|
|
| USA - NBA |
| | February 8 |
|
| FT | Orlando Magic | | 123 | ( | 28 | 27 | 32 | 36 | | ) |
|
| | New Orleans Hornets | | 117 | ( | 32 | 38 | 24 | 23 | | ) |
|
| FT | L. A. Lakers | | 101 | ( | 28 | 22 | 23 | 28 | | ) |
|
| | San Antonio Spurs | | 89 | ( | 34 | 13 | 21 | 21 | | ) |
|
| FT | Golden State Warriors | | 117 | ( | 34 | 36 | 28 | 19 | | ) |
|
| | Dallas Mavericks | | 127 | ( | 29 | 32 | 29 | 37 | | ) |
|
|
|
| Finland - Korisliiga |
| | February 8 |
|
| FT | UU-Korihait | | 79 | ( | 18 | 25 | 19 | 17 | | ) |
|
| | Kouvot | | 83 | ( | 19 | 17 | 23 | 24 | | ) |
|
|
|
| Austria - ÖBL |
| | February 8 |
|
| FT | Macabido Gunners Oberwart | | 70 | ( | | | | | | ) |
|
| | Traiskirchen | | 87 | ( | | | | | | ) |
|
|
|
| Denmark - Canal Digital League |
| | February 8 |
|
| FT | Åbyhøj | | 81 | ( | | | | | | ) |
|
| | Horsens IC | | 73 | ( | | | | | | ) |
|
|
|
| USA - NCAA |
| | February 8 |
|
| FT | Delaware Fightin´ Blue Hens | | 69 | ( | | | | | | ) |
|
| | NC-Wilmington Seahawks | | 62 | ( | | | | | | ) |
|
| FT | Butler Bulldogs | | 62 | ( | | | | | | ) |
|
| | Loyola-Chicago Ramblers | | 47 | ( | | | | | | ) |
|
| FT | Detroit Titans | | 92 | ( | | | | | | ) |
|
| | Chicago State Cougars | | 72 | ( | | | | | | ) |
|
| FT | Elon Phoenix | | 81 | ( | | | | | | ) |
|
| | Western Carolina Catamounts | | 76 | ( | | | | | | ) |
|
| FT | Rider Broncs | | 70 | ( | | | | | | ) |
|
| | Niagara Purple Eagles | | 62 | ( | | | | | | ) |
|
| FT | Siena Saints | | 69 | ( | | | | | | ) |
|
| | Fairfield Stags | | 67 | ( | | | | | | ) |
|
| FT | Towson Tigers | | 81 | ( | | | | | | ) |
|
| | James Madison Dukes | | 78 | ( | | | | | | ) |
|
| FT | Charleston Cougars | | 65 | ( | | | | | | ) |
|
| | The Citadel Bulldogs | | 72 | ( | | | | | | ) |
|
| FT | Fairleigh Dickinson Knights | | 81 | ( | | | | | | ) |
|
| | Longwood Lancers | | 83 | ( | | | | | | ) |
|
| FT | NC-Greensboro Spartans | | 69 | ( | | | | | | ) |
|
| | Appalachian State Mountaineers | | 75 | ( | | | | | | ) |
|
| FT | North Carolina A&T Aggies | | 52 | ( | | | | | | ) |
|
| | Maryland-Eastern Shore Hawks | | 62 | ( | | | | | | ) |
|
| FT | UMBC Retrievers | | 63 | ( | | | | | | ) |
|
| | Maine Black Bears | | 84 | ( | | | | | | ) |
|
| FT | West Virginia Mountaineers | | 75 | ( | | | | | | ) |
|
| | Villanova Wildcats | | 82 | ( | | | | | | ) |
|
| FT | Coppin State Eagles | | 70 | ( | | | | | | ) |
|
| | Florida A and M Rattlers | | 44 | ( | | | | | | ) |
|
| FT | Mercer Bears | | 83 | ( | | | | | | ) |
|
| | South Carolina Upstate Spartans | | 69 | ( | | | | | | ) |
|
| FT | Morgan State Bears | | 48 | ( | | | | | | ) |
|
| | Bethune-Cookman Wildcats | | 47 | ( | | | | | | ) |
|
| FT | South Carolina State Bulldogs | | 77 | ( | | | | | | ) |
|
| | Howard Bison | | 64 | ( | | | | | | ) |
|
| FT | Winston-Salem State Rams | | 53 | ( | | | | | | ) |
|
| | Hampton Pirates | | 55 | ( | | | | | | ) |
|
| FT | Pittsburgh Panthers | | 77 | ( | | | | | | ) |
|
| | Robert Morris Colonials | | 53 | ( | | | | | | ) |
|
| FT | Rice Owls | | 73 | ( | | | | | | ) |
|
| | Texas A&M-International Dustdevils | | 66 | ( | | | | | | ) |
|
| FT | Norfolk State Spartans | | 52 | ( | | | | | | ) |
|
| | Delaware State Hornets | | 54 | ( | | | | | | ) |
|
| FT | Valparaiso Crusaders | | 83 | ( | | | | | | ) |
|
| | Illinois-Chicago Flames | | 82 | ( | | | | | | ) |
|
| FT | Arkansas-Pine Bluff Golden Lions | | 47 | ( | | | | | | ) |
|
| | Alabama State Hornets | | 42 | ( | | | | | | ) |
|
| FT | Grambling Tigers | | 73 | ( | | | | | | ) |
|
| | Alcorn State Braves | | 58 | ( | | | | | | ) |
|
| FT | Jackson State Tigers | | 63 | ( | | | | | | ) |
|
| | Southern Jaguars | | 53 | ( | | | | | | ) |
|
| FT | Mississippi Valley State Delta Devils | | 69 | ( | | | | | | ) |
|
| | Alabama A&M Bulldogs | | 77 | ( | | | | | | ) |
|
| FT | New Mexico State Aggies | | 70 | ( | | | | | | ) |
|
| | Louisiana Tech Bulldogs | | 68 | ( | | | | | | ) |
|
| FT | Texas Longhorns | | 68 | ( | | | | | | ) |
|
| | Kansas Jayhawks | | 80 | ( | | | | | | ) |
|
|
|
| USA - NBA |
| 03:05 | February 9 |
|
| 19:00 | Charlotte Bobcats | | | ( | | | | | | ) |
|
| | Washington Wizards | | | ( | | | | | | ) |
|
| 19:00 | Cleveland Cavaliers | | | ( | | | | | | ) |
|
| | New Jersey Nets | | | ( | | | | | | ) |
|
| 19:00 | Indiana Pacers | | | ( | | | | | | ) |
|
| | Chicago Bulls | | | ( | | | | | | ) |
|
| 19:00 | Philadelphia 76ers | | | ( | | | | | | ) |
|
| | Minnesota Timberwolves | | | ( | | | | | | ) |
|
| 19:30 | Miami Heat | | | ( | | | | | | ) |
|
| | Houston Rockets | | | ( | | | | | | ) |
|
| 19:30 | New York Knicks | | | ( | | | | | | ) |
|
| | Sacramento Kings | | | ( | | | | | | ) |
|
| 20:00 | Memphis Grizzlies | | | ( | | | | | | ) |
|
| | Atlanta Hawks | | | ( | | | | | | ) |
|
| 20:00 | Milwaukee Bucks | | | ( | | | | | | ) |
|
| | Detroit Pistons | | | ( | | | | | | ) |
|
| 21:00 | Denver Nuggets | | | ( | | | | | | ) |
|
| | Dallas Mavericks | | | ( | | | | | | ) |
|
| 22:00 | Portland Trailblazers | | | ( | | | | | | ) |
|
| | Oklahoma City Thunder | | | ( | | | | | | ) |
|
| 22:30 | L. A. Clippers | | | ( | | | | | | ) |
|
| | Utah Jazz | | | ( | | | | | | ) |
|
|
|
| Europe - EuropeCup Grp. I |
| 09:05 | February 9 |
|
| 20:00 | ALBA BERLIN | | | ( | | | | | | ) |
|
| | Aris BSA | | | ( | | | | | | ) |
|
| 20:30 | Le Mans | | | ( | | | | | | ) |
|
| | DKV Joventut | | | ( | | | | | | ) |
|
|
|
| Europe - EuropeCup Grp. J |
| 09:05 | February 9 |
|
| 17:00 | Unics Kazan | | | ( | | | | | | ) |
|
| | Hapoel Jerusalem | | | ( | | | | | | ) |
|
| 19:00 | Galatasaray CC | | | ( | | | | | | ) |
|
| | Valencia | | | ( | | | | | | ) |
|
|
|
| Europe - EuropeCup Grp. K |
| 09:05 | February 9 |
|
| 20:00 | Brose Baskets | | | ( | | | | | | ) |
|
| | Bizkaia Bilbao | | | ( | | | | | | ) |
|
| 20:00 | Panellinios | | | ( | | | | | | ) |
|
| | Benetton Treviso | | | ( | | | | | | ) |
|
|
|
| Europe - EuropeCup Grp. L |
| 09:05 | February 9 |
|
| 18:15 | Turk Telekom | | | ( | | | | | | ) |
|
| | Crvena Zvezda | | | ( | | | | | | ) |
|
| 21:30 | Gran Canaria | | | ( | | | | | | ) |
|
| | Nymburk | | | ( | | | | | | ) |
|
|
|
| Belgium - Ligue Ethias |
| 09:05 | February 9 |
|
| 20:15 | Charleroi | | | ( | | | | | | ) |
|
| | Gent | | | ( | | | | | | ) |
|
|
|
| Sweden - Grundserien |
| 09:05 | February 9 |
|
| 19:04 | Gothia | | | ( | | | | | | ) |
|
| | Sundsvall | | | ( | | | | | | ) |
|
| 19:04 | Sodertalje | | | ( | | | | | | ) |
|
| | Norrkoping | | | ( | | | | | | ) |
|
| 19:04 | Solna | | | ( | | | | | | ) |
|
| | Boras | | | ( | | | | | | ) |
|
| 19:04 | Stockholm | | | ( | | | | | | ) |
|
| | Orebro | | | ( | | | | | | ) |
|
| 19:04 | Uppsala | | | ( | | | | | | ) |
|
| | Plannja | | | ( | | | | | | ) |
|
|
|
| Baltic - Baltic League |
| 10:05 | February 9 |
|
| 18:30 | Valmiera | | | ( | | | | | | ) |
|
| | Ventspils | | | ( | | | | | | ) |
|
|
|
| Slovakia - Extraliga |
| 09:05 | February 9 |
|
| 18:00 | Levice | | | ( | | | | | | ) |
|
| | Nova Ves | | | ( | | | | | | ) |
|
|
|
| France - Pro B |
| 09:05 | February 9 |
|
| 20:00 | Bordeaux | | | ( | | | | | | ) |
|
| | Evreux | | | ( | | | | | | ) |
|
| 20:00 | Brest | | | ( | | | | | | ) |
|
| | Aix-Maurienne | | | ( | | | | | | ) |
|
| 20:00 | Clermontois | | | ( | | | | | | ) |
|
| | Le Portel | | | ( | | | | | | ) |
|
| 20:00 | Fos Ouest | | | ( | | | | | | ) |
|
| | Pau-Orthez | | | ( | | | | | | ) |
|
| 20:00 | Limoges | | | ( | | | | | | ) |
|
| | Charleville-Mézières | | | ( | | | | | | ) |
|
| 20:00 | Nanterre | | | ( | | | | | | ) |
|
| | Lille | | | ( | | | | | | ) |
|
| 20:00 | Nantes | | | ( | | | | | | ) |
|
| | Boulazac | | | ( | | | | | | ) |
|
| 20:00 | Quimper | | | ( | | | | | | ) |
|
| | Antibes | | | ( | | | | | | ) |
|
| 20:00 | Saint-Vallier | | | ( | | | | | | ) |
|
| | Bourg-en-Bresse | | | ( | | | | | | ) |
|
|
|
| USA - NCAA |
| 03:05 | February 9 |
|
| 19:00 | Albany Great Danes | | | ( | | | | | | ) |
|
| | New Hampshire Wildcats | | | ( | | | | | | ) |
|
| 19:00 | Boston Uni. Terries | | | ( | | | | | | ) |
|
| | Vermont Catamounts | | | ( | | | | | | ) |
|
| 19:00 | Central Michigan Chippewas | | | ( | | | | | | ) |
|
| | Akron Zips | | | ( | | | | | | ) |
|
| 19:00 | George Mason Patriots | | | ( | | | | | | ) |
|
| | Virginia Commonwealth Rams | | | ( | | | | | | ) |
|
| 19:00 | Marshall Thundering Herd | | | ( | | | | | | ) |
|
| | Rio Grande Redmen | | | ( | | | | | | ) |
|
| 19:00 | Ohio Bobcats | | | ( | | | | | | ) |
|
| | Western Michigan Broncos | | | ( | | | | | | ) |
|
| 19:00 | Providence Friars | | | ( | | | | | | ) |
|
| | Georgetown Hoyas | | | ( | | | | | | ) |
|
| 19:00 | St. Joseph´s Hawks | | | ( | | | | | | ) |
|
| | St. Louis Billikens | | | ( | | | | | | ) |
|
| 19:00 | Vanderbilt Commodores | | | ( | | | | | | ) |
|
| | Tennessee Volunteers | | | ( | | | | | | ) |
|
| 19:00 | Wake Forest Demon Deacons | | | ( | | | | | | ) |
|
| | Boston College Eagles | | | ( | | | | | | ) |
|
| 19:00 | Wisconsin Badgers | | | ( | | | | | | ) |
|
| | Illinois Fighting Illili | | | ( | | | | | | ) |
|
| 19:30 | Rutgers Scarlets Knight | | | ( | | | | | | ) |
|
| | Caldwell Cougars | | | ( | | | | | | ) |
|
| 20:00 | Austin Peay Governors | | | ( | | | | | | ) |
|
| | Tennessee Tech Golden Eagles | | | ( | | | | | | ) |
|
| 20:00 | Oklahoma Sooners | | | ( | | | | | | ) |
|
| | Texas Tech Red Raiders | | | ( | | | | | | ) |
|
| 20:00 | Tennessee-Martin Skyhawks | | | ( | | | | | | ) |
|
| | Southeast Missouri State Redhawks | | | ( | | | | | | ) |
|
| 20:00 | Western Kentucky Hilltoppers | | | ( | | | | | | ) |
|
| | Houston Cougars | | | ( | | | | | | ) |
|
| 20:05 | Bradley Braves | | | ( | | | | | | ) |
|
| | Illinois State Redbirds | | | ( | | | | | | ) |
|
| 20:05 | Creighton Bluejays | | | ( | | | | | | ) |
|
| | Indiana State Sycamores | | | ( | | | | | | ) |
|
| 20:05 | Evansville Purple Aces | | | ( | | | | | | ) |
|
| | Wichita State Shockers | | | ( | | | | | | ) |
|
| 20:05 | Lamar Cardinals | | | ( | | | | | | ) |
|
| | Lyon Scots | | | ( | | | | | | ) |
|
| 21:00 | Kentucky Wildcats | | | ( | | | | | | ) |
|
| | Alabama Crimson Tide | | | ( | | | | | | ) |
|
| 21:00 | Michigan State Spartans | | | ( | | | | | | ) |
|
| | Purdue Boilermakers | | | ( | | | | | | ) |
|
| 22:00 | Air Force Falcons | | | ( | | | | | | ) |
|
| | Colorado State Rams | | | ( | | | | | | ) |
|
|