|
|
| International - World Championships 1/8 finals |
| | September 5 |
|
| 16:00 | 1C | | | ( | | | | | | ) |
|
| | 4D | | | ( | | | | | | ) |
|
| 16:00 | 2B | | | ( | | | | | | ) |
|
| | 3A | | | ( | | | | | | ) |
|
|
|
| International - World Championships 1/8 finals |
| | September 6 |
|
| 16:00 | 1B | | | ( | | | | | | ) |
|
| | 4A | | | ( | | | | | | ) |
|
| 16:00 | 2C | | | ( | | | | | | ) |
|
| | 3D | | | ( | | | | | | ) |
|
|
|
| International - World Championships 1/8 finals |
| | September 7 |
|
| 16:00 | 1D | | | ( | | | | | | ) |
|
| | 4C | | | ( | | | | | | ) |
|
| 16:00 | 2A | | | ( | | | | | | ) |
|
| | 3B | | | ( | | | | | | ) |
|
|
|
| International - World Championships quarter finals |
| | September 8 |
|
| 16:00 | Winner 1A/4B | | | ( | | | | | | ) |
|
| | Winner 2D/3C | | | ( | | | | | | ) |
|
| 16:00 | Winner 1C/4D | | | ( | | | | | | ) |
|
| | Winner 2B/3A | | | ( | | | | | | ) |
|
|
|
| International - World Championships quarter finals |
| | September 9 |
|
| 16:00 | Winner 1B/4A | | | ( | | | | | | ) |
|
| | Winner 2C/3D | | | ( | | | | | | ) |
|
| 16:00 | Winner 1D/4C | | | ( | | | | | | ) |
|
| | Winner 2A/3B | | | ( | | | | | | ) |
|
|
|
| International - World Championships placement matches |
| | September 10 |
|
| 16:00 | Loser QF 1 | | | ( | | | | | | ) |
|
| | Loser QF 2 | | | ( | | | | | | ) |
|
| 16:00 | Loser QF 3 | | | ( | | | | | | ) |
|
| | Loser QF 4 | | | ( | | | | | | ) |
|
|
|
| International - World Championships semi finals |
| | September 11 |
|
| 16:00 | Winner QF 1 | | | ( | | | | | | ) |
|
| | Winner QF 2 | | | ( | | | | | | ) |
|
| 16:00 | Winner QF 3 | | | ( | | | | | | ) |
|
| | Winner QF 4 | | | ( | | | | | | ) |
|
|
|
| International - World Championships placement matches |
| | September 11 |
|
| 16:00 | Loser PM 1 | | | ( | | | | | | ) |
|
| | Loser PM 2 | | | ( | | | | | | ) |
|
|