|
|
| Como | Men's Singles |
| 00:59 GMT | September 3 |
|
| 11:00 | J. Reister | | | | | | |
|
| | G. Naso | | | | | | |
|
| 12:00 | I. Minar | | | | | | |
|
| | L. Recouderc | | | | | | |
|
| 13:30 | R. Haase | | | | | | |
|
| | R. Machado | | | | | | |
|
| 15:30 | S. Darcis | | | | | | |
|
| | F. Volandri | | | | | | |
|
|
|
| US Open | Men's Singles |
| 00:59 GMT | September 3 |
|
 | P. Petzschner | | 2 | | | | |
|
| | N. Djokovic | | 2 | | | | |
|
| 15:00 | J. Benneteau | | | | | | |
|
| | T. Robredo | | | | | | |
|
| 15:00 | S. Stakhovsky | | | | | | |
|
| | R. Harrison | | | | | | |
|
| 15:00 | V. Hanescu | | | | | | |
|
| | M. Llodra | | | | | | |
|
| 16:15 | D. Gimeno-Traver | | | | | | |
|
| | J. Chardy | | | | | | |
|
| 16:15 | M. Chiudinelli | | | | | | |
|
| | J. Isner | | | | | | |
|
| 16:30 | F. Lopez | | | | | | |
|
| | B. Paire | | | | | | |
|
| 16:30 | M. Youzhny | | | | | | |
|
| | D. Sela | | | | | | |
|
| 17:00 | D. Ferrer | | | | | | |
|
| | B. Becker | | | | | | |
|
| 18:00 | J. I. Chela | | | | | | |
|
| | S. Wawrinka | | | | | | |
|
| 18:15 | A. Mannarino | | | | | | |
|
| | F. Verdasco | | | | | | |
|
| 18:15 | A. Murray | | | | | | |
|
| | D. Brown | | | | | | |
|
| 18:15 | D. Nalbandian | | | | | | |
|
| | F. Serra | | | | | | |
|
| 19:30 | G. Garcia-Lopez | | | | | | |
|
| | N. Almagro | | | | | | |
|
| 19:30 | S. Querrey | | | | | | |
|
| | M. Granollers | | | | | | |
|
| 22:00 | G. Simon | | | | | | |
|
| | P. Kohlschreiber | | | | | | |
|
|
|
| US Open | Women's Singles |
| 00:59 GMT | September 3 |
|
| 15:00 | D. Hantuchova | | | | | | |
|
| | E. Dementieva | | | | | | |
|
| 15:00 | S. Stosur | | | | | | |
|
| | S. Errani | | | | | | |
|
| 17:00 | A. Pavlyuchenkova | | | | | | |
|
| | G. Dulko | | | | | | |
|
| 17:00 | F. Schiavone | | | | | | |
|
| | A.Bondarenko | | | | | | |
|
| 17:00 | P. Kvitova | | | | | | |
|
| | K. Clijsters | | | | | | |
|
| 18:15 | V. Razzano | | | | | | |
|
| | A. Ivanovic | | | | | | |
|
| 20:15 | S. Peer | | | | | | |
|
| | F. Pennetta | | | | | | |
|
| 23:00 | M. Minella | | | | | | |
|
| | V.Williams | | | | | | |
|
|
|
| US Open | Men's Doubles |
| 00:59 GMT | September 3 |
|
| 15:00 | M. Gonzalez S. Ventura | | | | | | |
|
| | D. Nestor N. Zimonjic | | | | | | |
|
| 15:00 | R. Bopanna A-U-H. Qureshi | | | | | | |
|
| | M. Kohlmann J. Nieminen | | | | | | |
|
| 16:00 | P. Marx I. Zelenay | | | | | | |
|
| | S. Aspelin P. Hanley | | | | | | |
|
| 16:30 | D. Marrero R. Ramirez-Hidalgo | | | | | | |
|
| | W. Moodie D. Norman | | | | | | |
|
| 17:30 | R. Lindstedt H. Tecau | | | | | | |
|
| | D. Bracciali P. Starace | | | | | | |
|
| 19:45 | M. Chiudinelli L. Lacko | | | | | | |
|
| | M. Fish M. Knowles | | | | | | |
|
| 20:15 | B. Bryan M. Bryan | | | | | | |
|
| | B. Klahn T. Smyczek | | | | | | |
|
| 21:45 | F. Mayer R. Wassen | | | | | | |
|
| | K. Anderson V. Hanescu | | | | | | |
|
|
|
| US Open | Women's Doubles |
| 00:59 GMT | September 3 |
|
| 15:00 | J. Groth K. Zakopalova | | | | | | |
|
| | V. King Y. Shvedova | | | | | | |
|
| 15:00 | P. Hercog P. Martic | | | | | | |
|
| | A. Kleybanova E. Makarova | | | | | | |
|
| 16:15 | A. Dulgheru M. Rybarikova | | | | | | |
|
| | E. Gallovits K. Jans | | | | | | |
|
| 17:30 | B. Mattek M. Shaughnessy | | | | | | |
|
| | D. Hantuchova C. Wozniacki | | | | | | |
|
| 18:15 | I. Benesova B. Zahlavova Strycova | | | | | | |
|
| | K. Date Krumm A. Morita | | | | | | |
|
| 18:30 | J. Hampton M. Oudin | | | | | | |
|
| | M. Kirilenko A.Radwanska | | | | | | |
|
| 18:30 | V. Diatchenko I. Senoglu | | | | | | |
|
| | E. Vesnina V. Zvonareva | | | | | | |
|
| 18:45 | J. Goerges A-L. Groenefeld | | | | | | |
|
| | A. Medina Garrigues Z. Yan | | | | | | |
|
| 19:00 | S-W Hsieh S. Peng | | | | | | |
|
| | T. Bacsinszky T. Garbin | | | | | | |
|
| 20:15 | A.Bondarenko K.Bondarenko | | | | | | |
|
| | L. Huber N. Petrova | | | | | | |
|
|
|
| Como | Men's Singles |
| | September 2 |
|
| Fin. | S. Darcis | | 6 | 1 | 7 | | |
|
| | J. Ager | | 4 | 6 | 5 | | |
|
| Fin. | J. M. Aranguren | | 3 | 3 | | | |
|
| | R. Machado | | 6 | 6 | | | |
|
| Fin. | R. Haase | | 6 | 6 | | | |
|
| | W. Trusendi | | 4 | 3 | | | |
|
| Fin. | M. Trevisan | | 4 | 6 | | | |
|
| | F. Volandri | | 6 | 7 | | | |
|
|
|
| US Open | Men's Singles |
| | September 2 |
|
| Fin. | J. Tipsarevic | | 3 | 7 | 6 | 7 | |
|
| | A. Roddick | | 6 | 5 | 3 | 6 | |
|
| Fin. | A. Montanes | | 6 | 6 | 6 | | |
|
| | C. Ball | | 4 | 3 | 1 | | |
|
| Fin. | K. Nishikori | | 5 | 7 | 3 | 7 | 6 |
|
| | M. Cilic | | 7 | 6 | 6 | 6 | 1 |
|
| Fin. | P. Cuevas | | 5 | 0 | 2 | | |
|
| | M. Fish | | 7 | 6 | 6 | | |
|
| Fin. | N. Davydenko | | 3 | 4 | 2 | | |
|
| | R. Gasquet | | 6 | 6 | 6 | | |
|
| Ret. | A. Clement | | 6 | 5 | | | |
|
| | E. Schwank | | 3 | 5 | | | |
|
| Ret. | T. De Bakker | | 6 | 6 | 6 | 3 | |
|
| | I. Dodig | | 7 | 2 | 3 | 2 | |
|
| Fin. | J. Melzer | | 6 | 6 | 6 | 1 | 7 |
|
| | R. Berankis | | 4 | 7 | 3 | 6 | 5 |
|
| Fin. | P-H.Mathieu | | 7 | 6 | 6 | | |
|
| | G. Rufin | | 6 | 4 | 3 | | |
|
 | K. Anderson | | 6 | 6 | 5 | | |
|
| | T. Bellucci | | 7 | 4 | 6 | | |
|
| Fin. | R. Soderling | | 6 | 6 | 6 | | |
|
| | T. Dent | | 2 | 2 | 4 | | |
|
| Fin. | A. Beck | | 3 | 4 | 3 | | |
|
| | R. Federer | | 6 | 6 | 6 | | |
|
| Fin. | P. Polansky | | 7 | 3 | 2 | 4 | |
|
| | J. Blake | | 6 | 6 | 6 | 6 | |
|
| Fin. | R. Mello | | 1 | 4 | 4 | | |
|
| | J. C. Ferrero | | 6 | 6 | 6 | | |
|
|
|
| US Open | Women's Singles |
| | September 2 |
|
| Fin. | D. Cibulkova | | 6 | 5 | 7 | | |
|
| | K.Bondarenko | | 2 | 7 | 6 | | |
|
| Fin. | Y-J Chan | | 6 | 6 | | | |
|
| | T. Paszek | | 3 | 3 | | | |
|
| Fin. | A. Rezai | | 5 | 6 | 3 | | |
|
| | B. Capra | | 7 | 2 | 6 | | |
|
| Fin. | J. Goerges | | 4 | 5 | | | |
|
| | Y. Wickmayer | | 6 | 7 | | | |
|
| Fin. | M. J. Martinez | | 6 | 4 | | | |
|
| | P. Schnyder | | 7 | 6 | | | |
|
| Fin. | S. Lisicki | | 1 | 6 | | | |
|
| | V. Zvonareva | | 6 | 7 | | | |
|
| Fin. | L. Dominguez Lino | | 6 | 7 | | | |
|
| | U.Radwanska | | 2 | 5 | | | |
|
| Fin. | A. Dulgheru | | 7 | 6 | | | |
|
| | S. Arvidsson | | 6 | 1 | | | |
|
| Fin. | C. Wozniacki | | 6 | 6 | | | |
|
| | K-C. Chang | | 0 | 0 | | | |
|
| Fin. | S. Kuznetsova | | 6 | 6 | | | |
|
| | A. Sevastova | | 2 | 3 | | | |
|
| Fin. | J. Jankovic | | 6 | 3 | 6 | | |
|
| | M. Lucic | | 4 | 6 | 2 | | |
|
| Fin. | Y. Meusburger | | 6 | 5 | 0 | | |
|
| | M. Kirilenko | | 4 | 7 | 6 | | |
|
| Fin. | A. Amanmuradova | | 2 | 4 | | | |
|
| | K. Kanepi | | 6 | 6 | | | |
|
 | A.Radwanska | | 5 | | | | |
|
| | S. Peng | | 2 | | | | |
|
| Fin. | B. Mattek | | 6 | 3 | 5 | | |
|
| | A. Petkovic | | 3 | 6 | 7 | | |
|
| Fin. | I. Benesova | | 1 | 2 | | | |
|
| | M. Sharapova | | 6 | 6 | | | |
|
|
|
| US Open | Men's Doubles |
| | September 2 |
|
| Cancl. | P. Marx I. Zelenay | | | | | | |
|
| | N. Almagro F. Gonzalez | | | | | | |
|
| Fin. | B. Becker L. Mayer | | 6 | 6 | | | |
|
| | L. Friedl D. Vemic | | 2 | 4 | | | |
|
| Fin. | P. Marx I. Zelenay | | 5 | 6 | 7 | | |
|
| | D. Brands S. Greul | | 7 | 3 | 5 | | |
|
| Fin. | E. Butorac J. J. Rojer | | 6 | 3 | | | |
|
| | D. Nestor N. Zimonjic | | 7 | 6 | | | |
|
| Fin. | A. Golubev D. Istomin | | 4 | 6 | 2 | | |
|
| | D. Bracciali P. Starace | | 6 | 4 | 6 | | |
|
| Fin. | A. Seppi S. Vagnozzi | | 2 | 3 | | | |
|
| | R. Harrison R. Kendrick | | 6 | 6 | | | |
|
| Fin. | F. Mayer R. Wassen | | 6 | 6 | | | |
|
| | J. Brunstrom T. Parrott | | 4 | 1 | | | |
|
| Fin. | J. Erlich J. Kerr | | 7 | 6 | 7 | | |
|
| | J. Knowle A. Ram | | 5 | 7 | 6 | | |
|
| Fin. | M. Granollers T. Robredo | | 6 | 6 | 7 | | |
|
| | S. Gonzalez T. Rettenmaier | | 4 | 7 | 6 | | |
|
| Fin. | F. Gil D. Gimeno-Traver | | 6 | 6 | | | |
|
| | X. Malisse O. Rochus | | 4 | 2 | | | |
|
| Ret. | M. Gicquel G. Monfils | | 1 | 2 | | | |
|
| | B. Klahn T. Smyczek | | 6 | 5 | | | |
|
| Fin. | M. Damm F. Polasek | | 4 | 6 | 6 | | |
|
| | S. Stakhovsky M. Youzhny | | 6 | 1 | 7 | | |
|
| Fin. | J. I. Chela P. Cuevas | | 6 | 7 | | | |
|
| | T. Gabashvili F. Lopez | | 4 | 6 | | | |
|
| Fin. | C. Ball C. Guccione | | 3 | 6 | | | |
|
| | J. Benneteau M. Llodra | | 6 | 7 | | | |
|
| Fin. | R. Lindstedt H. Tecau | | 6 | 6 | | | |
|
| | R. Ginepri R. Sweeting | | 4 | 2 | | | |
|
|
|
| US Open | Women's Doubles |
| | September 2 |
|
| Fin. | E. Gallovits K. Jans | | 5 | 6 | 6 | | |
|
| | N. Grandin A. Spears | | 7 | 3 | 1 | | |
|
| Fin. | A. Molik F. Schiavone | | 6 | 3 | | | |
|
| | P. Hercog P. Martic | | 7 | 6 | | | |
|
| Fin. | V. Dushevina S. Mirza | | 7 | 2 | 6 | | |
|
| | A. Kleybanova E. Makarova | | 6 | 6 | 7 | | |
|
| Fin. | J. Hampton M. Oudin | | 7 | 6 | | | |
|
| | J. Craybas Slo. Stephens | | 5 | 0 | | | |
|
| Fin. | S. Errani R. Vinci | | 2 | 3 | | | |
|
| | C. Gullickson Che. Gullickson | | 6 | 6 | | | |
|
| Fin. | P. Kvitova S. Voegele | | 1 | 2 | | | |
|
| | K. Peschke K. Srebotnik | | 6 | 6 | | | |
|
| Fin. | G. Dulko F. Pennetta | | 4 | 6 | 6 | | |
|
| | A. Parra Santonja R. Voracova | | 6 | 1 | 2 | | |
|
| Fin. | J. Kostanic R. Oprandi | | 3 | 0 | | | |
|
| | V. King Y. Shvedova | | 6 | 6 | | | |
|
| Fin. | M. Krajicek M-E Pelletier | | 6 | 4 | | | |
|
| | M. Niculescu S. Peer | | 7 | 6 | | | |
|
| Fin. | L. Herring G. Min | | 1 | 4 | | | |
|
| | D. Cibulkova A. Pavlyuchenkova | | 6 | 6 | | | |
|
| Fin. | Y-J Chan J. Zheng | | 6 | 6 | | | |
|
| | E. Daniilidou T. Pironkova | | 2 | 1 | | | |
|
| Fin. | A. Rezai Y. Wickmayer | | 4 | 1 | | | |
|
| | A.Bondarenko K.Bondarenko | | 6 | 6 | | | |
|
| Cancl. | C. Black An. Rodionova | | | | | | |
|
| | V. Azarenka D. Safina | | | | | | |
|
| Fin. | C. Black An. Rodionova | | 6 | 6 | | | |
|
| | A. Brianti U.Radwanska | | 2 | 3 | | | |
|
| Fin. | P. Schnyder A. Szavay | | 1 | 4 | | | |
|
| | A. Medina Garrigues Z. Yan | | 6 | 6 | | | |
|
| Fin. | L. Raymond R. Stubbs | | 6 | 6 | | | |
|
| | M. Kondratieva V. Uhlirova | | 1 | 2 | | | |
|
| Fin. | A. Keothavong A. Sevastova | | 6 | 3 | 2 | | |
|
| | T. Bacsinszky T. Garbin | | 1 | 6 | 6 | | |
|
|