|
|
| Montreal | Women's Doubles |
| | August 22 |
|
| Fin. | A. Medina Garrigues Z. Yan | | 5 | 6 | 6 | | |
|
| | K. Peschke K. Srebotnik | | 7 | 1 | 10 | | |
|
| Fin. | M. Niculescu S. Peer | | 2 | 6 | 4 | | |
|
| | G. Dulko F. Pennetta | | 6 | 3 | 10 | | |
|
| Fin. | K. Peschke K. Srebotnik | | 5 | 6 | 10 | | |
|
| | G. Dulko F. Pennetta | | 7 | 3 | 12 | | |
|
|
|
| Pilot Pen Tennis at Yale, Qualification | Women's Singles |
| | August 22 |
|
| Fin. | A. Kudryavtseva | | 4 | 4 | | | |
|
| | V. Lepchenko | | 6 | 6 | | | |
|
| Fin. | D. Cibulkova | | 4 | 6 | | | |
|
| | An. Rodionova | | 6 | 7 | | | |
|
| Fin. | E. Vesnina | | 6 | 3 | 6 | | |
|
| | R. Vinci | | 4 | 6 | 3 | | |
|
| Fin. | B. Mattek | | 6 | 6 | | | |
|
| | V. Dushevina | | 3 | 2 | | | |
|
|
|
| Pilot Pen Tennis, Qualification | Men's Singles |
| | August 22 |
|
| Fin. | R. Stepanek | | 4 | 4 | | | |
|
| | T. Gabashvili | | 6 | 6 | | | |
|
| Fin. | M. Kukushkin | | 6 | 7 | | | |
|
| | P-H.Mathieu | | 4 | 5 | | | |
|
| Fin. | A. Anderson | | 6 | 6 | 3 | | |
|
| | P. Bester | | 7 | 3 | 6 | | |
|
| Fin. | G. Rufin | | 4 | 6 | | | |
|
| | D. Brown | | 6 | 7 | | | |
|
|
|
| San Sebastian | Men's Singles |
| | August 22 |
|
| Fin. | B. Paire | | 4 | 2 | | | |
|
| | A. Ramos-Vinolas | | 6 | 6 | | | |
|
|
|
| Tennis Masters Cincinnati | Men's Singles |
| | August 22 |
|
| Fin. | R. Federer | | 6 | 7 | 6 | | |
|
| | M. Fish | | 7 | 6 | 4 | | |
|
|
|
| Tennis Masters Cincinnati | Men's Doubles |
| | August 22 |
|
| Fin. | W. Moodie D. Norman | | 6 | 5 | | | |
|
| | B. Bryan M. Bryan | | 7 | 7 | | | |
|
| Fin. | M. Bhupathi M. Mirnyi | | 3 | 4 | | | |
|
| | B. Bryan M. Bryan | | 6 | 6 | | | |
|
|
|
| Astana | Men's Singles |
| | August 23 |
|
| Fin. | I. Kunitsyn | | 4 | 6 | 6 | | |
|
| | D. Matsukevitch | | 6 | 3 | 2 | | |
|
| Fin. | N. Moser | | 6 | 2 | 6 | | |
|
| | V. Rudnev | | 4 | 6 | 4 | | |
|
| Fin. | Z. Zhang | | 7 | 6 | | | |
|
| | W-S. Jun | | 5 | 2 | | | |
|
| Fin. | J-M. Valverde | | 6 | 1 | 6 | | |
|
| | H. Kondo | | 1 | 6 | 7 | | |
|
| Fin. | D. Wu | | 6 | 6 | | | |
|
| | L. Walter | | 2 | 1 | | | |
|
| Fin. | S. Kadir | | 4 | 1 | | | |
|
| | J. Mitsuhashi | | 6 | 6 | | | |
|
|
|
| Geneva | Men's Singles |
| | August 23 |
|
| Fin. | S. Gutierrez-Ferrol | | 3 | 3 | | | |
|
| | A. Bossel | | 6 | 6 | | | |
|
| Fin. | G. Dimitrov | | 6 | 6 | | | |
|
| | C-M. Stebe | | 3 | 3 | | | |
|
| Fin. | A. Sadecky | | 7 | 6 | 6 | | |
|
| | I. Belyaev | | 6 | 7 | 1 | | |
|
|
|
| Manerbio | Men's Singles |
| | August 23 |
|
| Fin. | J. Vanek | | 6 | 6 | | | |
|
| | A. Gonzalez | | 4 | 0 | | | |
|
| Ret. | C. Rochus | | 2 | 0 | | | |
|
| | V. Crivoi | | 6 | 2 | | | |
|
| Fin. | A. Boje Ordonez | | 1 | 6 | | | |
|
| | G. Trujillo Soler | | 6 | 7 | | | |
|
| Fin. | D. Hartfield | | 4 | 4 | | | |
|
| | S. Darcis | | 6 | 6 | | | |
|
| Fin. | F. Volandri | | 3 | 6 | 7 | | |
|
| | R. Junaid | | 6 | 2 | 5 | | |
|
|
|
| Montreal | Women's Singles |
| | August 23 |
|
| Fin. | S. Kuznetsova | | 2 | 3 | | | |
|
| | C. Wozniacki | | 6 | 6 | | | |
|
| Ret. | V. Azarenka | | 6 | 0 | | | |
|
| | V. Zvonareva | | 7 | 1 | | | |
|
| Fin. | V. Zvonareva | | 3 | 2 | | | |
|
| | C. Wozniacki | | 6 | 6 | | | |
|
|
|
| New Haven | Men's Singles |
| | August 23 |
|
| Fin. | F. Gil | | 4 | 2 | | | |
|
| | E. Korolev | | 6 | 6 | | | |
|
| Fin. | L. Kubot | | 4 | 6 | 5 | | |
|
| | D. Brands | | 6 | 2 | 7 | | |
|
| Fin. | M. Chiudinelli | | 6 | 3 | | | |
|
| | B. Becker | | 7 | 6 | | | |
|
| Fin. | S. Robert | | 1 | 2 | | | |
|
| | D. Young | | 6 | 6 | | | |
|
| Fin. | J. Hajek | | 7 | 6 | | | |
|
| | D. Brown | | 5 | 3 | | | |
|
| Fin. | P. Luczak | | 6 | 7 | | | |
|
| | L. Mayer | | 3 | 6 | | | |
|
| Fin. | I. Andreev | | 7 | 6 | | | |
|
| | A. Clement | | 6 | 3 | | | |
|
| Fin. | M. Gonzalez | | 6 | 6 | | | |
|
| | H. Zeballos | | 3 | 4 | | | |
|
| Fin. | R. Stepanek | | 6 | 6 | | | |
|
| | P. Cuevas | | 0 | 4 | | | |
|
| Fin. | A. Seppi | | 3 | 4 | | | |
|
| | J. Nieminen | | 6 | 6 | | | |
|
| Fin. | S. Greul | | 3 | 4 | | | |
|
| | M. Kukushkin | | 6 | 6 | | | |
|
| Fin. | A. Beck | | 7 | 3 | 3 | | |
|
| | I. Marchenko | | 6 | 6 | 6 | | |
|
| Fin. | P. Starace | | 6 | 5 | | | |
|
| | T. Gabashvili | | 7 | 7 | | | |
|
| Fin. | L. Lacko | | 6 | 7 | | | |
|
| | F. Serra | | 1 | 6 | | | |
|
| Fin. | J. Blake | | 6 | 6 | | | |
|
| | P. Riba | | 0 | 1 | | | |
|
| Fin. | T. Dent | | 7 | 4 | 6 | | |
|
| | E. Schwank | | 6 | 6 | 0 | | |
|
|
|
| New Haven | Women's Singles |
| | August 23 |
|
| Cancl. | A. Pavlyuchenkova | | | | | | |
|
| | M. Oudin | | | | | | |
|
| Fin. | N. Petrova | | 1 | 7 | 6 | | |
|
| | V. Lepchenko | | 6 | 5 | 1 | | |
|
| Fin. | A. Dulgheru | | 2 | 1 | | | |
|
| | B. Mattek | | 6 | 6 | | | |
|
| Fin. | E. Dementieva | | 6 | 6 | | | |
|
| | M. J. Martinez | | 1 | 2 | | | |
|
| Fin. | S. Errani | | 6 | 6 | | | |
|
| | J. Zheng | | 1 | 2 | | | |
|
| Fin. | D. Cibulkova | | 6 | 5 | 6 | | |
|
| | M. Oudin | | 2 | 7 | 4 | | |
|
| Fin. | P. Kvitova | | 5 | 3 | | | |
|
| | K.Bondarenko | | 7 | 6 | | | |
|
| Fin. | D. Hantuchova | | 7 | 6 | | | |
|
| | K. Kanepi | | 5 | 3 | | | |
|
|
|
| New Haven | Women's Doubles |
| | August 23 |
|
| Fin. | R. Kops-Jones A. Kudryavtseva | | 5 | 6 | 10 | | |
|
| | L. Raymond R. Stubbs | | 7 | 2 | 5 | | |
|
| Fin. | M. Kondratieva V. Uhlirova | | 2 | 6 | | | |
|
| | S-W Hsieh S. Peng | | 6 | 7 | | | |
|
|
|
| Astana | Men's Singles |
| | August 24 |
|
| Cancl. | J. Statham | | | | | | |
|
| | M. Ledovskikh | | | | | | |
|
| Fin. | And. Martin | | 6 | 6 | | | |
|
| | Y. Bhambri | | 2 | 4 | | | |
|
| Fin. | J. Statham | | 6 | 6 | | | |
|
| | G. Ben Zvi | | 0 | 0 | | | |
|
| Fin. | M. Mecir | | 7 | 6 | | | |
|
| | A. Sitak | | 5 | 0 | | | |
|
| Fin. | M. Elgin | | 3 | 4 | | | |
|
| | A. Kumantsov | | 6 | 6 | | | |
|
| Fin. | A. Weintraub | | 4 | 6 | 6 | | |
|
| | H. Moriya | | 6 | 2 | 4 | | |
|
| Fin. | M. Venus | | 6 | 6 | | | |
|
| | A. Saranchukov | | 1 | 1 | | | |
|
| Fin. | M-X. Gong | | 2 | 4 | | | |
|
| | M. Semjan | | 6 | 6 | | | |
|
| Fin. | S. Groth | | 6 | 6 | | | |
|
| | D. Yoo | | 4 | 2 | | | |
|
| Fin. | A. Kedryuk | | 6 | 1 | | | |
|
| | K. Kravchuk | | 7 | 6 | | | |
|
| Ret. | J. Minar | | 1 | | | | |
|
| | S. Yessenbekov | | 2 | | | | |
|
|
|
| Geneva | Men's Singles |
| | August 24 |
|
| Fin. | A. Renard | | 1 | 1 | | | |
|
| | F. Prpic | | 6 | 6 | | | |
|
| Fin. | J. Lemke | | 3 | 2 | | | |
|
| | E. Prodon | | 6 | 6 | | | |
|
| Ret. | P. Cervenak | | 6 | 4 | | | |
|
| | Y. Schukin | | 3 | 1 | | | |
|
| Fin. | P. Lorenzi | | 6 | 7 | | | |
|
| | N. Ciric | | 4 | 6 | | | |
|
| Fin. | A. Satschko | | 3 | 4 | | | |
|
| | L. Rochette | | 6 | 6 | | | |
|
| Fin. | I. Navarro Pastor | | 6 | 6 | 4 | | |
|
| | A. Gensse | | 3 | 7 | 6 | | |
|
| Fin. | A. Arnaboldi | | 6 | 6 | | | |
|
| | M. Rodrigues | | 0 | 3 | | | |
|
| Fin. | P. Andujar | | 6 | 4 | 6 | | |
|
| | G. Olaso | | 4 | 6 | 3 | | |
|
| Fin. | C. Reix | | 6 | 3 | 5 | | |
|
| | M. Djokovic | | 3 | 6 | 7 | | |
|
| Fin. | G. Tosic | | 6 | 7 | | | |
|
| | P. Oswald | | 2 | 6 | | | |
|
| Fin. | S. Ventura | | 1 | 5 | | | |
|
| | J. Eysseric | | 6 | 7 | | | |
|
| Fin. | T. Nieminen | | 4 | 7 | 2 | | |
|
| | A. Ramos-Vinolas | | 6 | 6 | 6 | | |
|
|
|
| Manerbio | Men's Singles |
| | August 24 |
|
| Fin. | F. Aldi | | 3 | 2 | | | |
|
| | J. Aguilar | | 6 | 6 | | | |
|
| Fin. | J. Huta Galung | | 4 | 6 | 3 | | |
|
| | M. Alund | | 6 | 4 | 6 | | |
|
| Fin. | M. Bachinger | | 1 | 4 | | | |
|
| | J. Sousa | | 6 | 6 | | | |
|
| Fin. | A. di Mauro | | 6 | 6 | | | |
|
| | M. Trevisan | | 4 | 4 | | | |
|
| Fin. | A. Garcia | | 6 | 6 | | | |
|
| | S. Galvani | | 2 | 4 | | | |
|
| Fin. | T. Schoorel | | 6 | 6 | | | |
|
| | C. Poch Gradin | | 1 | 2 | | | |
|
| Fin. | D. Koellerer | | 4 | 6 | 5 | | |
|
| | M. Crugnola | | 6 | 4 | 7 | | |
|
| Fin. | M. Sieber | | 1 | 3 | | | |
|
| | L. Recouderc | | 6 | 6 | | | |
|
| Fin. | M. Zimmerman | | 3 | 2 | | | |
|
| | P. Santos | | 6 | 6 | | | |
|
| Ret. | A. Brizzi | | 6 | 1 | | | |
|
| | D. Junqueira | | 1 | 0 | | | |
|
| Fin. | J. M. Aranguren | | 2 | 6 | | | |
|
| | R. Haase | | 6 | 7 | | | |
|
|
|
| New Haven | Men's Singles |
| | August 24 |
|
| Fin. | A. Golubev | | 6 | 2 | 6 | | |
|
| | M. Gonzalez | | 3 | 6 | 2 | | |
|
| Fin. | E. Korolev | | 6 | 7 | | | |
|
| | M. Berrer | | 4 | 5 | | | |
|
| Fin. | V. Hanescu | | 6 | 6 | | | |
|
| | D. Brands | | 3 | 4 | | | |
|
| Fin. | R. Stepanek | | 6 | 6 | | | |
|
| | F. Gonzalez | | 2 | 4 | | | |
|
| Fin. | D. Istomin | | 6 | 6 | | | |
|
| | B. Becker | | 3 | 1 | | | |
|
| Fin. | J. Hajek | | 3 | 1 | | | |
|
| | F. Mayer | | 6 | 6 | | | |
|
| Fin. | D. Young | | 7 | 4 | 0 | | |
|
| | J. I. Chela | | 5 | 6 | 6 | | |
|
| Ret. | T. Gabashvili | | 4 | | | | |
|
| | X. Malisse | | 2 | | | | |
|
| Fin. | P. Bester | | 3 | 3 | | | |
|
| | I. Marchenko | | 6 | 6 | | | |
|
| Fin. | T. Dent | | 7 | 4 | 4 | | |
|
| | T. Robredo | | 5 | 6 | 6 | | |
|
| Fin. | L. Lacko | | 6 | 6 | 6 | | |
|
| | T. Bellucci | | 4 | 7 | 0 | | |
|
| Fin. | T. De Bakker | | 6 | 6 | 6 | | |
|
| | M. Kukushkin | | 1 | 7 | 4 | | |
|
| Fin. | M. Baghdatis | | 6 | 6 | | | |
|
| | I. Andreev | | 2 | 4 | | | |
|
|
|
| New Haven | Women's Singles |
| | August 24 |
|
| Fin. | D. Safina | | 1 | 6 | 6 | | |
|
| | F. Schiavone | | 6 | 3 | 1 | | |
|
| Fin. | E. Vesnina | | 1 | 6 | 1 | | |
|
| | M. Kirilenko | | 6 | 3 | 6 | | |
|
| Fin. | Y. Wickmayer | | 3 | 1 | | | |
|
| | T. Bacsinszky | | 6 | 6 | | | |
|
| Fin. | A.Bondarenko | | 7 | 6 | 3 | | |
|
| | M. Bartoli | | 6 | 7 | 6 | | |
|
| Fin. | A. Petkovic | | 2 | 2 | | | |
|
| | O. Govortsova | | 6 | 6 | | | |
|
| Fin. | A. Kleybanova | | 4 | 4 | | | |
|
| | F. Pennetta | | 6 | 6 | | | |
|
| Fin. | T. Pironkova | | 1 | 5 | | | |
|
| | An. Rodionova | | 6 | 7 | | | |
|
| Fin. | S. Errani | | 1 | 6 | 6 | | |
|
| | S. Stosur | | 6 | 3 | 7 | | |
|
|
|
| New Haven | Men's Doubles |
| | August 24 |
|
| Fin. | M. Berrer F. Mayer | | 4 | 6 | 8 | | |
|
| | A. Golubev D. Istomin | | 6 | 3 | 10 | | |
|
|
|
| New Haven | Women's Doubles |
| | August 24 |
|
| Fin. | T. Bacsinszky Alic. Rosolska | | 3 | 6 | 2 | | |
|
| | M. J. Martinez A. Parra Santonja | | 6 | 3 | 10 | | |
|
| Cancl. | T. Bacsinszky Alic. Rosolska | | | | | | |
|
| | M. Sanchez Lorenzo A. Parra Santonja | | | | | | |
|
|
|
| US Open, Qualification | Men's Singles |
| | August 24 |
|
| Fin. | J. Hernych | | 6 | 3 | 6 | | |
|
| | R. Ghedin | | 4 | 6 | 3 | | |
|
| Fin. | R. Harrison | | 6 | 6 | | | |
|
| | J. Dasnieresde Veigy | | 1 | 4 | | | |
|
| Fin. | R. Hocevar | | 7 | 3 | 6 | | |
|
| | G. Ouellette | | 6 | 6 | 1 | | |
|
| Fin. | R. Machado | | 6 | 6 | | | |
|
| | N. Lindahl | | 2 | 4 | | | |
|
| Fin. | C. Guccione | | 6 | 3 | | | |
|
| | B. Reynolds | | 7 | 6 | | | |
|
| Fin. | D. Kindlmann | | 4 | 4 | | | |
|
| | A. Mannarino | | 6 | 6 | | | |
|
| Fin. | D. Marrero | | 0 | 4 | | | |
|
| | C. Niland | | 6 | 6 | | | |
|
| Fin. | M. Fischer | | 3 | 3 | | | |
|
| | M. Lammer | | 6 | 6 | | | |
|
| Fin. | F. Dancevic | | 6 | 6 | | | |
|
| | I. Minar | | 2 | 3 | | | |
|
| Fin. | N. Mektic | | 6 | 6 | | | |
|
| | J. R. Van Overbeek | | 4 | 0 | | | |
|
| Fin. | S. Bohli | | 6 | 6 | | | |
|
| | E. Donskoy | | 3 | 3 | | | |
|
| Fin. | Y. Mertens | | 4 | 7 | 2 | | |
|
| | A. Kudryavtsev | | 6 | 5 | 6 | | |
|
| Fin. | M. Middelkoop | | 4 | 0 | | | |
|
| | R. Kendrick | | 6 | 6 | | | |
|
| Fin. | S. Gonzalez | | 1 | 3 | | | |
|
| | P. Polansky | | 6 | 6 | | | |
|
| Fin. | F. Skugor | | 6 | 6 | | | |
|
| | C. Salamanca | | 4 | 4 | | | |
|
| Fin. | J. Millman | | 7 | 6 | | | |
|
| | E. Kirillov | | 5 | 1 | | | |
|
| Fin. | T. Ito | | 6 | 6 | | | |
|
| | A. Collarini | | 4 | 2 | | | |
|
| Fin. | D. King-Turner | | 2 | 2 | | | |
|
| | D. Lojda | | 6 | 6 | | | |
|
| Fin. | E. Roger-Vasselin | | 6 | 4 | 0 | | |
|
| | G. Jones | | 2 | 6 | 6 | | |
|
|
|
| US Open, Qualification | Women's Singles |
| | August 24 |
|
| Fin. | M. Doi | | 6 | 6 | | | |
|
| | S. Foretz | | 0 | 0 | | | |
|
| Fin. | O. Savchuk | | 7 | 4 | 6 | | |
|
| | A. Glatch | | 6 | 6 | 3 | | |
|
| Fin. | I. Pavlovic | | 2 | 3 | | | |
|
| | A. Tatishvili | | 6 | 6 | | | |
|
| Fin. | L. Tsurenko | | 4 | 6 | 2 | | |
|
| | K. OBrien | | 6 | 3 | 6 | | |
|
| Fin. | R. De Los Rios | | 3 | 4 | | | |
|
| | V. Savinykh | | 6 | 6 | | | |
|
| Fin. | R. Fujiwara | | 5 | 3 | | | |
|
| | A-L. Groenefeld | | 7 | 6 | | | |
|
| Fin. | Z. Ondraskova | | 6 | 6 | | | |
|
| | A. Mueller | | 4 | 1 | | | |
|
| Cancl. | She. Stephens | | | | | | |
|
| | A. Laurendon | | | | | | |
|
| Fin. | A. Yakimova | | 2 | 6 | 6 | | |
|
| | I. Kuryanovich | | 6 | 3 | 0 | | |
|
| Fin. | C. Castano | | 6 | 6 | | | |
|
| | O. Sanchez | | 4 | 4 | | | |
|
| Fin. | M. L. Brito | | 6 | 6 | | | |
|
| | Kar. Pliskova | | 4 | 4 | | | |
|
| Fin. | S. Mirza | | 6 | 6 | | | |
|
| | K. Lykina | | 2 | 2 | | | |
|
| Fin. | Slo. Stephens | | 6 | 6 | | | |
|
| | A. Laurendon | | 4 | 1 | | | |
|
| Fin. | X. Han | | 6 | 7 | | | |
|
| | J. Schruff | | 2 | 5 | | | |
|
| Fin. | T. Malek | | 7 | 2 | 1 | | |
|
| | E. Bovina | | 6 | 6 | 6 | | |
|
| Cancl. | K. Couts | | | | | | |
|
| | E. Bychkova | | | | | | |
|
| Fin. | P. Cetkovska | | 7 | 6 | | | |
|
| | C. Buyukakcay | | 5 | 4 | | | |
|
| Fin. | M. Chakhnashvili | | 4 | 0 | | | |
|
| | A. Panova | | 6 | 6 | | | |
|
| Fin. | Z. Kucova | | 6 | 4 | 6 | | |
|
| | A. Riske | | 3 | 6 | 2 | | |
|
|
|
| Astana | Men's Singles |
| | August 25 |
|
| Fin. | H. Kondo | | 6 | 6 | | | |
|
| | A. Kumantsov | | 3 | 3 | | | |
|
| Fin. | Z. Zhang | | 7 | 6 | | | |
|
| | N. Moser | | 5 | 4 | | | |
|
| Fin. | I. Kunitsyn | | 6 | 6 | | | |
|
| | D. Wu | | 2 | 0 | | | |
|
| Fin. | J. Mitsuhashi | | 6 | 1 | 1 | | |
|
| | K. Kravchuk | | 4 | 6 | 6 | | |
|
|
|
| Geneva | Men's Singles |
| | August 25 |
|
| Fin. | G. Dimitrov | | 6 | 7 | | | |
|
| | P. Cervenak | | 3 | 5 | | | |
|
| Fin. | D. Goffin | | 7 | 6 | | | |
|
| | J. Reister | | 6 | 2 | | | |
|
| Fin. | P. Lorenzi | | 7 | 4 | 6 | | |
|
| | A. Sadecky | | 6 | 6 | 3 | | |
|
| Fin. | A. Gensse | | 6 | 3 | 5 | | |
|
| | L. Rochette | | 3 | 6 | 7 | | |
|
| Fin. | A. Bossel | | 6 | 3 | | | |
|
| | E. Prodon | | 7 | 6 | | | |
|
|
|
| Manerbio | Men's Singles |
| | August 25 |
|
| Fin. | V. Crivoi | | 6 | 6 | | | |
|
| | G. Trujillo Soler | | 4 | 2 | | | |
|
| Fin. | J. Aguilar | | 6 | 1 | | | |
|
| | S. Darcis | | 7 | 6 | | | |
|
| Fin. | A. Garcia | | 4 | 4 | | | |
|
| | A. Brizzi | | 6 | 6 | | | |
|
| Fin. | F. Volandri | | 6 | 6 | | | |
|
| | J. Vanek | | 4 | 4 | | | |
|
|
|
| New Haven | Men's Singles |
| | August 25 |
|
| Fin. | I. Marchenko | | 6 | 4 | | | |
|
| | E. Korolev | | 7 | 6 | | | |
|
| Fin. | D. Istomin | | 6 | 2 | 6 | | |
|
| | L. Lacko | | 2 | 6 | 3 | | |
|
| Fin. | A. Golubev | | 3 | 6 | 6 | | |
|
| | T. Gabashvili | | 6 | 3 | 7 | | |
|
| Fin. | O. Dolgopolov Jr | | 6 | 6 | | | |
|
| | J. Blake | | 4 | 2 | | | |
|
| Fin. | J. Nieminen | | 5 | 3 | | | |
|
| | V. Troicki | | 7 | 6 | | | |
|
| Fin. | S. Stakhovsky | | 2 | 7 | 7 | | |
|
| | P. Luczak | | 6 | 6 | 6 | | |
|
| Fin. | T. De Bakker | | 6 | 6 | 7 | | |
|
| | F. Mayer | | 7 | 1 | 5 | | |
|
| Fin. | M. Baghdatis | | 1 | 6 | 6 | | |
|
| | J. I. Chela | | 6 | 3 | 2 | | |
|
| Fin. | O. Dolgopolov Jr | | 7 | 6 | 2 | | |
|
| | V. Troicki | | 6 | 7 | 6 | | |
|
| Fin. | V. Hanescu | | 6 | 7 | 4 | | |
|
| | R. Stepanek | | 7 | 6 | 6 | | |
|
|
|
| New Haven | Women's Singles |
| | August 25 |
|
| Fin. | E. Dementieva | | 7 | 6 | 6 | | |
|
| | K.Bondarenko | | 6 | 7 | 4 | | |
|
| Fin. | An. Rodionova | | 3 | 1 | | | |
|
| | M. Bartoli | | 6 | 6 | | | |
|
| Fin. | O. Govortsova | | 3 | 2 | | | |
|
| | F. Pennetta | | 6 | 6 | | | |
|
| Fin. | N. Petrova | | 6 | 6 | | | |
|
| | B. Mattek | | 3 | 2 | | | |
|
| Fin. | T. Bacsinszky | | 3 | 1 | | | |
|
| | M. Kirilenko | | 6 | 6 | | | |
|
| Fin. | D. Hantuchova | | 6 | 6 | | | |
|
| | D. Safina | | 7 | 7 | | | |
|
| Fin. | C. Wozniacki | | 6 | 6 | | | |
|
| | D. Cibulkova | | 4 | 1 | | | |
|
|
|
| New Haven | Men's Doubles |
| | August 25 |
|
| Fin. | R. Bopanna A-U-H. Qureshi | | 6 | 2 | 10 | | |
|
| | M. Fyrstenberg M. Matkowski | | 3 | 6 | 5 | | |
|
| Fin. | L. Kubot O. Marach | | 7 | 1 | 7 | | |
|
| | R. Lindstedt H. Tecau | | 5 | 6 | 10 | | |
|
| Fin. | N. Paige M. Powers | | 4 | 2 | | | |
|
| | W. Moodie D. Norman | | 6 | 6 | | | |
|
| Fin. | D. Nestor N. Zimonjic | | 6 | 6 | | | |
|
| | E. Butorac T. Parrott | | 2 | 2 | | | |
|
| Fin. | F. Cermak M. Mertinak | | 6 | 6 | 4 | | |
|
| | M. Bhupathi M. Mirnyi | | 3 | 7 | 10 | | |
|
|
|
| New Haven | Women's Doubles |
| | August 25 |
|
| Fin. | K. Peschke K. Srebotnik | | 6 | 6 | | | |
|
| | G. Dulko I. Senoglu | | 2 | 3 | | | |
|
| Fin. | C. Black An. Rodionova | | 4 | 6 | 10 | | |
|
| | A. Medina Garrigues Z. Yan | | 6 | 3 | 12 | | |
|
| Fin. | C. Mc Hale R. Zalameda | | 4 | 4 | | | |
|
| | B. Mattek M. Shaughnessy | | 6 | 6 | | | |
|
| Fin. | S. Errani R. Vinci | | 4 | 7 | 7 | | |
|
| | K. Jans T. Poutchek | | 6 | 6 | 10 | | |
|
| Fin. | C. J. Chuang O. Govortsova | | 6 | 7 | | | |
|
| | V. King Y. Shvedova | | 4 | 6 | | | |
|
|
|
| US Open, Qualification | Men's Singles |
| | August 25 |
|
| Fin. | G. Lapentti | | 4 | 1 | | | |
|
| | S. Koubek | | 6 | 6 | | | |
|
| Fin. | I. Bozoljac | | 6 | 6 | 6 | | |
|
| | O. Patience | | 7 | 4 | 3 | | |
|
| Fin. | M. Gicquel | | 1 | 6 | 6 | | |
|
| | A. Menendez | | 6 | 1 | 1 | | |
|
| Fin. | R. Bemelmans | | 6 | 7 | | | |
|
| | T. Alves | | 3 | 5 | | | |
|
| Fin. | R. de Voest | | 6 | 6 | | | |
|
| | A. Veic | | 1 | 0 | | | |
|
| Fin. | A. Delic | | 2 | 4 | | | |
|
| | M. Yani | | 6 | 6 | | | |
|
| Fin. | J. Souza | | 3 | 2 | | | |
|
| | J. Baker | | 6 | 6 | | | |
|
| Fin. | L. Tavares | | 4 | 2 | | | |
|
| | G. Alcaide | | 6 | 6 | | | |
|
| Fin. | F. Bagnis | | 4 | 6 | | | |
|
| | J. Witten | | 6 | 7 | | | |
|
| Fin. | A. Balazs | | 3 | 1 | | | |
|
| | M. Viola | | 6 | 6 | | | |
|
| Fin. | S. Bolelli | | 6 | 2 | 2 | | |
|
| | A. Haider-Maurer | | 3 | 6 | 6 | | |
|
|
|
| US Open, Qualification | Women's Singles |
| | August 25 |
|
| Cancl. | L. Albanese | | | | | | |
|
| | Y-M. Zhou | | | | | | |
|
| Fin. | Ar. Rodionova | | 6 | 6 | | | |
|
| | A. Mijacika | | 4 | 1 | | | |
|
| Fin. | C. Dentoni | | 6 | 7 | | | |
|
| | M. Zec Peskiric | | 3 | 5 | | | |
|
| Fin. | S. Cohen-Aloro | | 6 | 6 | 6 | | |
|
| | L. Osterloh | | 7 | 4 | 3 | | |
|
| Fin. | S. Peers | | 6 | 6 | | | |
|
| | O. Rogowska | | 4 | 4 | | | |
|
| Fin. | A. Hlavackova | | 3 | 4 | | | |
|
| | J. Boserup | | 6 | 6 | | | |
|
| Fin. | M. Brengle | | 6 | 2 | 5 | | |
|
| | C. De Gubernatis | | 3 | 6 | 7 | | |
|
| Fin. | S. Perry | | 2 | 6 | 0 | | |
|
| | M. Minella | | 6 | 2 | 6 | | |
|
| Fin. | M. Niculescu | | 6 | 6 | | | |
|
| | N. Hofmanova | | 4 | 0 | | | |
|
| Fin. | V. Diatchenko | | 7 | 6 | | | |
|
| | E. Daniilidou | | 6 | 3 | | | |
|
| Fin. | V. Lepchenko | | 6 | 6 | | | |
|
| | C. Feuerstein | | 2 | 3 | | | |
|
| Fin. | L. Dominguez Lino | | 2 | 6 | 6 | | |
|
| | H. Watson | | 6 | 4 | 3 | | |
|
| Fin. | L. Albanese | | 2 | 6 | | | |
|
| | Kri. Pliskova | | 6 | 7 | | | |
|
| Fin. | M. F. Alvarez Teran | | 0 | 0 | | | |
|
| | A. Rus | | 6 | 6 | | | |
|
| Fin. | A. Kremer | | 2 | 6 | 7 | | |
|
| | E. Bychkova | | 6 | 4 | 6 | | |
|
|
|
| Astana | Men's Singles |
| | August 26 |
|
| Fin. | And. Martin | | 6 | 7 | | | |
|
| | S. Groth | | 4 | 6 | | | |
|
| Fin. | M. Venus | | 5 | 6 | 7 | | |
|
| | M. Mecir | | 7 | 3 | 6 | | |
|
| Fin. | J. Statham | | 6 | 4 | | | |
|
| | M. Semjan | | 7 | 6 | | | |
|
| Fin. | S. Yessenbekov | | 4 | 1 | | | |
|
| | A. Weintraub | | 6 | 6 | | | |
|
|
|
| Geneva | Men's Singles |
| | August 26 |
|
| Fin. | P. Andujar | | 7 | 6 | | | |
|
| | A. Arnaboldi | | 5 | 1 | | | |
|
| Fin. | F. Prpic | | 4 | 6 | | | |
|
| | A. Ramos-Vinolas | | 6 | 7 | | | |
|
| Fin. | G. Tosic | | 4 | 6 | | | |
|
| | D. Goffin | | 6 | 7 | | | |
|
| Fin. | J. Eysseric | | 6 | 6 | | | |
|
| | M. Djokovic | | 1 | 2 | | | |
|
|
|
| Manerbio | Men's Singles |
| | August 26 |
|
| Fin. | T. Schoorel | | 6 | 6 | 6 | | |
|
