Regular Season - Western Athletic
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | California Baptist Lancers | 3 | 3 | 0 | 0 | 225 | 195 | 30 | 1.0 |
| 2 | Abilene Christian Wildcats | 4 | 3 | 0 | 1 | 335 | 265 | 70 | 0.8 |
| 3 | Texas Arlington Mavericks | 3 | 2 | 0 | 1 | 264 | 175 | 89 | 0.7 |
| 4 | Utah Valley State Wolverines | 3 | 2 | 0 | 1 | 284 | 196 | 88 | 0.7 |
| 5 | Tarleton State Texans | 5 | 2 | 0 | 3 | 378 | 425 | -47 | 0.4 |
| 6 | Southern Utah Thunderbirds | 3 | 1 | 0 | 2 | 254 | 236 | 18 | 0.3 |
| 7 | Dixie State Trailblazers | 6 | 2 | 0 | 4 | 474 | 478 | -4 | 0.3 |
Regular Season - West Coast
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Loyola Marymount Lions | 5 | 5 | 0 | 0 | 446 | 309 | 137 | 1.0 |
| 2 | Gonzaga Bulldogs | 4 | 4 | 0 | 0 | 348 | 239 | 109 | 1.0 |
| 3 | St. Mary's Gaels | 4 | 4 | 0 | 0 | 341 | 233 | 108 | 1.0 |
| 4 | Santa Clara Broncos | 3 | 3 | 0 | 0 | 249 | 188 | 61 | 1.0 |
| 5 | Portland Pilots | 3 | 3 | 0 | 0 | 270 | 220 | 50 | 1.0 |
| 6 | Oregon State Beavers | 3 | 3 | 0 | 0 | 209 | 202 | 7 | 1.0 |
| 7 | San Francisco Dons | 3 | 2 | 0 | 1 | 248 | 199 | 49 | 0.7 |
| 8 | Seattle Redhawks | 3 | 2 | 0 | 1 | 249 | 213 | 36 | 0.7 |
| 9 | Pepperdine Waves | 3 | 2 | 0 | 1 | 264 | 230 | 34 | 0.7 |
| 10 | San Diego Toreros | 3 | 2 | 0 | 1 | 234 | 204 | 30 | 0.7 |
| 11 | Pacific Tigers | 3 | 2 | 0 | 1 | 229 | 200 | 29 | 0.7 |
| 12 | Washington State Cougars | 4 | 1 | 0 | 3 | 300 | 320 | -20 | 0.3 |
Regular Season - The ASUN
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Austin Peay Governors | 3 | 2 | 0 | 1 | 267 | 180 | 87 | 0.7 |
| 2 | North Alabama Lions | 3 | 2 | 0 | 1 | 239 | 253 | -14 | 0.7 |
| 3 | Jacksonville Dolphins | 4 | 2 | 0 | 2 | 334 | 283 | 51 | 0.5 |
| 4 | Florida Gulf Coast Eagles | 4 | 2 | 0 | 2 | 351 | 341 | 10 | 0.5 |
| 5 | West Georgia Wolves | 4 | 2 | 0 | 2 | 335 | 344 | -9 | 0.5 |
| 6 | Eastern Kentucky Colonels | 3 | 1 | 0 | 2 | 263 | 239 | 24 | 0.3 |
| 7 | Central Arkansas Bears | 3 | 1 | 0 | 2 | 220 | 250 | -30 | 0.3 |
| 8 | Bellarmine Knights | 3 | 1 | 0 | 2 | 224 | 257 | -33 | 0.3 |
| 9 | Stetson Hatters | 3 | 1 | 0 | 2 | 229 | 272 | -43 | 0.3 |
| 10 | Queens University Royals | 4 | 1 | 0 | 3 | 316 | 338 | -22 | 0.3 |
| 11 | Lipscomb Bisons | 3 | 0 | 0 | 3 | 202 | 266 | -64 | |
| 12 | North Florida Ospreys | 2 | 0 | 0 | 2 | 130 | 203 | -73 | |
Regular Season - Sun Belt
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | South Alabama Jaguars | 5 | 4 | 0 | 1 | 379 | 330 | 49 | 0.8 |
| 2 | Troy Trojans | 4 | 3 | 0 | 1 | 351 | 288 | 63 | 0.8 |
| 3 | Georgia Southern Eagles | 4 | 3 | 0 | 1 | 375 | 355 | 20 | 0.8 |
| 4 | Marshall Thundering Herd | 4 | 3 | 0 | 1 | 337 | 338 | -1 | 0.8 |
| 5 | Old Dominion Monarchs | 3 | 2 | 0 | 1 | 225 | 197 | 28 | 0.7 |
| 6 | Arkansas State Red Wolves | 3 | 2 | 0 | 1 | 240 | 260 | -20 | 0.7 |
| 7 | Coastal Carolina Chanticleers | 4 | 2 | 0 | 2 | 331 | 260 | 71 | 0.5 |
| 8 | Appalachian State Mountaineers | 4 | 2 | 0 | 2 | 287 | 257 | 30 | 0.5 |
| 9 | Texas State San Marcos Bobcats | 4 | 2 | 0 | 2 | 313 | 286 | 27 | 0.5 |
| 10 | James Madison Dukes | 4 | 2 | 0 | 2 | 297 | 293 | 4 | 0.5 |
| 11 | Southern Miss Golden Eagles | 4 | 1 | 0 | 3 | 321 | 300 | 21 | 0.3 |
| 12 | Georgia State Panthers | 4 | 1 | 0 | 3 | 264 | 264 | 0 | 0.3 |
| 13 | Louisiana Monroe Warhawks | 4 | 1 | 0 | 3 | 296 | 315 | -19 | 0.3 |
| 14 | Louisiana Lafayette Ragin' Cajuns | 4 | 1 | 0 | 3 | 246 | 281 | -35 | 0.3 |
Regular Season - Summit
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | North Dakota State Bison | 4 | 2 | 0 | 2 | 334 | 253 | 81 | 0.5 |
| 2 | South Dakota Coyotes | 4 | 2 | 0 | 2 | 365 | 312 | 53 | 0.5 |
| 3 | South Dakota State Jackrabbits | 4 | 2 | 0 | 2 | 270 | 276 | -6 | 0.5 |
| 4 | St. Thomas (MI) Tommies | 4 | 2 | 0 | 2 | 292 | 302 | -10 | 0.5 |
| 5 | Oral Roberts Golden Eagles | 3 | 1 | 0 | 2 | 242 | 233 | 9 | 0.3 |
| 6 | Denver Pioneers | 3 | 1 | 0 | 2 | 218 | 241 | -23 | 0.3 |
| 7 | North Dakota Fighting Hawks | 4 | 1 | 0 | 3 | 345 | 314 | 31 | 0.3 |
| 8 | Kansas City Roos | 4 | 1 | 0 | 3 | 304 | 351 | -47 | 0.3 |
| 9 | Nebraska-Omaha Mavericks | 3 | 0 | 0 | 3 | 222 | 255 | -33 | |
Regular Season - Southwestern Athletic
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Grambling State Tigers | 4 | 3 | 0 | 1 | 301 | 289 | 12 | 0.8 |
| 2 | Alabama State Hornets | 3 | 2 | 0 | 1 | 265 | 243 | 22 | 0.7 |
| 3 | Alabama A&M Bulldogs | 3 | 2 | 0 | 1 | 199 | 222 | -23 | 0.7 |
| 4 | Prairie View A&M Panthers | 4 | 2 | 0 | 2 | 318 | 300 | 18 | 0.5 |
| 5 | Mississippi Valley State Delta Devils | 5 | 2 | 0 | 3 | 349 | 438 | -89 | 0.4 |
| 6 | Southern Jaguars | 3 | 1 | 0 | 2 | 274 | 260 | 14 | 0.3 |
| 7 | Bethune-Cookman Wildcats | 3 | 1 | 0 | 2 | 252 | 256 | -4 | 0.3 |
| 8 | Florida A&M Rattlers | 3 | 0 | 0 | 3 | 199 | 291 | -92 | |
| 9 | Texas Southern Tigers | 3 | 0 | 0 | 3 | 203 | 295 | -92 | |
| 10 | Jackson State Tigers | 2 | 0 | 0 | 2 | 125 | 219 | -94 | |
| 11 | Arkansas Pine Bluff Golden Lions | 4 | 0 | 0 | 4 | 265 | 366 | -101 | |
| 12 | Alcorn State Braves | 5 | 0 | 0 | 5 | 324 | 435 | -111 | |
Regular Season - Southland
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Stephen F. Austin Lumberjacks | 4 | 4 | 0 | 0 | 350 | 276 | 74 | 1.0 |
| 2 | McNeese State Cowboys | 4 | 3 | 0 | 1 | 414 | 256 | 158 | 0.8 |
| 3 | New Orleans Privateers | 4 | 3 | 0 | 1 | 336 | 303 | 33 | 0.8 |
| 4 | Incarnate Word Cardinals | 3 | 2 | 0 | 1 | 277 | 228 | 49 | 0.7 |
| 5 | Houston Baptist Huskies | 3 | 2 | 0 | 1 | 206 | 209 | -3 | 0.7 |
| 6 | Lamar Cardinals | 2 | 1 | 0 | 1 | 158 | 131 | 27 | 0.5 |
| 7 | UT Rio Grande Valley Vaqueros | 3 | 1 | 0 | 2 | 241 | 253 | -12 | 0.3 |
| 8 | Texas A&M Commerce Lions | 4 | 1 | 0 | 3 | 311 | 307 | 4 | 0.3 |
| 9 | Texas A&M-Corpus Christi Islanders | 4 | 1 | 0 | 3 | 264 | 287 | -23 | 0.3 |
| 10 | Northwestern State Demons | 4 | 1 | 0 | 3 | 299 | 340 | -41 | 0.3 |
| 11 | Nicholls State Colonels | 3 | 0 | 0 | 3 | 171 | 210 | -39 | |
| 12 | Southeastern Louisiana Lions | 3 | 0 | 0 | 3 | 170 | 216 | -46 | |
Regular Season - Southern
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | East Tennessee State Buccaneers | 3 | 2 | 0 | 1 | 241 | 181 | 60 | 0.7 |
| 2 | Mercer Bears | 3 | 2 | 0 | 1 | 254 | 215 | 39 | 0.7 |
| 3 | VMI Keydets | 5 | 3 | 0 | 2 | 441 | 361 | 80 | 0.6 |
| 4 | Samford Bulldogs | 4 | 2 | 0 | 2 | 322 | 326 | -4 | 0.5 |
| 5 | Furman Paladins | 3 | 1 | 0 | 2 | 204 | 193 | 11 | 0.3 |
| 6 | Western Carolina Catamounts | 3 | 1 | 0 | 2 | 212 | 233 | -21 | 0.3 |
| 7 | Wofford Terriers | 3 | 1 | 0 | 2 | 194 | 239 | -45 | 0.3 |
| 8 | The Citadel Bulldogs | 4 | 1 | 0 | 3 | 330 | 333 | -3 | 0.3 |
| 9 | Chattanooga Mocs | 4 | 1 | 0 | 3 | 300 | 318 | -18 | 0.3 |
| 10 | UNC Greensboro Spartans | 3 | 0 | 0 | 3 | 218 | 295 | -77 | |
Regular Season - Southeastern
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Georgia Bulldogs | 4 | 4 | 0 | 0 | 410 | 256 | 154 | 1.0 |
| 2 | LSU Tigers | 3 | 3 | 0 | 0 | 287 | 199 | 88 | 1.0 |
| 3 | Missouri Tigers | 4 | 4 | 0 | 0 | 366 | 279 | 87 | 1.0 |
| 4 | Tennessee Volunteers | 3 | 3 | 0 | 0 | 270 | 183 | 87 | 1.0 |
| 5 | Vanderbilt Commodores | 3 | 3 | 0 | 0 | 302 | 216 | 86 | 1.0 |
| 6 | Mississippi Rebels | 4 | 4 | 0 | 0 | 339 | 260 | 79 | 1.0 |
| 7 | Auburn Tigers | 3 | 3 | 0 | 0 | 283 | 209 | 74 | 1.0 |
| 8 | South Carolina Gamecocks | 3 | 3 | 0 | 0 | 255 | 212 | 43 | 1.0 |
| 9 | Kentucky Wildcats | 4 | 3 | 0 | 1 | 371 | 259 | 112 | 0.8 |
| 10 | Texas Longhorns | 4 | 3 | 0 | 1 | 321 | 248 | 73 | 0.8 |
| 11 | Arkansas Razorbacks | 4 | 3 | 0 | 1 | 347 | 277 | 70 | 0.8 |
| 12 | Oklahoma Sooners | 3 | 2 | 0 | 1 | 265 | 218 | 47 | 0.7 |
| 13 | Florida Gators | 3 | 2 | 0 | 1 | 269 | 233 | 36 | 0.7 |
| 14 | Alabama Crimson Tide | 3 | 2 | 0 | 1 | 274 | 245 | 29 | 0.7 |
| 15 | Texas A&M Aggies | 4 | 2 | 0 | 2 | 339 | 311 | 28 | 0.5 |
| 16 | Mississippi State Bulldogs | 2 | 1 | 0 | 1 | 166 | 158 | 8 | 0.5 |
Regular Season - Patriot League
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Navy Midshipmen | 4 | 2 | 0 | 2 | 312 | 296 | 16 | 0.5 |
| 2 | Bucknell Bison | 4 | 2 | 0 | 2 | 291 | 288 | 3 | 0.5 |
| 3 | Boston University Terriers | 4 | 2 | 0 | 2 | 297 | 319 | -22 | 0.5 |
| 4 | Loyola Maryland Greyhounds | 3 | 1 | 0 | 2 | 216 | 193 | 23 | 0.3 |
| 5 | Army Black Knights | 3 | 1 | 0 | 2 | 208 | 246 | -38 | 0.3 |
| 6 | American Eagles | 3 | 1 | 0 | 2 | 225 | 273 | -48 | 0.3 |
| 7 | Lehigh Mountain Hawks | 4 | 1 | 0 | 3 | 267 | 280 | -13 | 0.3 |
| 8 | Colgate Raiders | 4 | 1 | 0 | 3 | 289 | 315 | -26 | 0.3 |
| 9 | Lafayette Leopards | 4 | 1 | 0 | 3 | 293 | 323 | -30 | 0.3 |
| 10 | Holy Cross Crusaders | 3 | 0 | 0 | 3 | 201 | 274 | -73 | |
Regular Season - Ohio Valley
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Tennessee Martin Skyhawks | 3 | 3 | 0 | 0 | 261 | 190 | 71 | 1.0 |
| 2 | SIU Edwardsville Cougars | 4 | 3 | 0 | 1 | 312 | 233 | 79 | 0.8 |
| 3 | Tennessee State Tigers | 3 | 2 | 0 | 1 | 294 | 213 | 81 | 0.7 |
| 4 | Tennessee Tech Golden Eagles | 4 | 2 | 0 | 2 | 339 | 274 | 65 | 0.5 |
| 5 | Lindenwood Lions | 4 | 2 | 0 | 2 | 325 | 335 | -10 | 0.5 |
| 6 | Southeast Missouri State Redhawks | 3 | 1 | 0 | 2 | 238 | 222 | 16 | 0.3 |
| 7 | Arkansas Little Rock Trojans | 3 | 1 | 0 | 2 | 213 | 244 | -31 | 0.3 |
| 8 | Eastern Illinois Panthers | 4 | 1 | 0 | 3 | 239 | 300 | -61 | 0.3 |
| 9 | Morehead State Eagles | 4 | 1 | 0 | 3 | 291 | 368 | -77 | 0.3 |
| 10 | Southern Indiana Screaming Eagles | 3 | 0 | 0 | 3 | 206 | 255 | -49 | |
| 11 | Western Illinois Leathernecks | 4 | 0 | 0 | 4 | 250 | 300 | -50 | |
Regular Season - Northeast
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Central Connecticut State Blue Devils | 3 | 2 | 0 | 1 | 226 | 185 | 41 | 0.7 |
| 2 | LIU Sharks | 3 | 2 | 0 | 1 | 237 | 251 | -14 | 0.7 |
| 3 | Mercyhurst Lakers | 4 | 2 | 0 | 2 | 268 | 236 | 32 | 0.5 |
| 4 | New Haven Chargers | 5 | 2 | 0 | 3 | 289 | 356 | -67 | 0.4 |
| 5 | Stonehill Skyhawks | 4 | 1 | 0 | 3 | 292 | 273 | 19 | 0.3 |
| 6 | Le Moyne Dolphins | 4 | 1 | 0 | 3 | 303 | 301 | 2 | 0.3 |
| 7 | Wagner Seahawks | 3 | 0 | 0 | 3 | 196 | 234 | -38 | |
| 8 | Fairleigh Dickinson Knights | 3 | 0 | 0 | 3 | 191 | 274 | -83 | |
| 9 | Chicago State Cougars | 3 | 0 | 0 | 3 | 214 | 298 | -84 | |
| 10 | St. Francis Red Flash | 3 | 0 | 0 | 3 | 195 | 280 | -85 | |
Regular Season - Mountain West
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Colorado State Rams | 3 | 3 | 0 | 0 | 288 | 217 | 71 | 1.0 |
| 2 | Utah State Aggies | 3 | 3 | 0 | 0 | 273 | 204 | 69 | 1.0 |
| 3 | New Mexico Lobos | 3 | 3 | 0 | 0 | 232 | 178 | 54 | 1.0 |
| 4 | San Diego State Aztecs | 2 | 2 | 0 | 0 | 150 | 102 | 48 | 1.0 |
| 5 | Wyoming Cowboys | 3 | 3 | 0 | 0 | 270 | 222 | 48 | 1.0 |
| 6 | Nevada Wolf Pack | 3 | 3 | 0 | 0 | 241 | 208 | 33 | 1.0 |
| 7 | Boise State Broncos | 3 | 2 | 0 | 1 | 264 | 221 | 43 | 0.7 |
| 8 | Grand Canyon Antelopes | 3 | 2 | 0 | 1 | 259 | 220 | 39 | 0.7 |
| 9 | Fresno State Bulldogs | 4 | 2 | 0 | 2 | 309 | 258 | 51 | 0.5 |
| 10 | UNLV Rebels | 3 | 1 | 0 | 2 | 275 | 257 | 18 | 0.3 |
| 11 | San Jose State Spartans | 3 | 0 | 0 | 3 | 209 | 248 | -39 | |
| 12 | Air Force Falcons | 3 | 0 | 0 | 3 | 189 | 229 | -40 | |
Regular Season - Missouri Valley
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Northern Iowa Panthers | 3 | 3 | 0 | 0 | 221 | 169 | 52 | 1.0 |
| 2 | Belmont Bruins | 2 | 2 | 0 | 0 | 166 | 142 | 24 | 1.0 |
| 3 | UIC Flames | 3 | 2 | 0 | 1 | 262 | 202 | 60 | 0.7 |
| 4 | Southern Illinois Salukis | 3 | 2 | 0 | 1 | 265 | 206 | 59 | 0.7 |
| 5 | Murray State Racers | 3 | 2 | 0 | 1 | 284 | 239 | 45 | 0.7 |
| 6 | Valparaiso Crusaders | 3 | 2 | 0 | 1 | 193 | 233 | -40 | 0.7 |
| 7 | Drake Bulldogs | 4 | 2 | 0 | 2 | 304 | 264 | 40 | 0.5 |
| 8 | Evansville Purple Aces | 4 | 2 | 0 | 2 | 291 | 256 | 35 | 0.5 |
| 9 | Indiana State Sycamores | 4 | 2 | 0 | 2 | 306 | 320 | -14 | 0.5 |
| 10 | Bradley Braves | 3 | 1 | 0 | 2 | 215 | 201 | 14 | 0.3 |
| 11 | Illinois State Redbirds | 3 | 1 | 0 | 2 | 211 | 224 | -13 | 0.3 |
Regular Season - Mid-Eastern Athletic
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Howard Bison | 4 | 2 | 0 | 2 | 312 | 296 | 16 | 0.5 |
| 2 | Norfolk State Spartans | 5 | 2 | 0 | 3 | 393 | 323 | 70 | 0.4 |
| 3 | Morgan State Bears | 3 | 1 | 0 | 2 | 250 | 245 | 5 | 0.3 |
| 4 | Maryland Eastern Shore Hawks | 5 | 1 | 0 | 4 | 280 | 362 | -82 | 0.2 |
| 5 | North Carolina Central Eagles | 5 | 1 | 0 | 4 | 312 | 429 | -117 | 0.2 |
| 6 | Coppin State Eagles | 6 | 1 | 0 | 5 | 371 | 498 | -127 | 0.2 |
| 7 | Delaware State Hornets | 4 | 0 | 0 | 4 | 217 | 299 | -82 | |
| 8 | South Carolina State Bulldogs | 4 | 0 | 0 | 4 | 240 | 359 | -119 | |
Regular Season - Mid-American
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Bowling Green Falcons | 3 | 3 | 0 | 0 | 286 | 173 | 113 | 1.0 |
| 2 | Miami RedHawks | 2 | 2 | 0 | 0 | 216 | 121 | 95 | 1.0 |
| 3 | Buffalo Bulls | 4 | 4 | 0 | 0 | 314 | 272 | 42 | 1.0 |
| 4 | Akron Zips | 3 | 2 | 0 | 1 | 263 | 226 | 37 | 0.7 |
| 5 | Massachusetts Minutemen | 3 | 2 | 0 | 1 | 249 | 220 | 29 | 0.7 |
| 6 | Kent State Golden Flashes | 3 | 2 | 0 | 1 | 293 | 282 | 11 | 0.7 |
| 7 | Ball State Cardinals | 3 | 2 | 0 | 1 | 214 | 204 | 10 | 0.7 |
| 8 | Northern Illinois Huskies | 4 | 2 | 0 | 2 | 350 | 329 | 21 | 0.5 |
| 9 | Central Michigan Chippewas | 4 | 2 | 0 | 2 | 282 | 276 | 6 | 0.5 |
| 10 | Western Michigan Broncos | 4 | 2 | 0 | 2 | 322 | 318 | 4 | 0.5 |
| 11 | Toledo Rockets | 4 | 2 | 0 | 2 | 318 | 315 | 3 | 0.5 |
| 12 | Eastern Michigan Eagles | 3 | 1 | 0 | 2 | 220 | 217 | 3 | 0.3 |
| 13 | Ohio Bobcats | 4 | 1 | 0 | 3 | 298 | 353 | -55 | 0.3 |
Regular Season - Metro Atlantic Athletic
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Iona Gaels | 3 | 3 | 0 | 0 | 262 | 235 | 27 | 1.0 |
| 2 | Marist Red Foxes | 3 | 2 | 0 | 1 | 230 | 183 | 47 | 0.7 |
| 3 | Siena Saints | 3 | 2 | 0 | 1 | 210 | 187 | 23 | 0.7 |
| 4 | Niagara Purple Eagles | 3 | 2 | 0 | 1 | 198 | 199 | -1 | 0.7 |
| 5 | Manhattan Jaspers | 4 | 2 | 0 | 2 | 343 | 334 | 9 | 0.5 |
| 6 | Fairfield Stags | 4 | 2 | 0 | 2 | 274 | 282 | -8 | 0.5 |
| 7 | Canisius Golden Griffins | 4 | 2 | 0 | 2 | 260 | 275 | -15 | 0.5 |
| 8 | Sacred Heart Pioneers | 3 | 1 | 0 | 2 | 243 | 232 | 11 | 0.3 |
| 9 | Mount St. Mary's Mountaineers | 3 | 1 | 0 | 2 | 190 | 209 | -19 | 0.3 |
| 10 | St. Peter's Peacocks | 3 | 1 | 0 | 2 | 204 | 238 | -34 | 0.3 |
| 11 | Quinnipiac Bobcats | 3 | 1 | 0 | 2 | 205 | 254 | -49 | 0.3 |
| 12 | Merrimack Warriors | 4 | 1 | 0 | 3 | 276 | 325 | -49 | 0.3 |
| 13 | Rider Broncs | 2 | 0 | 0 | 2 | 106 | 168 | -62 | |
Regular Season - Ivy League
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Princeton Tigers | 3 | 3 | 0 | 0 | 277 | 191 | 86 | 1.0 |
| 2 | Yale Bulldogs | 3 | 3 | 0 | 0 | 280 | 207 | 73 | 1.0 |
| 3 | Harvard Crimson | 3 | 2 | 0 | 1 | 225 | 202 | 23 | 0.7 |
| 4 | Columbia Lions | 3 | 2 | 0 | 1 | 219 | 214 | 5 | 0.7 |
| 5 | Pennsylvania Quakers | 3 | 1 | 0 | 2 | 278 | 262 | 16 | 0.3 |
| 6 | Cornell Big Red | 3 | 1 | 0 | 2 | 264 | 264 | 0 | 0.3 |
| 7 | Dartmouth Big Green | 2 | 0 | 0 | 2 | 131 | 157 | -26 | |
| 8 | Brown Bears | 4 | 0 | 0 | 4 | 270 | 313 | -43 | |
Regular Season - Horizon League
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Robert Morris Colonials | 4 | 3 | 0 | 1 | 324 | 284 | 40 | 0.8 |
| 2 | Youngstown State Penguins | 3 | 2 | 0 | 1 | 264 | 208 | 56 | 0.7 |
| 3 | IUPUI Jaguars | 5 | 2 | 0 | 3 | 483 | 484 | -1 | 0.4 |
| 4 | Wisconsin Milwaukee Panthers | 5 | 2 | 0 | 3 | 391 | 425 | -34 | 0.4 |
| 5 | Wright State Raiders | 3 | 1 | 0 | 2 | 224 | 195 | 29 | 0.3 |
| 6 | Northern Kentucky Norse | 3 | 1 | 0 | 2 | 245 | 239 | 6 | 0.3 |
| 7 | Cleveland State Vikings | 3 | 1 | 0 | 2 | 222 | 271 | -49 | 0.3 |
| 8 | Purdue Fort Wayne Mastodons | 4 | 1 | 0 | 3 | 347 | 323 | 24 | 0.3 |
| 9 | Detroit Mercy Titans | 4 | 1 | 0 | 3 | 316 | 337 | -21 | 0.3 |
| 10 | Green Bay Phoenix | 4 | 1 | 0 | 3 | 271 | 320 | -49 | 0.3 |
| 11 | Oakland Golden Grizzlies | 3 | 0 | 0 | 3 | 200 | 286 | -86 | |
Regular Season - Conference USA
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Kennesaw State Owls | 3 | 3 | 0 | 0 | 308 | 162 | 146 | 1.0 |
| 2 | Jacksonville State Gamecocks | 3 | 3 | 0 | 0 | 305 | 169 | 136 | 1.0 |
| 3 | Middle Tennessee Blue Raiders | 3 | 3 | 0 | 0 | 286 | 179 | 107 | 1.0 |
| 4 | Liberty Flames | 3 | 3 | 0 | 0 | 276 | 200 | 76 | 1.0 |
| 5 | New Mexico State Aggies | 2 | 2 | 0 | 0 | 157 | 130 | 27 | 1.0 |
| 6 | Western Kentucky Hilltoppers | 2 | 2 | 0 | 0 | 169 | 149 | 20 | 1.0 |
| 7 | Missouri State Bears | 3 | 2 | 0 | 1 | 279 | 213 | 66 | 0.7 |
| 8 | UTEP Miners | 3 | 2 | 0 | 1 | 263 | 197 | 66 | 0.7 |
| 9 | Louisiana Tech Bulldogs | 2 | 1 | 0 | 1 | 143 | 112 | 31 | 0.5 |
| 10 | Sam Houston State Bearkats | 2 | 1 | 0 | 1 | 172 | 157 | 15 | 0.5 |
| 11 | Florida International Panthers | 3 | 1 | 0 | 2 | 248 | 243 | 5 | 0.3 |
| 12 | Delaware Fightin' Blue Hens | 3 | 0 | 0 | 3 | 200 | 234 | -34 | |
Regular Season - Coastal Athletic Association
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Stony Brook Seawolves | 4 | 3 | 0 | 1 | 323 | 248 | 75 | 0.8 |
| 2 | Towson Tigers | 4 | 3 | 0 | 1 | 267 | 224 | 43 | 0.8 |
| 3 | William & Mary Tribe | 3 | 2 | 0 | 1 | 277 | 231 | 46 | 0.7 |
| 4 | Elon Phoenix | 3 | 2 | 0 | 1 | 280 | 237 | 43 | 0.7 |
| 5 | North Carolina A&T Aggies | 3 | 2 | 0 | 1 | 246 | 236 | 10 | 0.7 |
| 6 | Hofstra Pride | 4 | 2 | 0 | 2 | 329 | 301 | 28 | 0.5 |
| 7 | Hampton Pirates | 4 | 2 | 0 | 2 | 314 | 287 | 27 | 0.5 |
| 8 | Campbell Fighting Camels | 4 | 2 | 0 | 2 | 328 | 306 | 22 | 0.5 |
| 9 | UNC Wilmington Seahawks | 2 | 1 | 0 | 1 | 183 | 163 | 20 | 0.5 |
| 10 | Charleston Cougars | 4 | 2 | 0 | 2 | 319 | 303 | 16 | 0.5 |
| 11 | Northeastern Huskies | 4 | 2 | 0 | 2 | 294 | 286 | 8 | 0.5 |
| 12 | Drexel Dragons | 3 | 1 | 0 | 2 | 241 | 225 | 16 | 0.3 |
| 13 | Monmouth Hawks | 3 | 1 | 0 | 2 | 214 | 211 | 3 | 0.3 |
Regular Season - Big West
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | UC San Diego Tritons | 3 | 3 | 0 | 0 | 261 | 206 | 55 | 1.0 |
| 2 | UC Santa Barbara Gauchos | 3 | 3 | 0 | 0 | 275 | 228 | 47 | 1.0 |
| 3 | Hawaii Rainbow Warriors | 4 | 3 | 0 | 1 | 333 | 246 | 87 | 0.8 |
| 4 | California Davis Aggies | 4 | 3 | 0 | 1 | 316 | 277 | 39 | 0.8 |
| 5 | UC Irvine Anteaters | 3 | 2 | 0 | 1 | 316 | 181 | 135 | 0.7 |
| 6 | California Riverside Highlanders | 3 | 2 | 0 | 1 | 230 | 201 | 29 | 0.7 |
