Regular Season - Western Athletic
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Dixie State Trailblazers | 2 | 1 | 0 | 1 | 148 | 172 | -24 | 0.5 |
| 2 | Abilene Christian Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | California Baptist Lancers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Texas Arlington Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Utah Valley State Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Southern Utah Thunderbirds | 1 | 0 | 0 | 1 | 64 | 81 | -17 | |
| 7 | Tarleton State Texans | 2 | 0 | 0 | 2 | 136 | 192 | -56 | |
Regular Season - West Coast
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference |
|---|
| 1 | Gonzaga Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Loyola Marymount Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Oregon State Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pacific Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pepperdine Waves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Portland Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | San Diego Toreros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | San Francisco Dons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Santa Clara Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Seattle Redhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | St. Mary's Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Washington State Cougars | 1 | 0 | 0 | 1 | 69 | 85 | -16 |
Regular Season - The ASUN
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference |
|---|
| 1 | Austin Peay Governors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eastern Kentucky Colonels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Queens University Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jacksonville Dolphins | 1 | 0 | 0 | 1 | 69 | 86 | -17 |
| 5 | North Alabama Lions | 1 | 0 | 0 | 1 | 62 | 86 | -24 |
| 6 | Stetson Hatters | 1 | 0 | 0 | 1 | 62 | 93 | -31 |
| 7 | West Georgia Wolves | 1 | 0 | 0 | 1 | 53 | 86 | -33 |
| 8 | Central Arkansas Bears | 1 | 0 | 0 | 1 | 54 | 94 | -40 |
| 9 | North Florida Ospreys | 1 | 0 | 0 | 1 | 64 | 104 | -40 |
| 10 | Florida Gulf Coast Eagles | 1 | 0 | 0 | 1 | 70 | 113 | -43 |
| 11 | Lipscomb Bisons | 1 | 0 | 0 | 1 | 61 | 105 | -44 |
| 12 | Bellarmine Knights | 1 | 0 | 0 | 1 | 59 | 104 | -45 |
Regular Season - Sun Belt
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Troy Trojans | 2 | 2 | 0 | 0 | 167 | 158 | 9 | 1.0 |
| 2 | Marshall Thundering Herd | 1 | 1 | 0 | 0 | 78 | 72 | 6 | 1.0 |
| 3 | South Alabama Jaguars | 1 | 1 | 0 | 0 | 76 | 74 | 2 | 1.0 |
| 4 | Arkansas State Red Wolves | 2 | 1 | 0 | 1 | 154 | 175 | -21 | 0.5 |
| 5 | Georgia Southern Eagles | 1 | 0 | 0 | 1 | 89 | 92 | -3 | |
| 6 | Coastal Carolina Chanticleers | 1 | 0 | 0 | 1 | 71 | 76 | -5 | |
| 7 | Southern Miss Golden Eagles | 1 | 0 | 0 | 1 | 79 | 85 | -6 | |
| 8 | Louisiana Lafayette Ragin' Cajuns | 1 | 0 | 0 | 1 | 64 | 75 | -11 | |
| 9 | James Madison Dukes | 1 | 0 | 0 | 1 | 71 | 85 | -14 | |
| 10 | Old Dominion Monarchs | 1 | 0 | 0 | 1 | 72 | 87 | -15 | |
| 11 | Appalachian State Mountaineers | 1 | 0 | 0 | 1 | 66 | 82 | -16 | |
| 12 | Georgia State Panthers | 2 | 0 | 0 | 2 | 113 | 145 | -32 | |
| 13 | Texas State San Marcos Bobcats | 1 | 0 | 0 | 1 | 48 | 83 | -35 | |
| 14 | Louisiana Monroe Warhawks | 2 | 0 | 0 | 2 | 147 | 188 | -41 | |
Regular Season - Summit
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | South Dakota State Jackrabbits | 1 | 1 | 0 | 0 | 75 | 66 | 9 | 1.0 |
| 2 | Nebraska-Omaha Mavericks | 2 | 0 | 0 | 2 | 148 | 158 | -10 | |
| 3 | North Dakota State Bison | 2 | 0 | 0 | 2 | 133 | 147 | -14 | |
| 4 | South Dakota Coyotes | 1 | 0 | 0 | 1 | 76 | 92 | -16 | |
| 5 | Kansas City Roos | 1 | 0 | 0 | 1 | 78 | 101 | -23 | |
| 6 | Oral Roberts Golden Eagles | 1 | 0 | 0 | 1 | 71 | 95 | -24 | |
| 7 | Denver Pioneers | 2 | 0 | 0 | 2 | 143 | 168 | -25 | |
| 8 | St. Thomas (MI) Tommies | 1 | 0 | 0 | 1 | 58 | 84 | -26 | |
| 9 | North Dakota Fighting Hawks | 1 | 0 | 0 | 1 | 62 | 91 | -29 | |
Regular Season - Southwestern Athletic
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference |
|---|
| 1 | Prairie View A&M Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Florida A&M Rattlers | 1 | 0 | 0 | 1 | 67 | 102 | -35 |
| 3 | Alabama State Hornets | 1 | 0 | 0 | 1 | 64 | 101 | -37 |
| 4 | Alcorn State Braves | 2 | 0 | 0 | 2 | 146 | 184 | -38 |
| 5 | Grambling State Tigers | 1 | 0 | 0 | 1 | 62 | 102 | -40 |
| 6 | Bethune-Cookman Wildcats | 2 | 0 | 0 | 2 | 151 | 196 | -45 |
| 7 | Alabama A&M Bulldogs | 1 | 0 | 0 | 1 | 51 | 98 | -47 |
| 8 | Southern Jaguars | 2 | 0 | 0 | 2 | 159 | 209 | -50 |
| 9 | Arkansas Pine Bluff Golden Lions | 2 | 0 | 0 | 2 | 124 | 177 | -53 |
| 10 | Texas Southern Tigers | 2 | 0 | 0 | 2 | 113 | 202 | -89 |
| 11 | Jackson State Tigers | 2 | 0 | 0 | 2 | 125 | 219 | -94 |
| 12 | Mississippi Valley State Delta Devils | 2 | 0 | 0 | 2 | 115 | 214 | -99 |
Regular Season - Southland
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | New Orleans Privateers | 1 | 1 | 0 | 0 | 78 | 74 | 4 | 1.0 |
| 2 | Houston Baptist Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Lamar Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | McNeese State Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Stephen F. Austin Lumberjacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Texas A&M-Corpus Christi Islanders | 1 | 0 | 0 | 1 | 58 | 69 | -11 | |
| 7 | UT Rio Grande Valley Vaqueros | 1 | 0 | 0 | 1 | 81 | 96 | -15 | |
| 8 | Texas A&M Commerce Lions | 1 | 0 | 0 | 1 | 54 | 76 | -22 | |
| 9 | Incarnate Word Cardinals | 1 | 0 | 0 | 1 | 64 | 98 | -34 | |
| 10 | Nicholls State Colonels | 2 | 0 | 0 | 2 | 108 | 142 | -34 | |
| 11 | Southeastern Louisiana Lions | 2 | 0 | 0 | 2 | 110 | 146 | -36 | |
| 12 | Northwestern State Demons | 2 | 0 | 0 | 2 | 121 | 178 | -57 | |
Regular Season - Southern
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | VMI Keydets | 1 | 1 | 0 | 0 | 78 | 74 | 4 | 1.0 |
| 2 | Chattanooga Mocs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | East Tennessee State Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Furman Paladins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Samford Bulldogs | 1 | 0 | 0 | 1 | 72 | 85 | -13 | |
| 6 | Mercer Bears | 1 | 0 | 0 | 1 | 61 | 76 | -15 | |
| 7 | Wofford Terriers | 1 | 0 | 0 | 1 | 46 | 70 | -24 | |
| 8 | The Citadel Bulldogs | 1 | 0 | 0 | 1 | 47 | 76 | -29 | |
| 9 | UNC Greensboro Spartans | 1 | 0 | 0 | 1 | 64 | 93 | -29 | |
| 10 | Western Carolina Catamounts | 1 | 0 | 0 | 1 | 63 | 94 | -31 | |
Regular Season - Southeastern
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Missouri Tigers | 1 | 1 | 0 | 0 | 88 | 67 | 21 | 1.0 |
| 2 | Alabama Crimson Tide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Arkansas Razorbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Auburn Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Georgia Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kentucky Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | LSU Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mississippi Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mississippi State Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Oklahoma Sooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | South Carolina Gamecocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Tennessee Volunteers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Texas A&M Aggies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Vanderbilt Commodores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Florida Gators | 1 | 0 | 0 | 1 | 87 | 93 | -6 | |
| 16 | Texas Longhorns | 1 | 0 | 0 | 1 | 60 | 75 | -15 | |
Regular Season - Patriot League
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Navy Midshipmen | 1 | 1 | 0 | 0 | 76 | 55 | 21 | 1.0 |
| 2 | Bucknell Bison | 1 | 1 | 0 | 0 | 73 | 62 | 11 | 1.0 |
| 3 | Boston University Terriers | 2 | 1 | 0 | 1 | 128 | 151 | -23 | 0.5 |
| 4 | Army Black Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Loyola Maryland Greyhounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lafayette Leopards | 1 | 0 | 0 | 1 | 76 | 85 | -9 | |
| 7 | Holy Cross Crusaders | 1 | 0 | 0 | 1 | 79 | 89 | -10 | |
| 8 | Colgate Raiders | 1 | 0 | 0 | 1 | 69 | 80 | -11 | |
| 9 | American Eagles | 1 | 0 | 0 | 1 | 74 | 88 | -14 | |
| 10 | Lehigh Mountain Hawks | 1 | 0 | 0 | 1 | 57 | 75 | -18 | |
Regular Season - Ohio Valley
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | SIU Edwardsville Cougars | 1 | 1 | 0 | 0 | 77 | 60 | 17 | 1.0 |
| 2 | Tennessee Martin Skyhawks | 1 | 1 | 0 | 0 | 86 | 81 | 5 | 1.0 |
| 3 | Arkansas Little Rock Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tennessee State Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Eastern Illinois Panthers | 1 | 0 | 0 | 1 | 63 | 66 | -3 | |
| 6 | Morehead State Eagles | 1 | 0 | 0 | 1 | 65 | 81 | -16 | |
| 7 | Tennessee Tech Golden Eagles | 2 | 0 | 0 | 2 | 135 | 152 | -17 | |
| 8 | Western Illinois Leathernecks | 2 | 0 | 0 | 2 | 133 | 157 | -24 | |
| 9 | Southeast Missouri State Redhawks | 2 | 0 | 0 | 2 | 151 | 181 | -30 | |
| 10 | Southern Indiana Screaming Eagles | 1 | 0 | 0 | 1 | 58 | 88 | -30 | |
| 11 | Lindenwood Lions | 1 | 0 | 0 | 1 | 60 | 98 | -38 | |
Regular Season - Northeast
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Mercyhurst Lakers | 2 | 1 | 0 | 1 | 120 | 135 | -15 | 0.5 |
| 2 | LIU Sharks | 2 | 1 | 0 | 1 | 161 | 179 | -18 | 0.5 |
| 3 | Le Moyne Dolphins | 1 | 0 | 0 | 1 | 69 | 74 | -5 | |
| 4 | Stonehill Skyhawks | 1 | 0 | 0 | 1 | 64 | 72 | -8 | |
| 5 | Central Connecticut State Blue Devils | 1 | 0 | 0 | 1 | 49 | 71 | -22 | |
| 6 | New Haven Chargers | 1 | 0 | 0 | 1 | 55 | 79 | -24 | |
| 7 | Wagner Seahawks | 2 | 0 | 0 | 2 | 135 | 171 | -36 | |
| 8 | Fairleigh Dickinson Knights | 1 | 0 | 0 | 1 | 50 | 88 | -38 | |
| 9 | Chicago State Cougars | 2 | 0 | 0 | 2 | 148 | 200 | -52 | |
| 10 | St. Francis Red Flash | 2 | 0 | 0 | 2 | 129 | 206 | -77 | |
Regular Season - Mountain West
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference |
|---|
| 1 | Boise State Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Colorado State Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fresno State Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Grand Canyon Antelopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nevada Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | New Mexico Lobos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | San Diego State Aztecs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | UNLV Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Utah State Aggies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wyoming Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | San Jose State Spartans | 1 | 0 | 0 | 1 | 75 | 84 | -9 |
| 12 | Air Force Falcons | 1 | 0 | 0 | 1 | 63 | 79 | -16 |
Regular Season - Missouri Valley
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference |
|---|
| 1 | Belmont Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Drake Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Murray State Racers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Northern Iowa Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Southern Illinois Salukis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | UIC Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Illinois State Redbirds | 1 | 0 | 0 | 1 | 68 | 72 | -4 |
| 8 | Bradley Braves | 1 | 0 | 0 | 1 | 63 | 69 | -6 |
| 9 | Indiana State Sycamores | 1 | 0 | 0 | 1 | 76 | 92 | -16 |
| 10 | Evansville Purple Aces | 1 | 0 | 0 | 1 | 51 | 82 | -31 |
| 11 | Valparaiso Crusaders | 1 | 0 | 0 | 1 | 59 | 107 | -48 |
Regular Season - Mid-Eastern Athletic
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference |
|---|
| 1 | Howard Bison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Norfolk State Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Morgan State Bears | 1 | 0 | 0 | 1 | 70 | 87 | -17 |
| 4 | Delaware State Hornets | 1 | 0 | 0 | 1 | 65 | 83 | -18 |
| 5 | Coppin State Eagles | 2 | 0 | 0 | 2 | 120 | 170 | -50 |
| 6 | North Carolina Central Eagles | 2 | 0 | 0 | 2 | 128 | 195 | -67 |
| 7 | Maryland Eastern Shore Hawks | 2 | 0 | 0 | 2 | 81 | 150 | -69 |
| 8 | South Carolina State Bulldogs | 2 | 0 | 0 | 2 | 117 | 186 | -69 |
Regular Season - Mid-American
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference |
|---|
| 1 | Akron Zips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ball State Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bowling Green Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Buffalo Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Central Michigan Chippewas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Michigan Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kent State Golden Flashes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Massachusetts Minutemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Miami RedHawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ohio Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Toledo Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Michigan Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Northern Illinois Huskies | 1 | 0 | 0 | 1 | 72 | 97 | -25 |
Regular Season - Metro Atlantic Athletic
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Siena Saints | 1 | 1 | 0 | 0 | 62 | 46 | 16 | 1.0 |
| 2 | Iona Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Manhattan Jaspers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Marist Red Foxes | 1 | 0 | 0 | 1 | 62 | 66 | -4 | |
| 5 | Fairfield Stags | 1 | 0 | 0 | 1 | 68 | 76 | -8 | |
| 6 | Sacred Heart Pioneers | 1 | 0 | 0 | 1 | 80 | 92 | -12 | |
| 7 | Mount St. Mary's Mountaineers | 1 | 0 | 0 | 1 | 54 | 70 | -16 | |
| 8 | Niagara Purple Eagles | 1 | 0 | 0 | 1 | 63 | 83 | -20 | |
| 9 | St. Peter's Peacocks | 1 | 0 | 0 | 1 | 50 | 77 | -27 | |
| 10 | Quinnipiac Bobcats | 1 | 0 | 0 | 1 | 74 | 108 | -34 | |
| 11 | Merrimack Warriors | 1 | 0 | 0 | 1 | 57 | 95 | -38 | |
| 12 | Canisius Golden Griffins | 1 | 0 | 0 | 1 | 48 | 88 | -40 | |
| 13 | Rider Broncs | 2 | 0 | 0 | 2 | 106 | 168 | -62 | |
Regular Season - Ivy League
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Yale Bulldogs | 1 | 1 | 0 | 0 | 97 | 68 | 29 | 1.0 |
| 2 | Columbia Lions | 1 | 1 | 0 | 0 | 71 | 53 | 18 | 1.0 |
| 3 | Brown Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Dartmouth Big Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Harvard Crimson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Pennsylvania Quakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Princeton Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cornell Big Red | 1 | 0 | 0 | 1 | 102 | 110 | -8 | |
Regular Season - Horizon League
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Robert Morris Colonials | 2 | 1 | 0 | 1 | 150 | 180 | -30 | 0.5 |
| 2 | Northern Kentucky Norse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Wisconsin Milwaukee Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cleveland State Vikings | 1 | 0 | 0 | 1 | 88 | 91 | -3 | |
| 5 | Wright State Raiders | 1 | 0 | 0 | 1 | 67 | 77 | -10 | |
| 6 | Youngstown State Penguins | 1 | 0 | 0 | 1 | 59 | 74 | -15 | |
| 7 | IUPUI Jaguars | 1 | 0 | 0 | 1 | 102 | 118 | -16 | |
| 8 | Purdue Fort Wayne Mastodons | 2 | 0 | 0 | 2 | 139 | 184 | -45 | |
| 9 | Green Bay Phoenix | 2 | 0 | 0 | 2 | 127 | 177 | -50 | |
| 10 | Detroit Mercy Titans | 2 | 0 | 0 | 2 | 141 | 193 | -52 | |
| 11 | Oakland Golden Grizzlies | 2 | 0 | 0 | 2 | 155 | 208 | -53 | |
Regular Season - Conference USA
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference |
|---|
| 1 | Florida International Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jacksonville State Gamecocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kennesaw State Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Liberty Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Middle Tennessee Blue Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Missouri State Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | New Mexico State Aggies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | UTEP Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Kentucky Hilltoppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Delaware Fightin' Blue Hens | 1 | 0 | 0 | 1 | 70 | 78 | -8 |
| 11 | Sam Houston State Bearkats | 1 | 0 | 0 | 1 | 77 | 98 | -21 |
| 12 | Louisiana Tech Bulldogs | 1 | 0 | 0 | 1 | 50 | 77 | -27 |
Regular Season - Coastal Athletic Association
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Towson Tigers | 1 | 1 | 0 | 0 | 67 | 56 | 11 | 1.0 |
| 2 | Northeastern Huskies | 1 | 1 | 0 | 0 | 68 | 65 | 3 | 1.0 |
| 3 | Drexel Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Elon Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Monmouth Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Stony Brook Seawolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | UNC Wilmington Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | William & Mary Tribe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Hampton Pirates | 1 | 0 | 0 | 1 | 86 | 90 | -4 | |
| 10 | Hofstra Pride | 2 | 0 | 0 | 2 | 151 | 163 | -12 | |
| 11 | Charleston Cougars | 1 | 0 | 0 | 1 | 75 | 90 | -15 | |
| 12 | North Carolina A&T Aggies | 1 | 0 | 0 | 1 | 72 | 91 | -19 | |
| 13 | Campbell Fighting Camels | 2 | 0 | 0 | 2 | 129 | 169 | -40 | |
Regular Season - Big West
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | California Riverside Highlanders | 1 | 1 | 0 | 0 | 72 | 70 | 2 | 1.0 |
| 2 | Cal State Fullerton Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | California Davis Aggies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | UC Irvine Anteaters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | UC San Diego Tritons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | UC Santa Barbara Gauchos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hawaii Rainbow Warriors | 1 | 0 | 0 | 1 | 59 | 60 | -1 | |
| 8 | Cal State Bakersfield Roadrunners | 1 | 0 | 0 | 1 | 60 | 87 | -27 | |
| 9 | Cal State Northridge Matadors | 1 | 0 | 0 | 1 | 57 | 86 | -29 | |
| 10 | Cal Poly Mustangs | 1 | 0 | 0 | 1 | 64 | 94 | -30 | |
| 11 | Long Beach State 49ers | 1 | 0 | 0 | 1 | 45 | 77 | -32 | |
Regular Season - Big Ten
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference |
|---|
| 1 | Illinois Fighting Illini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Indiana Hoosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Iowa Hawkeyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maryland Terrapins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Michigan State Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Michigan Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Minnesota Golden Gophers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nebraska Cornhuskers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Northwestern Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ohio State Buckeyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Oregon Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Penn State Nittany Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Purdue Boilermakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rutgers Scarlet Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Southern California Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | UCLA Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Washington Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
