Regular Season - Western Athletic
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Utah Valley State Wolverines | 1 | 1 | 0 | 0 | 116 | 35 | 81 | 1.0 |
| 2 | Texas Arlington Mavericks | 1 | 1 | 0 | 0 | 91 | 40 | 51 | 1.0 |
| 3 | Abilene Christian Wildcats | 2 | 2 | 0 | 0 | 165 | 126 | 39 | 1.0 |
| 4 | California Baptist Lancers | 2 | 2 | 0 | 0 | 156 | 136 | 20 | 1.0 |
| 5 | Dixie State Trailblazers | 3 | 2 | 0 | 1 | 258 | 237 | 21 | 0.7 |
| 6 | Southern Utah Thunderbirds | 1 | 0 | 0 | 1 | 64 | 81 | -17 | |
| 7 | Tarleton State Texans | 2 | 0 | 0 | 2 | 136 | 192 | -56 | |
Regular Season - West Coast
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Loyola Marymount Lions | 2 | 2 | 0 | 0 | 207 | 116 | 91 | 1.0 |
| 2 | Gonzaga Bulldogs | 1 | 1 | 0 | 0 | 98 | 43 | 55 | 1.0 |
| 3 | St. Mary's Gaels | 2 | 2 | 0 | 0 | 171 | 124 | 47 | 1.0 |
| 4 | Portland Pilots | 2 | 2 | 0 | 0 | 203 | 157 | 46 | 1.0 |
| 5 | San Francisco Dons | 1 | 1 | 0 | 0 | 98 | 53 | 45 | 1.0 |
| 6 | Santa Clara Broncos | 2 | 2 | 0 | 0 | 162 | 120 | 42 | 1.0 |
| 7 | Pacific Tigers | 1 | 1 | 0 | 0 | 83 | 56 | 27 | 1.0 |
| 8 | Seattle Redhawks | 1 | 1 | 0 | 0 | 84 | 73 | 11 | 1.0 |
| 9 | Oregon State Beavers | 2 | 2 | 0 | 0 | 143 | 138 | 5 | 1.0 |
| 10 | San Diego Toreros | 2 | 1 | 0 | 1 | 156 | 130 | 26 | 0.5 |
| 11 | Pepperdine Waves | 2 | 1 | 0 | 1 | 151 | 154 | -3 | 0.5 |
| 12 | Washington State Cougars | 2 | 0 | 0 | 2 | 150 | 168 | -18 | |
Regular Season - The ASUN
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Austin Peay Governors | 1 | 1 | 0 | 0 | 128 | 47 | 81 | 1.0 |
| 2 | Eastern Kentucky Colonels | 1 | 1 | 0 | 0 | 122 | 60 | 62 | 1.0 |
| 3 | Jacksonville Dolphins | 2 | 1 | 0 | 1 | 201 | 131 | 70 | 0.5 |
| 4 | Queens University Royals | 2 | 1 | 0 | 1 | 161 | 157 | 4 | 0.5 |
| 5 | West Georgia Wolves | 2 | 1 | 0 | 1 | 173 | 169 | 4 | 0.5 |
| 6 | Stetson Hatters | 2 | 1 | 0 | 1 | 168 | 170 | -2 | 0.5 |
| 7 | Florida Gulf Coast Eagles | 2 | 1 | 0 | 1 | 166 | 173 | -7 | 0.5 |
| 8 | North Alabama Lions | 2 | 1 | 0 | 1 | 152 | 170 | -18 | 0.5 |
| 9 | Central Arkansas Bears | 1 | 0 | 0 | 1 | 54 | 94 | -40 | |
| 10 | North Florida Ospreys | 1 | 0 | 0 | 1 | 64 | 104 | -40 | |
| 11 | Lipscomb Bisons | 1 | 0 | 0 | 1 | 61 | 105 | -44 | |
| 12 | Bellarmine Knights | 1 | 0 | 0 | 1 | 59 | 104 | -45 | |
Regular Season - Sun Belt
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Troy Trojans | 2 | 2 | 0 | 0 | 167 | 158 | 9 | 1.0 |
| 2 | South Alabama Jaguars | 2 | 2 | 0 | 0 | 152 | 144 | 8 | 1.0 |
| 3 | Marshall Thundering Herd | 1 | 1 | 0 | 0 | 78 | 72 | 6 | 1.0 |
| 4 | Coastal Carolina Chanticleers | 2 | 1 | 0 | 1 | 192 | 120 | 72 | 0.5 |
| 5 | Appalachian State Mountaineers | 2 | 1 | 0 | 1 | 158 | 128 | 30 | 0.5 |
| 6 | Southern Miss Golden Eagles | 2 | 1 | 0 | 1 | 172 | 142 | 30 | 0.5 |
| 7 | Old Dominion Monarchs | 2 | 1 | 0 | 1 | 165 | 140 | 25 | 0.5 |
| 8 | Texas State San Marcos Bobcats | 2 | 1 | 0 | 1 | 162 | 138 | 24 | 0.5 |
| 9 | James Madison Dukes | 2 | 1 | 0 | 1 | 141 | 141 | 0 | 0.5 |
| 10 | Louisiana Lafayette Ragin' Cajuns | 2 | 1 | 0 | 1 | 122 | 127 | -5 | 0.5 |
| 11 | Arkansas State Red Wolves | 2 | 1 | 0 | 1 | 154 | 175 | -21 | 0.5 |
| 12 | Georgia Southern Eagles | 1 | 0 | 0 | 1 | 89 | 92 | -3 | |
| 13 | Georgia State Panthers | 2 | 0 | 0 | 2 | 113 | 145 | -32 | |
| 14 | Louisiana Monroe Warhawks | 2 | 0 | 0 | 2 | 147 | 188 | -41 | |
Regular Season - Summit
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | South Dakota State Jackrabbits | 2 | 2 | 0 | 0 | 143 | 128 | 15 | 1.0 |
| 2 | Kansas City Roos | 2 | 1 | 0 | 1 | 158 | 175 | -17 | 0.5 |
| 3 | Nebraska-Omaha Mavericks | 2 | 0 | 0 | 2 | 148 | 158 | -10 | |
| 4 | North Dakota State Bison | 2 | 0 | 0 | 2 | 133 | 147 | -14 | |
| 5 | South Dakota Coyotes | 2 | 0 | 0 | 2 | 155 | 173 | -18 | |
| 6 | Oral Roberts Golden Eagles | 1 | 0 | 0 | 1 | 71 | 95 | -24 | |
| 7 | Denver Pioneers | 2 | 0 | 0 | 2 | 143 | 168 | -25 | |
| 8 | St. Thomas (MI) Tommies | 1 | 0 | 0 | 1 | 58 | 84 | -26 | |
| 9 | North Dakota Fighting Hawks | 2 | 0 | 0 | 2 | 132 | 163 | -31 | |
Regular Season - Southwestern Athletic
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Prairie View A&M Panthers | 2 | 2 | 0 | 0 | 189 | 101 | 88 | 1.0 |
| 2 | Grambling State Tigers | 2 | 1 | 0 | 1 | 153 | 149 | 4 | 0.5 |
| 3 | Alabama A&M Bulldogs | 2 | 1 | 0 | 1 | 131 | 158 | -27 | 0.5 |
| 4 | Mississippi Valley State Delta Devils | 3 | 1 | 0 | 2 | 212 | 275 | -63 | 0.3 |
| 5 | Florida A&M Rattlers | 1 | 0 | 0 | 1 | 67 | 102 | -35 | |
| 6 | Alabama State Hornets | 1 | 0 | 0 | 1 | 64 | 101 | -37 | |
| 7 | Bethune-Cookman Wildcats | 2 | 0 | 0 | 2 | 151 | 196 | -45 | |
| 8 | Southern Jaguars | 2 | 0 | 0 | 2 | 159 | 209 | -50 | |
| 9 | Arkansas Pine Bluff Golden Lions | 2 | 0 | 0 | 2 | 124 | 177 | -53 | |
| 10 | Alcorn State Braves | 3 | 0 | 0 | 3 | 196 | 279 | -83 | |
| 11 | Texas Southern Tigers | 2 | 0 | 0 | 2 | 113 | 202 | -89 | |
| 12 | Jackson State Tigers | 2 | 0 | 0 | 2 | 125 | 219 | -94 | |
Regular Season - Southland
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Stephen F. Austin Lumberjacks | 2 | 2 | 0 | 0 | 193 | 141 | 52 | 1.0 |
| 2 | Lamar Cardinals | 1 | 1 | 0 | 0 | 93 | 53 | 40 | 1.0 |
| 3 | Houston Baptist Huskies | 1 | 1 | 0 | 0 | 74 | 70 | 4 | 1.0 |
| 4 | New Orleans Privateers | 1 | 1 | 0 | 0 | 78 | 74 | 4 | 1.0 |
| 5 | McNeese State Cowboys | 2 | 1 | 0 | 1 | 194 | 144 | 50 | 0.5 |
| 6 | Texas A&M Commerce Lions | 2 | 1 | 0 | 1 | 173 | 136 | 37 | 0.5 |
| 7 | Texas A&M-Corpus Christi Islanders | 2 | 1 | 0 | 1 | 141 | 125 | 16 | 0.5 |
| 8 | Incarnate Word Cardinals | 2 | 1 | 0 | 1 | 168 | 158 | 10 | 0.5 |
| 9 | UT Rio Grande Valley Vaqueros | 1 | 0 | 0 | 1 | 81 | 96 | -15 | |
| 10 | Nicholls State Colonels | 2 | 0 | 0 | 2 | 108 | 142 | -34 | |
| 11 | Southeastern Louisiana Lions | 2 | 0 | 0 | 2 | 110 | 146 | -36 | |
| 12 | Northwestern State Demons | 2 | 0 | 0 | 2 | 121 | 178 | -57 | |
Regular Season - Southern
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | VMI Keydets | 2 | 2 | 0 | 0 | 200 | 132 | 68 | 1.0 |
| 2 | East Tennessee State Buccaneers | 1 | 1 | 0 | 0 | 102 | 50 | 52 | 1.0 |
| 3 | Chattanooga Mocs | 2 | 1 | 0 | 1 | 158 | 126 | 32 | 0.5 |
| 4 | Mercer Bears | 2 | 1 | 0 | 1 | 162 | 138 | 24 | 0.5 |
| 5 | The Citadel Bulldogs | 2 | 1 | 0 | 1 | 152 | 137 | 15 | 0.5 |
| 6 | Samford Bulldogs | 2 | 1 | 0 | 1 | 154 | 157 | -3 | 0.5 |
| 7 | Furman Paladins | 1 | 0 | 0 | 1 | 61 | 64 | -3 | |
| 8 | Wofford Terriers | 1 | 0 | 0 | 1 | 46 | 70 | -24 | |
| 9 | UNC Greensboro Spartans | 1 | 0 | 0 | 1 | 64 | 93 | -29 | |
| 10 | Western Carolina Catamounts | 1 | 0 | 0 | 1 | 63 | 94 | -31 | |
Regular Season - Southeastern
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Georgia Bulldogs | 2 | 2 | 0 | 0 | 198 | 88 | 110 | 1.0 |
| 2 | Kentucky Wildcats | 2 | 2 | 0 | 0 | 184 | 110 | 74 | 1.0 |
| 3 | Texas A&M Aggies | 2 | 2 | 0 | 0 | 202 | 138 | 64 | 1.0 |
| 4 | Mississippi Rebels | 2 | 2 | 0 | 0 | 174 | 123 | 51 | 1.0 |
| 5 | Vanderbilt Commodores | 1 | 1 | 0 | 0 | 105 | 61 | 44 | 1.0 |
| 6 | Auburn Tigers | 2 | 2 | 0 | 0 | 190 | 147 | 43 | 1.0 |
| 7 | Alabama Crimson Tide | 2 | 2 | 0 | 0 | 194 | 158 | 36 | 1.0 |
| 8 | LSU Tigers | 1 | 1 | 0 | 0 | 96 | 60 | 36 | 1.0 |
| 9 | Oklahoma Sooners | 1 | 1 | 0 | 0 | 102 | 66 | 36 | 1.0 |
| 10 | Arkansas Razorbacks | 1 | 1 | 0 | 0 | 109 | 77 | 32 | 1.0 |
| 11 | Missouri Tigers | 2 | 2 | 0 | 0 | 177 | 151 | 26 | 1.0 |
| 12 | Mississippi State Bulldogs | 1 | 1 | 0 | 0 | 86 | 62 | 24 | 1.0 |
| 13 | South Carolina Gamecocks | 1 | 1 | 0 | 0 | 91 | 72 | 19 | 1.0 |
| 14 | Tennessee Volunteers | 1 | 1 | 0 | 0 | 76 | 61 | 15 | 1.0 |
| 15 | Florida Gators | 2 | 1 | 0 | 1 | 191 | 157 | 34 | 0.5 |
| 16 | Texas Longhorns | 1 | 0 | 0 | 1 | 60 | 75 | -15 | |
Regular Season - Patriot League
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Army Black Knights | 1 | 1 | 0 | 0 | 73 | 49 | 24 | 1.0 |
| 2 | Bucknell Bison | 2 | 2 | 0 | 0 | 151 | 132 | 19 | 1.0 |
| 3 | Lafayette Leopards | 2 | 1 | 0 | 1 | 155 | 129 | 26 | 0.5 |
| 4 | Loyola Maryland Greyhounds | 2 | 1 | 0 | 1 | 152 | 127 | 25 | 0.5 |
| 5 | Lehigh Mountain Hawks | 2 | 1 | 0 | 1 | 148 | 127 | 21 | 0.5 |
| 6 | Navy Midshipmen | 2 | 1 | 0 | 1 | 144 | 152 | -8 | 0.5 |
| 7 | Boston University Terriers | 2 | 1 | 0 | 1 | 128 | 151 | -23 | 0.5 |
| 8 | Holy Cross Crusaders | 1 | 0 | 0 | 1 | 79 | 89 | -10 | |
| 9 | American Eagles | 1 | 0 | 0 | 1 | 74 | 88 | -14 | |
| 10 | Colgate Raiders | 2 | 0 | 0 | 2 | 134 | 148 | -14 | |
Regular Season - Ohio Valley
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | SIU Edwardsville Cougars | 2 | 2 | 0 | 0 | 196 | 110 | 86 | 1.0 |
| 2 | Tennessee State Tigers | 1 | 1 | 0 | 0 | 101 | 50 | 51 | 1.0 |
| 3 | Arkansas Little Rock Trojans | 1 | 1 | 0 | 0 | 92 | 63 | 29 | 1.0 |
| 4 | Tennessee Martin Skyhawks | 1 | 1 | 0 | 0 | 86 | 81 | 5 | 1.0 |
| 5 | Lindenwood Lions | 2 | 1 | 0 | 1 | 176 | 149 | 27 | 0.5 |
| 6 | Eastern Illinois Panthers | 2 | 1 | 0 | 1 | 128 | 123 | 5 | 0.5 |
| 7 | Morehead State Eagles | 2 | 1 | 0 | 1 | 154 | 165 | -11 | 0.5 |
| 8 | Tennessee Tech Golden Eagles | 2 | 0 | 0 | 2 | 135 | 152 | -17 | |
| 9 | Western Illinois Leathernecks | 2 | 0 | 0 | 2 | 133 | 157 | -24 | |
| 10 | Southeast Missouri State Redhawks | 2 | 0 | 0 | 2 | 151 | 181 | -30 | |
| 11 | Southern Indiana Screaming Eagles | 2 | 0 | 0 | 2 | 132 | 166 | -34 | |
Regular Season - Northeast
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Stonehill Skyhawks | 2 | 1 | 0 | 1 | 164 | 120 | 44 | 0.5 |
| 2 | Central Connecticut State Blue Devils | 2 | 1 | 0 | 1 | 166 | 126 | 40 | 0.5 |
| 3 | Le Moyne Dolphins | 2 | 1 | 0 | 1 | 163 | 124 | 39 | 0.5 |
| 4 | Mercyhurst Lakers | 2 | 1 | 0 | 1 | 120 | 135 | -15 | 0.5 |
| 5 | LIU Sharks | 2 | 1 | 0 | 1 | 161 | 179 | -18 | 0.5 |
| 6 | Wagner Seahawks | 2 | 0 | 0 | 2 | 135 | 171 | -36 | |
| 7 | Fairleigh Dickinson Knights | 1 | 0 | 0 | 1 | 50 | 88 | -38 | |
| 8 | New Haven Chargers | 2 | 0 | 0 | 2 | 108 | 150 | -42 | |
| 9 | Chicago State Cougars | 2 | 0 | 0 | 2 | 148 | 200 | -52 | |
| 10 | St. Francis Red Flash | 2 | 0 | 0 | 2 | 129 | 206 | -77 | |
Regular Season - Mountain West
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Utah State Aggies | 2 | 2 | 0 | 0 | 190 | 131 | 59 | 1.0 |
| 2 | Colorado State Rams | 1 | 1 | 0 | 0 | 98 | 64 | 34 | 1.0 |
| 3 | San Diego State Aztecs | 1 | 1 | 0 | 0 | 77 | 45 | 32 | 1.0 |
| 4 | Nevada Wolf Pack | 1 | 1 | 0 | 0 | 77 | 50 | 27 | 1.0 |
| 5 | Wyoming Cowboys | 1 | 1 | 0 | 0 | 99 | 75 | 24 | 1.0 |
| 6 | New Mexico Lobos | 1 | 1 | 0 | 0 | 76 | 54 | 22 | 1.0 |
| 7 | Fresno State Bulldogs | 2 | 1 | 0 | 1 | 154 | 118 | 36 | 0.5 |
| 8 | Grand Canyon Antelopes | 2 | 1 | 0 | 1 | 171 | 161 | 10 | 0.5 |
| 9 | Boise State Broncos | 1 | 0 | 0 | 1 | 78 | 79 | -1 | |
| 10 | UNLV Rebels | 1 | 0 | 0 | 1 | 81 | 86 | -5 | |
| 11 | San Jose State Spartans | 1 | 0 | 0 | 1 | 75 | 84 | -9 | |
| 12 | Air Force Falcons | 1 | 0 | 0 | 1 | 63 | 79 | -16 | |
Regular Season - Missouri Valley
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Southern Illinois Salukis | 2 | 2 | 0 | 0 | 184 | 120 | 64 | 1.0 |
| 2 | Murray State Racers | 2 | 2 | 0 | 0 | 193 | 137 | 56 | 1.0 |
| 3 | Northern Iowa Panthers | 1 | 1 | 0 | 0 | 86 | 57 | 29 | 1.0 |
| 4 | Belmont Bruins | 1 | 1 | 0 | 0 | 79 | 63 | 16 | 1.0 |
| 5 | UIC Flames | 2 | 1 | 0 | 1 | 164 | 147 | 17 | 0.5 |
| 6 | Indiana State Sycamores | 2 | 1 | 0 | 1 | 180 | 165 | 15 | 0.5 |
| 7 | Evansville Purple Aces | 2 | 1 | 0 | 1 | 143 | 132 | 11 | 0.5 |
| 8 | Drake Bulldogs | 2 | 1 | 0 | 1 | 156 | 152 | 4 | 0.5 |
| 9 | Valparaiso Crusaders | 2 | 1 | 0 | 1 | 125 | 170 | -45 | 0.5 |
| 10 | Illinois State Redbirds | 1 | 0 | 0 | 1 | 68 | 72 | -4 | |
| 11 | Bradley Braves | 1 | 0 | 0 | 1 | 63 | 69 | -6 | |
Regular Season - Mid-Eastern Athletic
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Norfolk State Spartans | 2 | 2 | 0 | 0 | 217 | 131 | 86 | 1.0 |
| 2 | Howard Bison | 2 | 1 | 0 | 1 | 170 | 159 | 11 | 0.5 |
| 3 | Morgan State Bears | 2 | 1 | 0 | 1 | 171 | 164 | 7 | 0.5 |
| 4 | Delaware State Hornets | 1 | 0 | 0 | 1 | 65 | 83 | -18 | |
| 5 | Coppin State Eagles | 2 | 0 | 0 | 2 | 120 | 170 | -50 | |
| 6 | North Carolina Central Eagles | 2 | 0 | 0 | 2 | 128 | 195 | -67 | |
| 7 | Maryland Eastern Shore Hawks | 2 | 0 | 0 | 2 | 81 | 150 | -69 | |
| 8 | South Carolina State Bulldogs | 2 | 0 | 0 | 2 | 117 | 186 | -69 | |
Regular Season - Mid-American
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Miami RedHawks | 2 | 2 | 0 | 0 | 216 | 121 | 95 | 1.0 |
| 2 | Bowling Green Falcons | 2 | 2 | 0 | 0 | 203 | 113 | 90 | 1.0 |
| 3 | Ball State Cardinals | 2 | 2 | 0 | 0 | 159 | 118 | 41 | 1.0 |
| 4 | Eastern Michigan Eagles | 1 | 1 | 0 | 0 | 71 | 49 | 22 | 1.0 |
| 5 | Central Michigan Chippewas | 1 | 1 | 0 | 0 | 82 | 66 | 16 | 1.0 |
| 6 | Buffalo Bulls | 2 | 2 | 0 | 0 | 168 | 155 | 13 | 1.0 |
| 7 | Kent State Golden Flashes | 2 | 1 | 0 | 1 | 207 | 205 | 2 | 0.5 |
| 8 | Western Michigan Broncos | 2 | 1 | 0 | 1 | 157 | 156 | 1 | 0.5 |
| 9 | Ohio Bobcats | 2 | 1 | 0 | 1 | 157 | 157 | 0 | 0.5 |
| 10 | Northern Illinois Huskies | 2 | 1 | 0 | 1 | 174 | 179 | -5 | 0.5 |
| 11 | Akron Zips | 2 | 1 | 0 | 1 | 154 | 175 | -21 | 0.5 |
| 12 | Toledo Rockets | 1 | 0 | 0 | 1 | 74 | 76 | -2 | |
| 13 | Massachusetts Minutemen | 1 | 0 | 0 | 1 | 72 | 78 | -6 | |
Regular Season - Metro Atlantic Athletic
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Manhattan Jaspers | 1 | 1 | 0 | 0 | 125 | 59 | 66 | 1.0 |
| 2 | Siena Saints | 2 | 2 | 0 | 0 | 144 | 112 | 32 | 1.0 |
| 3 | Iona Gaels | 1 | 1 | 0 | 0 | 81 | 73 | 8 | 1.0 |
| 4 | Sacred Heart Pioneers | 2 | 1 | 0 | 1 | 183 | 138 | 45 | 0.5 |
| 5 | Canisius Golden Griffins | 2 | 1 | 0 | 1 | 132 | 131 | 1 | 0.5 |
| 6 | Quinnipiac Bobcats | 2 | 1 | 0 | 1 | 145 | 157 | -12 | 0.5 |
| 7 | Marist Red Foxes | 1 | 0 | 0 | 1 | 62 | 66 | -4 | |
| 8 | Fairfield Stags | 1 | 0 | 0 | 1 | 68 | 76 | -8 | |
| 9 | Niagara Purple Eagles | 1 | 0 | 0 | 1 | 63 | 83 | -20 | |
| 10 | Mount St. Mary's Mountaineers | 2 | 0 | 0 | 2 | 116 | 143 | -27 | |
| 11 | St. Peter's Peacocks | 1 | 0 | 0 | 1 | 50 | 77 | -27 | |
| 12 | Merrimack Warriors | 2 | 0 | 0 | 2 | 123 | 170 | -47 | |
| 13 | Rider Broncs | 2 | 0 | 0 | 2 | 106 | 168 | -62 | |
Regular Season - Ivy League
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Pennsylvania Quakers | 1 | 1 | 0 | 0 | 119 | 72 | 47 | 1.0 |
| 2 | Princeton Tigers | 1 | 1 | 0 | 0 | 104 | 69 | 35 | 1.0 |
| 3 | Harvard Crimson | 1 | 1 | 0 | 0 | 79 | 50 | 29 | 1.0 |
| 4 | Yale Bulldogs | 1 | 1 | 0 | 0 | 97 | 68 | 29 | 1.0 |
| 5 | Columbia Lions | 1 | 1 | 0 | 0 | 71 | 53 | 18 | 1.0 |
| 6 | Dartmouth Big Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Cornell Big Red | 1 | 0 | 0 | 1 | 102 | 110 | -8 | |
| 8 | Brown Bears | 1 | 0 | 0 | 1 | 46 | 62 | -16 | |
Regular Season - Horizon League
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Northern Kentucky Norse | 1 | 1 | 0 | 0 | 126 | 69 | 57 | 1.0 |
| 2 | Wisconsin Milwaukee Panthers | 1 | 1 | 0 | 0 | 90 | 86 | 4 | 1.0 |
| 3 | Wright State Raiders | 2 | 1 | 0 | 1 | 153 | 114 | 39 | 0.5 |
| 4 | Cleveland State Vikings | 2 | 1 | 0 | 1 | 159 | 161 | -2 | 0.5 |
| 5 | Youngstown State Penguins | 2 | 1 | 0 | 1 | 149 | 155 | -6 | 0.5 |
| 6 | Robert Morris Colonials | 2 | 1 | 0 | 1 | 150 | 180 | -30 | 0.5 |
| 7 | IUPUI Jaguars | 2 | 0 | 0 | 2 | 192 | 212 | -20 | |
| 8 | Purdue Fort Wayne Mastodons | 2 | 0 | 0 | 2 | 139 | 184 | -45 | |
| 9 | Green Bay Phoenix | 2 | 0 | 0 | 2 | 127 | 177 | -50 | |
| 10 | Detroit Mercy Titans | 2 | 0 | 0 | 2 | 141 | 193 | -52 | |
| 11 | Oakland Golden Grizzlies | 2 | 0 | 0 | 2 | 155 | 208 | -53 | |
Regular Season - Conference USA
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | UTEP Miners | 2 | 2 | 0 | 0 | 205 | 126 | 79 | 1.0 |
| 2 | Kennesaw State Owls | 1 | 1 | 0 | 0 | 105 | 30 | 75 | 1.0 |
| 3 | Liberty Flames | 2 | 2 | 0 | 0 | 188 | 132 | 56 | 1.0 |
| 4 | Jacksonville State Gamecocks | 1 | 1 | 0 | 0 | 117 | 63 | 54 | 1.0 |
| 5 | Florida International Panthers | 1 | 1 | 0 | 0 | 101 | 49 | 52 | 1.0 |
| 6 | Middle Tennessee Blue Raiders | 1 | 1 | 0 | 0 | 100 | 51 | 49 | 1.0 |
| 7 | Missouri State Bears | 1 | 1 | 0 | 0 | 88 | 70 | 18 | 1.0 |
| 8 | Western Kentucky Hilltoppers | 1 | 1 | 0 | 0 | 82 | 70 | 12 | 1.0 |
| 9 | New Mexico State Aggies | 1 | 1 | 0 | 0 | 83 | 72 | 11 | 1.0 |
| 10 | Sam Houston State Bearkats | 2 | 1 | 0 | 1 | 172 | 157 | 15 | 0.5 |
| 11 | Delaware Fightin' Blue Hens | 2 | 0 | 0 | 2 | 132 | 149 | -17 | |
| 12 | Louisiana Tech Bulldogs | 1 | 0 | 0 | 1 | 50 | 77 | -27 | |
Regular Season - Coastal Athletic Association
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Elon Phoenix | 1 | 1 | 0 | 0 | 99 | 51 | 48 | 1.0 |
| 2 | William & Mary Tribe | 1 | 1 | 0 | 0 | 110 | 63 | 47 | 1.0 |
| 3 | Drexel Dragons | 1 | 1 | 0 | 0 | 93 | 59 | 34 | 1.0 |
| 4 | UNC Wilmington Seahawks | 1 | 1 | 0 | 0 | 106 | 77 | 29 | 1.0 |
| 5 | Monmouth Hawks | 1 | 1 | 0 | 0 | 96 | 68 | 28 | 1.0 |
| 6 | Towson Tigers | 1 | 1 | 0 | 0 | 67 | 56 | 11 | 1.0 |
| 7 | Stony Brook Seawolves | 1 | 1 | 0 | 0 | 66 | 59 | 7 | 1.0 |
| 8 | Hampton Pirates | 2 | 1 | 0 | 1 | 189 | 133 | 56 | 0.5 |
| 9 | Charleston Cougars | 2 | 1 | 0 | 1 | 154 | 148 | 6 | 0.5 |
| 10 | Northeastern Huskies | 2 | 1 | 0 | 1 | 143 | 141 | 2 | 0.5 |
| 11 | Hofstra Pride | 2 | 0 | 0 | 2 | 151 | 163 | -12 | |
| 12 | North Carolina A&T Aggies | 1 | 0 | 0 | 1 | 72 | 91 | -19 | |
| 13 | Campbell Fighting Camels | 2 | 0 | 0 | 2 | 129 | 169 | -40 | |
Regular Season - Big West
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Cal State Fullerton Titans | 1 | 1 | 0 | 0 | 136 | 82 | 54 | 1.0 |
| 2 | California Riverside Highlanders | 2 | 2 | 0 | 0 | 162 | 119 | 43 | 1.0 |
| 3 | California Davis Aggies | 2 | 2 | 0 | 0 | 176 | 137 | 39 | 1.0 |
| 4 | UC San Diego Tritons | 1 | 1 | 0 | 0 | 105 | 73 | 32 | 1.0 |
| 5 | UC Santa Barbara Gauchos | 1 | 1 | 0 | 0 | 98 | 67 | 31 | 1.0 |
| 6 | UC Irvine Anteaters | 2 | 1 | 0 | 1 | 186 | 118 | 68 | 0.5 |
| 7 | Cal State Northridge Matadors | 2 | 1 | 0 | 1 | 156 | 144 | 12 | 0.5 |
| 8 | Cal State Bakersfield Roadrunners | 2 | 1 | 0 | 1 | 143 | 148 | -5 | 0.5 |
| 9 | Cal Poly Mustangs | 2 | 1 | 0 | 1 | 165 | 173 | -8 | 0.5 |
| 10 | Hawaii Rainbow Warriors | 1 | 0 | 0 | 1 | 59 | 60 | -1 | |
