Regular Season - Western Athletic
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | California Baptist Lancers | 17 | 17 | 0 | 0 | 1270 | 1068 | 202 | 1.0 |
| 2 | Utah Valley State Wolverines | 19 | 18 | 0 | 1 | 1550 | 1172 | 378 | 0.9 |
| 3 | Dixie State Trailblazers | 16 | 12 | 0 | 4 | 1323 | 1146 | 177 | 0.8 |
| 4 | Texas Arlington Mavericks | 15 | 10 | 0 | 5 | 1103 | 943 | 160 | 0.7 |
| 5 | Abilene Christian Wildcats | 17 | 11 | 0 | 6 | 1273 | 1178 | 95 | 0.6 |
| 6 | Tarleton State Texans | 16 | 10 | 0 | 6 | 1230 | 1101 | 129 | 0.6 |
| 7 | Southern Utah Thunderbirds | 14 | 8 | 0 | 6 | 1197 | 1049 | 148 | 0.6 |
Regular Season - West Coast
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Gonzaga Bulldogs | 20 | 20 | 0 | 0 | 1736 | 1241 | 495 | 1.0 |
| 2 | St. Mary's Gaels | 19 | 18 | 0 | 1 | 1571 | 1188 | 383 | 0.9 |
| 3 | Santa Clara Broncos | 19 | 16 | 0 | 3 | 1571 | 1310 | 261 | 0.8 |
| 4 | Pacific Tigers | 16 | 13 | 0 | 3 | 1174 | 995 | 179 | 0.8 |
| 5 | Seattle Redhawks | 20 | 15 | 0 | 5 | 1490 | 1284 | 206 | 0.8 |
| 6 | Portland Pilots | 18 | 12 | 0 | 6 | 1480 | 1387 | 93 | 0.7 |
| 7 | San Francisco Dons | 17 | 11 | 0 | 6 | 1318 | 1240 | 78 | 0.6 |
| 8 | Oregon State Beavers | 21 | 13 | 0 | 8 | 1529 | 1531 | -2 | 0.6 |
| 9 | San Diego Toreros | 17 | 9 | 0 | 8 | 1357 | 1285 | 72 | 0.5 |
| 10 | Loyola Marymount Lions | 20 | 10 | 0 | 10 | 1524 | 1413 | 111 | 0.5 |
| 11 | Washington State Cougars | 18 | 9 | 1 | 8 | 1423 | 1381 | 42 | 0.5 |
| 12 | Pepperdine Waves | 17 | 7 | 0 | 10 | 1268 | 1334 | -66 | 0.4 |
Regular Season - The ASUN
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Central Arkansas Bears | 18 | 16 | 0 | 2 | 1555 | 1243 | 312 | 0.9 |
| 2 | Austin Peay Governors | 15 | 13 | 0 | 2 | 1302 | 1041 | 261 | 0.9 |
| 3 | Lipscomb Bisons | 15 | 13 | 0 | 2 | 1244 | 1013 | 231 | 0.9 |
| 4 | Queens University Royals | 16 | 13 | 0 | 3 | 1438 | 1273 | 165 | 0.8 |
| 5 | Bellarmine Knights | 16 | 11 | 0 | 5 | 1350 | 1213 | 137 | 0.7 |
| 6 | West Georgia Wolves | 16 | 11 | 0 | 5 | 1310 | 1239 | 71 | 0.7 |
| 7 | Florida Gulf Coast Eagles | 18 | 12 | 0 | 6 | 1494 | 1362 | 132 | 0.7 |
| 8 | Stetson Hatters | 14 | 9 | 0 | 5 | 1125 | 1061 | 64 | 0.6 |
| 9 | Jacksonville Dolphins | 13 | 8 | 0 | 5 | 1001 | 856 | 145 | 0.6 |
| 10 | Eastern Kentucky Colonels | 15 | 7 | 0 | 8 | 1257 | 1228 | 29 | 0.5 |
| 11 | North Alabama Lions | 13 | 5 | 0 | 8 | 997 | 1027 | -30 | 0.4 |
| 12 | North Florida Ospreys | 14 | 5 | 0 | 9 | 1203 | 1170 | 33 | 0.4 |
Regular Season - Sun Belt
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Texas State San Marcos Bobcats | 19 | 16 | 0 | 3 | 1458 | 1250 | 208 | 0.8 |
| 2 | Southern Miss Golden Eagles | 16 | 13 | 0 | 3 | 1224 | 1106 | 118 | 0.8 |
| 3 | James Madison Dukes | 17 | 13 | 0 | 4 | 1278 | 1168 | 110 | 0.8 |
| 4 | Troy Trojans | 16 | 12 | 0 | 4 | 1298 | 1065 | 233 | 0.8 |
| 5 | Marshall Thundering Herd | 18 | 13 | 0 | 5 | 1528 | 1390 | 138 | 0.7 |
| 6 | Appalachian State Mountaineers | 17 | 12 | 0 | 5 | 1304 | 1105 | 199 | 0.7 |
| 7 | South Alabama Jaguars | 17 | 12 | 0 | 5 | 1273 | 1130 | 143 | 0.7 |
| 8 | Arkansas State Red Wolves | 16 | 11 | 0 | 5 | 1348 | 1153 | 195 | 0.7 |
| 9 | Georgia Southern Eagles | 16 | 10 | 0 | 6 | 1331 | 1254 | 77 | 0.6 |
| 10 | Old Dominion Monarchs | 14 | 8 | 0 | 6 | 1112 | 1012 | 100 | 0.6 |
| 11 | Coastal Carolina Chanticleers | 14 | 8 | 0 | 6 | 1078 | 1009 | 69 | 0.6 |
| 12 | Louisiana Lafayette Ragin' Cajuns | 16 | 8 | 0 | 8 | 1085 | 1088 | -3 | 0.5 |
| 13 | Georgia State Panthers | 15 | 7 | 0 | 8 | 1095 | 1060 | 35 | 0.5 |
| 14 | Louisiana Monroe Warhawks | 15 | 3 | 0 | 12 | 1135 | 1172 | -37 | 0.2 |
Regular Season - Summit
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | North Dakota State Bison | 18 | 16 | 0 | 2 | 1499 | 1196 | 303 | 0.9 |
| 2 | St. Thomas (MI) Tommies | 17 | 15 | 0 | 2 | 1449 | 1159 | 290 | 0.9 |
| 3 | Nebraska-Omaha Mavericks | 14 | 10 | 0 | 4 | 1161 | 1040 | 121 | 0.7 |
| 4 | South Dakota Coyotes | 18 | 12 | 0 | 6 | 1504 | 1366 | 138 | 0.7 |
| 5 | Denver Pioneers | 14 | 9 | 0 | 5 | 1260 | 1122 | 138 | 0.6 |
| 6 | South Dakota State Jackrabbits | 15 | 9 | 0 | 6 | 1208 | 1058 | 150 | 0.6 |
| 7 | North Dakota Fighting Hawks | 18 | 10 | 0 | 8 | 1476 | 1343 | 133 | 0.6 |
| 8 | Oral Roberts Golden Eagles | 17 | 9 | 0 | 8 | 1276 | 1228 | 48 | 0.5 |
| 9 | Kansas City Roos | 14 | 3 | 0 | 11 | 1024 | 1141 | -117 | 0.2 |
Regular Season - Southwestern Athletic
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Prairie View A&M Panthers | 15 | 11 | 0 | 4 | 1222 | 1012 | 210 | 0.7 |
| 2 | Bethune-Cookman Wildcats | 14 | 10 | 0 | 4 | 1095 | 958 | 137 | 0.7 |
| 3 | Alabama A&M Bulldogs | 18 | 12 | 0 | 6 | 1348 | 1241 | 107 | 0.7 |
| 4 | Jackson State Tigers | 12 | 8 | 0 | 4 | 961 | 946 | 15 | 0.7 |
| 5 | Southern Jaguars | 14 | 9 | 0 | 5 | 1205 | 995 | 210 | 0.6 |
| 6 | Grambling State Tigers | 14 | 9 | 0 | 5 | 1018 | 889 | 129 | 0.6 |
| 7 | Arkansas Pine Bluff Golden Lions | 11 | 7 | 0 | 4 | 971 | 832 | 139 | 0.6 |
| 8 | Florida A&M Rattlers | 13 | 8 | 0 | 5 | 948 | 918 | 30 | 0.6 |
| 9 | Texas Southern Tigers | 15 | 9 | 0 | 6 | 1208 | 1064 | 144 | 0.6 |
| 10 | Alcorn State Braves | 10 | 6 | 0 | 4 | 689 | 721 | -32 | 0.6 |
| 11 | Alabama State Hornets | 13 | 6 | 0 | 7 | 1003 | 909 | 94 | 0.5 |
| 12 | Mississippi Valley State Delta Devils | 12 | 2 | 0 | 10 | 818 | 923 | -105 | 0.2 |
Regular Season - Southland
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | McNeese State Cowboys | 18 | 18 | 0 | 0 | 1536 | 1134 | 402 | 1.0 |
| 2 | Stephen F. Austin Lumberjacks | 18 | 16 | 0 | 2 | 1403 | 1189 | 214 | 0.9 |
| 3 | Texas A&M-Corpus Christi Islanders | 16 | 11 | 0 | 5 | 1251 | 1030 | 221 | 0.7 |
| 4 | UT Rio Grande Valley Vaqueros | 16 | 11 | 0 | 5 | 1180 | 1012 | 168 | 0.7 |
| 5 | Houston Baptist Huskies | 14 | 9 | 0 | 5 | 994 | 982 | 12 | 0.6 |
| 6 | Incarnate Word Cardinals | 17 | 10 | 0 | 7 | 1395 | 1260 | 135 | 0.6 |
| 7 | Northwestern State Demons | 14 | 8 | 0 | 6 | 1002 | 942 | 60 | 0.6 |
| 8 | Nicholls State Colonels | 13 | 7 | 0 | 6 | 970 | 916 | 54 | 0.5 |
| 9 | New Orleans Privateers | 12 | 6 | 0 | 6 | 937 | 936 | 1 | 0.5 |
| 10 | Lamar Cardinals | 16 | 7 | 0 | 9 | 1136 | 1036 | 100 | 0.4 |
| 11 | Texas A&M Commerce Lions | 14 | 6 | 0 | 8 | 1016 | 961 | 55 | 0.4 |
| 12 | Southeastern Louisiana Lions | 12 | 5 | 0 | 7 | 812 | 810 | 2 | 0.4 |
Regular Season - Southern
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Mercer Bears | 16 | 14 | 0 | 2 | 1459 | 1163 | 296 | 0.9 |
| 2 | Western Carolina Catamounts | 13 | 10 | 0 | 3 | 1107 | 894 | 213 | 0.8 |
| 3 | East Tennessee State Buccaneers | 20 | 15 | 0 | 5 | 1593 | 1343 | 250 | 0.8 |
| 4 | Samford Bulldogs | 15 | 11 | 0 | 4 | 1225 | 1051 | 174 | 0.7 |
| 5 | Furman Paladins | 19 | 13 | 0 | 6 | 1460 | 1305 | 155 | 0.7 |
| 6 | UNC Greensboro Spartans | 16 | 10 | 0 | 6 | 1331 | 1215 | 116 | 0.6 |
| 7 | Wofford Terriers | 16 | 10 | 0 | 6 | 1248 | 1182 | 66 | 0.6 |
| 8 | Chattanooga Mocs | 16 | 7 | 0 | 9 | 1262 | 1136 | 126 | 0.4 |
| 9 | The Citadel Bulldogs | 16 | 7 | 0 | 9 | 1166 | 1182 | -16 | 0.4 |
| 10 | VMI Keydets | 14 | 5 | 0 | 9 | 1091 | 1019 | 72 | 0.4 |
Regular Season - Southeastern
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Arkansas Razorbacks | 23 | 20 | 0 | 3 | 2114 | 1775 | 339 | 0.9 |
| 2 | Florida Gators | 21 | 18 | 0 | 3 | 1841 | 1486 | 355 | 0.9 |
| 3 | Vanderbilt Commodores | 18 | 15 | 0 | 3 | 1599 | 1299 | 300 | 0.8 |
| 4 | Missouri Tigers | 19 | 15 | 0 | 4 | 1604 | 1403 | 201 | 0.8 |
| 5 | Tennessee Volunteers | 21 | 16 | 0 | 5 | 1751 | 1409 | 342 | 0.8 |
| 6 | Texas A&M Aggies | 19 | 14 | 0 | 5 | 1731 | 1469 | 262 | 0.7 |
| 7 | Kentucky Wildcats | 22 | 16 | 0 | 6 | 1834 | 1547 | 287 | 0.7 |
| 8 | Oklahoma Sooners | 18 | 13 | 0 | 5 | 1554 | 1306 | 248 | 0.7 |
| 9 | Georgia Bulldogs | 21 | 15 | 0 | 6 | 1967 | 1635 | 332 | 0.7 |
| 10 | Alabama Crimson Tide | 21 | 15 | 0 | 6 | 1957 | 1714 | 243 | 0.7 |
| 11 | Auburn Tigers | 20 | 14 | 0 | 6 | 1736 | 1526 | 210 | 0.7 |
| 12 | Texas Longhorns | 20 | 13 | 0 | 7 | 1709 | 1485 | 224 | 0.7 |
| 13 | South Carolina Gamecocks | 19 | 11 | 0 | 8 | 1482 | 1399 | 83 | 0.6 |
| 14 | LSU Tigers | 19 | 10 | 0 | 9 | 1572 | 1473 | 99 | 0.5 |
| 15 | Mississippi Rebels | 18 | 9 | 0 | 9 | 1409 | 1353 | 56 | 0.5 |
| 16 | Mississippi State Bulldogs | 19 | 9 | 0 | 10 | 1459 | 1477 | -18 | 0.5 |
Regular Season - Patriot League
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Navy Midshipmen | 18 | 15 | 0 | 3 | 1410 | 1144 | 266 | 0.8 |
| 2 | Lehigh Mountain Hawks | 17 | 13 | 0 | 4 | 1322 | 1221 | 101 | 0.8 |
| 3 | Boston University Terriers | 16 | 11 | 0 | 5 | 1273 | 1155 | 118 | 0.7 |
| 4 | Colgate Raiders | 15 | 10 | 0 | 5 | 1185 | 1094 | 91 | 0.7 |
| 5 | American Eagles | 17 | 11 | 0 | 6 | 1315 | 1106 | 209 | 0.6 |
| 6 | Loyola Maryland Greyhounds | 15 | 8 | 0 | 7 | 1147 | 1083 | 64 | 0.5 |
| 7 | Holy Cross Crusaders | 14 | 6 | 0 | 8 | 982 | 970 | 12 | 0.4 |
| 8 | Bucknell Bison | 15 | 6 | 0 | 9 | 1073 | 1141 | -68 | 0.4 |
| 9 | Lafayette Leopards | 16 | 6 | 0 | 10 | 1121 | 1160 | -39 | 0.4 |
| 10 | Army Black Knights | 17 | 6 | 0 | 11 | 1220 | 1296 | -76 | 0.4 |
Regular Season - Ohio Valley
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Tennessee State Tigers | 15 | 13 | 0 | 2 | 1296 | 1064 | 232 | 0.9 |
| 2 | Morehead State Eagles | 14 | 12 | 0 | 2 | 1128 | 963 | 165 | 0.9 |
| 3 | Tennessee Martin Skyhawks | 16 | 13 | 0 | 3 | 1092 | 901 | 191 | 0.8 |
| 4 | Southeast Missouri State Redhawks | 16 | 11 | 0 | 5 | 1220 | 1068 | 152 | 0.7 |
| 5 | Lindenwood Lions | 15 | 10 | 0 | 5 | 1263 | 1038 | 225 | 0.7 |
| 6 | SIU Edwardsville Cougars | 16 | 10 | 0 | 6 | 1204 | 1004 | 200 | 0.6 |
| 7 | Eastern Illinois Panthers | 15 | 9 | 0 | 6 | 1096 | 988 | 108 | 0.6 |
| 8 | Tennessee Tech Golden Eagles | 14 | 8 | 0 | 6 | 1083 | 965 | 118 | 0.6 |
| 9 | Arkansas Little Rock Trojans | 13 | 7 | 0 | 6 | 1010 | 952 | 58 | 0.5 |
| 10 | Southern Indiana Screaming Eagles | 13 | 3 | 0 | 10 | 911 | 917 | -6 | 0.2 |
| 11 | Western Illinois Leathernecks | 14 | 3 | 0 | 11 | 932 | 1071 | -139 | 0.2 |
Regular Season - Northeast
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | LIU Sharks | 15 | 14 | 0 | 1 | 1117 | 984 | 133 | 0.9 |
| 2 | Mercyhurst Lakers | 15 | 12 | 0 | 3 | 1144 | 961 | 183 | 0.8 |
| 3 | Central Connecticut State Blue Devils | 14 | 10 | 0 | 4 | 1139 | 1011 | 128 | 0.7 |
| 4 | Le Moyne Dolphins | 14 | 10 | 0 | 4 | 1044 | 963 | 81 | 0.7 |
| 5 | New Haven Chargers | 15 | 9 | 0 | 6 | 1040 | 946 | 94 | 0.6 |
| 6 | Wagner Seahawks | 12 | 7 | 0 | 5 | 856 | 826 | 30 | 0.6 |
| 7 | Fairleigh Dickinson Knights | 14 | 8 | 0 | 6 | 1000 | 882 | 118 | 0.6 |
| 8 | Stonehill Skyhawks | 14 | 8 | 0 | 6 | 1033 | 949 | 84 | 0.6 |
| 9 | Chicago State Cougars | 11 | 5 | 0 | 6 | 743 | 731 | 12 | 0.5 |
| 10 | St. Francis Red Flash | 14 | 5 | 0 | 9 | 1055 | 1044 | 11 | 0.4 |
Regular Season - Mountain West
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Utah State Aggies | 19 | 19 | 0 | 0 | 1615 | 1294 | 321 | 1.0 |
| 2 | Nevada Wolf Pack | 20 | 17 | 0 | 3 | 1543 | 1352 | 191 | 0.8 |
| 3 | New Mexico Lobos | 19 | 16 | 0 | 3 | 1593 | 1327 | 266 | 0.8 |
| 4 | San Diego State Aztecs | 19 | 16 | 0 | 3 | 1562 | 1318 | 244 | 0.8 |
| 5 | Wyoming Cowboys | 18 | 14 | 0 | 4 | 1486 | 1287 | 199 | 0.8 |
| 6 | Colorado State Rams | 19 | 13 | 0 | 6 | 1483 | 1305 | 178 | 0.7 |
| 7 | Grand Canyon Antelopes | 21 | 14 | 0 | 7 | 1607 | 1425 | 182 | 0.7 |
| 8 | Boise State Broncos | 20 | 13 | 0 | 7 | 1532 | 1433 | 99 | 0.7 |
| 9 | UNLV Rebels | 17 | 10 | 0 | 7 | 1393 | 1291 | 102 | 0.6 |
| 10 | Fresno State Bulldogs | 19 | 11 | 0 | 8 | 1427 | 1326 | 101 | 0.6 |
| 11 | San Jose State Spartans | 18 | 7 | 0 | 11 | 1334 | 1370 | -36 | 0.4 |
| 12 | Air Force Falcons | 19 | 3 | 0 | 16 | 1238 | 1529 | -291 | 0.2 |
Regular Season - Missouri Valley
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Belmont Bruins | 18 | 15 | 0 | 3 | 1555 | 1341 | 214 | 0.8 |
| 2 | Bradley Braves | 21 | 17 | 0 | 4 | 1661 | 1461 | 200 | 0.8 |
| 3 | Illinois State Redbirds | 19 | 15 | 0 | 4 | 1473 | 1197 | 276 | 0.8 |
| 4 | Murray State Racers | 18 | 14 | 0 | 4 | 1513 | 1365 | 148 | 0.8 |
| 5 | Valparaiso Crusaders | 17 | 13 | 0 | 4 | 1196 | 1111 | 85 | 0.8 |
| 6 | Northern Iowa Panthers | 18 | 13 | 0 | 5 | 1286 | 1089 | 197 | 0.7 |
| 7 | UIC Flames | 18 | 11 | 0 | 7 | 1390 | 1220 | 170 | 0.6 |
| 8 | Indiana State Sycamores | 15 | 8 | 0 | 7 | 1163 | 1087 | 76 | 0.5 |
| 9 | Southern Illinois Salukis | 16 | 8 | 0 | 8 | 1185 | 1075 | 110 | 0.5 |
| 10 | Drake Bulldogs | 19 | 7 | 0 | 12 | 1457 | 1397 | 60 | 0.4 |
| 11 | Evansville Purple Aces | 17 | 5 | 0 | 12 | 1192 | 1277 | -85 | 0.3 |
Regular Season - Mid-Eastern Athletic
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Howard Bison | 20 | 16 | 0 | 4 | 1636 | 1345 | 291 | 0.8 |
| 2 | North Carolina Central Eagles | 15 | 10 | 0 | 5 | 1148 | 1013 | 135 | 0.7 |
| 3 | Norfolk State Spartans | 15 | 9 | 0 | 6 | 1298 | 1099 | 199 | 0.6 |
| 4 | Maryland Eastern Shore Hawks | 10 | 6 | 0 | 4 | 725 | 627 | 98 | 0.6 |
| 5 | Morgan State Bears | 16 | 9 | 0 | 7 | 1300 | 1177 | 123 | 0.6 |
| 6 | South Carolina State Bulldogs | 11 | 6 | 0 | 5 | 760 | 745 | 15 | 0.5 |
| 7 | Delaware State Hornets | 13 | 5 | 0 | 8 | 856 | 877 | -21 | 0.4 |
| 8 | Coppin State Eagles | 11 | 3 | 0 | 8 | 770 | 819 | -49 | 0.3 |
Regular Season - Mid-American
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Miami RedHawks | 18 | 17 | 0 | 1 | 1699 | 1321 | 378 | 0.9 |
| 2 | Akron Zips | 21 | 19 | 0 | 2 | 1950 | 1586 | 364 | 0.9 |
| 3 | Kent State Golden Flashes | 19 | 16 | 0 | 3 | 1727 | 1572 | 155 | 0.8 |
| 4 | Toledo Rockets | 17 | 13 | 0 | 4 | 1432 | 1262 | 170 | 0.8 |
| 5 | Massachusetts Minutemen | 17 | 11 | 0 | 6 | 1397 | 1280 | 117 | 0.6 |
| 6 | Bowling Green Falcons | 19 | 12 | 0 | 7 | 1616 | 1310 | 306 | 0.6 |
| 7 | Central Michigan Chippewas | 13 | 8 | 0 | 5 | 1035 | 916 | 119 | 0.6 |
| 8 | Ohio Bobcats | 19 | 11 | 0 | 8 | 1518 | 1442 | 76 | 0.6 |
| 9 | Ball State Cardinals | 15 | 8 | 0 | 7 | 1082 | 1011 | 71 | 0.5 |
| 10 | Buffalo Bulls | 16 | 8 | 0 | 8 | 1243 | 1210 | 33 | 0.5 |
| 11 | Western Michigan Broncos | 15 | 7 | 0 | 8 | 1158 | 1113 | 45 | 0.5 |
| 12 | Eastern Michigan Eagles | 13 | 6 | 0 | 7 | 948 | 909 | 39 | 0.5 |
| 13 | Northern Illinois Huskies | 13 | 6 | 0 | 7 | 989 | 992 | -3 | 0.5 |
Regular Season - Metro Atlantic Athletic
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | St. Peter's Peacocks | 15 | 13 | 0 | 2 | 1118 | 965 | 153 | 0.9 |
| 2 | Merrimack Warriors | 15 | 13 | 0 | 2 | 1083 | 971 | 112 | 0.9 |
| 3 | Fairfield Stags | 17 | 13 | 0 | 4 | 1252 | 1147 | 105 | 0.8 |
| 4 | Marist Red Foxes | 15 | 11 | 0 | 4 | 1071 | 894 | 177 | 0.7 |
| 5 | Siena Saints | 15 | 11 | 0 | 4 | 1102 | 972 | 130 | 0.7 |
| 6 | Iona Gaels | 16 | 11 | 0 | 5 | 1183 | 1102 | 81 | 0.7 |
| 7 | Quinnipiac Bobcats | 16 | 10 | 0 | 6 | 1203 | 1113 | 90 | 0.6 |
| 8 | Sacred Heart Pioneers | 13 | 8 | 0 | 5 | 1008 | 925 | 83 | 0.6 |
| 9 | Mount St. Mary's Mountaineers | 13 | 8 | 0 | 5 | 899 | 868 | 31 | 0.6 |
| 10 | Manhattan Jaspers | 15 | 8 | 0 | 7 | 1198 | 1141 | 57 | 0.5 |
| 11 | Canisius Golden Griffins | 15 | 7 | 0 | 8 | 1026 | 1021 | 5 | 0.5 |
| 12 | Niagara Purple Eagles | 13 | 6 | 0 | 7 | 885 | 886 | -1 | 0.5 |
| 13 | Rider Broncs | 13 | 4 | 0 | 9 | 847 | 915 | -68 | 0.3 |
Regular Season - Ivy League
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Pennsylvania Quakers | 14 | 12 | 0 | 2 | 1070 | 977 | 93 | 0.9 |
| 2 | Yale Bulldogs | 16 | 13 | 0 | 3 | 1351 | 1127 | 224 | 0.8 |
| 3 | Columbia Lions | 14 | 9 | 0 | 5 | 1056 | 921 | 135 | 0.6 |
| 4 | Cornell Big Red | 11 | 7 | 0 | 4 | 998 | 885 | 113 | 0.6 |
| 5 | Harvard Crimson | 13 | 8 | 0 | 5 | 932 | 875 | 57 | 0.6 |
| 6 | Princeton Tigers | 14 | 8 | 0 | 6 | 1008 | 937 | 71 | 0.6 |
| 7 | Dartmouth Big Green | 13 | 5 | 0 | 8 | 1007 | 979 | 28 | 0.4 |
| 8 | Brown Bears | 13 | 5 | 0 | 8 | 917 | 913 | 4 | 0.4 |
Regular Season - Horizon League
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Robert Morris Colonials | 18 | 14 | 0 | 4 | 1391 | 1188 | 203 | 0.8 |
| 2 | Wright State Raiders | 19 | 14 | 0 | 5 | 1564 | 1333 | 231 | 0.7 |
| 3 | Purdue Fort Wayne Mastodons | 15 | 11 | 0 | 4 | 1267 | 1091 | 176 | 0.7 |
| 4 | Northern Kentucky Norse | 17 | 12 | 0 | 5 | 1503 | 1287 | 216 | 0.7 |
| 5 | Youngstown State Penguins | 16 | 11 | 0 | 5 | 1307 | 1087 | 220 | 0.7 |
| 6 | Green Bay Phoenix | 15 | 10 | 0 | 5 | 1154 | 1072 | 82 | 0.7 |
| 7 | Detroit Mercy Titans | 14 | 9 | 0 | 5 | 1168 | 1061 | 107 | 0.6 |
| 8 | Wisconsin Milwaukee Panthers | 15 | 9 | 0 | 6 | 1207 | 1132 | 75 | 0.6 |
| 9 | Oakland Golden Grizzlies | 13 | 7 | 0 | 6 | 1154 | 1052 | 102 | 0.5 |
| 10 | Cleveland State Vikings | 16 | 8 | 0 | 8 | 1326 | 1285 | 41 | 0.5 |
| 11 | IUPUI Jaguars | 14 | 5 | 0 | 9 | 1208 | 1164 | 44 | 0.4 |
Regular Season - Conference USA
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Sam Houston State Bearkats | 16 | 14 | 0 | 2 | 1348 | 1096 | 252 | 0.9 |
| 2 | Kennesaw State Owls | 17 | 14 | 0 | 3 | 1498 | 1235 | 263 | 0.8 |
| 3 | Louisiana Tech Bulldogs | 20 | 16 | 0 | 4 | 1489 | 1253 | 236 | 0.8 |
| 4 | Liberty Flames | 18 | 14 | 0 | 4 | 1470 | 1242 | 228 | 0.8 |
| 5 | Middle Tennessee Blue Raiders | 17 | 12 | 0 | 5 | 1354 | 1212 | 142 | 0.7 |
| 6 | Western Kentucky Hilltoppers | 19 | 13 | 0 | 6 | 1584 | 1425 | 159 | 0.7 |
| 7 | New Mexico State Aggies | 17 | 11 | 0 | 6 | 1302 | 1174 | 128 | 0.6 |
| 8 | Florida International Panthers | 19 | 12 | 0 | 7 | 1575 | 1370 | 205 | 0.6 |
| 9 | Missouri State Bears | 18 | 11 | 0 | 7 | 1413 | 1303 | 110 | 0.6 |
| 10 | UTEP Miners | 17 | 9 | 0 | 8 | 1259 | 1199 | 60 | 0.5 |
| 11 | Jacksonville State Gamecocks | 19 | 10 | 0 | 9 | 1386 | 1221 | 165 | 0.5 |
| 12 | Delaware Fightin' Blue Hens | 17 | 6 | 0 | 11 | 1149 | 1273 | -124 | 0.4 |
Regular Season - Coastal Athletic Association
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Hofstra Pride | 16 | 14 | 0 | 2 | 1235 | 958 | 277 | 0.9 |
| 2 | William & Mary Tribe | 14 | 12 | 0 | 2 | 1245 | 1055 | 190 | 0.9 |
| 3 | Towson Tigers | 16 | 13 | 0 | 3 | 1148 | 975 | 173 | 0.8 |
| 4 | UNC Wilmington Seahawks | 19 | 15 | 0 | 4 | 1463 | 1241 | 222 | 0.8 |
| 5 | Monmouth Hawks | 17 | 13 | 0 | 4 | 1245 | 1167 | 78 | 0.8 |
| 6 | Hampton Pirates | 15 | 11 | 0 | 4 | 1157 | 1020 | 137 | 0.7 |
| 7 | Campbell Fighting Camels | 14 | 10 | 0 | 4 | 1224 | 1015 | 209 | 0.7 |
| 8 | Stony Brook Seawolves | 17 | 12 | 0 | 5 | 1315 | 1200 | 115 | 0.7 |
| 9 | Drexel Dragons | 19 | 13 | 0 | 6 | 1319 | 1249 | 70 | 0.7 |
| 10 | Charleston Cougars | 19 | 12 | 0 | 7 | 1402 | 1377 | 25 | 0.6 |
| 11 | Elon Phoenix | 16 | 8 | 0 | 8 | 1310 | 1273 | 37 | 0.5 |
