USL League 2: Great Lakes Division - Western
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | San Juan SC | 10 | 8 | 0 | 2 | 34 | 12 | 22 | 24 |
2 | Utah United | 10 | 7 | 1 | 2 | 25 | 7 | 18 | 22 |
3 | Capo II | 9 | 6 | 2 | 1 | 28 | 10 | 18 | 20 |
4 | Ballard FC | 8 | 5 | 3 | 0 | 15 | 3 | 12 | 18 |
5 | San Francisco Glens SC | 10 | 5 | 3 | 2 | 14 | 10 | 4 | 18 |
6 | Redlands | 8 | 5 | 2 | 1 | 29 | 11 | 18 | 17 |
7 | Snohomish United | 9 | 5 | 2 | 2 | 15 | 11 | 4 | 17 |
8 | Almaden FC | 10 | 5 | 1 | 4 | 18 | 10 | 8 | 16 |
9 | FC Tucson | 7 | 5 | 0 | 2 | 47 | 7 | 40 | 15 |
10 | Ventura County Fusion | 6 | 5 | 0 | 1 | 20 | 4 | 16 | 15 |
11 | Lane United FC | 8 | 4 | 3 | 1 | 16 | 8 | 8 | 15 |
12 | Flatirons Rush | 8 | 4 | 3 | 1 | 11 | 6 | 5 | 15 |
13 | San Francisco City | 8 | 4 | 3 | 1 | 16 | 12 | 4 | 15 |
14 | Bangers FC | 10 | 4 | 2 | 4 | 9 | 10 | -1 | 14 |
15 | City SC | 7 | 4 | 1 | 2 | 24 | 7 | 17 | 13 |
16 | Project 51O | 9 | 3 | 4 | 2 | 13 | 16 | -3 | 13 |
17 | Academica SC | 8 | 2 | 5 | 1 | 9 | 7 | 2 | 11 |
18 | Colorado Storm | 8 | 3 | 2 | 3 | 9 | 9 | 0 | 11 |
19 | Midlakes United | 9 | 2 | 4 | 3 | 14 | 20 | -6 | 10 |
20 | Amsg FC | 7 | 2 | 3 | 2 | 12 | 13 | -1 | 9 |
21 | Bigfoot FC | 8 | 2 | 3 | 3 | 15 | 17 | -2 | 9 |
22 | Oly Town FC | 9 | 2 | 2 | 5 | 14 | 21 | -7 | 8 |
23 | Davis Legacy | 10 | 2 | 2 | 6 | 11 | 18 | -7 | 8 |
24 | Southern California Seahorses | 8 | 2 | 1 | 5 | 15 | 17 | -2 | 7 |
25 | Albion SC Colorado | 7 | 2 | 1 | 4 | 8 | 10 | -2 | 7 |
26 | Stars FC | 9 | 1 | 2 | 6 | 22 | 25 | -3 | 5 |
27 | Marin FC Legends | 8 | 1 | 2 | 5 | 9 | 24 | -15 | 5 |
28 | Monterey Bay FC 2 | 11 | 1 | 2 | 8 | 5 | 20 | -15 | 5 |
29 | West Seattle Junction | 7 | 0 | 4 | 3 | 10 | 15 | -5 | 4 |
30 | Tacoma Stars | 6 | 0 | 3 | 3 | 6 | 9 | -3 | 3 |
31 | CISA | 7 | 0 | 1 | 6 | 1 | 22 | -21 | 1 |
32 | Coachella SC | 11 | 0 | 1 | 10 | 8 | 111 | -103 | 1 |
USL League 2: Great Lakes Division - Southern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Laredo Heat | 9 | 8 | 0 | 1 | 28 | 9 | 19 | 24 |
2 | Fort Lauderdale United W | 10 | 7 | 1 | 2 | 17 | 7 | 10 | 22 |
3 | Asheville City SC | 7 | 7 | 0 | 0 | 31 | 1 | 30 | 21 |
4 | Denton Diablos | 9 | 7 | 0 | 2 | 15 | 10 | 5 | 21 |
5 | St. Petersburg FC | 8 | 6 | 1 | 1 | 25 | 9 | 16 | 19 |
6 | Sporting Jax | 10 | 6 | 1 | 3 | 18 | 11 | 7 | 19 |
7 | Dothan United | 8 | 6 | 0 | 2 | 17 | 5 | 12 | 18 |
8 | Little Rock Rangers | 8 | 5 | 2 | 1 | 19 | 5 | 14 | 17 |
9 | AHFC Royals | 8 | 5 | 2 | 1 | 17 | 6 | 11 | 17 |
10 | Louisiana Krewe | 7 | 5 | 1 | 1 | 15 | 8 | 7 | 16 |
11 | Sarasota Paradise | 7 | 5 | 1 | 1 | 13 | 7 | 6 | 16 |
12 | Nona FC | 8 | 5 | 0 | 3 | 10 | 6 | 4 | 15 |
13 | Columbus United FC | 9 | 4 | 2 | 3 | 15 | 9 | 6 | 14 |
14 | Tennessee SC | 8 | 4 | 2 | 2 | 13 | 13 | 0 | 14 |
15 | Birmingham Legion FC 2 | 8 | 4 | 2 | 2 | 11 | 15 | -4 | 14 |
16 | Hattiesburg FC | 8 | 4 | 1 | 3 | 11 | 9 | 2 | 13 |
17 | Lonestar | 7 | 4 | 0 | 3 | 16 | 16 | 0 | 12 |
18 | Twin City Toucans | 7 | 3 | 2 | 2 | 11 | 10 | 1 | 11 |
19 | The Villages SC | 7 | 3 | 2 | 2 | 8 | 7 | 1 | 11 |
20 | Corpus Christi | 8 | 3 | 2 | 3 | 8 | 9 | -1 | 11 |
21 | Brooke House FC | 9 | 3 | 2 | 4 | 9 | 12 | -3 | 11 |
22 | Inter Gainesville KF | 8 | 3 | 0 | 5 | 9 | 11 | -2 | 9 |
23 | Houston FC | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 |
24 | Global Football Innovation Academy | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
25 | Kings Hammer Sun City | 9 | 2 | 2 | 5 | 11 | 18 | -7 | 8 |
26 | FC Miami City Champions | 7 | 1 | 4 | 2 | 12 | 13 | -1 | 7 |
27 | Southern Soccer Academy W | 8 | 2 | 1 | 5 | 6 | 12 | -6 | 7 |
28 | Weston FC | 7 | 2 | 1 | 4 | 11 | 18 | -7 | 7 |
29 | Brevard | 8 | 2 | 1 | 5 | 9 | 16 | -7 | 7 |
30 | McKinney Chupacabras FC | 8 | 2 | 1 | 5 | 15 | 23 | -8 | 7 |
31 | East Atlanta FC | 7 | 2 | 0 | 5 | 7 | 20 | -13 | 6 |
32 | Montgomery United FC | 9 | 1 | 2 | 6 | 10 | 23 | -13 | 5 |
33 | Apotheos | 8 | 1 | 1 | 6 | 9 | 21 | -12 | 4 |
34 | Mississippi Brilla | 8 | 0 | 3 | 5 | 7 | 14 | -7 | 3 |
35 | Hill Country Lobos | 7 | 1 | 0 | 6 | 13 | 22 | -9 | 3 |
36 | Red River FC | 8 | 0 | 2 | 6 | 9 | 22 | -13 | 2 |
37 | AC Houston Sur | 8 | 0 | 1 | 7 | 2 | 21 | -19 | 1 |
38 | Miami AC W | 8 | 0 | 0 | 8 | 6 | 23 | -17 | 0 |
USL League 2: Great Lakes Division - Eastern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Virginia Beach United | 10 | 7 | 2 | 1 | 18 | 8 | 10 | 23 |
2 | Vermont Green FC | 8 | 7 | 1 | 0 | 18 | 2 | 16 | 22 |
3 | Western Mass Pioneers | 9 | 6 | 2 | 1 | 28 | 6 | 22 | 20 |
4 | West Chester United | 9 | 6 | 2 | 1 | 20 | 11 | 9 | 20 |
5 | Long Island Rough Riders | 8 | 6 | 1 | 1 | 18 | 8 | 10 | 19 |
6 | Lionsbridge FC | 9 | 5 | 3 | 1 | 36 | 13 | 23 | 18 |
7 | Charlotte Independence 2 | 8 | 6 | 0 | 2 | 21 | 8 | 13 | 18 |
8 | Nova FC | 8 | 5 | 3 | 0 | 17 | 6 | 11 | 18 |
9 | Salem City FC | 7 | 5 | 2 | 0 | 14 | 7 | 7 | 17 |
10 | FC Motown II | 6 | 5 | 1 | 0 | 16 | 7 | 9 | 16 |
11 | New England FC | 9 | 5 | 1 | 3 | 19 | 11 | 8 | 16 |
12 | Annapolis Blues FC | 8 | 5 | 0 | 3 | 18 | 9 | 9 | 15 |
13 | Black Rock FC | 9 | 4 | 3 | 2 | 12 | 8 | 4 | 15 |
14 | Hudson Valley Hammers | 7 | 4 | 2 | 1 | 11 | 5 | 6 | 14 |
15 | Ocean City Nor'easters | 7 | 4 | 2 | 1 | 12 | 7 | 5 | 14 |
16 | AC Connecticut | 9 | 4 | 0 | 5 | 9 | 9 | 0 | 12 |
17 | Staten Island ASC | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 |
18 | Cedar Stars Rush | 7 | 3 | 1 | 3 | 10 | 8 | 2 | 10 |
19 | Real Central New Jersey | 8 | 2 | 4 | 2 | 11 | 10 | 1 | 10 |
20 | South Carolina United FC | 7 | 3 | 1 | 3 | 8 | 7 | 1 | 10 |
21 | Charlotte Eagles | 8 | 3 | 1 | 4 | 14 | 15 | -1 | 10 |
22 | Charlottesville Blues | 9 | 2 | 4 | 3 | 13 | 14 | -1 | 10 |
23 | Seacoast United Phantoms | 9 | 3 | 1 | 5 | 9 | 14 | -5 | 10 |
24 | North Carolina FC U23 | 7 | 2 | 3 | 2 | 10 | 10 | 0 | 9 |
25 | Boston Bolts | 9 | 2 | 3 | 4 | 8 | 14 | -6 | 9 |
26 | Tobacco Road FC | 7 | 2 | 2 | 3 | 13 | 15 | -2 | 8 |
27 | Lehigh Valley United | 8 | 2 | 2 | 4 | 10 | 14 | -4 | 8 |
28 | New Jersey Copa FC | 8 | 2 | 2 | 4 | 7 | 12 | -5 | 8 |
29 | Christos FC | 9 | 2 | 1 | 6 | 13 | 18 | -5 | 7 |
30 | Albany Rush | 8 | 2 | 1 | 5 | 11 | 19 | -8 | 7 |
31 | Westchester Flames | 9 | 1 | 3 | 5 | 9 | 16 | -7 | 6 |
32 | Reading United A.C. | 8 | 1 | 3 | 4 | 8 | 15 | -7 | 6 |
33 | Manhattan SC | 7 | 1 | 2 | 4 | 11 | 17 | -6 | 5 |
34 | Virginia Marauders | 8 | 1 | 2 | 5 | 8 | 28 | -20 | 5 |
35 | Morris Elite SC | 6 | 0 | 4 | 2 | 4 | 8 | -4 | 4 |
36 | Ironbound | 8 | 0 | 4 | 4 | 9 | 16 | -7 | 4 |
37 | Delaware FC | 6 | 0 | 3 | 3 | 3 | 7 | -4 | 3 |
38 | Boston City FC | 10 | 0 | 2 | 8 | 7 | 38 | -31 | 2 |
39 | Wake FC | 8 | 0 | 1 | 7 | 7 | 25 | -18 | 1 |
40 | Patuxent Football Athletics | 9 | 0 | 1 | 8 | 5 | 32 | -27 | 1 |
USL League 2: Great Lakes Division - Central
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Des Moines Menace | 9 | 8 | 0 | 1 | 27 | 10 | 17 | 24 |
2 | Fort Wayne FC | 9 | 7 | 1 | 1 | 18 | 6 | 12 | 22 |
3 | Midwest United FC | 10 | 6 | 1 | 3 | 23 | 10 | 13 | 19 |
4 | Lexington SC II | 8 | 5 | 2 | 1 | 13 | 6 | 7 | 17 |
5 | Steel City | 7 | 5 | 1 | 1 | 16 | 8 | 8 | 16 |
6 | Sueno FC | 7 | 5 | 1 | 1 | 16 | 11 | 5 | 16 |
7 | FC Buffalo | 8 | 5 | 1 | 2 | 10 | 7 | 3 | 16 |
8 | RKC Third Coast | 8 | 4 | 3 | 1 | 26 | 11 | 15 | 15 |
9 | Flint City Bucks | 7 | 5 | 0 | 2 | 15 | 5 | 10 | 15 |
10 | Peoria City | 7 | 5 | 0 | 2 | 16 | 7 | 9 | 15 |
11 | Rochester | 7 | 5 | 0 | 2 | 13 | 7 | 6 | 15 |
12 | AFC Ann Arbor | 9 | 4 | 3 | 2 | 12 | 10 | 2 | 15 |
13 | Minneapolis City | 7 | 4 | 2 | 1 | 17 | 10 | 7 | 14 |
14 | Oakland County FC | 8 | 4 | 1 | 3 | 15 | 12 | 3 | 13 |
15 | Sunflower State FC | 8 | 4 | 1 | 3 | 16 | 16 | 0 | 13 |
16 | Northern Indiana FC | 7 | 4 | 1 | 2 | 10 | 12 | -2 | 13 |
17 | Toledo Villa FC | 7 | 3 | 2 | 2 | 12 | 11 | 1 | 11 |
18 | Union FC Macomb | 9 | 3 | 1 | 5 | 9 | 13 | -4 | 10 |
19 | Kalamazoo FC | 8 | 3 | 1 | 4 | 9 | 15 | -6 | 10 |
20 | Akron City FC | 7 | 2 | 3 | 2 | 11 | 10 | 1 | 9 |
21 | River Light FC | 8 | 2 | 3 | 3 | 13 | 14 | -1 | 9 |
22 | Springfield FC | 9 | 3 | 0 | 6 | 13 | 26 | -13 | 9 |
23 | Kings Hammer | 7 | 2 | 2 | 3 | 7 | 10 | -3 | 8 |
24 | West Virginia United | 7 | 2 | 1 | 4 | 11 | 11 | 0 | 7 |
25 | Cleveland Force SC | 7 | 2 | 1 | 4 | 8 | 8 | 0 | 7 |
26 | St. Louis Ambush | 9 | 2 | 1 | 6 | 11 | 14 | -3 | 7 |
27 | Santafe Wanderers | 8 | 2 | 0 | 6 | 13 | 23 | -10 | 6 |
28 | St. Croix SC | 7 | 1 | 1 | 5 | 10 | 18 | -8 | 4 |
29 | Kings Hammer Columbus | 7 | 1 | 1 | 5 | 7 | 16 | -9 | 4 |
30 | Dayton Dutch Lions | 7 | 1 | 1 | 5 | 5 | 14 | -9 | 4 |
31 | Erie Sports Center | 8 | 1 | 0 | 7 | 4 | 17 | -13 | 3 |
32 | Lansing City Football | 8 | 0 | 0 | 8 | 5 | 21 | -16 | 0 |
33 | Chicago Dutch Lions FC | 7 | 0 | 0 | 7 | 5 | 27 | -22 | 0 |
USL League 2: Great Lakes Division - Valley Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Wayne FC | 9 | 7 | 1 | 1 | 18 | 6 | 12 | 22 |
2 | Lonestar | 7 | 4 | 0 | 3 | 16 | 16 | 0 | 12 |
3 | Lexington SC II | 8 | 5 | 2 | 1 | 13 | 6 | 7 | 17 |
4 | Twin City Toucans | 7 | 3 | 2 | 2 | 11 | 10 | 1 | 11 |
5 | Kings Hammer | 7 | 2 | 2 | 3 | 7 | 10 | -3 | 8 |
6 | Hill Country Lobos | 7 | 1 | 0 | 6 | 13 | 22 | -9 | 3 |
7 | West Virginia United | 7 | 2 | 1 | 4 | 11 | 11 | 0 | 7 |
8 | Kings Hammer Columbus | 7 | 1 | 1 | 5 | 7 | 16 | -9 | 4 |
9 | Dayton Dutch Lions | 7 | 1 | 1 | 5 | 5 | 14 | -9 | 4 |
USL League 2: Great Lakes Division - Southwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Capo II | 9 | 6 | 2 | 1 | 28 | 10 | 18 | 20 |
2 | Redlands | 8 | 5 | 2 | 1 | 29 | 11 | 18 | 17 |
3 | FC Tucson | 7 | 5 | 0 | 2 | 47 | 7 | 40 | 15 |
4 | Ventura County Fusion | 6 | 5 | 0 | 1 | 20 | 4 | 16 | 15 |
5 | City SC | 7 | 4 | 1 | 2 | 24 | 7 | 17 | 13 |
6 | Amsg FC | 7 | 2 | 3 | 2 | 12 | 13 | -1 | 9 |
7 | Southern California Seahorses | 8 | 2 | 1 | 5 | 15 | 17 | -2 | 7 |
8 | Stars FC | 9 | 1 | 2 | 6 | 22 | 25 | -3 | 5 |
9 | Coachella SC | 11 | 0 | 1 | 10 | 8 | 111 | -103 | 1 |
USL League 2: Great Lakes Division - Southeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Sporting Jax | 10 | 6 | 1 | 3 | 18 | 11 | 7 | 19 |
2 | Nona FC | 8 | 5 | 0 | 3 | 10 | 6 | 4 | 15 |
3 | The Villages SC | 7 | 3 | 2 | 2 | 8 | 7 | 1 | 11 |
4 | Brooke House FC | 9 | 3 | 2 | 4 | 9 | 12 | -3 | 11 |
5 | Inter Gainesville KF | 8 | 3 | 0 | 5 | 9 | 11 | -2 | 9 |
6 | Brevard | 8 | 2 | 1 | 5 | 9 | 16 | -7 | 7 |
USL League 2: Great Lakes Division - South Florida Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Lauderdale United W | 10 | 7 | 1 | 2 | 17 | 7 | 10 | 22 |
2 | St. Petersburg FC | 8 | 6 | 1 | 1 | 25 | 9 | 16 | 19 |
3 | Sarasota Paradise | 7 | 5 | 1 | 1 | 13 | 7 | 6 | 16 |
4 | Kings Hammer Sun City | 9 | 2 | 2 | 5 | 11 | 18 | -7 | 8 |
5 | FC Miami City Champions | 7 | 1 | 4 | 2 | 12 | 13 | -1 | 7 |
6 | Weston FC | 7 | 2 | 1 | 4 | 11 | 18 | -7 | 7 |
7 | Miami AC W | 8 | 0 | 0 | 8 | 6 | 23 | -17 | 0 |
USL League 2: Great Lakes Division - South Central Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Dothan United | 8 | 6 | 0 | 2 | 17 | 5 | 12 | 18 |
2 | Columbus United FC | 9 | 4 | 2 | 3 | 15 | 9 | 6 | 14 |
3 | Tennessee SC | 8 | 4 | 2 | 2 | 13 | 13 | 0 | 14 |
4 | Birmingham Legion FC 2 | 8 | 4 | 2 | 2 | 11 | 15 | -4 | 14 |
5 | Southern Soccer Academy W | 8 | 2 | 1 | 5 | 6 | 12 | -6 | 7 |
6 | Montgomery United FC | 9 | 1 | 2 | 6 | 10 | 23 | -13 | 5 |
7 | Apotheos | 8 | 1 | 1 | 6 | 9 | 21 | -12 | 4 |
USL League 2: Great Lakes Division - South Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Charlotte Independence 2 | 8 | 6 | 0 | 2 | 21 | 8 | 13 | 18 |
2 | Salem City FC | 7 | 5 | 2 | 0 | 14 | 7 | 7 | 17 |
3 | South Carolina United FC | 7 | 3 | 1 | 3 | 8 | 7 | 1 | 10 |
4 | Charlotte Eagles | 8 | 3 | 1 | 4 | 14 | 15 | -1 | 10 |
5 | North Carolina FC U23 | 7 | 2 | 3 | 2 | 10 | 10 | 0 | 9 |
6 | Tobacco Road FC | 7 | 2 | 2 | 3 | 13 | 15 | -2 | 8 |
7 | Wake FC | 8 | 0 | 1 | 7 | 7 | 25 | -18 | 1 |
USL League 2: Great Lakes Division - Northwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Ballard FC | 8 | 5 | 3 | 0 | 15 | 3 | 12 | 18 |
2 | Snohomish United | 9 | 5 | 2 | 2 | 15 | 11 | 4 | 17 |
3 | Lane United FC | 8 | 4 | 3 | 1 | 16 | 8 | 8 | 15 |
4 | Bangers FC | 10 | 4 | 2 | 4 | 9 | 10 | -1 | 14 |
5 | Midlakes United | 9 | 2 | 4 | 3 | 14 | 20 | -6 | 10 |
6 | Bigfoot FC | 8 | 2 | 3 | 3 | 15 | 17 | -2 | 9 |
7 | Oly Town FC | 9 | 2 | 2 | 5 | 14 | 21 | -7 | 8 |
8 | West Seattle Junction | 7 | 0 | 4 | 3 | 10 | 15 | -5 | 4 |
9 | Tacoma Stars | 6 | 0 | 3 | 3 | 6 | 9 | -3 | 3 |
USL League 2: Great Lakes Division - Northeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Vermont Green FC | 8 | 7 | 1 | 0 | 18 | 2 | 16 | 22 |
2 | Western Mass Pioneers | 9 | 6 | 2 | 1 | 28 | 6 | 22 | 20 |
3 | New England FC | 9 | 5 | 1 | 3 | 19 | 11 | 8 | 16 |
4 | Black Rock FC | 9 | 4 | 3 | 2 | 12 | 8 | 4 | 15 |
5 | AC Connecticut | 9 | 4 | 0 | 5 | 9 | 9 | 0 | 12 |
6 | Seacoast United Phantoms | 9 | 3 | 1 | 5 | 9 | 14 | -5 | 10 |
7 | Boston Bolts | 9 | 2 | 3 | 4 | 8 | 14 | -6 | 9 |
8 | Albany Rush | 8 | 2 | 1 | 5 | 11 | 19 | -8 | 7 |
9 | Boston City FC | 10 | 0 | 2 | 8 | 7 | 38 | -31 | 2 |
USL League 2: Great Lakes Division - Norcal Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | San Juan SC | 10 | 8 | 0 | 2 | 34 | 12 | 22 | 24 |
2 | San Francisco Glens SC | 10 | 5 | 3 | 2 | 14 | 10 | 4 | 18 |
3 | Almaden FC | 10 | 5 | 1 | 4 | 18 | 10 | 8 | 16 |
4 | San Francisco City | 8 | 4 | 3 | 1 | 16 | 12 | 4 | 15 |
5 | Project 51O | 9 | 3 | 4 | 2 | 13 | 16 | -3 | 13 |
6 | Academica SC | 8 | 2 | 5 | 1 | 9 | 7 | 2 | 11 |
7 | Davis Legacy | 10 | 2 | 2 | 6 | 11 | 18 | -7 | 8 |
8 | Marin FC Legends | 8 | 1 | 2 | 5 | 9 | 24 | -15 | 5 |
9 | Monterey Bay FC 2 | 11 | 1 | 2 | 8 | 5 | 20 | -15 | 5 |
USL League 2: Great Lakes Division - Mountain Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Utah United | 10 | 7 | 1 | 2 | 25 | 7 | 18 | 22 |
2 | Flatirons Rush | 8 | 4 | 3 | 1 | 11 | 6 | 5 | 15 |
3 | Colorado Storm | 8 | 3 | 2 | 3 | 9 | 9 | 0 | 11 |
4 | Albion SC Colorado | 7 | 2 | 1 | 4 | 8 | 10 | -2 | 7 |
5 | CISA | 7 | 0 | 1 | 6 | 1 | 22 | -21 | 1 |
USL League 2: Great Lakes Division - Mid South Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Denton Diablos | 9 | 7 | 0 | 2 | 15 | 10 | 5 | 21 |
2 | Little Rock Rangers | 8 | 5 | 2 | 1 | 19 | 5 | 14 | 17 |
3 | Louisiana Krewe | 7 | 5 | 1 | 1 | 15 | 8 | 7 | 16 |
4 | McKinney Chupacabras FC | 8 | 2 | 1 | 5 | 15 | 23 | -8 | 7 |
5 | Mississippi Brilla | 8 | 0 | 3 | 5 | 7 | 14 | -7 | 3 |
6 | Red River FC | 8 | 0 | 2 | 6 | 9 | 22 | -13 | 2 |
USL League 2: Great Lakes Division - Mid Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | West Chester United | 9 | 6 | 2 | 1 | 20 | 11 | 9 | 20 |
2 | Ocean City Nor'easters | 7 | 4 | 2 | 1 | 12 | 7 | 5 | 14 |
3 | Real Central New Jersey | 8 | 2 | 4 | 2 | 11 | 10 | 1 | 10 |
4 | Lehigh Valley United | 8 | 2 | 2 | 4 | 10 | 14 | -4 | 8 |
5 | Reading United A.C. | 8 | 1 | 3 | 4 | 8 | 15 | -7 | 6 |
6 | Delaware FC | 6 | 0 | 3 | 3 | 3 | 7 | -4 | 3 |
USL League 2: Great Lakes Division - Metropolitan Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Long Island Rough Riders | 8 | 6 | 1 | 1 | 18 | 8 | 10 | 19 |
2 | FC Motown II | 6 | 5 | 1 | 0 | 16 | 7 | 9 | 16 |
3 | Hudson Valley Hammers | 7 | 4 | 2 | 1 | 11 | 5 | 6 | 14 |
4 | Staten Island ASC | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 |
5 | Cedar Stars Rush | 7 | 3 | 1 | 3 | 10 | 8 | 2 | 10 |
6 | New Jersey Copa FC | 8 | 2 | 2 | 4 | 7 | 12 | -5 | 8 |
7 | Westchester Flames | 9 | 1 | 3 | 5 | 9 | 16 | -7 | 6 |
8 | Manhattan SC | 7 | 1 | 2 | 4 | 11 | 17 | -6 | 5 |
9 | Morris Elite SC | 6 | 0 | 4 | 2 | 4 | 8 | -4 | 4 |
10 | Ironbound | 8 | 0 | 4 | 4 | 9 | 16 | -7 | 4 |
USL League 2: Great Lakes Division - Lone Star Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Laredo Heat | 9 | 8 | 0 | 1 | 28 | 9 | 19 | 24 |
2 | AHFC Royals | 8 | 5 | 2 | 1 | 17 | 6 | 11 | 17 |
3 | Hattiesburg FC | 8 | 4 | 1 | 3 | 11 | 9 | 2 | 13 |
4 | Corpus Christi | 8 | 3 | 2 | 3 | 8 | 9 | -1 | 11 |
5 | Houston FC | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 |
6 | Global Football Innovation Academy | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
7 | AC Houston Sur | 8 | 0 | 1 | 7 | 2 | 21 | -19 | 1 |
USL League 2: Great Lakes Division - Heartland Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Sueno FC | 7 | 5 | 1 | 1 | 16 | 11 | 5 | 16 |
2 | RKC Third Coast | 8 | 4 | 3 | 1 | 26 | 11 | 15 | 15 |
3 | Rochester | 7 | 5 | 0 | 2 | 13 | 7 | 6 | 15 |
4 | Minneapolis City | 7 | 4 | 2 | 1 | 17 | 10 | 7 | 14 |
5 | River Light FC | 8 | 2 | 3 | 3 | 13 | 14 | -1 | 9 |
6 | St. Croix SC | 7 | 1 | 1 | 5 | 10 | 18 | -8 | 4 |
7 | Chicago Dutch Lions FC | 7 | 0 | 0 | 7 | 5 | 27 | -22 | 0 |
USL League 2: Great Lakes Division - Great Plains Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Des Moines Menace | 9 | 8 | 0 | 1 | 27 | 10 | 17 | 24 |
2 | Peoria City | 7 | 5 | 0 | 2 | 16 | 7 | 9 | 15 |
3 | Sunflower State FC | 8 | 4 | 1 | 3 | 16 | 16 | 0 | 13 |
4 | Springfield FC | 9 | 3 | 0 | 6 | 13 | 26 | -13 | 9 |
5 | St. Louis Ambush | 9 | 2 | 1 | 6 | 11 | 14 | -3 | 7 |
6 | Santafe Wanderers | 8 | 2 | 0 | 6 | 13 | 23 | -10 | 6 |
USL League 2: Great Lakes Division - Great Lakes Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Midwest United FC | 10 | 6 | 1 | 3 | 23 | 10 | 13 | 19 |
2 | Flint City Bucks | 7 | 5 | 0 | 2 | 15 | 5 | 10 | 15 |
3 | AFC Ann Arbor | 9 | 4 | 3 | 2 | 12 | 10 | 2 | 15 |
4 | Oakland County FC | 8 | 4 | 1 | 3 | 15 | 12 | 3 | 13 |
5 | Northern Indiana FC | 7 | 4 | 1 | 2 | 10 | 12 | -2 | 13 |
6 | Union FC Macomb | 9 | 3 | 1 | 5 | 9 | 13 | -4 | 10 |
7 | Kalamazoo FC | 8 | 3 | 1 | 4 | 9 | 15 | -6 | 10 |
8 | Lansing City Football | 8 | 0 | 0 | 8 | 5 | 21 | -16 | 0 |
USL League 2: Great Lakes Division - Great Forest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Steel City | 7 | 5 | 1 | 1 | 16 | 8 | 8 | 16 |
2 | FC Buffalo | 8 | 5 | 1 | 2 | 10 | 7 | 3 | 16 |
3 | Toledo Villa FC | 7 | 3 | 2 | 2 | 12 | 11 | 1 | 11 |
4 | Akron City FC | 7 | 2 | 3 | 2 | 11 | 10 | 1 | 9 |
