USL League 2: Nor Cal Division - Western
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | San Juan SC | 6 | 6 | 0 | 0 | 26 | 5 | 21 | 18 |
2 | Ventura County Fusion | 5 | 5 | 0 | 0 | 20 | 2 | 18 | 15 |
3 | Utah United | 6 | 5 | 0 | 1 | 17 | 4 | 13 | 15 |
4 | San Francisco Glens SC | 6 | 4 | 1 | 1 | 13 | 4 | 9 | 13 |
5 | FC Tucson | 4 | 4 | 0 | 0 | 28 | 1 | 27 | 12 |
6 | Lane United FC | 6 | 4 | 0 | 2 | 13 | 7 | 6 | 12 |
7 | Capo II | 4 | 3 | 1 | 0 | 12 | 0 | 12 | 10 |
8 | Amsg FC | 5 | 2 | 3 | 0 | 24 | 5 | 19 | 9 |
9 | City SC | 4 | 3 | 0 | 1 | 17 | 4 | 13 | 9 |
10 | Redlands | 4 | 2 | 2 | 0 | 9 | 6 | 3 | 8 |
11 | Ballard FC | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 |
12 | Colorado Storm | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 |
13 | Snohomish United | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 8 |
14 | Bangers FC | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
15 | Almaden FC | 6 | 2 | 1 | 3 | 12 | 9 | 3 | 7 |
16 | Project 51O | 6 | 1 | 4 | 1 | 11 | 8 | 3 | 7 |
17 | Academica SC | 5 | 1 | 4 | 0 | 6 | 4 | 2 | 7 |
18 | Bigfoot FC | 6 | 1 | 4 | 1 | 10 | 10 | 0 | 7 |
19 | Albion SC Colorado | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
20 | Midlakes United | 5 | 2 | 1 | 2 | 6 | 10 | -4 | 7 |
21 | San Francisco City | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
22 | Flatirons Rush | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
23 | Southern California Seahorses | 6 | 1 | 1 | 4 | 11 | 16 | -5 | 4 |
24 | Marin FC Legends | 6 | 1 | 1 | 4 | 6 | 14 | -8 | 4 |
25 | Stars FC | 5 | 1 | 0 | 4 | 13 | 11 | 2 | 3 |
26 | Davis Legacy | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 |
27 | Tacoma Stars | 6 | 0 | 3 | 3 | 5 | 18 | -13 | 3 |
28 | West Seattle Junction | 3 | 0 | 2 | 1 | 6 | 7 | -1 | 2 |
29 | Oly Town FC | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
30 | Monterey Bay FC 2 | 6 | 0 | 1 | 5 | 1 | 8 | -7 | 1 |
31 | Coachella SC | 6 | 0 | 1 | 5 | 7 | 51 | -44 | 1 |
32 | CISA | 5 | 0 | 0 | 5 | 3 | 17 | -14 | 0 |
USL League 2: Nor Cal Division - Southern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Sporting Jax | 6 | 5 | 1 | 0 | 16 | 4 | 12 | 16 |
2 | Asheville City SC | 5 | 5 | 0 | 0 | 20 | 0 | 20 | 15 |
3 | Dothan United | 5 | 5 | 0 | 0 | 14 | 3 | 11 | 15 |
4 | Fort Lauderdale United W | 6 | 5 | 0 | 1 | 12 | 2 | 10 | 15 |
5 | Little Rock Rangers | 5 | 4 | 1 | 0 | 16 | 3 | 13 | 13 |
6 | Sarasota Paradise | 5 | 4 | 1 | 0 | 10 | 1 | 9 | 13 |
7 | Louisiana Krewe | 6 | 4 | 1 | 1 | 13 | 6 | 7 | 13 |
8 | Laredo Heat | 4 | 4 | 0 | 0 | 18 | 3 | 15 | 12 |
9 | Inter Gainesville KF | 5 | 4 | 0 | 1 | 11 | 5 | 6 | 12 |
10 | AHFC Royals | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 10 |
11 | Corpus Christi | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 10 |
12 | Twin City Toucans | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 |
13 | St. Petersburg FC | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 |
14 | Denton Diablos | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 9 |
15 | Nona FC | 5 | 3 | 0 | 2 | 5 | 3 | 2 | 9 |
16 | The Villages SC | 4 | 3 | 0 | 1 | 4 | 2 | 2 | 9 |
17 | Brevard | 4 | 2 | 2 | 0 | 5 | 1 | 4 | 8 |
18 | Columbus United FC | 6 | 2 | 1 | 3 | 9 | 7 | 2 | 7 |
19 | Tennessee SC | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 |
20 | Brooke House FC | 6 | 2 | 1 | 3 | 5 | 10 | -5 | 7 |
21 | Lonestar | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
22 | Hattiesburg FC | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
23 | East Atlanta FC | 4 | 2 | 0 | 2 | 4 | 9 | -5 | 6 |
24 | FC Miami City Champions | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 5 |
25 | Houston FC | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 5 |
26 | Weston FC | 6 | 1 | 2 | 3 | 10 | 16 | -6 | 5 |
27 | Birmingham Legion FC 2 | 5 | 1 | 2 | 2 | 3 | 10 | -7 | 5 |
28 | Hill Country Lobos | 4 | 1 | 1 | 2 | 11 | 11 | 0 | 4 |
29 | Kings Hammer Sun City | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 |
30 | McKinney Chupacabras FC | 5 | 1 | 1 | 3 | 9 | 13 | -4 | 4 |
31 | Global Football Innovation Academy | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
32 | Montgomery United FC | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
33 | Apotheos | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 3 |
34 | Mississippi Brilla | 5 | 0 | 2 | 3 | 6 | 11 | -5 | 2 |
35 | Red River FC | 6 | 0 | 1 | 5 | 3 | 16 | -13 | 1 |
36 | AC Houston Sur | 6 | 0 | 1 | 5 | 2 | 19 | -17 | 1 |
37 | Southern Soccer Academy W | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
38 | Miami AC W | 5 | 0 | 0 | 5 | 3 | 13 | -10 | 0 |
USL League 2: Nor Cal Division - Eastern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Vermont Green FC | 5 | 4 | 1 | 0 | 13 | 2 | 11 | 13 |
2 | FC Motown II | 5 | 4 | 1 | 0 | 12 | 3 | 9 | 13 |
3 | Salem City FC | 5 | 4 | 1 | 0 | 10 | 4 | 6 | 13 |
4 | West Chester United | 6 | 4 | 1 | 1 | 12 | 7 | 5 | 13 |
5 | Charlotte Independence 2 | 6 | 4 | 0 | 2 | 15 | 7 | 8 | 12 |
6 | Western Mass Pioneers | 5 | 3 | 2 | 0 | 11 | 3 | 8 | 11 |
7 | Virginia Beach United | 6 | 3 | 2 | 1 | 12 | 5 | 7 | 11 |
8 | Black Rock FC | 5 | 3 | 1 | 1 | 9 | 2 | 7 | 10 |
9 | Long Island Rough Riders | 5 | 3 | 1 | 1 | 12 | 6 | 6 | 10 |
10 | Hudson Valley Hammers | 5 | 3 | 1 | 1 | 9 | 4 | 5 | 10 |
11 | Ocean City Nor'easters | 4 | 3 | 1 | 0 | 9 | 4 | 5 | 10 |
12 | South Carolina United FC | 4 | 3 | 0 | 1 | 9 | 3 | 6 | 9 |
13 | Real Central New Jersey | 5 | 2 | 3 | 0 | 12 | 7 | 5 | 9 |
14 | New England FC | 5 | 3 | 0 | 2 | 9 | 7 | 2 | 9 |
15 | Lionsbridge FC | 5 | 2 | 2 | 1 | 15 | 7 | 8 | 8 |
16 | Charlottesville Blues | 7 | 2 | 2 | 3 | 13 | 7 | 6 | 8 |
17 | Staten Island ASC | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
18 | New Jersey Copa FC | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
19 | Lehigh Valley United | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
20 | AC Connecticut | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
21 | Nova FC | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
22 | Cedar Stars Rush | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 6 |
23 | Delaware FC | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 |
24 | Annapolis Blues FC | 5 | 2 | 0 | 3 | 5 | 6 | -1 | 6 |
25 | Albany Rush | 6 | 2 | 0 | 4 | 10 | 18 | -8 | 6 |
26 | Boston Bolts | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 |
27 | Reading United A.C. | 5 | 1 | 1 | 3 | 7 | 9 | -2 | 4 |
28 | Tobacco Road FC | 4 | 1 | 1 | 2 | 8 | 11 | -3 | 4 |
29 | Charlotte Eagles | 5 | 1 | 1 | 3 | 7 | 10 | -3 | 4 |
30 | Virginia Marauders | 6 | 1 | 1 | 4 | 7 | 23 | -16 | 4 |
31 | Seacoast United Phantoms | 5 | 1 | 0 | 4 | 3 | 10 | -7 | 3 |
32 | North Carolina FC U23 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
33 | Ironbound | 4 | 0 | 2 | 2 | 5 | 8 | -3 | 2 |
34 | Westchester Flames | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 |
35 | Morris Elite SC | 5 | 0 | 2 | 3 | 4 | 11 | -7 | 2 |
36 | Patuxent Football Athletics | 6 | 0 | 1 | 5 | 3 | 25 | -22 | 1 |
37 | Boston City FC | 6 | 0 | 1 | 5 | 5 | 28 | -23 | 1 |
38 | Manhattan SC | 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 |
39 | Christos FC | 4 | 0 | 0 | 4 | 4 | 9 | -5 | 0 |
40 | Wake FC | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 |
USL League 2: Nor Cal Division - Central
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Minneapolis City | 5 | 4 | 1 | 0 | 17 | 5 | 12 | 13 |
2 | RKC Third Coast | 5 | 4 | 1 | 0 | 15 | 5 | 10 | 13 |
3 | Sueno FC | 5 | 4 | 1 | 0 | 13 | 8 | 5 | 13 |
4 | Des Moines Menace | 4 | 4 | 0 | 0 | 15 | 4 | 11 | 12 |
5 | Flint City Bucks | 4 | 4 | 0 | 0 | 13 | 2 | 11 | 12 |
6 | Midwest United FC | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 |
7 | Fort Wayne FC | 5 | 4 | 0 | 1 | 11 | 5 | 6 | 12 |
8 | Lexington SC II | 5 | 3 | 2 | 0 | 9 | 4 | 5 | 11 |
9 | Peoria City | 3 | 3 | 0 | 0 | 15 | 1 | 14 | 9 |
10 | Steel City | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
11 | Rochester | 5 | 3 | 0 | 2 | 8 | 5 | 3 | 9 |
12 | Sunflower State FC | 5 | 3 | 0 | 2 | 11 | 10 | 1 | 9 |
13 | AFC Ann Arbor | 5 | 3 | 0 | 2 | 9 | 8 | 1 | 9 |
14 | Oakland County FC | 5 | 2 | 1 | 2 | 11 | 8 | 3 | 7 |
15 | Northern Indiana FC | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
16 | FC Buffalo | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
17 | Kalamazoo FC | 5 | 2 | 1 | 2 | 4 | 8 | -4 | 7 |
18 | Akron City FC | 4 | 1 | 3 | 0 | 9 | 6 | 3 | 6 |
19 | Kings Hammer Columbus | 5 | 2 | 0 | 3 | 6 | 8 | -2 | 6 |
20 | Springfield FC | 5 | 2 | 0 | 3 | 6 | 9 | -3 | 6 |
21 | River Light FC | 5 | 1 | 2 | 2 | 9 | 12 | -3 | 5 |
22 | St. Croix SC | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 |
23 | West Virginia United | 5 | 1 | 1 | 3 | 8 | 9 | -1 | 4 |
24 | Union FC Macomb | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 |
25 | St. Louis Ambush | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 |
26 | Toledo Villa FC | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
27 | Erie Sports Center | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 3 |
28 | Kings Hammer | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
29 | Cleveland Force SC | 6 | 1 | 0 | 5 | 6 | 12 | -6 | 3 |
30 | Santafe Wanderers | 6 | 1 | 0 | 5 | 10 | 20 | -10 | 3 |
31 | Dayton Dutch Lions | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
32 | Chicago Dutch Lions FC | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
33 | Lansing City Football | 4 | 0 | 0 | 4 | 4 | 13 | -9 | 0 |
USL League 2: Nor Cal Division - Valley Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Wayne FC | 5 | 4 | 0 | 1 | 11 | 5 | 6 | 12 |
2 | Lexington SC II | 5 | 3 | 2 | 0 | 9 | 4 | 5 | 11 |
3 | Twin City Toucans | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 |
4 | Lonestar | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
5 | Kings Hammer Columbus | 5 | 2 | 0 | 3 | 6 | 8 | -2 | 6 |
6 | Hill Country Lobos | 4 | 1 | 1 | 2 | 11 | 11 | 0 | 4 |
7 | West Virginia United | 5 | 1 | 1 | 3 | 8 | 9 | -1 | 4 |
8 | Kings Hammer | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
9 | Dayton Dutch Lions | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
USL League 2: Nor Cal Division - Southwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Ventura County Fusion | 5 | 5 | 0 | 0 | 20 | 2 | 18 | 15 |
2 | FC Tucson | 4 | 4 | 0 | 0 | 28 | 1 | 27 | 12 |
3 | Capo II | 4 | 3 | 1 | 0 | 12 | 0 | 12 | 10 |
4 | Amsg FC | 5 | 2 | 3 | 0 | 24 | 5 | 19 | 9 |
5 | City SC | 4 | 3 | 0 | 1 | 17 | 4 | 13 | 9 |
6 | Redlands | 4 | 2 | 2 | 0 | 9 | 6 | 3 | 8 |
7 | Southern California Seahorses | 6 | 1 | 1 | 4 | 11 | 16 | -5 | 4 |
8 | Stars FC | 5 | 1 | 0 | 4 | 13 | 11 | 2 | 3 |
9 | Coachella SC | 6 | 0 | 1 | 5 | 7 | 51 | -44 | 1 |
USL League 2: Nor Cal Division - Southeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Sporting Jax | 6 | 5 | 1 | 0 | 16 | 4 | 12 | 16 |
2 | Inter Gainesville KF | 5 | 4 | 0 | 1 | 11 | 5 | 6 | 12 |
3 | Nona FC | 5 | 3 | 0 | 2 | 5 | 3 | 2 | 9 |
4 | The Villages SC | 4 | 3 | 0 | 1 | 4 | 2 | 2 | 9 |
5 | Brevard | 4 | 2 | 2 | 0 | 5 | 1 | 4 | 8 |
6 | Brooke House FC | 6 | 2 | 1 | 3 | 5 | 10 | -5 | 7 |
USL League 2: Nor Cal Division - South Florida Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Lauderdale United W | 6 | 5 | 0 | 1 | 12 | 2 | 10 | 15 |
2 | Sarasota Paradise | 5 | 4 | 1 | 0 | 10 | 1 | 9 | 13 |
3 | St. Petersburg FC | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 |
4 | FC Miami City Champions | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 5 |
5 | Weston FC | 6 | 1 | 2 | 3 | 10 | 16 | -6 | 5 |
6 | Kings Hammer Sun City | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 |
7 | Miami AC W | 5 | 0 | 0 | 5 | 3 | 13 | -10 | 0 |
USL League 2: Nor Cal Division - South Central Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Dothan United | 5 | 5 | 0 | 0 | 14 | 3 | 11 | 15 |
2 | Columbus United FC | 6 | 2 | 1 | 3 | 9 | 7 | 2 | 7 |
3 | Tennessee SC | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 |
4 | Birmingham Legion FC 2 | 5 | 1 | 2 | 2 | 3 | 10 | -7 | 5 |
5 | Montgomery United FC | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
6 | Apotheos | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 3 |
7 | Southern Soccer Academy W | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
USL League 2: Nor Cal Division - South Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Salem City FC | 5 | 4 | 1 | 0 | 10 | 4 | 6 | 13 |
2 | Charlotte Independence 2 | 6 | 4 | 0 | 2 | 15 | 7 | 8 | 12 |
3 | South Carolina United FC | 4 | 3 | 0 | 1 | 9 | 3 | 6 | 9 |
4 | Tobacco Road FC | 4 | 1 | 1 | 2 | 8 | 11 | -3 | 4 |
5 | Charlotte Eagles | 5 | 1 | 1 | 3 | 7 | 10 | -3 | 4 |
6 | North Carolina FC U23 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
7 | Wake FC | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 |
USL League 2: Nor Cal Division - Northwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Lane United FC | 6 | 4 | 0 | 2 | 13 | 7 | 6 | 12 |
2 | Ballard FC | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 |
3 | Snohomish United | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 8 |
4 | Bangers FC | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
5 | Bigfoot FC | 6 | 1 | 4 | 1 | 10 | 10 | 0 | 7 |
6 | Midlakes United | 5 | 2 | 1 | 2 | 6 | 10 | -4 | 7 |
7 | Tacoma Stars | 6 | 0 | 3 | 3 | 5 | 18 | -13 | 3 |
8 | West Seattle Junction | 3 | 0 | 2 | 1 | 6 | 7 | -1 | 2 |
9 | Oly Town FC | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
USL League 2: Nor Cal Division - Northeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Vermont Green FC | 5 | 4 | 1 | 0 | 13 | 2 | 11 | 13 |
2 | Western Mass Pioneers | 5 | 3 | 2 | 0 | 11 | 3 | 8 | 11 |
3 | Black Rock FC | 5 | 3 | 1 | 1 | 9 | 2 | 7 | 10 |
4 | New England FC | 5 | 3 | 0 | 2 | 9 | 7 | 2 | 9 |
5 | AC Connecticut | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
6 | Albany Rush | 6 | 2 | 0 | 4 | 10 | 18 | -8 | 6 |
7 | Boston Bolts | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 |
8 | Seacoast United Phantoms | 5 | 1 | 0 | 4 | 3 | 10 | -7 | 3 |
9 | Boston City FC | 6 | 0 | 1 | 5 | 5 | 28 | -23 | 1 |
USL League 2: Nor Cal Division - Norcal Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | San Juan SC | 6 | 6 | 0 | 0 | 26 | 5 | 21 | 18 |
2 | San Francisco Glens SC | 6 | 4 | 1 | 1 | 13 | 4 | 9 | 13 |
3 | Almaden FC | 6 | 2 | 1 | 3 | 12 | 9 | 3 | 7 |
4 | Project 51O | 6 | 1 | 4 | 1 | 11 | 8 | 3 | 7 |
5 | Academica SC | 5 | 1 | 4 | 0 | 6 | 4 | 2 | 7 |
6 | San Francisco City | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
7 | Marin FC Legends | 6 | 1 | 1 | 4 | 6 | 14 | -8 | 4 |
8 | Davis Legacy | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 |
9 | Monterey Bay FC 2 | 6 | 0 | 1 | 5 | 1 | 8 | -7 | 1 |
USL League 2: Nor Cal Division - Mountain Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Utah United | 6 | 5 | 0 | 1 | 17 | 4 | 13 | 15 |
2 | Colorado Storm | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 |
3 | Albion SC Colorado | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
4 | Flatirons Rush | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
5 | CISA | 5 | 0 | 0 | 5 | 3 | 17 | -14 | 0 |
USL League 2: Nor Cal Division - Mid South Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Little Rock Rangers | 5 | 4 | 1 | 0 | 16 | 3 | 13 | 13 |
2 | Louisiana Krewe | 6 | 4 | 1 | 1 | 13 | 6 | 7 | 13 |
3 | Denton Diablos | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 9 |
4 | McKinney Chupacabras FC | 5 | 1 | 1 | 3 | 9 | 13 | -4 | 4 |
5 | Mississippi Brilla | 5 | 0 | 2 | 3 | 6 | 11 | -5 | 2 |
6 | Red River FC | 6 | 0 | 1 | 5 | 3 | 16 | -13 | 1 |
USL League 2: Nor Cal Division - Mid Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | West Chester United | 6 | 4 | 1 | 1 | 12 | 7 | 5 | 13 |
2 | Ocean City Nor'easters | 4 | 3 | 1 | 0 | 9 | 4 | 5 | 10 |
3 | Real Central New Jersey | 5 | 2 | 3 | 0 | 12 | 7 | 5 | 9 |
4 | Lehigh Valley United | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
5 | Delaware FC | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 |
6 | Reading United A.C. | 5 | 1 | 1 | 3 | 7 | 9 | -2 | 4 |
USL League 2: Nor Cal Division - Metropolitan Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | FC Motown II | 5 | 4 | 1 | 0 | 12 | 3 | 9 | 13 |
2 | Long Island Rough Riders | 5 | 3 | 1 | 1 | 12 | 6 | 6 | 10 |
3 | Hudson Valley Hammers | 5 | 3 | 1 | 1 | 9 | 4 | 5 | 10 |
4 | Staten Island ASC | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
5 | New Jersey Copa FC | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
6 | Cedar Stars Rush | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 6 |
7 | Ironbound | 4 | 0 | 2 | 2 | 5 | 8 | -3 | 2 |
8 | Westchester Flames | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 |
9 | Morris Elite SC | 5 | 0 | 2 | 3 | 4 | 11 | -7 | 2 |
10 | Manhattan SC | 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 |
USL League 2: Nor Cal Division - Lone Star Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Laredo Heat | 4 | 4 | 0 | 0 | 18 | 3 | 15 | 12 |
2 | AHFC Royals | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 10 |
3 | Corpus Christi | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 10 |
4 | Hattiesburg FC | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
5 | Houston FC | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 5 |
6 | Global Football Innovation Academy | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
7 | AC Houston Sur | 6 | 0 | 1 | 5 | 2 | 19 | -17 | 1 |
USL League 2: Nor Cal Division - Heartland Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Minneapolis City | 5 | 4 | 1 | 0 | 17 | 5 | 12 | 13 |
2 | RKC Third Coast | 5 | 4 | 1 | 0 | 15 | 5 | 10 | 13 |
3 | Sueno FC | 5 | 4 | 1 | 0 | 13 | 8 | 5 | 13 |
4 | Rochester | 5 | 3 | 0 | 2 | 8 | 5 | 3 | 9 |
5 | River Light FC | 5 | 1 | 2 | 2 | 9 | 12 | -3 | 5 |
6 | St. Croix SC | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 |
7 | Chicago Dutch Lions FC | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
USL League 2: Nor Cal Division - Great Plains Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Des Moines Menace | 4 | 4 | 0 | 0 | 15 | 4 | 11 | 12 |
2 | Peoria City | 3 | 3 | 0 | 0 | 15 | 1 | 14 | 9 |
3 | Sunflower State FC | 5 | 3 | 0 | 2 | 11 | 10 | 1 | 9 |
4 | Springfield FC | 5 | 2 | 0 | 3 | 6 | 9 | -3 | 6 |
5 | St. Louis Ambush | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 |
6 | Santafe Wanderers | 6 | 1 | 0 | 5 | 10 | 20 | -10 | 3 |
USL League 2: Nor Cal Division - Great Lakes Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Flint City Bucks | 4 | 4 | 0 | 0 | 13 | 2 | 11 | 12 |
2 | Midwest United FC | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 |
3 | AFC Ann Arbor | 5 | 3 | 0 | 2 | 9 | 8 | 1 | 9 |
4 | Oakland County FC | 5 | 2 | 1 | 2 | 11 | 8 | 3 | 7 |
5 | Northern Indiana FC | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
6 | Kalamazoo FC | 5 | 2 | 1 | 2 | 4 | 8 | -4 | 7 |
7 | Union FC Macomb | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 |
8 | Lansing City Football | 4 | 0 | 0 | 4 | 4 | 13 | -9 | 0 |
USL League 2: Nor Cal Division - Great Forest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Steel City | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
2 | FC Buffalo | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
3 | Akron City FC | 4 | 1 | 3 | 0 | 9 | 6 | 3 | 6 |
4 | Toledo Villa FC | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
