USL League 2: Northeast Division - Western
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | San Juan SC | 5 | 5 | 0 | 0 | 25 | 5 | 20 | 15 |
2 | San Francisco Glens SC | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
3 | Utah United | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
4 | Amsg FC | 3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 |
5 | Academica SC | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
6 | Ventura County Fusion | 1 | 1 | 0 | 0 | 12 | 1 | 11 | 3 |
7 | City SC | 1 | 1 | 0 | 0 | 10 | 0 | 10 | 3 |
8 | Almaden FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
9 | Ballard FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
10 | Redlands | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
11 | San Francisco City | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
12 | FC Tucson | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
13 | Capo II | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
14 | Davis Legacy | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
15 | Tacoma Stars | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
16 | West Seattle Junction | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
17 | Project 51O | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
18 | Bigfoot FC | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
19 | Coachella SC | 3 | 0 | 1 | 2 | 6 | 15 | -9 | 1 |
20 | Albion SC Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Colorado Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Flatirons Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Snohomish United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Southern California Seahorses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Marin FC Legends | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
26 | Lane United FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
27 | Midlakes United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
28 | Monterey Bay FC 2 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
29 | Stars FC | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
30 | CISA | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
31 | Oly Town FC | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
32 | Bangers FC | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
USL League 2: Northeast Division - Southern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Lauderdale United FC | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
2 | St. Petersburg FC | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
3 | Inter Gainesville KF | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
4 | Corpus Christi | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
5 | AHFC Royals | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
6 | Brooke House FC | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
7 | Asheville City SC | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
8 | Little Rock Rangers | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
9 | Laredo Heat | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
10 | Brevard | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
11 | Weston FC | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
12 | Dothan United | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
13 | Louisiana Krewe | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
14 | Nona FC | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
15 | Tennessee SC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
16 | Montgomery United FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
17 | Global Football Innovation Academy | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
18 | Sporting Jax | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
19 | Birmingham Legion FC 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
20 | FC Miami City Champions | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
21 | Red River FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
22 | Sarasota Paradise | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
23 | Mississippi Brilla | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
24 | Columbus United FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
25 | The Villages SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Hattiesburg FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Houston FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kings Hammer Sun City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Twin City Toucans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | McKinney Chupacabras FC | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
31 | Apotheos | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
32 | Lonestar | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
33 | AC Houston Sur | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
34 | Hill Country Lobos | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
35 | Denton Diablos | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
36 | East Atlanta FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
37 | Southern Soccer Academy W | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
38 | Miami AC | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
USL League 2: Northeast Division - Eastern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Staten Island ASC | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
2 | West Chester United | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
3 | Charlotte Independence 2 | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 |
4 | Salem City FC | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
5 | Long Island Rough Riders | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
6 | FC Motown II | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
7 | Virginia Marauders | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
8 | Lionsbridge FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
9 | New Jersey Copa FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
10 | AC Connecticut | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
11 | Ocean City Nor'easters | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
12 | Tobacco Road FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
13 | Real Central New Jersey | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
14 | Lehigh Valley United | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
15 | Albany Rush | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 |
16 | North Carolina FC U23 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
17 | Virginia Beach United | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
18 | Westchester Flames | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
19 | Western Mass Pioneers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
20 | Black Rock FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
21 | Charlotte Eagles | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
22 | Charlottesville Blues | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
23 | Boston Bolts | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
24 | Annapolis Blues FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Delaware FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Hudson Valley Hammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Manhattan SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Morris Elite SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | New England FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nova FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Reading United A.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | South Carolina United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Vermont Green FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Cedar Stars Rush | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
35 | Ironbound | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
36 | Seacoast United Phantoms | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
37 | Wake FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
38 | Christos FC | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
39 | Patuxent Football Athletics | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
40 | Boston City FC | 3 | 0 | 0 | 3 | 0 | 19 | -19 | 0 |
USL League 2: Northeast Division - Central
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Midwest United FC | 4 | 2 | 0 | 2 | 9 | 5 | 4 | 6 |
2 | Rochester | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
3 | Springfield FC | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
4 | River Light FC | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
5 | Union FC Macomb | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
6 | Lexington SC II | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
7 | Flint City Bucks | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
8 | Oakland County FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
9 | Des Moines Menace | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
10 | Peoria City | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
11 | FC Buffalo | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
12 | Fort Wayne FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
13 | Kings Hammer | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
14 | Northern Indiana FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
15 | Steel City | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
16 | Toledo Villa FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
17 | Cleveland Force SC | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
18 | Sunflower State FC | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
19 | AFC Ann Arbor | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
20 | Kalamazoo FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
21 | Minneapolis City | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
22 | Akron City FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
23 | Dayton Dutch Lions | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
24 | Lansing City Football | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | RKC Third Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Sueno FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | West Virginia United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Erie Sports Center | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
29 | Kings Hammer Columbus | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
30 | St. Croix Legends | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
31 | St. Louis Ambush | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
32 | Santafe Wanderers | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
33 | Chicago Dutch Lions FC | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
USL League 2: Northeast Division - Valley Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Lexington SC II | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
2 | Fort Wayne FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | Kings Hammer | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | Dayton Dutch Lions | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
5 | Twin City Toucans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | West Virginia United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kings Hammer Columbus | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
8 | Lonestar | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
9 | Hill Country Lobos | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
USL League 2: Northeast Division - Southwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Amsg FC | 3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 |
2 | Ventura County Fusion | 1 | 1 | 0 | 0 | 12 | 1 | 11 | 3 |
3 | City SC | 1 | 1 | 0 | 0 | 10 | 0 | 10 | 3 |
4 | Redlands | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
5 | FC Tucson | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
6 | Capo II | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
7 | Coachella SC | 3 | 0 | 1 | 2 | 6 | 15 | -9 | 1 |
8 | Southern California Seahorses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Stars FC | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
USL League 2: Northeast Division - Southeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Inter Gainesville KF | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
2 | Brooke House FC | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
3 | Brevard | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
4 | Nona FC | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
5 | Sporting Jax | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
6 | The Villages SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USL League 2: Northeast Division - South Florida Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Lauderdale United FC | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
2 | St. Petersburg FC | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
3 | Weston FC | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
4 | FC Miami City Champions | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
5 | Sarasota Paradise | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
6 | Kings Hammer Sun City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Miami AC | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
USL League 2: Northeast Division - South Central Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Dothan United | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2 | Tennessee SC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Montgomery United FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
4 | Birmingham Legion FC 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
5 | Columbus United FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
6 | Apotheos | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
7 | Southern Soccer Academy W | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
USL League 2: Northeast Division - South Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Charlotte Independence 2 | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 |
2 | Salem City FC | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
3 | Tobacco Road FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | North Carolina FC U23 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
5 | Charlotte Eagles | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
6 | South Carolina United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wake FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
USL League 2: Northeast Division - Northwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Ballard FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2 | Tacoma Stars | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
3 | West Seattle Junction | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4 | Bigfoot FC | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
5 | Snohomish United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lane United FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
7 | Midlakes United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
8 | Oly Town FC | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
9 | Bangers FC | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
USL League 2: Northeast Division - Northeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | AC Connecticut | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Albany Rush | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 |
3 | Western Mass Pioneers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Black Rock FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Boston Bolts | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
6 | New England FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vermont Green FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Seacoast United Phantoms | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
9 | Boston City FC | 3 | 0 | 0 | 3 | 0 | 19 | -19 | 0 |
USL League 2: Northeast Division - Norcal Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | San Juan SC | 5 | 5 | 0 | 0 | 25 | 5 | 20 | 15 |
2 | San Francisco Glens SC | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
3 | Academica SC | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
4 | Almaden FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
5 | San Francisco City | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
6 | Davis Legacy | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
7 | Project 51O | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
8 | Marin FC Legends | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
9 | Monterey Bay FC 2 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
USL League 2: Northeast Division - Mountain Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Utah United | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
2 | Albion SC Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Colorado Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Flatirons Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CISA | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
USL League 2: Northeast Division - Mid South Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Little Rock Rangers | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
2 | Louisiana Krewe | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
3 | Red River FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Mississippi Brilla | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
5 | McKinney Chupacabras FC | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
6 | Denton Diablos | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
USL League 2: Northeast Division - Mid Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | West Chester United | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
2 | Ocean City Nor'easters | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Real Central New Jersey | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
4 | Lehigh Valley United | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
5 | Delaware FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Reading United A.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USL League 2: Northeast Division - Metropolitan Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Staten Island ASC | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
2 | Long Island Rough Riders | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
3 | FC Motown II | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
4 | New Jersey Copa FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
5 | Westchester Flames | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
6 | Hudson Valley Hammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Manhattan SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Morris Elite SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cedar Stars Rush | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
10 | Ironbound | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
USL League 2: Northeast Division - Lone Star Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Corpus Christi | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
2 | AHFC Royals | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
3 | Laredo Heat | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
4 | Global Football Innovation Academy | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
5 | Hattiesburg FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Houston FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AC Houston Sur | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
USL League 2: Northeast Division - Heartland Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Rochester | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
2 | River Light FC | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
3 | Minneapolis City | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
4 | RKC Third Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sueno FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | St. Croix Legends | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
7 | Chicago Dutch Lions FC | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
USL League 2: Northeast Division - Great Lakes Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Midwest United FC | 4 | 2 | 0 | 2 | 9 | 5 | 4 | 6 |
2 | Union FC Macomb | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
3 | Flint City Bucks | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
4 | Oakland County FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
5 | Northern Indiana FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
6 | AFC Ann Arbor | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
7 | Kalamazoo FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
8 | Lansing City Football | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USL League 2: Northeast Division - Chesapeake Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Virginia Marauders | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
2 | Lionsbridge FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
3 | Virginia Beach United | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
4 | Charlottesville Blues | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
5 | Annapolis Blues FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nova FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Christos FC | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
8 | Patuxent Football Athletics | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |