USL League 2: Northwest Division - Western
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | San Juan SC | 3 | 2 | 0 | 1 | 14 | 5 | 9 | 6 |
2 | Almaden FC | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 |
3 | Snohomish United | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
4 | Capo II | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
5 | Amsg FC | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
6 | Southern California Seahorses | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 4 |
7 | Academica SC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
8 | Project 51O | 3 | 1 | 1 | 1 | 3 | 8 | -5 | 4 |
9 | Ballard FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
10 | Bigfoot FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
11 | Redlands | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
12 | San Francisco Glens SC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
13 | San Francisco City | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
14 | West Seattle Junction | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
15 | Stars FC | 2 | 0 | 1 | 1 | 7 | 8 | -1 | 1 |
16 | Tacoma Stars | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
17 | Coachella SC | 3 | 0 | 1 | 2 | 6 | 15 | -9 | 1 |
18 | Albion SC Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | CISA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | City SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Colorado Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | FC Tucson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Flatirons Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Marin FC Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Midlakes United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Utah United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ventura County Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Lane United FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
29 | Bangers FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
30 | Oly Town FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
31 | Davis Legacy | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
32 | Monterey Bay FC 2 | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
USL League 2: Northwest Division - Southern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | St. Petersburg FC | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
2 | Tennessee SC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
3 | Laredo Heat | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
4 | Birmingham Legion FC 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
5 | Little Rock Rangers | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
6 | Nona FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
7 | Dothan United | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
8 | Weston FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
9 | Brooke House FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
10 | Hattiesburg FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
11 | Corpus Christi | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
12 | Montgomery United FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
13 | Sarasota Paradise | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
14 | AC Houston Sur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | AHFC Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Asheville City SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | The Villages SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | East Atlanta Dutch Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | FC Miami City Champions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Fort Lauderdale United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Global Football Innovation Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Houston FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Inter Gainesville KF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | McKinney Chupacabras FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Mississippi Brilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Red River FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sporting Jax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Twin City Toucans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Miami AC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
30 | Apotheos | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
31 | Louisiana Krewe | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
32 | Lonestar | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
33 | Denton Diablos | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
34 | Southern Soccer Academy W | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
35 | Brevard | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
36 | Hill Country Lobos | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
37 | Kings Hammer Sun City | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
USL League 2: Northwest Division - Eastern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Virginia Beach United | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
2 | Charlottesville Blues | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
3 | Western Mass Pioneers | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
4 | West Chester United | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
5 | Tobacco Road FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
6 | Salem City FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
7 | Lionsbridge FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
8 | Morris Elite SC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
9 | Westchester Flames | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
10 | Nova FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | AC Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Albany Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Annapolis Blues FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Black Rock FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Boston Bolts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cedar Stars Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Charlotte Independence 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Delaware FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | FC Motown II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Hudson Valley Hammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ironbound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Long Island Rough Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Manhattan SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | New England FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | New Jersey Copa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | North Carolina FC U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ocean City Nor'easters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Reading United A.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Real Central New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Seacoast United Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | South Carolina United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Staten Island ASC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Vermont Green FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Virginia Marauders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Charlotte Eagles | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
36 | Christos FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
37 | Patuxent Football Athletics | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
38 | Wake FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
39 | Lehigh Valley United | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
40 | Boston City FC | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
USL League 2: Northwest Division - Central
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Peoria City | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
2 | AFC Ann Arbor | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
3 | Union FC Macomb | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
4 | Oakland County FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
5 | River Light FC | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
6 | Cleveland Force SC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
7 | Des Moines Menace | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
8 | Fort Wayne FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
9 | Springfield FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
10 | Lexington SC II | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
11 | Rochester | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
12 | Midwest United FC | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
13 | Akron City FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
14 | Steel City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
15 | FC Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Flint City Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kings Hammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Minneapolis City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Northern Indiana FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | RKC Third Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | St. Croix Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Toledo Villa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | West Virginia United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sunflower State FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
25 | Kalamazoo FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
26 | Kings Hammer Columbus | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
27 | Sueno FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
28 | Chicago Dutch Lions FC | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
29 | Erie Sports Center | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
30 | Santafe Wanderers | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
31 | Dayton Dutch Lions | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
32 | St. Louis Ambush | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
33 | Lansing City Football | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
USL League 2: Northwest Division - Valley Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Wayne FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Twin City Toucans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lexington SC II | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | Lonestar | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
5 | Kings Hammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | West Virginia United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hill Country Lobos | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
8 | Kings Hammer Columbus | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
9 | Dayton Dutch Lions | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
USL League 2: Northwest Division - Southwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Capo II | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
2 | Amsg FC | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
3 | Southern California Seahorses | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 4 |
4 | Redlands | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
5 | Stars FC | 2 | 0 | 1 | 1 | 7 | 8 | -1 | 1 |
6 | Coachella SC | 3 | 0 | 1 | 2 | 6 | 15 | -9 | 1 |
7 | City SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | FC Tucson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ventura County Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USL League 2: Northwest Division - Southeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Nona FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Brooke House FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | The Villages SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Inter Gainesville KF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sporting Jax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brevard | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
USL League 2: Northwest Division - South Florida Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | St. Petersburg FC | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
2 | Weston FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
3 | Sarasota Paradise | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | FC Miami City Champions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Fort Lauderdale United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Miami AC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
7 | Kings Hammer Sun City | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
USL League 2: Northwest Division - South Central Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Tennessee SC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
2 | Columbus United FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Birmingham Legion FC 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
4 | Dothan United | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
5 | Montgomery United FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
6 | East Atlanta Dutch Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Apotheos | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
8 | Southern Soccer Academy W | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
USL League 2: Northwest Division - South Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Tobacco Road FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2 | Salem City FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Charlotte Independence 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | North Carolina FC U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | South Carolina United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Charlotte Eagles | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
7 | Wake FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
USL League 2: Northwest Division - Northwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Snohomish United | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
2 | Ballard FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
3 | Bigfoot FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
4 | West Seattle Junction | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
5 | Tacoma Stars | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
6 | Midlakes United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lane United FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
8 | Bangers FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
9 | Oly Town FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
USL League 2: Northwest Division - Northeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Western Mass Pioneers | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
2 | AC Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Albany Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Black Rock FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Boston Bolts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | New England FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Seacoast United Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Vermont Green FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Boston City FC | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
USL League 2: Northwest Division - Norcal Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | San Juan SC | 3 | 2 | 0 | 1 | 14 | 5 | 9 | 6 |
2 | Almaden FC | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 |
3 | Academica SC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
4 | Project 51O | 3 | 1 | 1 | 1 | 3 | 8 | -5 | 4 |
5 | San Francisco Glens SC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
6 | San Francisco City | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
7 | Marin FC Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Davis Legacy | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
9 | Monterey Bay FC 2 | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
USL League 2: Northwest Division - Mountain Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference |
---|
1 | Albion SC Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CISA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Colorado Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Flatirons Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Utah United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USL League 2: Northwest Division - Mid South Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Little Rock Rangers | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | McKinney Chupacabras FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mississippi Brilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Red River FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Louisiana Krewe | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
6 | Denton Diablos | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
USL League 2: Northwest Division - Mid Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | West Chester United | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
2 | Delaware FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ocean City Nor'easters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Reading United A.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Real Central New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lehigh Valley United | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
USL League 2: Northwest Division - Metropolitan Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Morris Elite SC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
2 | Westchester Flames | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Cedar Stars Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FC Motown II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hudson Valley Hammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ironbound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Long Island Rough Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Manhattan SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | New Jersey Copa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Staten Island ASC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USL League 2: Northwest Division - Lone Star Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Laredo Heat | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | Hattiesburg FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Corpus Christi | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
4 | AC Houston Sur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | AHFC Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Global Football Innovation Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Houston FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USL League 2: Northwest Division - Heartland Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | River Light FC | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
2 | Rochester | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Minneapolis City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | RKC Third Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | St. Croix Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sueno FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
7 | Chicago Dutch Lions FC | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
USL League 2: Northwest Division - Great Lakes Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | AFC Ann Arbor | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
2 | Union FC Macomb | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
3 | Oakland County FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
4 | Midwest United FC | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
5 | Flint City Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Northern Indiana FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kalamazoo FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
8 | Lansing City Football | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
USL League 2: Northwest Division - Chesapeake Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Virginia Beach United | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
2 | Charlottesville Blues | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
3 | Lionsbridge FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4 | Nova FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Annapolis Blues FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Virginia Marauders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Christos FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
8 | Patuxent Football Athletics | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |