USL League 2: South Atlantic Division - Western
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
|---|
| 1 | Ballard FC | 14 | 9 | 3 | 2 | 36 | 7 | 29 | 30 |
| 2 | San Juan SC | 14 | 9 | 1 | 4 | 40 | 18 | 22 | 28 |
| 3 | Ventura County Fusion | 12 | 9 | 1 | 2 | 33 | 11 | 22 | 28 |
| 4 | Utah United | 12 | 9 | 1 | 2 | 31 | 9 | 22 | 28 |
| 5 | Almaden FC | 14 | 9 | 1 | 4 | 27 | 12 | 15 | 28 |
| 6 | Snohomish United | 14 | 8 | 2 | 4 | 26 | 18 | 8 | 26 |
| 7 | San Francisco Glens SC | 14 | 7 | 4 | 3 | 27 | 16 | 11 | 25 |
| 8 | Lane United FC | 14 | 7 | 4 | 3 | 27 | 17 | 10 | 25 |
| 9 | FC Tucson | 12 | 7 | 3 | 2 | 55 | 11 | 44 | 24 |
| 10 | Capo II | 12 | 7 | 3 | 2 | 31 | 14 | 17 | 24 |
| 11 | Colorado Storm | 12 | 7 | 2 | 3 | 27 | 11 | 16 | 23 |
| 12 | City SC | 12 | 7 | 1 | 4 | 32 | 12 | 20 | 22 |
| 13 | San Francisco City | 14 | 6 | 4 | 4 | 25 | 21 | 4 | 22 |
| 14 | Redlands | 12 | 6 | 3 | 3 | 40 | 19 | 21 | 21 |
| 15 | Bangers FC | 14 | 6 | 3 | 5 | 15 | 14 | 1 | 21 |
| 16 | Project 51O | 14 | 5 | 6 | 3 | 22 | 24 | -2 | 21 |
| 17 | Albion SC Colorado | 12 | 6 | 1 | 5 | 23 | 17 | 6 | 19 |
| 18 | Amsg FC | 12 | 5 | 3 | 4 | 31 | 18 | 13 | 18 |
| 19 | West Seattle Junction | 14 | 4 | 5 | 5 | 21 | 25 | -4 | 17 |
| 20 | Midlakes United | 14 | 4 | 5 | 5 | 20 | 27 | -7 | 17 |
| 21 | Academica SC | 14 | 4 | 5 | 5 | 14 | 22 | -8 | 17 |
| 22 | Oly Town FC | 14 | 4 | 3 | 7 | 28 | 29 | -1 | 15 |
| 23 | Flatirons Rush | 12 | 4 | 3 | 5 | 14 | 16 | -2 | 15 |
| 24 | Bigfoot FC | 14 | 3 | 6 | 5 | 26 | 32 | -6 | 15 |
| 25 | Marin FC Legends | 14 | 4 | 2 | 8 | 20 | 35 | -15 | 14 |
| 26 | Davis Legacy | 14 | 3 | 2 | 9 | 14 | 26 | -12 | 11 |
| 27 | Monterey Bay FC 2 | 14 | 2 | 3 | 9 | 9 | 24 | -15 | 9 |
| 28 | Southern California Seahorses | 12 | 2 | 2 | 8 | 19 | 32 | -13 | 8 |
| 29 | Stars FC | 12 | 1 | 3 | 8 | 23 | 29 | -6 | 6 |
| 30 | Tacoma Stars | 14 | 0 | 5 | 9 | 10 | 40 | -30 | 5 |
| 31 | CISA | 12 | 0 | 1 | 11 | 5 | 47 | -42 | 1 |
| 32 | Coachella SC | 12 | 0 | 1 | 11 | 8 | 126 | -118 | 1 |
USL League 2: South Atlantic Division - Southern
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
|---|
| 1 | Laredo Heat | 12 | 11 | 0 | 1 | 36 | 12 | 24 | 33 |
| 2 | Asheville City SC | 12 | 10 | 2 | 0 | 42 | 3 | 39 | 32 |
| 3 | Dothan United | 12 | 10 | 0 | 2 | 32 | 6 | 26 | 30 |
| 4 | Sarasota Paradise | 12 | 9 | 2 | 1 | 37 | 8 | 29 | 29 |
| 5 | Sporting Jax | 13 | 9 | 1 | 3 | 26 | 11 | 15 | 28 |
| 6 | Little Rock Rangers | 12 | 8 | 3 | 1 | 25 | 6 | 19 | 27 |
| 7 | St. Petersburg FC | 12 | 8 | 2 | 2 | 35 | 13 | 22 | 26 |
| 8 | Louisiana Krewe | 12 | 8 | 2 | 2 | 27 | 14 | 13 | 26 |
| 9 | Fort Lauderdale United W | 12 | 8 | 2 | 2 | 21 | 10 | 11 | 26 |
| 10 | The Villages SC | 13 | 7 | 3 | 3 | 26 | 12 | 14 | 24 |
| 11 | Nona FC | 12 | 8 | 0 | 4 | 17 | 7 | 10 | 24 |
| 12 | Hattiesburg FC | 12 | 7 | 2 | 3 | 22 | 11 | 11 | 23 |
| 13 | AHFC Royals | 12 | 6 | 3 | 3 | 27 | 15 | 12 | 21 |
| 14 | Tennessee SC | 12 | 6 | 3 | 3 | 19 | 19 | 0 | 21 |
| 15 | Denton Diablos | 11 | 7 | 0 | 4 | 16 | 17 | -1 | 21 |
| 16 | Corpus Christi | 12 | 5 | 4 | 3 | 18 | 14 | 4 | 19 |
| 17 | Houston FC | 12 | 5 | 3 | 4 | 17 | 14 | 3 | 18 |
| 18 | Lonestar | 11 | 6 | 0 | 5 | 22 | 22 | 0 | 18 |
| 19 | Columbus United FC | 12 | 5 | 2 | 5 | 18 | 15 | 3 | 17 |
| 20 | Twin City Toucans | 12 | 5 | 2 | 5 | 19 | 23 | -4 | 17 |
| 21 | Birmingham Legion FC 2 | 12 | 5 | 2 | 5 | 15 | 21 | -6 | 17 |
| 22 | FC Miami City Champions | 12 | 4 | 4 | 4 | 24 | 22 | 2 | 16 |
| 23 | Southern Soccer Academy W | 12 | 4 | 2 | 6 | 13 | 18 | -5 | 14 |
| 24 | Kings Hammer Sun City | 12 | 4 | 2 | 6 | 13 | 19 | -6 | 14 |
| 25 | Brooke House FC | 14 | 3 | 4 | 7 | 9 | 20 | -11 | 13 |
| 26 | Global Football Innovation Academy | 12 | 3 | 3 | 6 | 15 | 22 | -7 | 12 |
| 27 | Inter Gainesville KF | 12 | 4 | 0 | 8 | 11 | 19 | -8 | 12 |
| 28 | McKinney Chupacabras FC | 11 | 3 | 1 | 7 | 19 | 29 | -10 | 10 |
| 29 | Hill Country Lobos | 12 | 2 | 3 | 7 | 24 | 29 | -5 | 9 |
| 30 | Montgomery United FC | 12 | 2 | 3 | 7 | 15 | 27 | -12 | 9 |
| 31 | East Atlanta FC | 12 | 3 | 0 | 9 | 9 | 34 | -25 | 9 |
| 32 | Weston FC | 12 | 2 | 2 | 8 | 15 | 30 | -15 | 8 |
| 33 | Brevard | 12 | 2 | 2 | 8 | 12 | 32 | -20 | 8 |
| 34 | Apotheos | 12 | 1 | 2 | 9 | 9 | 29 | -20 | 5 |
| 35 | Red River FC | 12 | 1 | 2 | 9 | 10 | 32 | -22 | 5 |
| 36 | Mississippi Brilla | 12 | 0 | 4 | 8 | 8 | 18 | -10 | 4 |
| 37 | AC Houston Sur | 11 | 0 | 2 | 9 | 3 | 30 | -27 | 2 |
| 38 | Miami AC W | 12 | 0 | 0 | 12 | 6 | 49 | -43 | 0 |
USL League 2: South Atlantic Division - Eastern
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
|---|
| 1 | Vermont Green FC | 14 | 11 | 3 | 0 | 37 | 8 | 29 | 36 |
| 2 | FC Motown II | 12 | 11 | 1 | 0 | 36 | 9 | 27 | 34 |
| 3 | Western Mass Pioneers | 14 | 10 | 3 | 1 | 46 | 9 | 37 | 33 |
| 4 | Nova FC | 14 | 10 | 3 | 1 | 39 | 18 | 21 | 33 |
| 5 | Lionsbridge FC | 14 | 9 | 3 | 2 | 55 | 18 | 37 | 30 |
| 6 | Virginia Beach United | 14 | 9 | 2 | 3 | 25 | 14 | 11 | 29 |
| 7 | Long Island Rough Riders | 12 | 9 | 1 | 2 | 32 | 14 | 18 | 28 |
| 8 | Salem City FC | 12 | 8 | 3 | 1 | 23 | 13 | 10 | 27 |
| 9 | West Chester United | 12 | 7 | 4 | 1 | 30 | 17 | 13 | 25 |
| 10 | Black Rock FC | 14 | 7 | 4 | 3 | 24 | 14 | 10 | 25 |
| 11 | Ocean City Nor'easters | 12 | 7 | 3 | 2 | 28 | 15 | 13 | 24 |
| 12 | Hudson Valley Hammers | 12 | 7 | 3 | 2 | 21 | 14 | 7 | 24 |
| 13 | North Carolina FC U23 | 12 | 6 | 4 | 2 | 24 | 13 | 11 | 22 |
| 14 | South Carolina United FC | 12 | 7 | 1 | 4 | 23 | 12 | 11 | 22 |
| 15 | Charlotte Independence 2 | 12 | 7 | 1 | 4 | 26 | 19 | 7 | 22 |
| 16 | Annapolis Blues FC | 14 | 7 | 1 | 6 | 31 | 25 | 6 | 22 |
| 17 | AC Connecticut | 14 | 7 | 1 | 6 | 22 | 17 | 5 | 22 |
| 18 | New England FC | 14 | 6 | 3 | 5 | 26 | 21 | 5 | 21 |
| 19 | Charlottesville Blues | 14 | 5 | 5 | 4 | 27 | 19 | 8 | 20 |
| 20 | Christos FC | 14 | 5 | 2 | 7 | 24 | 28 | -4 | 17 |
| 21 | Seacoast United Phantoms | 14 | 5 | 2 | 7 | 21 | 25 | -4 | 17 |
| 22 | Cedar Stars Rush | 12 | 5 | 1 | 6 | 16 | 17 | -1 | 16 |
| 23 | Reading United A.C. | 12 | 4 | 3 | 5 | 18 | 22 | -4 | 15 |
| 24 | Real Central New Jersey | 12 | 3 | 5 | 4 | 19 | 16 | 3 | 14 |
| 25 | Boston Bolts | 14 | 3 | 5 | 6 | 15 | 21 | -6 | 14 |
| 26 | Morris Elite SC | 12 | 3 | 5 | 4 | 12 | 18 | -6 | 14 |
| 27 | Charlotte Eagles | 12 | 3 | 3 | 6 | 18 | 23 | -5 | 12 |
| 28 | Staten Island ASC | 12 | 3 | 3 | 6 | 12 | 20 | -8 | 12 |
| 29 | Manhattan SC | 12 | 3 | 2 | 7 | 20 | 26 | -6 | 11 |
| 30 | New Jersey Copa FC | 12 | 3 | 2 | 7 | 11 | 24 | -13 | 11 |
| 31 | Tobacco Road FC | 12 | 2 | 4 | 6 | 22 | 29 | -7 | 10 |
| 32 | Ironbound | 12 | 2 | 4 | 6 | 13 | 21 | -8 | 10 |
| 33 | Delaware FC | 12 | 2 | 4 | 6 | 12 | 26 | -14 | 10 |
| 34 | Lehigh Valley United | 12 | 2 | 3 | 7 | 18 | 29 | -11 | 9 |
| 35 | Westchester Flames | 12 | 1 | 4 | 7 | 11 | 21 | -10 | 7 |
| 36 | Albany Rush | 14 | 2 | 1 | 11 | 13 | 46 | -33 | 7 |
| 37 | Virginia Marauders | 14 | 1 | 2 | 11 | 11 | 49 | -38 | 5 |
| 38 | Wake FC | 12 | 0 | 2 | 10 | 9 | 36 | -27 | 2 |
| 39 | Patuxent Football Athletics | 14 | 0 | 2 | 12 | 8 | 49 | -41 | 2 |
| 40 | Boston City FC | 14 | 0 | 2 | 12 | 14 | 57 | -43 | 2 |
USL League 2: South Atlantic Division - Central
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
|---|
| 1 | Des Moines Menace | 12 | 10 | 1 | 1 | 34 | 14 | 20 | 31 |
| 2 | Fort Wayne FC | 12 | 9 | 1 | 2 | 24 | 8 | 16 | 28 |
| 3 | Flint City Bucks | 12 | 9 | 0 | 3 | 30 | 11 | 19 | 27 |
| 4 | Steel City | 12 | 8 | 3 | 1 | 26 | 12 | 14 | 27 |
| 5 | Minneapolis City | 12 | 8 | 2 | 2 | 31 | 17 | 14 | 26 |
| 6 | Sueno FC | 12 | 8 | 2 | 2 | 33 | 20 | 13 | 26 |
| 7 | RKC Third Coast | 12 | 7 | 4 | 1 | 36 | 16 | 20 | 25 |
| 8 | Peoria City | 12 | 8 | 1 | 3 | 29 | 11 | 18 | 25 |
| 9 | Midwest United FC | 12 | 8 | 1 | 3 | 27 | 10 | 17 | 25 |
| 10 | Lexington SC II | 12 | 7 | 3 | 2 | 18 | 10 | 8 | 24 |
| 11 | FC Buffalo | 12 | 7 | 2 | 3 | 18 | 13 | 5 | 23 |
| 12 | Rochester | 12 | 7 | 0 | 5 | 24 | 16 | 8 | 21 |
| 13 | AFC Ann Arbor | 12 | 6 | 3 | 3 | 21 | 18 | 3 | 21 |
| 14 | Akron City FC | 12 | 5 | 5 | 2 | 19 | 11 | 8 | 20 |
| 15 | Oakland County FC | 12 | 6 | 2 | 4 | 22 | 17 | 5 | 20 |
| 16 | West Virginia United | 12 | 5 | 2 | 5 | 21 | 18 | 3 | 17 |
| 17 | Northern Indiana FC | 12 | 5 | 2 | 5 | 15 | 19 | -4 | 17 |
| 18 | Kings Hammer Columbus | 12 | 5 | 1 | 6 | 17 | 22 | -5 | 16 |
| 19 | Toledo Villa FC | 12 | 4 | 3 | 5 | 20 | 20 | 0 | 15 |
| 20 | River Light FC | 12 | 4 | 3 | 5 | 22 | 24 | -2 | 15 |
| 21 | Union FC Macomb | 12 | 4 | 2 | 6 | 15 | 19 | -4 | 14 |
| 22 | Sunflower State FC | 12 | 4 | 2 | 6 | 22 | 27 | -5 | 14 |
| 23 | Kalamazoo FC | 12 | 4 | 2 | 6 | 14 | 24 | -10 | 14 |
| 24 | Santafe Wanderers | 12 | 4 | 1 | 7 | 22 | 33 | -11 | 13 |
| 25 | Springfield FC | 12 | 4 | 0 | 8 | 16 | 34 | -18 | 12 |
| 26 | St. Louis Ambush | 12 | 3 | 1 | 8 | 18 | 22 | -4 | 10 |
| 27 | Cleveland Force SC | 12 | 3 | 1 | 8 | 15 | 23 | -8 | 10 |
| 28 | Kings Hammer | 12 | 2 | 3 | 7 | 11 | 23 | -12 | 9 |
| 29 | Dayton Dutch Lions | 12 | 2 | 2 | 8 | 10 | 20 | -10 | 8 |
| 30 | St. Croix SC | 12 | 2 | 1 | 9 | 16 | 31 | -15 | 7 |
| 31 | Erie Sports Center | 12 | 2 | 0 | 10 | 11 | 30 | -19 | 6 |
| 32 | Lansing City Football | 12 | 0 | 0 | 12 | 7 | 33 | -26 | 0 |
| 33 | Chicago Dutch Lions FC | 12 | 0 | 0 | 12 | 8 | 46 | -38 | 0 |
USL League 2: South Atlantic Division - Valley Division
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
|---|
| 1 | Fort Wayne FC | 12 | 9 | 1 | 2 | 24 | 8 | 16 | 28 |
| 2 | Lonestar | 11 | 6 | 0 | 5 | 22 | 22 | 0 | 18 |
| 3 | Lexington SC II | 12 | 7 | 3 | 2 | 18 | 10 | 8 | 24 |
| 4 | Twin City Toucans | 12 | 5 | 2 | 5 | 19 | 23 | -4 | 17 |
| 5 | West Virginia United | 12 | 5 | 2 | 5 | 21 | 18 | 3 | 17 |
| 6 | Hill Country Lobos | 12 | 2 | 3 | 7 | 24 | 29 | -5 | 9 |
| 7 | Kings Hammer Columbus | 12 | 5 | 1 | 6 | 17 | 22 | -5 | 16 |
| 8 | Kings Hammer | 12 | 2 | 3 | 7 | 11 | 23 | -12 | 9 |
| 9 | Dayton Dutch Lions | 12 | 2 | 2 | 8 | 10 | 20 | -10 | 8 |
USL League 2: South Atlantic Division - Southwest Division
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
|---|
| 1 | Ventura County Fusion | 12 | 9 | 1 | 2 | 33 | 11 | 22 | 28 |
| 2 | FC Tucson | 12 | 7 | 3 | 2 | 55 | 11 | 44 | 24 |
| 3 | Capo II | 12 | 7 | 3 | 2 | 31 | 14 | 17 | 24 |
| 4 | City SC | 12 | 7 | 1 | 4 | 32 | 12 | 20 | 22 |
| 5 | Redlands | 12 | 6 | 3 | 3 | 40 | 19 | 21 | 21 |
| 6 | Amsg FC | 12 | 5 | 3 | 4 | 31 | 18 | 13 | 18 |
| 7 | Southern California Seahorses | 12 | 2 | 2 | 8 | 19 | 32 | -13 | 8 |
| 8 | Stars FC | 12 | 1 | 3 | 8 | 23 | 29 | -6 | 6 |
| 9 | Coachella SC | 12 | 0 | 1 | 11 | 8 | 126 | -118 | 1 |
USL League 2: South Atlantic Division - Southeast Division
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
|---|
| 1 | Sporting Jax | 13 | 9 | 1 | 3 | 26 | 11 | 15 | 28 |
| 2 | The Villages SC | 13 | 7 | 3 | 3 | 26 | 12 | 14 | 24 |
| 3 | Nona FC | 12 | 8 | 0 | 4 | 17 | 7 | 10 | 24 |
| 4 | Brooke House FC | 14 | 3 | 4 | 7 | 9 | 20 | -11 | 13 |
| 5 | Inter Gainesville KF | 12 | 4 | 0 | 8 | 11 | 19 | -8 | 12 |
| 6 | Brevard | 12 | 2 | 2 | 8 | 12 | 32 | -20 | 8 |
USL League 2: South Atlantic Division - South Florida Division
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
|---|
| 1 | Sarasota Paradise | 12 | 9 | 2 | 1 | 37 | 8 | 29 | 29 |
| 2 | St. Petersburg FC | 12 | 8 | 2 | 2 | 35 | 13 | 22 | 26 |
| 3 | Fort Lauderdale United W | 12 | 8 | 2 | 2 | 21 | 10 | 11 | 26 |
| 4 | FC Miami City Champions | 12 | 4 | 4 | 4 | 24 | 22 | 2 | 16 |
| 5 | Kings Hammer Sun City | 12 | 4 | 2 | 6 | 13 | 19 | -6 | 14 |
| 6 | Weston FC | 12 | 2 | 2 | 8 | 15 | 30 | -15 | 8 |
| 7 | Miami AC W | 12 | 0 | 0 | 12 | 6 | 49 | -43 | 0 |
USL League 2: South Atlantic Division - South Central Division
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
|---|
| 1 | Dothan United | 12 | 10 | 0 | 2 | 32 | 6 | 26 | 30 |
| 2 | Tennessee SC | 12 | 6 | 3 | 3 | 19 | 19 | 0 | 21 |
| 3 | Columbus United FC | 12 | 5 | 2 | 5 | 18 | 15 | 3 | 17 |
| 4 | Birmingham Legion FC 2 | 12 | 5 | 2 | 5 | 15 | 21 | -6 | 17 |
| 5 | Southern Soccer Academy W | 12 | 4 | 2 | 6 | 13 | 18 | -5 | 14 |
| 6 | Montgomery United FC | 12 | 2 | 3 | 7 | 15 | 27 | -12 | 9 |
| 7 | Apotheos | 12 | 1 | 2 | 9 | 9 | 29 | -20 | 5 |
USL League 2: South Atlantic Division - South Atlantic Division
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
|---|
| 1 | Salem City FC | 12 | 8 | 3 | 1 | 23 | 13 | 10 | 27 |
| 2 | North Carolina FC U23 | 12 | 6 | 4 | 2 | 24 | 13 | 11 | 22 |
| 3 | South Carolina United FC | 12 | 7 | 1 | 4 | 23 | 12 | 11 | 22 |
| 4 | Charlotte Independence 2 | 12 | 7 | 1 | 4 | 26 | 19 | 7 | 22 |
| 5 | Charlotte Eagles | 12 | 3 | 3 | 6 | 18 | 23 | -5 | 12 |
| 6 | Tobacco Road FC | 12 | 2 | 4 | 6 | 22 | 29 | -7 | 10 |
| 7 | Wake FC | 12 | 0 | 2 | 10 | 9 | 36 | -27 | 2 |
USL League 2: South Atlantic Division - Northwest Division
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
|---|
| 1 | Ballard FC | 14 | 9 | 3 | 2 | 36 | 7 | 29 | 30 |
| 2 | Snohomish United | 14 | 8 | 2 | 4 | 26 | 18 | 8 | 26 |
| 3 | Lane United FC | 14 | 7 | 4 | 3 | 27 | 17 | 10 | 25 |
| 4 | Bangers FC | 14 | 6 | 3 | 5 | 15 | 14 | 1 | 21 |
| 5 | West Seattle Junction | 14 | 4 | 5 | 5 | 21 | 25 | -4 | 17 |
| 6 | Midlakes United | 14 | 4 | 5 | 5 | 20 | 27 | -7 | 17 |
| 7 | Oly Town FC | 14 | 4 | 3 | 7 | 28 | 29 | -1 | 15 |
| 8 | Bigfoot FC | 14 | 3 | 6 | 5 | 26 | 32 | -6 | 15 |
| 9 | Tacoma Stars | 14 | 0 | 5 | 9 | 10 | 40 | -30 | 5 |
USL League 2: South Atlantic Division - Northeast Division
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
|---|
| 1 | Vermont Green FC | 14 | 11 | 3 | 0 | 37 | 8 | 29 | 36 |
| 2 | Western Mass Pioneers | 14 | 10 | 3 | 1 | 46 | 9 | 37 | 33 |
| 3 | Black Rock FC | 14 | 7 | 4 | 3 | 24 | 14 | 10 | 25 |
| 4 | AC Connecticut | 14 | 7 | 1 | 6 | 22 | 17 | 5 | 22 |
| 5 | New England FC | 14 | 6 | 3 | 5 | 26 | 21 | 5 | 21 |
| 6 | Seacoast United Phantoms | 14 | 5 | 2 | 7 | 21 | 25 | -4 | 17 |
| 7 | Boston Bolts | 14 | 3 | 5 | 6 | 15 | 21 | -6 | 14 |
| 8 | Albany Rush | 14 | 2 | 1 | 11 | 13 | 46 | -33 | 7 |
| 9 | Boston City FC | 14 | 0 | 2 | 12 | 14 | 57 | -43 | 2 |
USL League 2: South Atlantic Division - Norcal Division
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
|---|
| 1 | San Juan SC | 14 | 9 | 1 | 4 | 40 | 18 | 22 | 28 |
| 2 | Almaden FC | 14 | 9 | 1 | 4 | 27 | 12 | 15 | 28 |
| 3 | San Francisco Glens SC | 14 | 7 | 4 | 3 | 27 | 16 | 11 | 25 |
| 4 | San Francisco City | 14 | 6 | 4 | 4 | 25 | 21 | 4 | 22 |
| 5 | Project 51O | 14 | 5 | 6 | 3 | 22 | 24 | -2 | 21 |
| 6 | Academica SC | 14 | 4 | 5 | 5 | 14 | 22 | -8 | 17 |
| 7 | Marin FC Legends | 14 | 4 | 2 | 8 | 20 | 35 | -15 | 14 |
| 8 | Davis Legacy | 14 | 3 | 2 | 9 | 14 | 26 | -12 | 11 |
| 9 | Monterey Bay FC 2 | 14 | 2 | 3 | 9 | 9 | 24 | -15 | 9 |
USL League 2: South Atlantic Division - Mountain Division
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
|---|
| 1 | Utah United | 12 | 9 | 1 | 2 | 31 | 9 | 22 | 28 |
| 2 | Colorado Storm | 12 | 7 | 2 | 3 | 27 | 11 | 16 | 23 |
| 3 | Albion SC Colorado | 12 | 6 | 1 | 5 | 23 | 17 | 6 | 19 |
| 4 | Flatirons Rush | 12 | 4 | 3 | 5 | 14 | 16 | -2 | 15 |
| 5 | CISA | 12 | 0 | 1 | 11 | 5 | 47 | -42 | 1 |
USL League 2: South Atlantic Division - Mid South Division
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
|---|
| 1 | Little Rock Rangers | 12 | 8 | 3 | 1 | 25 | 6 | 19 | 27 |
| 2 | Louisiana Krewe | 12 | 8 | 2 | 2 | 27 | 14 | 13 | 26 |
| 3 | Denton Diablos | 11 | 7 | 0 | 4 | 16 | 17 | -1 | 21 |
| 4 | McKinney Chupacabras FC | 11 | 3 | 1 | 7 | 19 | 29 | -10 | 10 |
| 5 | Red River FC | 12 | 1 | 2 | 9 | 10 | 32 | -22 | 5 |
| 6 | Mississippi Brilla | 12 | 0 | 4 | 8 | 8 | 18 | -10 | 4 |
USL League 2: South Atlantic Division - Mid Atlantic Division
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
|---|
| 1 | West Chester United | 12 | 7 | 4 | 1 | 30 | 17 | 13 | 25 |
| 2 | Ocean City Nor'easters | 12 | 7 | 3 | 2 | 28 | 15 | 13 | 24 |
| 3 | Reading United A.C. | 12 | 4 | 3 | 5 | 18 | 22 | -4 | 15 |
| 4 | Real Central New Jersey | 12 | 3 | 5 | 4 | 19 | 16 | 3 | 14 |
| 5 | Delaware FC | 12 | 2 | 4 | 6 | 12 | 26 | -14 | 10 |
| 6 | Lehigh Valley United | 12 | 2 | 3 | 7 | 18 | 29 | -11 | 9 |
USL League 2: South Atlantic Division - Metropolitan Division
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
|---|
| 1 | FC Motown II | 12 | 11 | 1 | 0 | 36 | 9 | 27 | 34 |
| 2 | Long Island Rough Riders | 12 | 9 | 1 | 2 | 32 | 14 | 18 | 28 |
| 3 | Hudson Valley Hammers | 12 | 7 | 3 | 2 | 21 | 14 | 7 | 24 |
| 4 | Cedar Stars Rush | 12 | 5 | 1 | 6 | 16 | 17 | -1 | 16 |
| 5 | Morris Elite SC | 12 | 3 | 5 | 4 | 12 | 18 | -6 | 14 |
| 6 | Staten Island ASC | 12 | 3 | 3 | 6 | 12 | 20 | -8 | 12 |
| 7 | Manhattan SC | 12 | 3 | 2 | 7 | 20 | 26 | -6 | 11 |
| 8 | New Jersey Copa FC | 12 | 3 | 2 | 7 | 11 | 24 | -13 | 11 |
| 9 | Ironbound | 12 | 2 | 4 | 6 | 13 | 21 | -8 | 10 |
| 10 | Westchester Flames | 12 | 1 | 4 | 7 | 11 | 21 | -10 | 7 |
USL League 2: South Atlantic Division - Lone Star Division
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
|---|
| 1 | Laredo Heat | 12 | 11 | 0 | 1 | 36 | 12 | 24 | 33 |
| 2 | Hattiesburg FC | 12 | 7 | 2 | 3 | 22 | 11 | 11 | 23 |
| 3 | AHFC Royals | 12 | 6 | 3 | 3 | 27 | 15 | 12 | 21 |
| 4 | Corpus Christi | 12 | 5 | 4 | 3 | 18 | 14 | 4 | 19 |
| 5 | Houston FC | 12 | 5 | 3 | 4 | 17 | 14 | 3 | 18 |
| 6 | Global Football Innovation Academy | 12 | 3 | 3 | 6 | 15 | 22 | -7 | 12 |
| 7 | AC Houston Sur | 11 | 0 | 2 | 9 | 3 | 30 | -27 | 2 |
USL League 2: South Atlantic Division - Heartland Division
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
|---|
| 1 | Minneapolis City | 12 | 8 | 2 | 2 | 31 | 17 | 14 | 26 |
| 2 | Sueno FC | 12 | 8 | 2 | 2 | 33 | 20 | 13 | 26 |
| 3 | RKC Third Coast | 12 | 7 | 4 | 1 | 36 | 16 | 20 | 25 |
| 4 | Rochester | 12 | 7 | 0 | 5 | 24 | 16 | 8 | 21 |
| 5 | River Light FC | 12 | 4 | 3 | 5 | 22 | 24 | -2 | 15 |
| 6 | St. Croix SC | 12 | 2 | 1 | 9 | 16 | 31 | -15 | 7 |
| 7 | Chicago Dutch Lions FC | 12 | 0 | 0 | 12 | 8 | 46 | -38 | 0 |
USL League 2: South Atlantic Division - Great Plains Division
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
|---|
| 1 | Des Moines Menace | 12 | 10 | 1 | 1 | 34 | 14 | 20 | 31 |
| 2 | Peoria City | 12 | 8 | 1 | 3 | 29 | 11 | 18 | 25 |
| 3 | Sunflower State FC | 12 | 4 | 2 | 6 | 22 | 27 | -5 | 14 |
| 4 | Santafe Wanderers | 12 | 4 | 1 | 7 | 22 | 33 | -11 | 13 |
| 5 | Springfield FC | 12 | 4 | 0 | 8 | 16 | 34 | -18 | 12 |
| 6 | St. Louis Ambush | 12 | 3 | 1 | 8 | 18 | 22 | -4 | 10 |
USL League 2: South Atlantic Division - Great Lakes Division
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
|---|
| 1 | Flint City Bucks | 12 | 9 | 0 | 3 | 30 | 11 | 19 | 27 |
