USL League 2: Southeast Division - Western
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Snohomish United | 4 | 4 | 0 | 0 | 7 | 1 | 6 | 12 |
2 | Ballard FC | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
3 | Utah United | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
4 | Almaden FC | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
5 | Capo II | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
6 | Southern California Seahorses | 4 | 1 | 1 | 2 | 7 | 5 | 2 | 4 |
7 | Bangers FC | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
8 | San Francisco City | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
9 | Project 51O | 4 | 1 | 1 | 2 | 3 | 11 | -8 | 4 |
10 | FC Tucson | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
11 | Flatirons Rush | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
12 | Redlands | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
13 | San Juan SC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
14 | San Francisco Glens SC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
15 | Bigfoot FC | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
16 | Lane United FC | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
17 | Davis Legacy | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
18 | Midlakes United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
19 | City SC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
20 | West Seattle Junction | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
21 | Oly Town FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
22 | Stars FC | 2 | 0 | 1 | 1 | 7 | 8 | -1 | 1 |
23 | Academica SC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
24 | Amsg FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Colorado Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Tacoma Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ventura County Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Albion SC Colorado | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
29 | CISA | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
30 | Marin FC Legends | 1 | 0 | 0 | 1 | 2 | 9 | -7 | 0 |
31 | Monterey Bay FC 2 | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
32 | Coachella SC | 3 | 0 | 0 | 3 | 1 | 41 | -40 | 0 |
USL League 2: Southeast Division - Southern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Houston FC | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
2 | Hattiesburg FC | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 7 |
3 | Birmingham Legion FC 2 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
4 | Laredo Heat | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
5 | Little Rock Rangers | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
6 | Tennessee SC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
7 | AHFC Royals | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
8 | Nona FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
9 | Fort Lauderdale United FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
10 | Lonestar | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
11 | Denton Diablos | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
12 | Louisiana Krewe | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
13 | Sarasota Paradise | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
14 | Southern Soccer Academy W | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
15 | Dothan United | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
16 | Weston FC | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
17 | Sporting Jax | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
18 | The Villages SC | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
19 | Brooke House FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
20 | Columbus United FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
21 | Mississippi Brilla | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
22 | St. Petersburg FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
23 | AC Houston Sur | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
24 | Montgomery United FC | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
25 | Kings Hammer Sun City | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
26 | Asheville City SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | East Atlanta FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Global Football Innovation Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Inter Gainesville KF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Twin City Toucans | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
31 | FC Miami City Champions | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
32 | Corpus Christi | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
33 | Hill Country Lobos | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
34 | Red River FC | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
35 | Brevard | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
36 | McKinney Chupacabras FC | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
37 | Miami AC | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
38 | Apotheos | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
USL League 2: Southeast Division - Eastern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Lionsbridge FC | 3 | 2 | 1 | 0 | 13 | 4 | 9 | 7 |
2 | Western Mass Pioneers | 2 | 2 | 0 | 0 | 15 | 0 | 15 | 6 |
3 | Vermont Green FC | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
4 | Virginia Beach United | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
5 | Nova FC | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 6 |
6 | New England FC | 2 | 1 | 1 | 0 | 8 | 0 | 8 | 4 |
7 | Real Central New Jersey | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
8 | Tobacco Road FC | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
9 | Charlottesville Blues | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
10 | Hudson Valley Hammers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
11 | Seacoast United Phantoms | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
12 | West Chester United | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
13 | Annapolis Blues FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
14 | Charlotte Independence 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
15 | Long Island Rough Riders | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
16 | New Jersey Copa FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
17 | AC Connecticut | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
18 | Reading United A.C. | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
19 | Black Rock FC | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
20 | Morris Elite SC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
21 | North Carolina FC U23 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
22 | Salem City FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
23 | Manhattan SC | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
24 | Boston City FC | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
25 | Virginia Marauders | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
26 | Boston Bolts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Lehigh Valley United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | FC Motown II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Staten Island ASC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Albany Rush | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
31 | Cedar Stars Rush | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
32 | Charlotte Eagles | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
33 | Patuxent Football Athletics | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
34 | Westchester Flames | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
35 | Christos FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
36 | South Carolina United FC | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
37 | Ocean City Nor'easters | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
38 | Delaware FC | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
39 | Ironbound | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
40 | Wake FC | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
USL League 2: Southeast Division - Central
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Peoria City | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
2 | FC Buffalo | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
3 | RKC Third Coast | 2 | 1 | 1 | 0 | 10 | 3 | 7 | 4 |
4 | Fort Wayne FC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
5 | AFC Ann Arbor | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
6 | Steel City | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
7 | Springfield FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
8 | Lexington SC II | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
9 | Flint City Bucks | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
10 | St. Louis Ambush | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
11 | Sueno FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
12 | Akron City FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
13 | Des Moines Menace | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
14 | Oakland County FC | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
15 | Union FC Macomb | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
16 | Northern Indiana FC | 2 | 1 | 0 | 1 | 3 | 8 | -5 | 3 |
17 | River Light FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
18 | Minneapolis City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
19 | Kings Hammer | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
20 | Cleveland Force SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Midwest United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | St. Croix SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Toledo Villa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kalamazoo FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
26 | West Virginia United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
27 | Dayton Dutch Lions | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
28 | Santafe Wanderers | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
29 | Sunflower State FC | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
30 | Erie Sports Center | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
31 | Lansing City Football | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
32 | Kings Hammer Columbus | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
33 | Chicago Dutch Lions FC | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
USL League 2: Southeast Division - Valley Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Wayne FC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
2 | Lonestar | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
3 | Lexington SC II | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | Kings Hammer | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
5 | West Virginia United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
6 | Dayton Dutch Lions | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
7 | Twin City Toucans | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
8 | Hill Country Lobos | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
9 | Kings Hammer Columbus | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
USL League 2: Southeast Division - Southwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Capo II | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
2 | Southern California Seahorses | 4 | 1 | 1 | 2 | 7 | 5 | 2 | 4 |
3 | FC Tucson | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
4 | Redlands | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
5 | City SC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
6 | Stars FC | 2 | 0 | 1 | 1 | 7 | 8 | -1 | 1 |
7 | Amsg FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ventura County Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Coachella SC | 3 | 0 | 0 | 3 | 1 | 41 | -40 | 0 |
USL League 2: Southeast Division - Southeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Nona FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Sporting Jax | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
3 | The Villages SC | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
4 | Brooke House FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
5 | Inter Gainesville KF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brevard | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
USL League 2: Southeast Division - South Florida Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Lauderdale United FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Sarasota Paradise | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Weston FC | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
4 | St. Petersburg FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
5 | Kings Hammer Sun City | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
6 | FC Miami City Champions | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
7 | Miami AC | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
USL League 2: Southeast Division - South Central Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Birmingham Legion FC 2 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
2 | Tennessee SC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
3 | Southern Soccer Academy W | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
4 | Dothan United | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
5 | Columbus United FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
6 | Montgomery United FC | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
7 | Apotheos | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
USL League 2: Southeast Division - South Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Tobacco Road FC | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
2 | Charlotte Independence 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | North Carolina FC U23 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Salem City FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
5 | Charlotte Eagles | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
6 | South Carolina United FC | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
7 | Wake FC | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
USL League 2: Southeast Division - Northwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Snohomish United | 4 | 4 | 0 | 0 | 7 | 1 | 6 | 12 |
2 | Ballard FC | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
3 | Bangers FC | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
4 | Bigfoot FC | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
5 | Lane United FC | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
6 | Midlakes United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
7 | West Seattle Junction | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
8 | Oly Town FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
9 | Tacoma Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USL League 2: Southeast Division - Northeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Western Mass Pioneers | 2 | 2 | 0 | 0 | 15 | 0 | 15 | 6 |
2 | Vermont Green FC | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
3 | New England FC | 2 | 1 | 1 | 0 | 8 | 0 | 8 | 4 |
4 | Seacoast United Phantoms | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
5 | AC Connecticut | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
6 | Black Rock FC | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
7 | Boston City FC | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
8 | Boston Bolts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Albany Rush | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
USL League 2: Southeast Division - Norcal Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Almaden FC | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
2 | San Francisco City | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
3 | Project 51O | 4 | 1 | 1 | 2 | 3 | 11 | -8 | 4 |
4 | San Juan SC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
5 | San Francisco Glens SC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
6 | Davis Legacy | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
7 | Academica SC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
8 | Marin FC Legends | 1 | 0 | 0 | 1 | 2 | 9 | -7 | 0 |
9 | Monterey Bay FC 2 | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
USL League 2: Southeast Division - Mountain Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Utah United | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
2 | Flatirons Rush | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
3 | Colorado Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Albion SC Colorado | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
5 | CISA | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
USL League 2: Southeast Division - Mid South Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Little Rock Rangers | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
2 | Denton Diablos | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
3 | Louisiana Krewe | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
4 | Mississippi Brilla | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
5 | Red River FC | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
6 | McKinney Chupacabras FC | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
USL League 2: Southeast Division - Mid Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Real Central New Jersey | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
2 | West Chester United | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
3 | Reading United A.C. | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
4 | Lehigh Valley United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ocean City Nor'easters | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
6 | Delaware FC | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
USL League 2: Southeast Division - Metropolitan Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Hudson Valley Hammers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
2 | Long Island Rough Riders | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | New Jersey Copa FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
4 | Morris Elite SC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
5 | Manhattan SC | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
6 | FC Motown II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Staten Island ASC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cedar Stars Rush | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
9 | Westchester Flames | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
10 | Ironbound | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
USL League 2: Southeast Division - Lone Star Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Houston FC | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
2 | Hattiesburg FC | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 7 |
3 | Laredo Heat | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
4 | AHFC Royals | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
5 | AC Houston Sur | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
6 | Global Football Innovation Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Corpus Christi | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
USL League 2: Southeast Division - Heartland Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | RKC Third Coast | 2 | 1 | 1 | 0 | 10 | 3 | 7 | 4 |
2 | Sueno FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
3 | River Light FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4 | Minneapolis City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
5 | Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | St. Croix SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chicago Dutch Lions FC | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
USL League 2: Southeast Division - Great Plains Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Peoria City | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
2 | Springfield FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
3 | St. Louis Ambush | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
4 | Des Moines Menace | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
5 | Santafe Wanderers | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
6 | Sunflower State FC | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
USL League 2: Southeast Division - Great Lakes Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | AFC Ann Arbor | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
2 | Flint City Bucks | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Oakland County FC | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
4 | Union FC Macomb | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
5 | Northern Indiana FC | 2 | 1 | 0 | 1 | 3 | 8 | -5 | 3 |
6 | Midwest United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kalamazoo FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
8 | Lansing City Football | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
USL League 2: Southeast Division - Great Forest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | FC Buffalo | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
2 | Steel City | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
3 | Akron City FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
4 | Cleveland Force SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Toledo Villa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
