NPSL: South Region: Lone Star Conference - Western
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Snohomish United | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
2 | Southern California Seahorses | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 4 |
3 | Project 51O | 3 | 1 | 1 | 1 | 3 | 8 | -5 | 4 |
4 | Almaden FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
5 | Ballard FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
6 | Bigfoot FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
7 | Capo II | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
8 | San Francisco Glens SC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
9 | Lane United FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
10 | West Seattle Junction | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
11 | Stars FC | 2 | 0 | 1 | 1 | 7 | 8 | -1 | 1 |
12 | Amsg FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Academica SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Albion SC Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bangers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CISA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | City SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Colorado Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Davis Legacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Oly Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | FC Tucson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Flatirons Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Midlakes United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Redlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tacoma Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Utah United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ventura County Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | San Juan SC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
29 | San Francisco City | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
30 | Marin FC Legends | 1 | 0 | 0 | 1 | 2 | 9 | -7 | 0 |
31 | Monterey Bay FC 2 | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
32 | Coachella SC | 1 | 0 | 0 | 1 | 0 | 10 | -10 | 0 |
NPSL: South Region: Lone Star Conference - Southern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Tennessee SC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
2 | Birmingham Legion FC 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | Fort Lauderdale United FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
4 | Little Rock Rangers | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
5 | Weston FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
6 | Hattiesburg FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
7 | Houston FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
8 | St. Petersburg FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
9 | AC Houston Sur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | AHFC Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Apotheos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Asheville City SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | The Villages SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brooke House FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Corpus Christi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Denton Diablos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | East Atlanta Dutch Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | FC Miami City Champions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Global Football Innovation Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Inter Gainesville KF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Laredo Heat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Louisiana Krewe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | McKinney Chupacabras FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Miami AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Mississippi Brilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Nona FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Red River FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Sarasota Paradise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Southern Soccer Academy W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Sporting Jax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Twin City Toucans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Dothan United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
33 | Lonestar | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
34 | Montgomery United FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
35 | Brevard | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
36 | Hill Country Lobos | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
37 | Kings Hammer Sun City | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
NPSL: South Region: Lone Star Conference - Eastern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Western Mass Pioneers | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
2 | West Chester United | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
3 | Tobacco Road FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
4 | Vermont Green FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
5 | AC Connecticut | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
6 | Charlottesville Blues | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
7 | Virginia Beach United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
8 | Lionsbridge FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
9 | Morris Elite SC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
10 | Nova FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Albany Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Annapolis Blues FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Black Rock FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Boston Bolts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Boston City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cedar Stars Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Charlotte Independence 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Christos FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Delaware FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lehigh Valley United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | FC Motown II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Hudson Valley Hammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Long Island Rough Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Manhattan SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | New England FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | New Jersey Copa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | North Carolina FC U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ocean City Nor'easters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Patuxent Football Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Reading United A.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Real Central New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Salem City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Seacoast United Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | South Carolina United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Staten Island ASC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Wake FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Westchester Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Charlotte Eagles | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
39 | Ironbound | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
40 | Virginia Marauders | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
NPSL: South Region: Lone Star Conference - Central
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Wayne FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Springfield FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
3 | AFC Ann Arbor | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | Lexington SC II | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | Peoria City | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
6 | Union FC Macomb | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
7 | RKC Third Coast | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
8 | Steel City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
9 | Akron City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | FC Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cleveland Force SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dayton Dutch Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Des Moines Menace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Flint City Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kings Hammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kings Hammer Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Midwest United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Minneapolis City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Northern Indiana FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Oakland County FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | River Light FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | St. Croix Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sunflower State FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Toledo Villa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | West Virginia United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kalamazoo FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
28 | Sueno FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
29 | Chicago Dutch Lions FC | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
30 | Santafe Wanderers | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
31 | St. Louis Ambush | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
32 | Lansing City Football | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
33 | Erie Sports Center | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
NPSL: South Region: Lone Star Conference - Valley Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Wayne FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Lexington SC II | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Dayton Dutch Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kings Hammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kings Hammer Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Twin City Toucans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | West Virginia United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lonestar | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
9 | Hill Country Lobos | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
NPSL: South Region: Lone Star Conference - Southwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Southern California Seahorses | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 4 |
2 | Capo II | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
3 | Stars FC | 2 | 0 | 1 | 1 | 7 | 8 | -1 | 1 |
4 | Amsg FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | City SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | FC Tucson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Redlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ventura County Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Coachella SC | 1 | 0 | 0 | 1 | 0 | 10 | -10 | 0 |
NPSL: South Region: Lone Star Conference - Southeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference |
---|
1 | The Villages SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brooke House FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Inter Gainesville KF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nona FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sporting Jax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brevard | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
NPSL: South Region: Lone Star Conference - South Florida Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Lauderdale United FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Weston FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
3 | St. Petersburg FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | FC Miami City Champions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Miami AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sarasota Paradise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kings Hammer Sun City | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
NPSL: South Region: Lone Star Conference - South Central Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Tennessee SC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
2 | Birmingham Legion FC 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | Apotheos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Columbus United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | East Atlanta Dutch Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Southern Soccer Academy W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dothan United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
8 | Montgomery United FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
NPSL: South Region: Lone Star Conference - South Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Tobacco Road FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2 | Charlotte Independence 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | North Carolina FC U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Salem City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | South Carolina United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Wake FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Charlotte Eagles | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
NPSL: South Region: Lone Star Conference - Northwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Snohomish United | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
2 | Ballard FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
3 | Bigfoot FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
4 | Lane United FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
5 | West Seattle Junction | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
6 | Bangers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Oly Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Midlakes United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tacoma Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NPSL: South Region: Lone Star Conference - Northeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Western Mass Pioneers | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
2 | Vermont Green FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | AC Connecticut | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
4 | Albany Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Black Rock FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Boston Bolts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Boston City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | New England FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Seacoast United Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NPSL: South Region: Lone Star Conference - Norcal Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Project 51O | 3 | 1 | 1 | 1 | 3 | 8 | -5 | 4 |
2 | Almaden FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
3 | San Francisco Glens SC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | Academica SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Davis Legacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | San Juan SC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
7 | San Francisco City | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
8 | Marin FC Legends | 1 | 0 | 0 | 1 | 2 | 9 | -7 | 0 |
9 | Monterey Bay FC 2 | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
NPSL: South Region: Lone Star Conference - Mountain Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference |
---|
1 | Albion SC Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CISA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Colorado Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Flatirons Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Utah United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NPSL: South Region: Lone Star Conference - Mid South Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Little Rock Rangers | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Denton Diablos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Louisiana Krewe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | McKinney Chupacabras FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mississippi Brilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Red River FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NPSL: South Region: Lone Star Conference - Mid Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | West Chester United | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
2 | Delaware FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lehigh Valley United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ocean City Nor'easters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Reading United A.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Real Central New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NPSL: South Region: Lone Star Conference - Metropolitan Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Morris Elite SC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
2 | Cedar Stars Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | FC Motown II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hudson Valley Hammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Long Island Rough Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Manhattan SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | New Jersey Copa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Staten Island ASC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Westchester Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ironbound | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
NPSL: South Region: Lone Star Conference - Lone Star Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Hattiesburg FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Houston FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | AC Houston Sur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | AHFC Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Corpus Christi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Global Football Innovation Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Laredo Heat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NPSL: South Region: Lone Star Conference - Heartland Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | RKC Third Coast | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
2 | Minneapolis City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | River Light FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | St. Croix Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sueno FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
7 | Chicago Dutch Lions FC | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
NPSL: South Region: Lone Star Conference - Great Lakes Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | AFC Ann Arbor | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Union FC Macomb | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
3 | Flint City Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Midwest United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Northern Indiana FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Oakland County FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kalamazoo FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
8 | Lansing City Football | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
NPSL: South Region: Lone Star Conference - Chesapeake Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Charlottesville Blues | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Virginia Beach United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Lionsbridge FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4 | Nova FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Annapolis Blues FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Christos FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Patuxent Football Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Virginia Marauders | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |