NPSL: South Region - Lone Star Conference - Western
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | San Juan SC | 7 | 6 | 0 | 1 | 27 | 7 | 20 | 18 |
2 | Ventura County Fusion | 6 | 6 | 0 | 0 | 23 | 4 | 19 | 18 |
3 | FC Tucson | 5 | 5 | 0 | 0 | 30 | 2 | 28 | 15 |
4 | Utah United | 6 | 5 | 0 | 1 | 17 | 4 | 13 | 15 |
5 | Lane United FC | 7 | 5 | 0 | 2 | 15 | 8 | 7 | 15 |
6 | Capo II | 6 | 4 | 2 | 0 | 15 | 2 | 13 | 14 |
7 | San Francisco Glens SC | 7 | 4 | 2 | 1 | 15 | 6 | 9 | 14 |
8 | Ballard FC | 7 | 4 | 2 | 1 | 11 | 3 | 8 | 14 |
9 | City SC | 6 | 4 | 0 | 2 | 21 | 6 | 15 | 12 |
10 | Colorado Storm | 6 | 3 | 2 | 1 | 12 | 4 | 8 | 11 |
11 | Redlands | 6 | 3 | 2 | 1 | 16 | 9 | 7 | 11 |
12 | Snohomish United | 7 | 3 | 2 | 2 | 14 | 11 | 3 | 11 |
13 | West Seattle Junction | 7 | 3 | 2 | 2 | 15 | 15 | 0 | 11 |
14 | Bangers FC | 7 | 3 | 2 | 2 | 8 | 9 | -1 | 11 |
15 | Midlakes United | 7 | 3 | 2 | 2 | 9 | 12 | -3 | 11 |
16 | Almaden FC | 7 | 3 | 1 | 3 | 15 | 9 | 6 | 10 |
17 | Albion SC Colorado | 6 | 3 | 1 | 2 | 13 | 8 | 5 | 10 |
18 | Project 51O | 7 | 2 | 4 | 1 | 13 | 9 | 4 | 10 |
19 | Bigfoot FC | 7 | 2 | 4 | 1 | 13 | 12 | 1 | 10 |
20 | San Francisco City | 7 | 3 | 1 | 3 | 12 | 11 | 1 | 10 |
21 | Amsg FC | 5 | 2 | 3 | 0 | 24 | 5 | 19 | 9 |
22 | Academica SC | 7 | 1 | 4 | 2 | 6 | 8 | -2 | 7 |
23 | Davis Legacy | 7 | 2 | 0 | 5 | 8 | 14 | -6 | 6 |
24 | Oly Town FC | 6 | 1 | 1 | 4 | 9 | 11 | -2 | 4 |
25 | Southern California Seahorses | 6 | 1 | 1 | 4 | 11 | 16 | -5 | 4 |
26 | Flatirons Rush | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 |
27 | Marin FC Legends | 7 | 1 | 1 | 5 | 8 | 18 | -10 | 4 |
28 | Stars FC | 6 | 1 | 0 | 5 | 14 | 14 | 0 | 3 |
29 | Tacoma Stars | 7 | 0 | 3 | 4 | 6 | 22 | -16 | 3 |
30 | Monterey Bay FC 2 | 7 | 0 | 1 | 6 | 2 | 10 | -8 | 1 |
31 | Coachella SC | 6 | 0 | 1 | 5 | 7 | 51 | -44 | 1 |
32 | CISA | 6 | 0 | 0 | 6 | 4 | 22 | -18 | 0 |
NPSL: South Region - Lone Star Conference - Southern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Laredo Heat | 6 | 6 | 0 | 0 | 23 | 5 | 18 | 18 |
2 | Dothan United | 6 | 6 | 0 | 0 | 19 | 4 | 15 | 18 |
3 | Asheville City SC | 6 | 5 | 1 | 0 | 20 | 0 | 20 | 16 |
4 | Little Rock Rangers | 6 | 5 | 1 | 0 | 17 | 3 | 14 | 16 |
5 | The Villages SC | 7 | 5 | 1 | 1 | 15 | 2 | 13 | 16 |
6 | Sporting Jax | 6 | 5 | 1 | 0 | 16 | 4 | 12 | 16 |
7 | Sarasota Paradise | 6 | 5 | 1 | 0 | 13 | 1 | 12 | 16 |
8 | Corpus Christi | 6 | 5 | 1 | 0 | 12 | 2 | 10 | 16 |
9 | Fort Lauderdale United W | 6 | 5 | 0 | 1 | 12 | 2 | 10 | 15 |
10 | St. Petersburg FC | 6 | 4 | 1 | 1 | 18 | 6 | 12 | 13 |
11 | Louisiana Krewe | 6 | 4 | 1 | 1 | 13 | 6 | 7 | 13 |
12 | Inter Gainesville KF | 6 | 4 | 0 | 2 | 11 | 6 | 5 | 12 |
13 | FC Miami City Champions | 6 | 3 | 2 | 1 | 16 | 8 | 8 | 11 |
14 | AHFC Royals | 6 | 3 | 2 | 1 | 12 | 7 | 5 | 11 |
15 | Hattiesburg FC | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 10 |
16 | Tennessee SC | 6 | 3 | 1 | 2 | 13 | 13 | 0 | 10 |
17 | Twin City Toucans | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 |
18 | Lonestar | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
19 | Nona FC | 5 | 3 | 0 | 2 | 5 | 3 | 2 | 9 |
20 | Denton Diablos | 5 | 3 | 0 | 2 | 6 | 7 | -1 | 9 |
21 | Houston FC | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 |
22 | Brevard | 6 | 2 | 2 | 2 | 8 | 12 | -4 | 8 |
23 | Birmingham Legion FC 2 | 6 | 2 | 2 | 2 | 5 | 11 | -6 | 8 |
24 | Hill Country Lobos | 6 | 2 | 1 | 3 | 18 | 14 | 4 | 7 |
25 | Columbus United FC | 6 | 2 | 1 | 3 | 9 | 7 | 2 | 7 |
26 | Kings Hammer Sun City | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 |
27 | Southern Soccer Academy W | 6 | 2 | 1 | 3 | 7 | 12 | -5 | 7 |
28 | Brooke House FC | 6 | 2 | 1 | 3 | 5 | 10 | -5 | 7 |
29 | East Atlanta FC | 6 | 2 | 0 | 4 | 4 | 14 | -10 | 6 |
30 | Weston FC | 6 | 1 | 2 | 3 | 10 | 16 | -6 | 5 |
31 | Global Football Innovation Academy | 6 | 1 | 2 | 3 | 5 | 12 | -7 | 5 |
32 | McKinney Chupacabras FC | 6 | 1 | 1 | 4 | 11 | 16 | -5 | 4 |
33 | Montgomery United FC | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
34 | Apotheos | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 |
35 | Red River FC | 7 | 1 | 1 | 5 | 4 | 16 | -12 | 4 |
36 | Mississippi Brilla | 6 | 0 | 2 | 4 | 6 | 12 | -6 | 2 |
37 | AC Houston Sur | 6 | 0 | 1 | 5 | 2 | 19 | -17 | 1 |
38 | Miami AC W | 6 | 0 | 0 | 6 | 3 | 29 | -26 | 0 |
NPSL: South Region - Lone Star Conference - Eastern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Vermont Green FC | 7 | 6 | 1 | 0 | 22 | 3 | 19 | 19 |
2 | Nova FC | 7 | 6 | 0 | 1 | 25 | 14 | 11 | 18 |
3 | FC Motown II | 6 | 5 | 1 | 0 | 15 | 3 | 12 | 16 |
4 | Western Mass Pioneers | 7 | 4 | 3 | 0 | 18 | 5 | 13 | 15 |
5 | South Carolina United FC | 6 | 5 | 0 | 1 | 17 | 4 | 13 | 15 |
6 | Lionsbridge FC | 7 | 4 | 2 | 1 | 25 | 7 | 18 | 14 |
7 | Black Rock FC | 7 | 4 | 2 | 1 | 13 | 4 | 9 | 14 |
8 | Ocean City Nor'easters | 6 | 4 | 1 | 1 | 17 | 8 | 9 | 13 |
9 | Long Island Rough Riders | 6 | 4 | 1 | 1 | 16 | 8 | 8 | 13 |
10 | Hudson Valley Hammers | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 |
11 | Salem City FC | 5 | 4 | 1 | 0 | 10 | 4 | 6 | 13 |
12 | West Chester United | 6 | 4 | 1 | 1 | 12 | 7 | 5 | 13 |
13 | North Carolina FC U23 | 6 | 3 | 3 | 0 | 13 | 4 | 9 | 12 |
14 | Charlotte Independence 2 | 6 | 4 | 0 | 2 | 15 | 7 | 8 | 12 |
15 | Virginia Beach United | 7 | 3 | 2 | 2 | 12 | 7 | 5 | 11 |
16 | Annapolis Blues FC | 7 | 3 | 1 | 3 | 11 | 10 | 1 | 10 |
17 | AC Connecticut | 7 | 3 | 1 | 3 | 12 | 12 | 0 | 10 |
18 | New England FC | 7 | 3 | 1 | 3 | 10 | 10 | 0 | 10 |
19 | Real Central New Jersey | 5 | 2 | 3 | 0 | 12 | 7 | 5 | 9 |
20 | Cedar Stars Rush | 6 | 3 | 0 | 3 | 10 | 9 | 1 | 9 |
21 | Charlottesville Blues | 7 | 2 | 2 | 3 | 13 | 7 | 6 | 8 |
22 | Lehigh Valley United | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 |
23 | Staten Island ASC | 6 | 2 | 2 | 2 | 7 | 10 | -3 | 8 |
24 | Reading United A.C. | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 7 |
25 | New Jersey Copa FC | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 |
26 | Seacoast United Phantoms | 7 | 2 | 0 | 5 | 9 | 13 | -4 | 6 |
27 | Boston Bolts | 7 | 1 | 3 | 3 | 5 | 10 | -5 | 6 |
28 | Delaware FC | 6 | 1 | 3 | 2 | 7 | 13 | -6 | 6 |
29 | Albany Rush | 7 | 2 | 0 | 5 | 10 | 22 | -12 | 6 |
30 | Charlotte Eagles | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 |
31 | Ironbound | 6 | 1 | 2 | 3 | 6 | 9 | -3 | 5 |
32 | Christos FC | 6 | 1 | 1 | 4 | 9 | 11 | -2 | 4 |
33 | Tobacco Road FC | 6 | 1 | 1 | 4 | 10 | 17 | -7 | 4 |
34 | Virginia Marauders | 7 | 1 | 1 | 5 | 7 | 25 | -18 | 4 |
35 | Manhattan SC | 5 | 1 | 0 | 4 | 11 | 13 | -2 | 3 |
36 | Morris Elite SC | 6 | 0 | 3 | 3 | 5 | 12 | -7 | 3 |
37 | Westchester Flames | 6 | 0 | 2 | 4 | 4 | 11 | -7 | 2 |
38 | Wake FC | 6 | 0 | 1 | 5 | 4 | 13 | -9 | 1 |
39 | Patuxent Football Athletics | 7 | 0 | 1 | 6 | 4 | 27 | -23 | 1 |
40 | Boston City FC | 7 | 0 | 1 | 6 | 7 | 33 | -26 | 1 |
NPSL: South Region - Lone Star Conference - Central
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Des Moines Menace | 6 | 6 | 0 | 0 | 22 | 8 | 14 | 18 |
2 | Minneapolis City | 6 | 5 | 1 | 0 | 21 | 7 | 14 | 16 |
3 | RKC Third Coast | 6 | 5 | 1 | 0 | 18 | 6 | 12 | 16 |
4 | Sueno FC | 6 | 5 | 1 | 0 | 17 | 10 | 7 | 16 |
5 | Flint City Bucks | 6 | 5 | 0 | 1 | 17 | 4 | 13 | 15 |
6 | Fort Wayne FC | 6 | 5 | 0 | 1 | 15 | 5 | 10 | 15 |
7 | Steel City | 6 | 4 | 2 | 0 | 11 | 3 | 8 | 14 |
8 | Peoria City | 6 | 4 | 1 | 1 | 19 | 4 | 15 | 13 |
9 | FC Buffalo | 6 | 4 | 1 | 1 | 13 | 7 | 6 | 13 |
10 | Rochester | 6 | 4 | 0 | 2 | 13 | 5 | 8 | 12 |
11 | Midwest United FC | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 |
12 | Lexington SC II | 6 | 3 | 3 | 0 | 10 | 5 | 5 | 12 |
13 | Akron City FC | 6 | 2 | 4 | 0 | 11 | 6 | 5 | 10 |
14 | Sunflower State FC | 6 | 3 | 1 | 2 | 13 | 12 | 1 | 10 |
15 | AFC Ann Arbor | 6 | 3 | 0 | 3 | 11 | 12 | -1 | 9 |
16 | Kings Hammer Columbus | 6 | 3 | 0 | 3 | 9 | 10 | -1 | 9 |
17 | Oakland County FC | 6 | 2 | 2 | 2 | 11 | 8 | 3 | 8 |
18 | Northern Indiana FC | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 |
19 | River Light FC | 6 | 2 | 2 | 2 | 11 | 13 | -2 | 8 |
20 | St. Croix SC | 6 | 2 | 1 | 3 | 11 | 10 | 1 | 7 |
21 | West Virginia United | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 |
22 | Kalamazoo FC | 5 | 2 | 1 | 2 | 4 | 8 | -4 | 7 |
23 | Toledo Villa FC | 5 | 2 | 0 | 3 | 12 | 10 | 2 | 6 |
24 | Springfield FC | 6 | 2 | 0 | 4 | 6 | 13 | -7 | 6 |
25 | St. Louis Ambush | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 |
26 | Dayton Dutch Lions | 6 | 1 | 1 | 4 | 3 | 7 | -4 | 4 |
27 | Union FC Macomb | 6 | 1 | 1 | 4 | 6 | 11 | -5 | 4 |
28 | Erie Sports Center | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 3 |
29 | Cleveland Force SC | 6 | 1 | 0 | 5 | 6 | 12 | -6 | 3 |
30 | Kings Hammer | 5 | 1 | 0 | 4 | 3 | 10 | -7 | 3 |
31 | Santafe Wanderers | 6 | 1 | 0 | 5 | 10 | 20 | -10 | 3 |
32 | Lansing City Football | 6 | 0 | 0 | 6 | 4 | 18 | -14 | 0 |
33 | Chicago Dutch Lions FC | 4 | 0 | 0 | 4 | 2 | 20 | -18 | 0 |
NPSL: South Region - Lone Star Conference - Valley Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Wayne FC | 6 | 5 | 0 | 1 | 15 | 5 | 10 | 15 |
2 | Lexington SC II | 6 | 3 | 3 | 0 | 10 | 5 | 5 | 12 |
3 | Twin City Toucans | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 |
4 | Lonestar | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
5 | Kings Hammer Columbus | 6 | 3 | 0 | 3 | 9 | 10 | -1 | 9 |
6 | Hill Country Lobos | 6 | 2 | 1 | 3 | 18 | 14 | 4 | 7 |
7 | West Virginia United | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 |
8 | Dayton Dutch Lions | 6 | 1 | 1 | 4 | 3 | 7 | -4 | 4 |
9 | Kings Hammer | 5 | 1 | 0 | 4 | 3 | 10 | -7 | 3 |
NPSL: South Region - Lone Star Conference - Southwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Ventura County Fusion | 6 | 6 | 0 | 0 | 23 | 4 | 19 | 18 |
2 | FC Tucson | 5 | 5 | 0 | 0 | 30 | 2 | 28 | 15 |
3 | Capo II | 6 | 4 | 2 | 0 | 15 | 2 | 13 | 14 |
4 | City SC | 6 | 4 | 0 | 2 | 21 | 6 | 15 | 12 |
5 | Redlands | 6 | 3 | 2 | 1 | 16 | 9 | 7 | 11 |
6 | Amsg FC | 5 | 2 | 3 | 0 | 24 | 5 | 19 | 9 |
7 | Southern California Seahorses | 6 | 1 | 1 | 4 | 11 | 16 | -5 | 4 |
8 | Stars FC | 6 | 1 | 0 | 5 | 14 | 14 | 0 | 3 |
9 | Coachella SC | 6 | 0 | 1 | 5 | 7 | 51 | -44 | 1 |
NPSL: South Region - Lone Star Conference - Southeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | The Villages SC | 7 | 5 | 1 | 1 | 15 | 2 | 13 | 16 |
2 | Sporting Jax | 6 | 5 | 1 | 0 | 16 | 4 | 12 | 16 |
3 | Inter Gainesville KF | 6 | 4 | 0 | 2 | 11 | 6 | 5 | 12 |
4 | Nona FC | 5 | 3 | 0 | 2 | 5 | 3 | 2 | 9 |
5 | Brevard | 6 | 2 | 2 | 2 | 8 | 12 | -4 | 8 |
6 | Brooke House FC | 6 | 2 | 1 | 3 | 5 | 10 | -5 | 7 |
NPSL: South Region - Lone Star Conference - South Florida Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Sarasota Paradise | 6 | 5 | 1 | 0 | 13 | 1 | 12 | 16 |
2 | Fort Lauderdale United W | 6 | 5 | 0 | 1 | 12 | 2 | 10 | 15 |
3 | St. Petersburg FC | 6 | 4 | 1 | 1 | 18 | 6 | 12 | 13 |
4 | FC Miami City Champions | 6 | 3 | 2 | 1 | 16 | 8 | 8 | 11 |
5 | Kings Hammer Sun City | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 |
6 | Weston FC | 6 | 1 | 2 | 3 | 10 | 16 | -6 | 5 |
7 | Miami AC W | 6 | 0 | 0 | 6 | 3 | 29 | -26 | 0 |
NPSL: South Region - Lone Star Conference - South Central Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Dothan United | 6 | 6 | 0 | 0 | 19 | 4 | 15 | 18 |
2 | Tennessee SC | 6 | 3 | 1 | 2 | 13 | 13 | 0 | 10 |
3 | Birmingham Legion FC 2 | 6 | 2 | 2 | 2 | 5 | 11 | -6 | 8 |
4 | Columbus United FC | 6 | 2 | 1 | 3 | 9 | 7 | 2 | 7 |
5 | Southern Soccer Academy W | 6 | 2 | 1 | 3 | 7 | 12 | -5 | 7 |
6 | Montgomery United FC | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
7 | Apotheos | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 |
NPSL: South Region - Lone Star Conference - South Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | South Carolina United FC | 6 | 5 | 0 | 1 | 17 | 4 | 13 | 15 |
2 | Salem City FC | 5 | 4 | 1 | 0 | 10 | 4 | 6 | 13 |
3 | North Carolina FC U23 | 6 | 3 | 3 | 0 | 13 | 4 | 9 | 12 |
4 | Charlotte Independence 2 | 6 | 4 | 0 | 2 | 15 | 7 | 8 | 12 |
5 | Charlotte Eagles | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 |
6 | Tobacco Road FC | 6 | 1 | 1 | 4 | 10 | 17 | -7 | 4 |
7 | Wake FC | 6 | 0 | 1 | 5 | 4 | 13 | -9 | 1 |
NPSL: South Region - Lone Star Conference - Northwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Lane United FC | 7 | 5 | 0 | 2 | 15 | 8 | 7 | 15 |
2 | Ballard FC | 7 | 4 | 2 | 1 | 11 | 3 | 8 | 14 |
3 | Snohomish United | 7 | 3 | 2 | 2 | 14 | 11 | 3 | 11 |
4 | West Seattle Junction | 7 | 3 | 2 | 2 | 15 | 15 | 0 | 11 |
5 | Bangers FC | 7 | 3 | 2 | 2 | 8 | 9 | -1 | 11 |
6 | Midlakes United | 7 | 3 | 2 | 2 | 9 | 12 | -3 | 11 |
7 | Bigfoot FC | 7 | 2 | 4 | 1 | 13 | 12 | 1 | 10 |
8 | Oly Town FC | 6 | 1 | 1 | 4 | 9 | 11 | -2 | 4 |
9 | Tacoma Stars | 7 | 0 | 3 | 4 | 6 | 22 | -16 | 3 |
NPSL: South Region - Lone Star Conference - Northeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Vermont Green FC | 7 | 6 | 1 | 0 | 22 | 3 | 19 | 19 |
2 | Western Mass Pioneers | 7 | 4 | 3 | 0 | 18 | 5 | 13 | 15 |
3 | Black Rock FC | 7 | 4 | 2 | 1 | 13 | 4 | 9 | 14 |
4 | AC Connecticut | 7 | 3 | 1 | 3 | 12 | 12 | 0 | 10 |
5 | New England FC | 7 | 3 | 1 | 3 | 10 | 10 | 0 | 10 |
6 | Seacoast United Phantoms | 7 | 2 | 0 | 5 | 9 | 13 | -4 | 6 |
7 | Boston Bolts | 7 | 1 | 3 | 3 | 5 | 10 | -5 | 6 |
8 | Albany Rush | 7 | 2 | 0 | 5 | 10 | 22 | -12 | 6 |
9 | Boston City FC | 7 | 0 | 1 | 6 | 7 | 33 | -26 | 1 |
NPSL: South Region - Lone Star Conference - Norcal Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | San Juan SC | 7 | 6 | 0 | 1 | 27 | 7 | 20 | 18 |
2 | San Francisco Glens SC | 7 | 4 | 2 | 1 | 15 | 6 | 9 | 14 |
3 | Almaden FC | 7 | 3 | 1 | 3 | 15 | 9 | 6 | 10 |
4 | Project 51O | 7 | 2 | 4 | 1 | 13 | 9 | 4 | 10 |
5 | San Francisco City | 7 | 3 | 1 | 3 | 12 | 11 | 1 | 10 |
6 | Academica SC | 7 | 1 | 4 | 2 | 6 | 8 | -2 | 7 |
7 | Davis Legacy | 7 | 2 | 0 | 5 | 8 | 14 | -6 | 6 |
8 | Marin FC Legends | 7 | 1 | 1 | 5 | 8 | 18 | -10 | 4 |
9 | Monterey Bay FC 2 | 7 | 0 | 1 | 6 | 2 | 10 | -8 | 1 |
NPSL: South Region - Lone Star Conference - Mountain Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Utah United | 6 | 5 | 0 | 1 | 17 | 4 | 13 | 15 |
2 | Colorado Storm | 6 | 3 | 2 | 1 | 12 | 4 | 8 | 11 |
3 | Albion SC Colorado | 6 | 3 | 1 | 2 | 13 | 8 | 5 | 10 |
4 | Flatirons Rush | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 |
5 | CISA | 6 | 0 | 0 | 6 | 4 | 22 | -18 | 0 |
NPSL: South Region - Lone Star Conference - Mid South Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Little Rock Rangers | 6 | 5 | 1 | 0 | 17 | 3 | 14 | 16 |
2 | Louisiana Krewe | 6 | 4 | 1 | 1 | 13 | 6 | 7 | 13 |
3 | Denton Diablos | 5 | 3 | 0 | 2 | 6 | 7 | -1 | 9 |
4 | McKinney Chupacabras FC | 6 | 1 | 1 | 4 | 11 | 16 | -5 | 4 |
5 | Red River FC | 7 | 1 | 1 | 5 | 4 | 16 | -12 | 4 |
6 | Mississippi Brilla | 6 | 0 | 2 | 4 | 6 | 12 | -6 | 2 |
NPSL: South Region - Lone Star Conference - Mid Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Ocean City Nor'easters | 6 | 4 | 1 | 1 | 17 | 8 | 9 | 13 |
2 | West Chester United | 6 | 4 | 1 | 1 | 12 | 7 | 5 | 13 |
3 | Real Central New Jersey | 5 | 2 | 3 | 0 | 12 | 7 | 5 | 9 |
4 | Lehigh Valley United | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 |
5 | Reading United A.C. | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 7 |
6 | Delaware FC | 6 | 1 | 3 | 2 | 7 | 13 | -6 | 6 |
NPSL: South Region - Lone Star Conference - Metropolitan Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | FC Motown II | 6 | 5 | 1 | 0 | 15 | 3 | 12 | 16 |
2 | Long Island Rough Riders | 6 | 4 | 1 | 1 | 16 | 8 | 8 | 13 |
3 | Hudson Valley Hammers | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 |
4 | Cedar Stars Rush | 6 | 3 | 0 | 3 | 10 | 9 | 1 | 9 |
5 | Staten Island ASC | 6 | 2 | 2 | 2 | 7 | 10 | -3 | 8 |
6 | New Jersey Copa FC | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 |
7 | Ironbound | 6 | 1 | 2 | 3 | 6 | 9 | -3 | 5 |
8 | Manhattan SC | 5 | 1 | 0 | 4 | 11 | 13 | -2 | 3 |
9 | Morris Elite SC | 6 | 0 | 3 | 3 | 5 | 12 | -7 | 3 |
10 | Westchester Flames | 6 | 0 | 2 | 4 | 4 | 11 | -7 | 2 |
NPSL: South Region - Lone Star Conference - Lone Star Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Laredo Heat | 6 | 6 | 0 | 0 | 23 | 5 | 18 | 18 |
2 | Corpus Christi | 6 | 5 | 1 | 0 | 12 | 2 | 10 | 16 |
3 | AHFC Royals | 6 | 3 | 2 | 1 | 12 | 7 | 5 | 11 |
4 | Hattiesburg FC | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 10 |
5 | Houston FC | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 |
6 | Global Football Innovation Academy | 6 | 1 | 2 | 3 | 5 | 12 | -7 | 5 |
7 | AC Houston Sur | 6 | 0 | 1 | 5 | 2 | 19 | -17 | 1 |
NPSL: South Region - Lone Star Conference - Heartland Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Minneapolis City | 6 | 5 | 1 | 0 | 21 | 7 | 14 | 16 |
2 | RKC Third Coast | 6 | 5 | 1 | 0 | 18 | 6 | 12 | 16 |
3 | Sueno FC | 6 | 5 | 1 | 0 | 17 | 10 | 7 | 16 |
4 | Rochester | 6 | 4 | 0 | 2 | 13 | 5 | 8 | 12 |
5 | River Light FC | 6 | 2 | 2 | 2 | 11 | 13 | -2 | 8 |
6 | St. Croix SC | 6 | 2 | 1 | 3 | 11 | 10 | 1 | 7 |
7 | Chicago Dutch Lions FC | 4 | 0 | 0 | 4 | 2 | 20 | -18 | 0 |
NPSL: South Region - Lone Star Conference - Great Plains Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Des Moines Menace | 6 | 6 | 0 | 0 | 22 | 8 | 14 | 18 |
2 | Peoria City | 6 | 4 | 1 | 1 | 19 | 4 | 15 | 13 |
3 | Sunflower State FC | 6 | 3 | 1 | 2 | 13 | 12 | 1 | 10 |
4 | Springfield FC | 6 | 2 | 0 | 4 | 6 | 13 | -7 | 6 |
5 | St. Louis Ambush | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 |
6 | Santafe Wanderers | 6 | 1 | 0 | 5 | 10 | 20 | -10 | 3 |
NPSL: South Region - Lone Star Conference - Great Lakes Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Flint City Bucks | 6 | 5 | 0 | 1 | 17 | 4 | 13 | 15 |
2 | Midwest United FC | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 |
3 | AFC Ann Arbor | 6 | 3 | 0 | 3 | 11 | 12 | -1 | 9 |
4 | Oakland County FC | 6 | 2 | 2 | 2 | 11 | 8 | 3 | 8 |
5 | Northern Indiana FC | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 |
6 | Kalamazoo FC | 5 | 2 | 1 | 2 | 4 | 8 | -4 | 7 |
7 | Union FC Macomb | 6 | 1 | 1 | 4 | 6 | 11 | -5 | 4 |
8 | Lansing City Football | 6 | 0 | 0 | 6 | 4 | 18 | -14 | 0 |
NPSL: South Region - Lone Star Conference - Great Forest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Steel City | 6 | 4 | 2 | 0 | 11 | 3 | 8 | 14 |
2 | FC Buffalo | 6 | 4 | 1 | 1 | 13 | 7 | 6 | 13 |
3 | Akron City FC | 6 | 2 | 4 | 0 | 11 | 6 | 5 | 10 |
