USL League 2: Metropolitan Division - Western
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | San Juan SC | 4 | 4 | 0 | 0 | 23 | 4 | 19 | 12 |
2 | Academica SC | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
3 | Amsg FC | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
4 | City SC | 1 | 1 | 0 | 0 | 10 | 0 | 10 | 3 |
5 | Almaden FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
6 | San Francisco Glens SC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
7 | Redlands | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
8 | San Francisco City | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
9 | Capo II | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
10 | Bigfoot FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
11 | Tacoma Stars | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
12 | Coachella SC | 3 | 0 | 1 | 2 | 6 | 15 | -9 | 1 |
13 | Albion SC Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ballard FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CISA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Colorado Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | FC Tucson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Flatirons Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Marin FC Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Midlakes United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Project 51O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Snohomish United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Southern California Seahorses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Utah United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ventura County Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | West Seattle Junction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Monterey Bay FC 2 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
28 | Lane United FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
29 | Stars FC | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
30 | Bangers FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
31 | Oly Town FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
32 | Davis Legacy | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
USL League 2: Metropolitan Division - Southern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Little Rock Rangers | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
2 | Laredo Heat | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
3 | St. Petersburg FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
4 | Brevard | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
5 | Dothan United | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
6 | AHFC Royals | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
7 | Fort Lauderdale United FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
8 | Nona FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
9 | Louisiana Krewe | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
10 | Tennessee SC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
11 | Corpus Christi | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
12 | Montgomery United FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
13 | Brooke House FC | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
14 | Sporting Jax | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
15 | Birmingham Legion FC 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
16 | FC Miami City Champions | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
17 | Sarasota Paradise | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
18 | Mississippi Brilla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
19 | Asheville City SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | The Villages SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | East Atlanta Dutch Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Hattiesburg FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hill Country Lobos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Houston FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Inter Gainesville KF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kings Hammer Sun City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Lonestar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | McKinney Chupacabras FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Red River FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Twin City Toucans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Weston FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Apotheos | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
33 | AC Houston Sur | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
34 | Denton Diablos | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
35 | Southern Soccer Academy W | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
36 | Miami AC | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
37 | Global Football Innovation Academy | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
USL League 2: Metropolitan Division - Eastern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Long Island Rough Riders | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
2 | Charlotte Independence 2 | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
3 | Lionsbridge FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
4 | New Jersey Copa FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
5 | AC Connecticut | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
6 | Salem City FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
7 | Staten Island ASC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
8 | Tobacco Road FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
9 | Virginia Beach United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
10 | North Carolina FC U23 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
11 | West Chester United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
12 | Westchester Flames | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
13 | Charlottesville Blues | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
14 | FC Motown II | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
15 | Annapolis Blues FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Black Rock FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cedar Stars Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Charlotte Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Delaware FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Hudson Valley Hammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ironbound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Manhattan SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Morris Elite SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | New England FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Nova FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ocean City Nor'easters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Reading United A.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Real Central New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | South Carolina United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Vermont Green FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Virginia Marauders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Western Mass Pioneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Seacoast United Phantoms | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
34 | Christos FC | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
35 | Wake FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
36 | Boston Bolts | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
37 | Lehigh Valley United | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
38 | Albany Rush | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
39 | Patuxent Football Athletics | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
40 | Boston City FC | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0 |
USL League 2: Metropolitan Division - Central
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Midwest United FC | 4 | 2 | 0 | 2 | 9 | 5 | 4 | 6 |
2 | Flint City Bucks | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
3 | Oakland County FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
4 | River Light FC | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
5 | Cleveland Force SC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
6 | Des Moines Menace | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
7 | Peoria City | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
8 | AFC Ann Arbor | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
9 | FC Buffalo | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
10 | Kalamazoo FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
11 | Rochester | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
12 | Steel City | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
13 | Union FC Macomb | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
14 | Springfield FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
15 | Minneapolis City | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
16 | Akron City FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
17 | Chicago Dutch Lions FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Erie Sports Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Fort Wayne FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kings Hammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lansing City Football | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lexington SC II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Northern Indiana FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | RKC Third Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Santafe Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Sueno FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Toledo Villa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | West Virginia United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Sunflower State FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
30 | Kings Hammer Columbus | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
31 | St. Croix Legends | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
32 | St. Louis Ambush | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
33 | Dayton Dutch Lions | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
USL League 2: Metropolitan Division - Valley Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference |
---|
1 | Fort Wayne FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hill Country Lobos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kings Hammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lexington SC II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lonestar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Twin City Toucans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | West Virginia United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kings Hammer Columbus | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
9 | Dayton Dutch Lions | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
USL League 2: Metropolitan Division - Southwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Amsg FC | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
2 | City SC | 1 | 1 | 0 | 0 | 10 | 0 | 10 | 3 |
3 | Redlands | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
4 | Capo II | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
5 | Coachella SC | 3 | 0 | 1 | 2 | 6 | 15 | -9 | 1 |
6 | FC Tucson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Southern California Seahorses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ventura County Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Stars FC | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
USL League 2: Metropolitan Division - Southeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Brevard | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Nona FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | Brooke House FC | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
4 | Sporting Jax | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
5 | The Villages SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Inter Gainesville KF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USL League 2: Metropolitan Division - South Florida Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | St. Petersburg FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | Fort Lauderdale United FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | FC Miami City Champions | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Sarasota Paradise | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
5 | Kings Hammer Sun City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Weston FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Miami AC | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
USL League 2: Metropolitan Division - South Central Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Dothan United | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2 | Tennessee SC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Montgomery United FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
4 | Birmingham Legion FC 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
5 | Columbus United FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
6 | East Atlanta Dutch Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Apotheos | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
8 | Southern Soccer Academy W | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
USL League 2: Metropolitan Division - South Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Charlotte Independence 2 | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
2 | Salem City FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Tobacco Road FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | North Carolina FC U23 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
5 | Charlotte Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | South Carolina United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wake FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
USL League 2: Metropolitan Division - Northwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Bigfoot FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
2 | Tacoma Stars | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
3 | Ballard FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Midlakes United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Snohomish United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | West Seattle Junction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lane United FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
8 | Bangers FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
9 | Oly Town FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
USL League 2: Metropolitan Division - Northeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | AC Connecticut | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Black Rock FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | New England FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Vermont Green FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Western Mass Pioneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Seacoast United Phantoms | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
7 | Boston Bolts | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
8 | Albany Rush | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
9 | Boston City FC | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0 |
USL League 2: Metropolitan Division - Norcal Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | San Juan SC | 4 | 4 | 0 | 0 | 23 | 4 | 19 | 12 |
2 | Academica SC | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
3 | Almaden FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
4 | San Francisco Glens SC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
5 | San Francisco City | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
6 | Marin FC Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Project 51O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Monterey Bay FC 2 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
9 | Davis Legacy | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
USL League 2: Metropolitan Division - Mountain Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference |
---|
1 | Albion SC Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CISA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Colorado Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Flatirons Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Utah United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USL League 2: Metropolitan Division - Mid South Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Little Rock Rangers | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
2 | Louisiana Krewe | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
3 | Mississippi Brilla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | McKinney Chupacabras FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Red River FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Denton Diablos | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
USL League 2: Metropolitan Division - Mid Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | West Chester United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
2 | Delaware FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ocean City Nor'easters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Reading United A.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Real Central New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lehigh Valley United | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
USL League 2: Metropolitan Division - Metropolitan Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Long Island Rough Riders | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
2 | New Jersey Copa FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
3 | Staten Island ASC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | Westchester Flames | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
5 | FC Motown II | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Cedar Stars Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hudson Valley Hammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ironbound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Manhattan SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Morris Elite SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USL League 2: Metropolitan Division - Lone Star Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Laredo Heat | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | AHFC Royals | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | Corpus Christi | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
4 | Hattiesburg FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Houston FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | AC Houston Sur | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
7 | Global Football Innovation Academy | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
USL League 2: Metropolitan Division - Heartland Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | River Light FC | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
2 | Rochester | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Minneapolis City | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
4 | Chicago Dutch Lions FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | RKC Third Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sueno FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | St. Croix Legends | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
USL League 2: Metropolitan Division - Great Lakes Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Midwest United FC | 4 | 2 | 0 | 2 | 9 | 5 | 4 | 6 |
2 | Flint City Bucks | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
3 | Oakland County FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
4 | AFC Ann Arbor | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
5 | Kalamazoo FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
6 | Union FC Macomb | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
7 | Lansing City Football | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Northern Indiana FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USL League 2: Metropolitan Division - Chesapeake Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Lionsbridge FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2 | Virginia Beach United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
3 | Charlottesville Blues | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Annapolis Blues FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nova FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Virginia Marauders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Christos FC | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
8 | Patuxent Football Athletics | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |