USL League 2: Nor Cal Division - Western
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Ballard FC | 13 | 9 | 3 | 1 | 35 | 5 | 30 | 30 |
2 | San Juan SC | 13 | 9 | 1 | 3 | 39 | 16 | 23 | 28 |
3 | Utah United | 12 | 9 | 1 | 2 | 31 | 9 | 22 | 28 |
4 | Ventura County Fusion | 11 | 8 | 1 | 2 | 31 | 11 | 20 | 25 |
5 | Almaden FC | 13 | 8 | 1 | 4 | 24 | 12 | 12 | 25 |
6 | San Francisco Glens SC | 14 | 7 | 4 | 3 | 27 | 16 | 11 | 25 |
7 | Capo II | 12 | 7 | 3 | 2 | 31 | 14 | 17 | 24 |
8 | FC Tucson | 11 | 7 | 2 | 2 | 55 | 11 | 44 | 23 |
9 | Snohomish United | 13 | 7 | 2 | 4 | 24 | 17 | 7 | 23 |
10 | Lane United FC | 13 | 6 | 4 | 3 | 23 | 16 | 7 | 22 |
11 | San Francisco City | 14 | 6 | 4 | 4 | 25 | 21 | 4 | 22 |
12 | Redlands | 11 | 6 | 3 | 2 | 40 | 16 | 24 | 21 |
13 | Bangers FC | 14 | 6 | 3 | 5 | 15 | 14 | 1 | 21 |
14 | Project 51O | 14 | 5 | 6 | 3 | 22 | 24 | -2 | 21 |
15 | City SC | 11 | 6 | 1 | 4 | 29 | 12 | 17 | 19 |
16 | Amsg FC | 11 | 5 | 3 | 3 | 31 | 16 | 15 | 18 |
17 | Colorado Storm | 10 | 5 | 2 | 3 | 18 | 10 | 8 | 17 |
18 | Academica SC | 13 | 4 | 5 | 4 | 14 | 19 | -5 | 17 |
19 | Albion SC Colorado | 11 | 5 | 1 | 5 | 20 | 16 | 4 | 16 |
20 | Midlakes United | 13 | 4 | 4 | 5 | 19 | 26 | -7 | 16 |
21 | Flatirons Rush | 10 | 4 | 3 | 3 | 12 | 11 | 1 | 15 |
22 | Bigfoot FC | 12 | 3 | 5 | 4 | 24 | 26 | -2 | 14 |
23 | West Seattle Junction | 13 | 3 | 5 | 5 | 19 | 24 | -5 | 14 |
24 | Oly Town FC | 12 | 3 | 3 | 6 | 22 | 26 | -4 | 12 |
25 | Marin FC Legends | 13 | 3 | 2 | 8 | 18 | 34 | -16 | 11 |
26 | Monterey Bay FC 2 | 13 | 2 | 3 | 8 | 8 | 22 | -14 | 9 |
27 | Southern California Seahorses | 12 | 2 | 2 | 8 | 19 | 32 | -13 | 8 |
28 | Davis Legacy | 13 | 2 | 2 | 9 | 12 | 25 | -13 | 8 |
29 | Stars FC | 11 | 1 | 2 | 8 | 23 | 29 | -6 | 5 |
30 | Tacoma Stars | 13 | 0 | 5 | 8 | 9 | 36 | -27 | 5 |
31 | CISA | 11 | 0 | 1 | 10 | 5 | 40 | -35 | 1 |
32 | Coachella SC | 12 | 0 | 1 | 11 | 8 | 126 | -118 | 1 |
USL League 2: Nor Cal Division - Southern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Asheville City SC | 11 | 10 | 1 | 0 | 42 | 3 | 39 | 31 |
2 | Dothan United | 12 | 10 | 0 | 2 | 32 | 6 | 26 | 30 |
3 | Laredo Heat | 11 | 10 | 0 | 1 | 33 | 10 | 23 | 30 |
4 | Little Rock Rangers | 11 | 8 | 2 | 1 | 24 | 5 | 19 | 26 |
5 | Louisiana Krewe | 12 | 8 | 2 | 2 | 27 | 14 | 13 | 26 |
6 | Fort Lauderdale United W | 12 | 8 | 2 | 2 | 21 | 10 | 11 | 26 |
7 | Sporting Jax | 12 | 8 | 1 | 3 | 23 | 11 | 12 | 25 |
8 | Sarasota Paradise | 10 | 7 | 2 | 1 | 33 | 8 | 25 | 23 |
9 | St. Petersburg FC | 11 | 7 | 2 | 2 | 32 | 12 | 20 | 23 |
10 | The Villages SC | 12 | 7 | 2 | 3 | 26 | 12 | 14 | 23 |
11 | Hattiesburg FC | 11 | 7 | 1 | 3 | 21 | 10 | 11 | 22 |
12 | AHFC Royals | 11 | 6 | 3 | 2 | 25 | 12 | 13 | 21 |
13 | Denton Diablos | 11 | 7 | 0 | 4 | 16 | 17 | -1 | 21 |
14 | Tennessee SC | 11 | 6 | 2 | 3 | 19 | 19 | 0 | 20 |
15 | Nona FC | 10 | 6 | 0 | 4 | 15 | 7 | 8 | 18 |
16 | Houston FC | 11 | 5 | 3 | 3 | 16 | 12 | 4 | 18 |
17 | Lonestar | 10 | 6 | 0 | 4 | 21 | 20 | 1 | 18 |
18 | Columbus United FC | 12 | 5 | 2 | 5 | 18 | 15 | 3 | 17 |
19 | Birmingham Legion FC 2 | 12 | 5 | 2 | 5 | 15 | 21 | -6 | 17 |
20 | FC Miami City Champions | 11 | 4 | 4 | 3 | 24 | 19 | 5 | 16 |
21 | Corpus Christi | 11 | 4 | 4 | 3 | 16 | 13 | 3 | 16 |
22 | Twin City Toucans | 11 | 4 | 2 | 5 | 17 | 22 | -5 | 14 |
23 | Kings Hammer Sun City | 11 | 4 | 2 | 5 | 13 | 18 | -5 | 14 |
24 | Inter Gainesville KF | 10 | 4 | 0 | 6 | 11 | 17 | -6 | 12 |
25 | Brooke House FC | 12 | 3 | 3 | 6 | 9 | 17 | -8 | 12 |
26 | Southern Soccer Academy W | 11 | 3 | 2 | 6 | 12 | 18 | -6 | 11 |
27 | Global Football Innovation Academy | 11 | 3 | 2 | 6 | 14 | 21 | -7 | 11 |
28 | McKinney Chupacabras FC | 11 | 3 | 1 | 7 | 19 | 29 | -10 | 10 |
29 | East Atlanta FC | 11 | 3 | 0 | 8 | 9 | 32 | -23 | 9 |
30 | Hill Country Lobos | 11 | 2 | 2 | 7 | 23 | 28 | -5 | 8 |
31 | Weston FC | 11 | 2 | 2 | 7 | 14 | 27 | -13 | 8 |
32 | Brevard | 12 | 2 | 2 | 8 | 12 | 32 | -20 | 8 |
33 | Montgomery United FC | 11 | 1 | 3 | 7 | 13 | 27 | -14 | 6 |
34 | Apotheos | 11 | 1 | 2 | 8 | 9 | 28 | -19 | 5 |
35 | Mississippi Brilla | 11 | 0 | 4 | 7 | 8 | 17 | -9 | 4 |
36 | Red River FC | 11 | 0 | 2 | 9 | 9 | 32 | -23 | 2 |
37 | AC Houston Sur | 11 | 0 | 2 | 9 | 3 | 30 | -27 | 2 |
38 | Miami AC W | 12 | 0 | 0 | 12 | 6 | 49 | -43 | 0 |
USL League 2: Nor Cal Division - Eastern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Vermont Green FC | 13 | 11 | 2 | 0 | 35 | 6 | 29 | 35 |
2 | Western Mass Pioneers | 13 | 10 | 2 | 1 | 44 | 7 | 37 | 32 |
3 | FC Motown II | 11 | 10 | 1 | 0 | 29 | 8 | 21 | 31 |
4 | Nova FC | 13 | 9 | 3 | 1 | 35 | 16 | 19 | 30 |
5 | Virginia Beach United | 13 | 9 | 2 | 2 | 23 | 10 | 13 | 29 |
6 | Lionsbridge FC | 13 | 8 | 3 | 2 | 48 | 18 | 30 | 27 |
7 | Salem City FC | 10 | 8 | 2 | 0 | 20 | 9 | 11 | 26 |
8 | Long Island Rough Riders | 11 | 8 | 1 | 2 | 29 | 13 | 16 | 25 |
9 | West Chester United | 12 | 7 | 4 | 1 | 30 | 17 | 13 | 25 |
10 | Hudson Valley Hammers | 11 | 7 | 2 | 2 | 20 | 13 | 7 | 23 |
11 | Black Rock FC | 13 | 6 | 4 | 3 | 21 | 13 | 8 | 22 |
12 | Charlotte Independence 2 | 12 | 7 | 1 | 4 | 26 | 19 | 7 | 22 |
13 | Annapolis Blues FC | 12 | 7 | 0 | 5 | 26 | 18 | 8 | 21 |
14 | New England FC | 14 | 6 | 3 | 5 | 26 | 21 | 5 | 21 |
15 | South Carolina United FC | 11 | 6 | 1 | 4 | 22 | 12 | 10 | 19 |
16 | Charlottesville Blues | 13 | 5 | 4 | 4 | 24 | 16 | 8 | 19 |
17 | North Carolina FC U23 | 11 | 5 | 4 | 2 | 20 | 12 | 8 | 19 |
18 | AC Connecticut | 13 | 6 | 1 | 6 | 16 | 14 | 2 | 19 |
19 | Ocean City Nor'easters | 10 | 5 | 3 | 2 | 20 | 13 | 7 | 18 |
20 | Cedar Stars Rush | 12 | 5 | 1 | 6 | 16 | 17 | -1 | 16 |
21 | Real Central New Jersey | 11 | 3 | 5 | 3 | 19 | 15 | 4 | 14 |
22 | Boston Bolts | 13 | 3 | 5 | 5 | 14 | 18 | -4 | 14 |
23 | Seacoast United Phantoms | 13 | 4 | 2 | 7 | 17 | 25 | -8 | 14 |
24 | Morris Elite SC | 11 | 3 | 4 | 4 | 11 | 17 | -6 | 13 |
25 | Reading United A.C. | 11 | 3 | 3 | 5 | 15 | 20 | -5 | 12 |
26 | Staten Island ASC | 11 | 3 | 3 | 5 | 12 | 19 | -7 | 12 |
27 | Charlotte Eagles | 11 | 3 | 2 | 6 | 16 | 21 | -5 | 11 |
28 | New Jersey Copa FC | 11 | 3 | 2 | 6 | 10 | 17 | -7 | 11 |
29 | Christos FC | 12 | 3 | 2 | 7 | 17 | 26 | -9 | 11 |
30 | Ironbound | 12 | 2 | 4 | 6 | 13 | 21 | -8 | 10 |
31 | Delaware FC | 11 | 2 | 4 | 5 | 10 | 19 | -9 | 10 |
32 | Lehigh Valley United | 11 | 2 | 3 | 6 | 16 | 26 | -10 | 9 |
33 | Manhattan SC | 11 | 2 | 2 | 7 | 19 | 26 | -7 | 8 |
34 | Tobacco Road FC | 10 | 2 | 2 | 6 | 17 | 24 | -7 | 8 |
35 | Westchester Flames | 11 | 1 | 4 | 6 | 10 | 18 | -8 | 7 |
36 | Albany Rush | 13 | 2 | 1 | 10 | 13 | 42 | -29 | 7 |
37 | Virginia Marauders | 13 | 1 | 2 | 10 | 11 | 46 | -35 | 5 |
38 | Wake FC | 11 | 0 | 2 | 9 | 8 | 32 | -24 | 2 |
39 | Patuxent Football Athletics | 13 | 0 | 2 | 11 | 8 | 42 | -34 | 2 |
40 | Boston City FC | 13 | 0 | 2 | 11 | 11 | 51 | -40 | 2 |
USL League 2: Nor Cal Division - Central
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Des Moines Menace | 11 | 9 | 1 | 1 | 30 | 11 | 19 | 28 |
2 | Sueno FC | 11 | 8 | 2 | 1 | 31 | 16 | 15 | 26 |
3 | Midwest United FC | 12 | 8 | 1 | 3 | 27 | 10 | 17 | 25 |
4 | Fort Wayne FC | 11 | 8 | 1 | 2 | 20 | 8 | 12 | 25 |
5 | Flint City Bucks | 11 | 8 | 0 | 3 | 26 | 11 | 15 | 24 |
6 | Steel City | 11 | 7 | 3 | 1 | 23 | 11 | 12 | 24 |
7 | Minneapolis City | 11 | 7 | 2 | 2 | 27 | 15 | 12 | 23 |
8 | Lexington SC II | 11 | 7 | 2 | 2 | 17 | 9 | 8 | 23 |
9 | RKC Third Coast | 11 | 6 | 4 | 1 | 33 | 15 | 18 | 22 |
10 | Peoria City | 11 | 7 | 1 | 3 | 26 | 10 | 16 | 22 |
11 | AFC Ann Arbor | 12 | 6 | 3 | 3 | 21 | 18 | 3 | 21 |
12 | FC Buffalo | 11 | 6 | 2 | 3 | 14 | 12 | 2 | 20 |
13 | Akron City FC | 11 | 4 | 5 | 2 | 16 | 11 | 5 | 17 |
14 | Oakland County FC | 10 | 5 | 1 | 4 | 20 | 16 | 4 | 16 |
15 | West Virginia United | 11 | 5 | 1 | 5 | 20 | 17 | 3 | 16 |
16 | Kings Hammer Columbus | 11 | 5 | 1 | 5 | 17 | 21 | -4 | 16 |
17 | Northern Indiana FC | 11 | 5 | 1 | 5 | 14 | 18 | -4 | 16 |
18 | Toledo Villa FC | 10 | 4 | 3 | 3 | 18 | 14 | 4 | 15 |
19 | Rochester | 10 | 5 | 0 | 5 | 17 | 16 | 1 | 15 |
20 | River Light FC | 12 | 4 | 3 | 5 | 22 | 24 | -2 | 15 |
21 | Sunflower State FC | 11 | 4 | 2 | 5 | 21 | 24 | -3 | 14 |
22 | Union FC Macomb | 11 | 4 | 1 | 6 | 14 | 18 | -4 | 13 |
23 | Kalamazoo FC | 10 | 4 | 1 | 5 | 13 | 22 | -9 | 13 |
24 | Springfield FC | 11 | 4 | 0 | 7 | 16 | 30 | -14 | 12 |
25 | St. Louis Ambush | 11 | 3 | 1 | 7 | 15 | 18 | -3 | 10 |
26 | Santafe Wanderers | 11 | 3 | 1 | 7 | 18 | 33 | -15 | 10 |
27 | Kings Hammer | 10 | 2 | 2 | 6 | 9 | 17 | -8 | 8 |
28 | Cleveland Force SC | 10 | 2 | 1 | 7 | 11 | 18 | -7 | 7 |
29 | St. Croix SC | 10 | 2 | 1 | 7 | 15 | 23 | -8 | 7 |
30 | Erie Sports Center | 11 | 2 | 0 | 9 | 10 | 26 | -16 | 6 |
31 | Dayton Dutch Lions | 11 | 1 | 1 | 9 | 8 | 21 | -13 | 4 |
32 | Lansing City Football | 11 | 0 | 0 | 11 | 7 | 29 | -22 | 0 |
33 | Chicago Dutch Lions FC | 10 | 0 | 0 | 10 | 7 | 41 | -34 | 0 |
USL League 2: Nor Cal Division - Valley Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Wayne FC | 11 | 8 | 1 | 2 | 20 | 8 | 12 | 25 |
2 | Lonestar | 10 | 6 | 0 | 4 | 21 | 20 | 1 | 18 |
3 | Lexington SC II | 11 | 7 | 2 | 2 | 17 | 9 | 8 | 23 |
4 | Twin City Toucans | 11 | 4 | 2 | 5 | 17 | 22 | -5 | 14 |
5 | West Virginia United | 11 | 5 | 1 | 5 | 20 | 17 | 3 | 16 |
6 | Hill Country Lobos | 11 | 2 | 2 | 7 | 23 | 28 | -5 | 8 |
7 | Kings Hammer Columbus | 11 | 5 | 1 | 5 | 17 | 21 | -4 | 16 |
8 | Kings Hammer | 10 | 2 | 2 | 6 | 9 | 17 | -8 | 8 |
9 | Dayton Dutch Lions | 11 | 1 | 1 | 9 | 8 | 21 | -13 | 4 |
USL League 2: Nor Cal Division - Southwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Ventura County Fusion | 11 | 8 | 1 | 2 | 31 | 11 | 20 | 25 |
2 | Capo II | 12 | 7 | 3 | 2 | 31 | 14 | 17 | 24 |
3 | FC Tucson | 11 | 7 | 2 | 2 | 55 | 11 | 44 | 23 |
4 | Redlands | 11 | 6 | 3 | 2 | 40 | 16 | 24 | 21 |
5 | City SC | 11 | 6 | 1 | 4 | 29 | 12 | 17 | 19 |
6 | Amsg FC | 11 | 5 | 3 | 3 | 31 | 16 | 15 | 18 |
7 | Southern California Seahorses | 12 | 2 | 2 | 8 | 19 | 32 | -13 | 8 |
8 | Stars FC | 11 | 1 | 2 | 8 | 23 | 29 | -6 | 5 |
9 | Coachella SC | 12 | 0 | 1 | 11 | 8 | 126 | -118 | 1 |
USL League 2: Nor Cal Division - Southeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Sporting Jax | 12 | 8 | 1 | 3 | 23 | 11 | 12 | 25 |
2 | The Villages SC | 12 | 7 | 2 | 3 | 26 | 12 | 14 | 23 |
3 | Nona FC | 10 | 6 | 0 | 4 | 15 | 7 | 8 | 18 |
4 | Inter Gainesville KF | 10 | 4 | 0 | 6 | 11 | 17 | -6 | 12 |
5 | Brooke House FC | 12 | 3 | 3 | 6 | 9 | 17 | -8 | 12 |
6 | Brevard | 12 | 2 | 2 | 8 | 12 | 32 | -20 | 8 |
USL League 2: Nor Cal Division - South Florida Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Lauderdale United W | 12 | 8 | 2 | 2 | 21 | 10 | 11 | 26 |
2 | Sarasota Paradise | 10 | 7 | 2 | 1 | 33 | 8 | 25 | 23 |
3 | St. Petersburg FC | 11 | 7 | 2 | 2 | 32 | 12 | 20 | 23 |
4 | FC Miami City Champions | 11 | 4 | 4 | 3 | 24 | 19 | 5 | 16 |
5 | Kings Hammer Sun City | 11 | 4 | 2 | 5 | 13 | 18 | -5 | 14 |
6 | Weston FC | 11 | 2 | 2 | 7 | 14 | 27 | -13 | 8 |
7 | Miami AC W | 12 | 0 | 0 | 12 | 6 | 49 | -43 | 0 |
USL League 2: Nor Cal Division - South Central Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Dothan United | 12 | 10 | 0 | 2 | 32 | 6 | 26 | 30 |
2 | Tennessee SC | 11 | 6 | 2 | 3 | 19 | 19 | 0 | 20 |
3 | Columbus United FC | 12 | 5 | 2 | 5 | 18 | 15 | 3 | 17 |
4 | Birmingham Legion FC 2 | 12 | 5 | 2 | 5 | 15 | 21 | -6 | 17 |
5 | Southern Soccer Academy W | 11 | 3 | 2 | 6 | 12 | 18 | -6 | 11 |
6 | Montgomery United FC | 11 | 1 | 3 | 7 | 13 | 27 | -14 | 6 |
7 | Apotheos | 11 | 1 | 2 | 8 | 9 | 28 | -19 | 5 |
USL League 2: Nor Cal Division - South Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Salem City FC | 10 | 8 | 2 | 0 | 20 | 9 | 11 | 26 |
2 | Charlotte Independence 2 | 12 | 7 | 1 | 4 | 26 | 19 | 7 | 22 |
3 | South Carolina United FC | 11 | 6 | 1 | 4 | 22 | 12 | 10 | 19 |
4 | North Carolina FC U23 | 11 | 5 | 4 | 2 | 20 | 12 | 8 | 19 |
5 | Charlotte Eagles | 11 | 3 | 2 | 6 | 16 | 21 | -5 | 11 |
6 | Tobacco Road FC | 10 | 2 | 2 | 6 | 17 | 24 | -7 | 8 |
7 | Wake FC | 11 | 0 | 2 | 9 | 8 | 32 | -24 | 2 |
USL League 2: Nor Cal Division - Northwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Ballard FC | 13 | 9 | 3 | 1 | 35 | 5 | 30 | 30 |
2 | Snohomish United | 13 | 7 | 2 | 4 | 24 | 17 | 7 | 23 |
3 | Lane United FC | 13 | 6 | 4 | 3 | 23 | 16 | 7 | 22 |
4 | Bangers FC | 14 | 6 | 3 | 5 | 15 | 14 | 1 | 21 |
5 | Midlakes United | 13 | 4 | 4 | 5 | 19 | 26 | -7 | 16 |
6 | Bigfoot FC | 12 | 3 | 5 | 4 | 24 | 26 | -2 | 14 |
7 | West Seattle Junction | 13 | 3 | 5 | 5 | 19 | 24 | -5 | 14 |
8 | Oly Town FC | 12 | 3 | 3 | 6 | 22 | 26 | -4 | 12 |
9 | Tacoma Stars | 13 | 0 | 5 | 8 | 9 | 36 | -27 | 5 |
USL League 2: Nor Cal Division - Northeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Vermont Green FC | 13 | 11 | 2 | 0 | 35 | 6 | 29 | 35 |
2 | Western Mass Pioneers | 13 | 10 | 2 | 1 | 44 | 7 | 37 | 32 |
3 | Black Rock FC | 13 | 6 | 4 | 3 | 21 | 13 | 8 | 22 |
4 | New England FC | 14 | 6 | 3 | 5 | 26 | 21 | 5 | 21 |
5 | AC Connecticut | 13 | 6 | 1 | 6 | 16 | 14 | 2 | 19 |
6 | Boston Bolts | 13 | 3 | 5 | 5 | 14 | 18 | -4 | 14 |
7 | Seacoast United Phantoms | 13 | 4 | 2 | 7 | 17 | 25 | -8 | 14 |
8 | Albany Rush | 13 | 2 | 1 | 10 | 13 | 42 | -29 | 7 |
9 | Boston City FC | 13 | 0 | 2 | 11 | 11 | 51 | -40 | 2 |
USL League 2: Nor Cal Division - Norcal Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | San Juan SC | 13 | 9 | 1 | 3 | 39 | 16 | 23 | 28 |
2 | Almaden FC | 13 | 8 | 1 | 4 | 24 | 12 | 12 | 25 |
3 | San Francisco Glens SC | 14 | 7 | 4 | 3 | 27 | 16 | 11 | 25 |
4 | San Francisco City | 14 | 6 | 4 | 4 | 25 | 21 | 4 | 22 |
5 | Project 51O | 14 | 5 | 6 | 3 | 22 | 24 | -2 | 21 |
6 | Academica SC | 13 | 4 | 5 | 4 | 14 | 19 | -5 | 17 |
7 | Marin FC Legends | 13 | 3 | 2 | 8 | 18 | 34 | -16 | 11 |
8 | Monterey Bay FC 2 | 13 | 2 | 3 | 8 | 8 | 22 | -14 | 9 |
9 | Davis Legacy | 13 | 2 | 2 | 9 | 12 | 25 | -13 | 8 |
USL League 2: Nor Cal Division - Mountain Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Utah United | 12 | 9 | 1 | 2 | 31 | 9 | 22 | 28 |
2 | Colorado Storm | 10 | 5 | 2 | 3 | 18 | 10 | 8 | 17 |
3 | Albion SC Colorado | 11 | 5 | 1 | 5 | 20 | 16 | 4 | 16 |
4 | Flatirons Rush | 10 | 4 | 3 | 3 | 12 | 11 | 1 | 15 |
5 | CISA | 11 | 0 | 1 | 10 | 5 | 40 | -35 | 1 |
USL League 2: Nor Cal Division - Mid South Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Little Rock Rangers | 11 | 8 | 2 | 1 | 24 | 5 | 19 | 26 |
2 | Louisiana Krewe | 12 | 8 | 2 | 2 | 27 | 14 | 13 | 26 |
3 | Denton Diablos | 11 | 7 | 0 | 4 | 16 | 17 | -1 | 21 |
4 | McKinney Chupacabras FC | 11 | 3 | 1 | 7 | 19 | 29 | -10 | 10 |
5 | Mississippi Brilla | 11 | 0 | 4 | 7 | 8 | 17 | -9 | 4 |
6 | Red River FC | 11 | 0 | 2 | 9 | 9 | 32 | -23 | 2 |
USL League 2: Nor Cal Division - Mid Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | West Chester United | 12 | 7 | 4 | 1 | 30 | 17 | 13 | 25 |
2 | Ocean City Nor'easters | 10 | 5 | 3 | 2 | 20 | 13 | 7 | 18 |
3 | Real Central New Jersey | 11 | 3 | 5 | 3 | 19 | 15 | 4 | 14 |
4 | Reading United A.C. | 11 | 3 | 3 | 5 | 15 | 20 | -5 | 12 |
5 | Delaware FC | 11 | 2 | 4 | 5 | 10 | 19 | -9 | 10 |
6 | Lehigh Valley United | 11 | 2 | 3 | 6 | 16 | 26 | -10 | 9 |
USL League 2: Nor Cal Division - Metropolitan Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | FC Motown II | 11 | 10 | 1 | 0 | 29 | 8 | 21 | 31 |
2 | Long Island Rough Riders | 11 | 8 | 1 | 2 | 29 | 13 | 16 | 25 |
3 | Hudson Valley Hammers | 11 | 7 | 2 | 2 | 20 | 13 | 7 | 23 |
4 | Cedar Stars Rush | 12 | 5 | 1 | 6 | 16 | 17 | -1 | 16 |
5 | Morris Elite SC | 11 | 3 | 4 | 4 | 11 | 17 | -6 | 13 |
6 | Staten Island ASC | 11 | 3 | 3 | 5 | 12 | 19 | -7 | 12 |
7 | New Jersey Copa FC | 11 | 3 | 2 | 6 | 10 | 17 | -7 | 11 |
8 | Ironbound | 12 | 2 | 4 | 6 | 13 | 21 | -8 | 10 |
9 | Manhattan SC | 11 | 2 | 2 | 7 | 19 | 26 | -7 | 8 |
10 | Westchester Flames | 11 | 1 | 4 | 6 | 10 | 18 | -8 | 7 |
USL League 2: Nor Cal Division - Lone Star Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Laredo Heat | 11 | 10 | 0 | 1 | 33 | 10 | 23 | 30 |
2 | Hattiesburg FC | 11 | 7 | 1 | 3 | 21 | 10 | 11 | 22 |
3 | AHFC Royals | 11 | 6 | 3 | 2 | 25 | 12 | 13 | 21 |
4 | Houston FC | 11 | 5 | 3 | 3 | 16 | 12 | 4 | 18 |
5 | Corpus Christi | 11 | 4 | 4 | 3 | 16 | 13 | 3 | 16 |
6 | Global Football Innovation Academy | 11 | 3 | 2 | 6 | 14 | 21 | -7 | 11 |
7 | AC Houston Sur | 11 | 0 | 2 | 9 | 3 | 30 | -27 | 2 |
USL League 2: Nor Cal Division - Heartland Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Sueno FC | 11 | 8 | 2 | 1 | 31 | 16 | 15 | 26 |
2 | Minneapolis City | 11 | 7 | 2 | 2 | 27 | 15 | 12 | 23 |
3 | RKC Third Coast | 11 | 6 | 4 | 1 | 33 | 15 | 18 | 22 |
4 | Rochester | 10 | 5 | 0 | 5 | 17 | 16 | 1 | 15 |
5 | River Light FC | 12 | 4 | 3 | 5 | 22 | 24 | -2 | 15 |
6 | St. Croix SC | 10 | 2 | 1 | 7 | 15 | 23 | -8 | 7 |
7 | Chicago Dutch Lions FC | 10 | 0 | 0 | 10 | 7 | 41 | -34 | 0 |
USL League 2: Nor Cal Division - Great Plains Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Des Moines Menace | 11 | 9 | 1 | 1 | 30 | 11 | 19 | 28 |
2 | Peoria City | 11 | 7 | 1 | 3 | 26 | 10 | 16 | 22 |
3 | Sunflower State FC | 11 | 4 | 2 | 5 | 21 | 24 | -3 | 14 |
4 | Springfield FC | 11 | 4 | 0 | 7 | 16 | 30 | -14 | 12 |
5 | St. Louis Ambush | 11 | 3 | 1 | 7 | 15 | 18 | -3 | 10 |
6 | Santafe Wanderers | 11 | 3 | 1 | 7 | 18 | 33 | -15 | 10 |
USL League 2: Nor Cal Division - Great Lakes Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Midwest United FC | 12 | 8 | 1 | 3 | 27 | 10 | 17 | 25 |
2 | Flint City Bucks | 11 | 8 | 0 | 3 | 26 | 11 | 15 | 24 |
3 | AFC Ann Arbor | 12 | 6 | 3 | 3 | 21 | 18 | 3 | 21 |
4 | Oakland County FC | 10 | 5 | 1 | 4 | 20 | 16 | 4 | 16 |
5 | Northern Indiana FC | 11 | 5 | 1 | 5 | 14 | 18 | -4 | 16 |
6 | Union FC Macomb | 11 | 4 | 1 | 6 | 14 | 18 | -4 | 13 |
7 | Kalamazoo FC | 10 | 4 | 1 | 5 | 13 | 22 | -9 | 13 |
8 | Lansing City Football | 11 | 0 | 0 | 11 | 7 | 29 | -22 | 0 |
USL League 2: Nor Cal Division - Great Forest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Steel City | 11 | 7 | 3 | 1 | 23 | 11 | 12 | 24 |
2 | FC Buffalo | 11 | 6 | 2 | 3 | 14 | 12 | 2 | 20 |
3 | Akron City FC | 11 | 4 | 5 | 2 | 16 | 11 | 5 | 17 |
4 | Toledo Villa FC | 10 | 4 | 3 | 3 | 18 | 14 | 4 | 15 |
