USL League 2: Nor Cal Division - Western
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | San Juan SC | 6 | 5 | 0 | 1 | 26 | 7 | 19 | 15 |
2 | Snohomish United | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
3 | San Francisco Glens SC | 4 | 3 | 0 | 1 | 6 | 3 | 3 | 9 |
4 | Almaden FC | 3 | 2 | 0 | 1 | 8 | 1 | 7 | 6 |
5 | Ballard FC | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
6 | Capo II | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
7 | Redlands | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 |
8 | Academica SC | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
9 | Project 51O | 4 | 1 | 2 | 1 | 4 | 9 | -5 | 5 |
10 | Amsg FC | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
11 | Southern California Seahorses | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 4 |
12 | Bigfoot FC | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
13 | San Francisco City | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 |
14 | City SC | 1 | 1 | 0 | 0 | 10 | 0 | 10 | 3 |
15 | Flatirons Rush | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
16 | FC Tucson | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
17 | Utah United | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
18 | Bangers FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
19 | West Seattle Junction | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
20 | Lane United FC | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
21 | Tacoma Stars | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
22 | Stars FC | 4 | 0 | 1 | 3 | 10 | 15 | -5 | 1 |
23 | Davis Legacy | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
24 | Coachella SC | 4 | 0 | 1 | 3 | 6 | 25 | -19 | 1 |
25 | Colorado Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ventura County Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Albion SC Colorado | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
28 | Midlakes United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
29 | CISA | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
30 | Oly Town FC | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
31 | Marin FC Legends | 1 | 0 | 0 | 1 | 2 | 9 | -7 | 0 |
32 | Monterey Bay FC 2 | 5 | 0 | 0 | 5 | 0 | 11 | -11 | 0 |
USL League 2: Nor Cal Division - Southern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Lauderdale United FC | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
2 | Little Rock Rangers | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 7 |
3 | St. Petersburg FC | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
4 | Houston FC | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
5 | Tennessee SC | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
6 | Nona FC | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
7 | Louisiana Krewe | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
8 | Dothan United | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
9 | Corpus Christi | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
10 | AHFC Royals | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
11 | Birmingham Legion FC 2 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
12 | Hattiesburg FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
13 | Brooke House FC | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
14 | Asheville City SC | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
15 | Inter Gainesville KF | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
16 | Laredo Heat | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
17 | Denton Diablos | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
18 | Weston FC | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
19 | Montgomery United FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
20 | Brevard | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 |
21 | The Villages SC | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
22 | FC Miami City Champions | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
23 | Sarasota Paradise | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
24 | Mississippi Brilla | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
25 | Red River FC | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
26 | Sporting Jax | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
27 | Kings Hammer Sun City | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
28 | East Atlanta Dutch Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Twin City Toucans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Lonestar | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
31 | AC Houston Sur | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
32 | Southern Soccer Academy W | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
33 | Global Football Innovation Academy | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
34 | Hill Country Lobos | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
35 | Miami AC | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
36 | McKinney Chupacabras FC | 2 | 0 | 0 | 2 | 3 | 10 | -7 | 0 |
37 | Apotheos | 2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 |
USL League 2: Nor Cal Division - Eastern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Western Mass Pioneers | 3 | 2 | 1 | 0 | 16 | 1 | 15 | 7 |
2 | Lionsbridge FC | 3 | 2 | 1 | 0 | 14 | 3 | 11 | 7 |
3 | West Chester United | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
4 | Tobacco Road FC | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
5 | Charlotte Independence 2 | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
6 | Vermont Green FC | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
7 | AC Connecticut | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
8 | Long Island Rough Riders | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
9 | Salem City FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
10 | Virginia Beach United | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
11 | Hudson Valley Hammers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
12 | Nova FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
13 | Charlottesville Blues | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
14 | New Jersey Copa FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
15 | Ocean City Nor'easters | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
16 | Reading United A.C. | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
17 | Staten Island ASC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
18 | Virginia Marauders | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
19 | North Carolina FC U23 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
20 | Manhattan SC | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
21 | Morris Elite SC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
22 | Black Rock FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
23 | FC Motown II | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
24 | New England FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
25 | Real Central New Jersey | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
26 | Seacoast United Phantoms | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
27 | Westchester Flames | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
28 | Boston Bolts | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
29 | Boston City FC | 3 | 0 | 1 | 2 | 0 | 11 | -11 | 1 |
30 | Annapolis Blues FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Cedar Stars Rush | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
32 | South Carolina United FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
33 | Delaware FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
34 | Charlotte Eagles | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
35 | Christos FC | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
36 | Ironbound | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
37 | Lehigh Valley United | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
38 | Albany Rush | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
39 | Wake FC | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
40 | Patuxent Football Athletics | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
USL League 2: Nor Cal Division - Central
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Peoria City | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
2 | Springfield FC | 3 | 3 | 0 | 0 | 7 | 4 | 3 | 9 |
3 | AFC Ann Arbor | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
4 | Steel City | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
5 | Union FC Macomb | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
6 | Flint City Bucks | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
7 | Midwest United FC | 4 | 2 | 0 | 2 | 9 | 5 | 4 | 6 |
8 | Des Moines Menace | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
9 | RKC Third Coast | 2 | 1 | 1 | 0 | 10 | 3 | 7 | 4 |
10 | River Light FC | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
11 | Fort Wayne FC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
12 | Akron City FC | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
13 | Lexington SC II | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
14 | Cleveland Force SC | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
15 | FC Buffalo | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
16 | Kings Hammer | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
17 | Rochester | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
18 | Sueno FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
19 | Kalamazoo FC | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
20 | Oakland County FC | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
21 | Northern Indiana FC | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
22 | Minneapolis City | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
23 | Toledo Villa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kings Hammer Columbus | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
25 | St. Croix Legends | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
26 | West Virginia United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
27 | Sunflower State FC | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
28 | Dayton Dutch Lions | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
29 | Santafe Wanderers | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
30 | Lansing City Football | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
31 | Erie Sports Center | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
32 | St. Louis Ambush | 4 | 0 | 0 | 4 | 2 | 7 | -5 | 0 |
33 | Chicago Dutch Lions FC | 2 | 0 | 0 | 2 | 3 | 12 | -9 | 0 |
USL League 2: Nor Cal Division - Valley Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Wayne FC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
2 | Twin City Toucans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lexington SC II | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
4 | Lonestar | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
5 | Kings Hammer | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
6 | Hill Country Lobos | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
7 | Kings Hammer Columbus | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
8 | West Virginia United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
9 | Dayton Dutch Lions | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
USL League 2: Nor Cal Division - Southwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Capo II | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
2 | Redlands | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 |
3 | Amsg FC | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
4 | Southern California Seahorses | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 4 |
5 | City SC | 1 | 1 | 0 | 0 | 10 | 0 | 10 | 3 |
6 | FC Tucson | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
7 | Stars FC | 4 | 0 | 1 | 3 | 10 | 15 | -5 | 1 |
8 | Coachella SC | 4 | 0 | 1 | 3 | 6 | 25 | -19 | 1 |
9 | Ventura County Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USL League 2: Nor Cal Division - Southeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Nona FC | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
2 | Brooke House FC | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
3 | Inter Gainesville KF | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
4 | Brevard | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 |
5 | The Villages SC | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
6 | Sporting Jax | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
USL League 2: Nor Cal Division - South Florida Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Lauderdale United FC | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
2 | St. Petersburg FC | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
3 | Weston FC | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
4 | FC Miami City Champions | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
5 | Sarasota Paradise | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
6 | Kings Hammer Sun City | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
7 | Miami AC | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
USL League 2: Nor Cal Division - South Central Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Tennessee SC | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
2 | Columbus United FC | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
3 | Dothan United | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
4 | Birmingham Legion FC 2 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
5 | Montgomery United FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
6 | East Atlanta Dutch Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Southern Soccer Academy W | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
8 | Apotheos | 2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 |
USL League 2: Nor Cal Division - South Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Tobacco Road FC | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
2 | Charlotte Independence 2 | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
3 | Salem City FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
4 | North Carolina FC U23 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
5 | South Carolina United FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
6 | Charlotte Eagles | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
7 | Wake FC | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
USL League 2: Nor Cal Division - Northwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Snohomish United | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
2 | Ballard FC | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
3 | Bigfoot FC | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
4 | Bangers FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
5 | West Seattle Junction | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
6 | Lane United FC | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
7 | Tacoma Stars | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
8 | Midlakes United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
9 | Oly Town FC | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
USL League 2: Nor Cal Division - Northeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Western Mass Pioneers | 3 | 2 | 1 | 0 | 16 | 1 | 15 | 7 |
2 | Vermont Green FC | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
3 | AC Connecticut | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
4 | Black Rock FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | New England FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Seacoast United Phantoms | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
7 | Boston Bolts | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
8 | Boston City FC | 3 | 0 | 1 | 2 | 0 | 11 | -11 | 1 |
9 | Albany Rush | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
USL League 2: Nor Cal Division - Norcal Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | San Juan SC | 6 | 5 | 0 | 1 | 26 | 7 | 19 | 15 |
2 | San Francisco Glens SC | 4 | 3 | 0 | 1 | 6 | 3 | 3 | 9 |
3 | Almaden FC | 3 | 2 | 0 | 1 | 8 | 1 | 7 | 6 |
4 | Academica SC | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
5 | Project 51O | 4 | 1 | 2 | 1 | 4 | 9 | -5 | 5 |
6 | San Francisco City | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 |
7 | Davis Legacy | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
8 | Marin FC Legends | 1 | 0 | 0 | 1 | 2 | 9 | -7 | 0 |
9 | Monterey Bay FC 2 | 5 | 0 | 0 | 5 | 0 | 11 | -11 | 0 |
USL League 2: Nor Cal Division - Mountain Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Flatirons Rush | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
2 | Utah United | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
3 | Colorado Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Albion SC Colorado | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
5 | CISA | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
USL League 2: Nor Cal Division - Mid South Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Little Rock Rangers | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 7 |
2 | Louisiana Krewe | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
3 | Denton Diablos | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
4 | Mississippi Brilla | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
5 | Red River FC | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
6 | McKinney Chupacabras FC | 2 | 0 | 0 | 2 | 3 | 10 | -7 | 0 |
USL League 2: Nor Cal Division - Mid Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | West Chester United | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
2 | Ocean City Nor'easters | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Reading United A.C. | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | Real Central New Jersey | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
5 | Delaware FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
6 | Lehigh Valley United | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
USL League 2: Nor Cal Division - Metropolitan Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Long Island Rough Riders | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
2 | Hudson Valley Hammers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
3 | New Jersey Copa FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
4 | Staten Island ASC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | Manhattan SC | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
6 | Morris Elite SC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
7 | FC Motown II | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | Westchester Flames | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
9 | Cedar Stars Rush | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
10 | Ironbound | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
USL League 2: Nor Cal Division - Lone Star Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Houston FC | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
2 | Corpus Christi | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
3 | AHFC Royals | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
4 | Hattiesburg FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
5 | Laredo Heat | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
6 | AC Houston Sur | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
7 | Global Football Innovation Academy | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
USL League 2: Nor Cal Division - Heartland Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | RKC Third Coast | 2 | 1 | 1 | 0 | 10 | 3 | 7 | 4 |
2 | River Light FC | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
3 | Rochester | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | Sueno FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
5 | Minneapolis City | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
6 | St. Croix Legends | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
7 | Chicago Dutch Lions FC | 2 | 0 | 0 | 2 | 3 | 12 | -9 | 0 |
USL League 2: Nor Cal Division - Great Lakes Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | AFC Ann Arbor | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
2 | Union FC Macomb | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
3 | Flint City Bucks | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
4 | Midwest United FC | 4 | 2 | 0 | 2 | 9 | 5 | 4 | 6 |
5 | Kalamazoo FC | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
6 | Oakland County FC | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
7 | Northern Indiana FC | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
8 | Lansing City Football | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
USL League 2: Nor Cal Division - Chesapeake Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Lionsbridge FC | 3 | 2 | 1 | 0 | 14 | 3 | 11 | 7 |
2 | Virginia Beach United | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
3 | Nova FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
4 | Charlottesville Blues | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
5 | Virginia Marauders | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
6 | Annapolis Blues FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Christos FC | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
8 | Patuxent Football Athletics | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |