USL League Two: South Atlantic Division - Central
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Chicago FC United | 7 | 6 | 1 | 0 | 30 | 11 | 19 | 19 |
2 | Kings Hammer | 7 | 6 | 0 | 1 | 23 | 7 | 16 | 18 |
3 | Fort Wayne FC | 7 | 5 | 1 | 1 | 18 | 5 | 13 | 16 |
4 | Des Moines Menace | 6 | 5 | 1 | 0 | 16 | 3 | 13 | 16 |
5 | Kaw Valley FC | 7 | 5 | 1 | 1 | 14 | 8 | 6 | 16 |
6 | South Bend Lions | 7 | 4 | 2 | 1 | 19 | 7 | 12 | 14 |
7 | Kalamazoo FC | 7 | 4 | 2 | 1 | 15 | 7 | 8 | 14 |
8 | Flint City Bucks | 7 | 4 | 2 | 1 | 13 | 5 | 8 | 14 |
9 | AFC Ann Arbor | 7 | 4 | 1 | 2 | 19 | 12 | 7 | 13 |
10 | Peoria City | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 |
11 | Oakland County FC | 7 | 4 | 0 | 3 | 13 | 12 | 1 | 12 |
12 | Thunder Bay Chill SC | 6 | 3 | 2 | 1 | 9 | 8 | 1 | 11 |
13 | St. Louis Lions | 7 | 3 | 1 | 3 | 15 | 14 | 1 | 10 |
14 | FC Manitoba | 6 | 3 | 0 | 3 | 12 | 12 | 0 | 9 |
15 | Chicago City SC | 7 | 2 | 2 | 3 | 14 | 14 | 0 | 8 |
16 | Lansing City Football | 7 | 2 | 1 | 4 | 7 | 13 | -6 | 7 |
17 | Chicago Dutch Lions FC | 7 | 2 | 0 | 5 | 9 | 26 | -17 | 6 |
18 | St. Croix SC | 6 | 1 | 1 | 4 | 7 | 16 | -9 | 4 |
19 | FC Wichita | 7 | 1 | 1 | 5 | 7 | 20 | -13 | 4 |
20 | Dayton Dutch Lions | 7 | 1 | 1 | 5 | 7 | 22 | -15 | 4 |
21 | Toledo Villa FC | 7 | 1 | 0 | 6 | 7 | 19 | -12 | 3 |
22 | Minneapolis City | 6 | 0 | 2 | 4 | 8 | 17 | -9 | 2 |
23 | Cleveland Force SC | 7 | 0 | 2 | 5 | 8 | 19 | -11 | 2 |
24 | Midwest United FC | 7 | 0 | 1 | 6 | 6 | 22 | -16 | 1 |
25 | Springfield Asc | 6 | 0 | 0 | 6 | 5 | 17 | -12 | 0 |
USL League Two: South Atlantic Division - Eastern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Lionsbridge FC | 7 | 6 | 1 | 0 | 19 | 4 | 15 | 19 |
2 | Manhattan SC | 7 | 6 | 0 | 1 | 12 | 6 | 6 | 18 |
3 | Ocean City Nor'easters | 7 | 5 | 2 | 0 | 13 | 3 | 10 | 17 |
4 | Long Island Rough Riders | 7 | 5 | 1 | 1 | 14 | 9 | 5 | 16 |
5 | West Chester United | 7 | 4 | 1 | 2 | 18 | 8 | 10 | 13 |
6 | Christos FC | 7 | 4 | 1 | 2 | 21 | 12 | 9 | 13 |
7 | Seacoast United Phantoms | 6 | 4 | 1 | 1 | 18 | 10 | 8 | 13 |
8 | Cedar Stars Rush | 7 | 4 | 1 | 2 | 18 | 13 | 5 | 13 |
9 | Western Mass. Pioneers | 7 | 4 | 0 | 3 | 11 | 9 | 2 | 12 |
10 | Reading United A.C. | 7 | 3 | 3 | 1 | 11 | 10 | 1 | 12 |
11 | Vermont Green FC | 7 | 3 | 1 | 3 | 16 | 10 | 6 | 10 |
12 | Hudson Valley Hammers | 7 | 3 | 1 | 3 | 19 | 19 | 0 | 10 |
13 | Real Central New Jersey | 7 | 3 | 0 | 4 | 17 | 15 | 2 | 9 |
14 | AC Connecticut | 7 | 3 | 0 | 4 | 12 | 12 | 0 | 9 |
15 | Nova FC | 6 | 3 | 0 | 3 | 11 | 14 | -3 | 9 |
16 | FA Euro New York | 7 | 3 | 0 | 4 | 12 | 16 | -4 | 9 |
17 | Boston City FC | 8 | 3 | 0 | 5 | 9 | 13 | -4 | 9 |
18 | Boston Bolts | 7 | 3 | 0 | 4 | 10 | 15 | -5 | 9 |
19 | Virginia Beach United | 7 | 3 | 0 | 4 | 8 | 20 | -12 | 9 |
20 | FC Motown 2 | 7 | 2 | 2 | 3 | 13 | 11 | 2 | 8 |
21 | Blackwatch Rush | 7 | 2 | 1 | 4 | 9 | 17 | -8 | 7 |
22 | Philadelphia Lone Star | 7 | 1 | 3 | 3 | 16 | 19 | -3 | 6 |
23 | Black Rock FC | 7 | 2 | 0 | 5 | 10 | 15 | -5 | 6 |
24 | New Jersey Copa FC | 7 | 1 | 1 | 5 | 8 | 16 | -8 | 4 |
25 | Commonwealth Cardinals FC | 7 | 1 | 1 | 5 | 6 | 31 | -25 | 4 |
26 | Patuxent Football Athletics | 7 | 1 | 0 | 6 | 3 | 19 | -16 | 3 |
27 | Westchester Flames | 7 | 0 | 1 | 6 | 6 | 22 | -16 | 1 |
28 | Pathfinder FC | 7 | 0 | 1 | 6 | 4 | 26 | -22 | 1 |
29 | FC Lehigh Valley United | 7 | 0 | 0 | 7 | 8 | 20 | -12 | 0 |
30 | Morris Elite SC | 7 | 0 | 0 | 7 | 4 | 29 | -25 | 0 |
USL League Two: South Atlantic Division - Southern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | One Knoxville SC | 7 | 6 | 1 | 0 | 17 | 5 | 12 | 19 |
2 | Texas City United | 7 | 6 | 1 | 0 | 13 | 5 | 8 | 19 |
3 | North Carolina Fusion U23 | 7 | 5 | 1 | 1 | 24 | 9 | 15 | 16 |
4 | Nona FC | 7 | 5 | 1 | 1 | 15 | 8 | 7 | 16 |
5 | Asheville City SC | 7 | 4 | 3 | 0 | 18 | 6 | 12 | 15 |
6 | Brazos Valley Cavalry FC | 7 | 5 | 0 | 2 | 19 | 8 | 11 | 15 |
7 | The Villages SC | 7 | 4 | 2 | 1 | 10 | 6 | 4 | 14 |
8 | Charlotte Eagles | 7 | 4 | 1 | 2 | 16 | 17 | -1 | 13 |
9 | Tri Cities FC | 7 | 4 | 0 | 3 | 12 | 11 | 1 | 12 |
10 | South Georgia Tormenta FC 2 | 7 | 4 | 0 | 3 | 11 | 11 | 0 | 12 |
11 | Houston FC | 7 | 3 | 2 | 2 | 10 | 9 | 1 | 11 |
12 | West Virginia United | 7 | 3 | 2 | 2 | 14 | 14 | 0 | 11 |
13 | Mississippi Brilla | 6 | 3 | 1 | 2 | 14 | 7 | 7 | 10 |
14 | Tennessee SC | 7 | 2 | 4 | 1 | 10 | 7 | 3 | 10 |
15 | SC United Bantams | 6 | 3 | 1 | 2 | 13 | 12 | 1 | 10 |
16 | Corpus Christi | 7 | 3 | 1 | 3 | 8 | 9 | -1 | 10 |
17 | Round Rock SC | 7 | 3 | 1 | 3 | 16 | 21 | -5 | 10 |
18 | FC Miami City | 5 | 3 | 0 | 2 | 10 | 6 | 4 | 9 |
19 | Louisiana Krewe | 7 | 2 | 2 | 3 | 18 | 15 | 3 | 8 |
20 | North Carolina FC U23 | 7 | 2 | 2 | 3 | 15 | 12 | 3 | 8 |
21 | Charlotte Independence 2 | 7 | 2 | 1 | 4 | 17 | 17 | 0 | 7 |
22 | Miami AC | 7 | 2 | 1 | 4 | 7 | 11 | -4 | 7 |
23 | Weston FC | 7 | 2 | 1 | 4 | 2 | 7 | -5 | 7 |
24 | Little Rock Rangers | 7 | 1 | 3 | 3 | 12 | 15 | -3 | 6 |
25 | Tobacco Road FC | 7 | 2 | 0 | 5 | 10 | 26 | -16 | 6 |
26 | Tampa Bay United SC | 7 | 1 | 2 | 4 | 8 | 11 | -3 | 5 |
27 | Florida Elite Sa | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 |
28 | Dalton Red Wolves SC | 7 | 1 | 1 | 5 | 7 | 14 | -7 | 4 |
29 | Blue Goose SC | 7 | 1 | 1 | 5 | 9 | 20 | -11 | 4 |
30 | Southern Soccer Academy Kings | 7 | 1 | 1 | 5 | 4 | 19 | -15 | 4 |
31 | LA Parish AC | 7 | 1 | 1 | 5 | 13 | 33 | -20 | 4 |
32 | Peachtree City Moba | 7 | 1 | 0 | 6 | 7 | 15 | -8 | 3 |
33 | East Atlanta FC | 7 | 1 | 0 | 6 | 6 | 18 | -12 | 3 |
34 | AC Houston Sur | 7 | 1 | 0 | 6 | 6 | 20 | -14 | 3 |
35 | Caledonia SC | 8 | 1 | 0 | 7 | 5 | 22 | -17 | 3 |
36 | AHFC Royals | 7 | 0 | 2 | 5 | 9 | 18 | -9 | 2 |
37 | FC Florida U23 | 6 | 0 | 0 | 6 | 4 | 15 | -11 | 0 |
38 | Wake FC | 7 | 0 | 0 | 7 | 7 | 32 | -25 | 0 |
USL League Two: South Atlantic Division - Western
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Ventura County Fusion | 6 | 5 | 1 | 0 | 14 | 5 | 9 | 16 |
2 | Capital FC | 6 | 4 | 2 | 0 | 14 | 9 | 5 | 14 |
3 | Project 51O | 6 | 4 | 2 | 0 | 12 | 7 | 5 | 14 |
4 | Park City Red Wolves SC | 5 | 4 | 1 | 0 | 12 | 4 | 8 | 13 |
5 | San Francisco Glens SC | 6 | 3 | 2 | 1 | 13 | 8 | 5 | 11 |
6 | Ballard FC | 6 | 3 | 2 | 1 | 9 | 8 | 1 | 11 |
7 | New Mexico United U23 | 6 | 3 | 0 | 3 | 11 | 10 | 1 | 9 |
8 | Southern California Seahorses | 6 | 2 | 3 | 1 | 8 | 7 | 1 | 9 |
9 | Davis Legacy | 6 | 2 | 1 | 3 | 15 | 14 | 1 | 7 |
10 | Flatirons Rush | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 7 |
11 | Lane United FC | 6 | 1 | 3 | 2 | 8 | 11 | -3 | 6 |
12 | Marin FC Legends | 6 | 2 | 0 | 4 | 8 | 11 | -3 | 6 |
13 | San Francisco City | 6 | 1 | 2 | 3 | 8 | 10 | -2 | 5 |
14 | Salt City SC | 6 | 1 | 2 | 3 | 9 | 13 | -4 | 5 |
15 | Ovf Alliance | 6 | 1 | 1 | 4 | 13 | 12 | 1 | 4 |
16 | CISA | 6 | 1 | 1 | 4 | 6 | 14 | -8 | 4 |
17 | FC Golden State Force | 6 | 0 | 3 | 3 | 5 | 11 | -6 | 3 |
18 | Oly Town FC | 6 | 1 | 0 | 5 | 4 | 13 | -9 | 3 |
19 | Pdx FC | 6 | 1 | 0 | 5 | 5 | 18 | -13 | 3 |
20 | Central Valley Fuego FC 2 | 6 | 1 | 0 | 5 | 3 | 20 | -17 | 3 |
USL League Two: South Atlantic Division - Chesapeake Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Lionsbridge FC | 7 | 6 | 1 | 0 | 19 | 4 | 15 | 19 |
2 | Christos FC | 7 | 4 | 1 | 2 | 21 | 12 | 9 | 13 |
3 | Nova FC | 6 | 3 | 0 | 3 | 11 | 14 | -3 | 9 |
4 | Virginia Beach United | 7 | 3 | 0 | 4 | 8 | 20 | -12 | 9 |
5 | Commonwealth Cardinals FC | 7 | 1 | 1 | 5 | 6 | 31 | -25 | 4 |
6 | Patuxent Football Athletics | 7 | 1 | 0 | 6 | 3 | 19 | -16 | 3 |
USL League Two: South Atlantic Division - Deep North Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Des Moines Menace | 6 | 5 | 1 | 0 | 16 | 3 | 13 | 16 |
2 | Peoria City | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 |
3 | Thunder Bay Chill SC | 6 | 3 | 2 | 1 | 9 | 8 | 1 | 11 |
4 | FC Manitoba | 6 | 3 | 0 | 3 | 12 | 12 | 0 | 9 |
5 | St. Croix SC | 6 | 1 | 1 | 4 | 7 | 16 | -9 | 4 |
6 | Minneapolis City | 6 | 0 | 2 | 4 | 8 | 17 | -9 | 2 |
USL League Two: South Atlantic Division - Deep South Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | One Knoxville SC | 7 | 6 | 1 | 0 | 17 | 5 | 12 | 19 |
2 | Asheville City SC | 7 | 4 | 3 | 0 | 18 | 6 | 12 | 15 |
3 | Tri Cities FC | 7 | 4 | 0 | 3 | 12 | 11 | 1 | 12 |
4 | South Georgia Tormenta FC 2 | 7 | 4 | 0 | 3 | 11 | 11 | 0 | 12 |
5 | Tennessee SC | 7 | 2 | 4 | 1 | 10 | 7 | 3 | 10 |
6 | SC United Bantams | 6 | 3 | 1 | 2 | 13 | 12 | 1 | 10 |
7 | Dalton Red Wolves SC | 7 | 1 | 1 | 5 | 7 | 14 | -7 | 4 |
8 | Southern Soccer Academy Kings | 7 | 1 | 1 | 5 | 4 | 19 | -15 | 4 |
9 | Peachtree City Moba | 7 | 1 | 0 | 6 | 7 | 15 | -8 | 3 |
10 | East Atlanta FC | 7 | 1 | 0 | 6 | 6 | 18 | -12 | 3 |
USL League Two: South Atlantic Division - Great Lakes Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Kalamazoo FC | 7 | 4 | 2 | 1 | 15 | 7 | 8 | 14 |
2 | Flint City Bucks | 7 | 4 | 2 | 1 | 13 | 5 | 8 | 14 |
3 | AFC Ann Arbor | 7 | 4 | 1 | 2 | 19 | 12 | 7 | 13 |
4 | Oakland County FC | 7 | 4 | 0 | 3 | 13 | 12 | 1 | 12 |
5 | Lansing City Football | 7 | 2 | 1 | 4 | 7 | 13 | -6 | 7 |
6 | Midwest United FC | 7 | 0 | 1 | 6 | 6 | 22 | -16 | 1 |
USL League Two: South Atlantic Division - Heartland Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Chicago FC United | 7 | 6 | 1 | 0 | 30 | 11 | 19 | 19 |
2 | Kaw Valley FC | 7 | 5 | 1 | 1 | 14 | 8 | 6 | 16 |
3 | St. Louis Lions | 7 | 3 | 1 | 3 | 15 | 14 | 1 | 10 |
4 | Chicago City SC | 7 | 2 | 2 | 3 | 14 | 14 | 0 | 8 |
5 | Chicago Dutch Lions FC | 7 | 2 | 0 | 5 | 9 | 26 | -17 | 6 |
6 | FC Wichita | 7 | 1 | 1 | 5 | 7 | 20 | -13 | 4 |
7 | Springfield Asc | 6 | 0 | 0 | 6 | 5 | 17 | -12 | 0 |
USL League Two: South Atlantic Division - Lone Star Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Brazos Valley Cavalry FC | 7 | 5 | 0 | 2 | 19 | 8 | 11 | 15 |
2 | Houston FC | 7 | 3 | 2 | 2 | 10 | 9 | 1 | 11 |
3 | Corpus Christi | 7 | 3 | 1 | 3 | 8 | 9 | -1 | 10 |
4 | Round Rock SC | 7 | 3 | 1 | 3 | 16 | 21 | -5 | 10 |
5 | AC Houston Sur | 7 | 1 | 0 | 6 | 6 | 20 | -14 | 3 |
6 | AHFC Royals | 7 | 0 | 2 | 5 | 9 | 18 | -9 | 2 |
USL League Two: South Atlantic Division - Metropolitan Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Manhattan SC | 7 | 6 | 0 | 1 | 12 | 6 | 6 | 18 |
2 | Long Island Rough Riders | 7 | 5 | 1 | 1 | 14 | 9 | 5 | 16 |
3 | Cedar Stars Rush | 7 | 4 | 1 | 2 | 18 | 13 | 5 | 13 |
4 | Hudson Valley Hammers | 7 | 3 | 1 | 3 | 19 | 19 | 0 | 10 |
5 | FA Euro New York | 7 | 3 | 0 | 4 | 12 | 16 | -4 | 9 |
6 | FC Motown 2 | 7 | 2 | 2 | 3 | 13 | 11 | 2 | 8 |
7 | New Jersey Copa FC | 7 | 1 | 1 | 5 | 8 | 16 | -8 | 4 |
8 | Westchester Flames | 7 | 0 | 1 | 6 | 6 | 22 | -16 | 1 |
9 | Morris Elite SC | 7 | 0 | 0 | 7 | 4 | 29 | -25 | 0 |
USL League Two: South Atlantic Division - Mid Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Ocean City Nor'easters | 7 | 5 | 2 | 0 | 13 | 3 | 10 | 17 |
2 | West Chester United | 7 | 4 | 1 | 2 | 18 | 8 | 10 | 13 |
3 | Reading United A.C. | 7 | 3 | 3 | 1 | 11 | 10 | 1 | 12 |
4 | Real Central New Jersey | 7 | 3 | 0 | 4 | 17 | 15 | 2 | 9 |
5 | Philadelphia Lone Star | 7 | 1 | 3 | 3 | 16 | 19 | -3 | 6 |
6 | FC Lehigh Valley United | 7 | 0 | 0 | 7 | 8 | 20 | -12 | 0 |
USL League Two: South Atlantic Division - Mid South Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Texas City United | 7 | 6 | 1 | 0 | 13 | 5 | 8 | 19 |
2 | Mississippi Brilla | 6 | 3 | 1 | 2 | 14 | 7 | 7 | 10 |
3 | Louisiana Krewe | 7 | 2 | 2 | 3 | 18 | 15 | 3 | 8 |
4 | Little Rock Rangers | 7 | 1 | 3 | 3 | 12 | 15 | -3 | 6 |
5 | Blue Goose SC | 7 | 1 | 1 | 5 | 9 | 20 | -11 | 4 |
6 | LA Parish AC | 7 | 1 | 1 | 5 | 13 | 33 | -20 | 4 |
USL League Two: South Atlantic Division - Mountain Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Park City Red Wolves SC | 5 | 4 | 1 | 0 | 12 | 4 | 8 | 13 |
2 | New Mexico United U23 | 6 | 3 | 0 | 3 | 11 | 10 | 1 | 9 |
3 | Flatirons Rush | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 7 |
4 | Salt City SC | 6 | 1 | 2 | 3 | 9 | 13 | -4 | 5 |
5 | CISA | 6 | 1 | 1 | 4 | 6 | 14 | -8 | 4 |
USL League Two: South Atlantic Division - Northeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Seacoast United Phantoms | 6 | 4 | 1 | 1 | 18 | 10 | 8 | 13 |
2 | Western Mass. Pioneers | 7 | 4 | 0 | 3 | 11 | 9 | 2 | 12 |
3 | Vermont Green FC | 7 | 3 | 1 | 3 | 16 | 10 | 6 | 10 |
4 | AC Connecticut | 7 | 3 | 0 | 4 | 12 | 12 | 0 | 9 |
5 | Boston City FC | 8 | 3 | 0 | 5 | 9 | 13 | -4 | 9 |
6 | Boston Bolts | 7 | 3 | 0 | 4 | 10 | 15 | -5 | 9 |
7 | Blackwatch Rush | 7 | 2 | 1 | 4 | 9 | 17 | -8 | 7 |
8 | Black Rock FC | 7 | 2 | 0 | 5 | 10 | 15 | -5 | 6 |
9 | Pathfinder FC | 7 | 0 | 1 | 6 | 4 | 26 | -22 | 1 |
USL League Two: South Atlantic Division - Northwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Capital FC | 6 | 4 | 2 | 0 | 14 | 9 | 5 | 14 |
2 | Ballard FC | 6 | 3 | 2 | 1 | 9 | 8 | 1 | 11 |
3 | Lane United FC | 6 | 1 | 3 | 2 | 8 | 11 | -3 | 6 |
4 | Ovf Alliance | 6 | 1 | 1 | 4 | 13 | 12 | 1 | 4 |
5 | Oly Town FC | 6 | 1 | 0 | 5 | 4 | 13 | -9 | 3 |
6 | Pdx FC | 6 | 1 | 0 | 5 | 5 | 18 | -13 | 3 |
USL League Two: South Atlantic Division - South Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | North Carolina Fusion U23 | 7 | 5 | 1 | 1 | 24 | 9 | 15 | 16 |
2 | Charlotte Eagles | 7 | 4 | 1 | 2 | 16 | 17 | -1 | 13 |
3 | West Virginia United | 7 | 3 | 2 | 2 | 14 | 14 | 0 | 11 |
4 | North Carolina FC U23 | 7 | 2 | 2 | 3 | 15 | 12 | 3 | 8 |
5 | Charlotte Independence 2 | 7 | 2 | 1 | 4 | 17 | 17 | 0 | 7 |
6 | Tobacco Road FC | 7 | 2 | 0 | 5 | 10 | 26 | -16 | 6 |
7 | Wake FC | 7 | 0 | 0 | 7 | 7 | 32 | -25 | 0 |
USL League Two: South Atlantic Division - Southeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Nona FC | 7 | 5 | 1 | 1 | 15 | 8 | 7 | 16 |
2 | The Villages SC | 7 | 4 | 2 | 1 | 10 | 6 | 4 | 14 |
3 | FC Miami City | 5 | 3 | 0 | 2 | 10 | 6 | 4 | 9 |
4 | Miami AC | 7 | 2 | 1 | 4 | 7 | 11 | -4 | 7 |
5 | Weston FC | 7 | 2 | 1 | 4 | 2 | 7 | -5 | 7 |
6 | Tampa Bay United SC | 7 | 1 | 2 | 4 | 8 | 11 | -3 | 5 |
7 | Florida Elite Sa | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 |
8 | Caledonia SC | 8 | 1 | 0 | 7 | 5 | 22 | -17 | 3 |
9 | FC Florida U23 | 6 | 0 | 0 | 6 | 4 | 15 | -11 | 0 |
USL League Two: South Atlantic Division - Southwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Ventura County Fusion | 6 | 5 | 1 | 0 | 14 | 5 | 9 | 16 |
2 | Project 51O | 6 | 4 | 2 | 0 | 12 | 7 | 5 | 14 |
3 | San Francisco Glens SC | 6 | 3 | 2 | 1 | 13 | 8 | 5 | 11 |
4 | Southern California Seahorses | 6 | 2 | 3 | 1 | 8 | 7 | 1 | 9 |
5 | Davis Legacy | 6 | 2 | 1 | 3 | 15 | 14 | 1 | 7 |
6 | Marin FC Legends | 6 | 2 | 0 | 4 | 8 | 11 | -3 | 6 |
7 | San Francisco City | 6 | 1 | 2 | 3 | 8 | 10 | -2 | 5 |
8 | FC Golden State Force | 6 | 0 | 3 | 3 | 5 | 11 | -6 | 3 |
9 | Central Valley Fuego FC 2 | 6 | 1 | 0 | 5 | 3 | 20 | -17 | 3 |
USL League Two: South Atlantic Division - Valley Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Kings Hammer | 7 | 6 | 0 | 1 | 23 | 7 | 16 | 18 |
2 | Fort Wayne FC | 7 | 5 | 1 | 1 | 18 | 5 | 13 | 16 |
3 | South Bend Lions | 7 | 4 | 2 | 1 | 19 | 7 | 12 | 14 |
4 | Dayton Dutch Lions | 7 | 1 | 1 | 5 | 7 | 22 | -15 | 4 |
5 | Toledo Villa FC | 7 | 1 | 0 | 6 | 7 | 19 | -12 | 3 |
6 | Cleveland Force SC | 7 | 0 | 2 | 5 | 8 | 19 | -11 | 2 |