USL W-League: Southeast Division - Western
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | San Juan SC | 7 | 6 | 0 | 1 | 27 | 7 | 20 | 18 |
2 | Ventura County Fusion | 6 | 6 | 0 | 0 | 23 | 4 | 19 | 18 |
3 | FC Tucson | 5 | 5 | 0 | 0 | 30 | 2 | 28 | 15 |
4 | Utah United | 6 | 5 | 0 | 1 | 17 | 4 | 13 | 15 |
5 | Lane United FC | 7 | 5 | 0 | 2 | 15 | 8 | 7 | 15 |
6 | Capo II | 6 | 4 | 2 | 0 | 15 | 2 | 13 | 14 |
7 | San Francisco Glens SC | 7 | 4 | 2 | 1 | 15 | 6 | 9 | 14 |
8 | Ballard FC | 6 | 4 | 2 | 0 | 10 | 1 | 9 | 14 |
9 | City SC | 6 | 4 | 0 | 2 | 21 | 6 | 15 | 12 |
10 | Redlands | 5 | 3 | 2 | 0 | 16 | 6 | 10 | 11 |
11 | Snohomish United | 7 | 3 | 2 | 2 | 14 | 11 | 3 | 11 |
12 | West Seattle Junction | 7 | 3 | 2 | 2 | 15 | 15 | 0 | 11 |
13 | Bangers FC | 7 | 3 | 2 | 2 | 8 | 9 | -1 | 11 |
14 | Albion SC Colorado | 6 | 3 | 1 | 2 | 13 | 8 | 5 | 10 |
15 | Project 51O | 7 | 2 | 4 | 1 | 13 | 9 | 4 | 10 |
16 | Bigfoot FC | 7 | 2 | 4 | 1 | 13 | 12 | 1 | 10 |
17 | San Francisco City | 7 | 3 | 1 | 3 | 12 | 11 | 1 | 10 |
18 | Midlakes United | 6 | 3 | 1 | 2 | 8 | 11 | -3 | 10 |
19 | Amsg FC | 5 | 2 | 3 | 0 | 24 | 5 | 19 | 9 |
20 | Colorado Storm | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 |
21 | Almaden FC | 6 | 2 | 1 | 3 | 12 | 9 | 3 | 7 |
22 | Academica SC | 7 | 1 | 4 | 2 | 6 | 8 | -2 | 7 |
23 | Oly Town FC | 5 | 1 | 1 | 3 | 8 | 9 | -1 | 4 |
24 | Flatirons Rush | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
25 | Southern California Seahorses | 6 | 1 | 1 | 4 | 11 | 16 | -5 | 4 |
26 | Marin FC Legends | 7 | 1 | 1 | 5 | 8 | 18 | -10 | 4 |
27 | Stars FC | 6 | 1 | 0 | 5 | 14 | 14 | 0 | 3 |
28 | Davis Legacy | 6 | 1 | 0 | 5 | 6 | 13 | -7 | 3 |
29 | Tacoma Stars | 6 | 0 | 3 | 3 | 5 | 18 | -13 | 3 |
30 | Monterey Bay FC 2 | 6 | 0 | 1 | 5 | 1 | 8 | -7 | 1 |
31 | Coachella SC | 6 | 0 | 1 | 5 | 7 | 51 | -44 | 1 |
32 | CISA | 6 | 0 | 0 | 6 | 4 | 22 | -18 | 0 |
USL W-League: Southeast Division - Southern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Dothan United | 6 | 6 | 0 | 0 | 19 | 4 | 15 | 18 |
2 | Little Rock Rangers | 6 | 5 | 1 | 0 | 17 | 3 | 14 | 16 |
3 | Sporting Jax | 6 | 5 | 1 | 0 | 16 | 4 | 12 | 16 |
4 | Asheville City SC | 5 | 5 | 0 | 0 | 20 | 0 | 20 | 15 |
5 | Laredo Heat | 5 | 5 | 0 | 0 | 20 | 3 | 17 | 15 |
6 | The Villages SC | 6 | 5 | 0 | 1 | 15 | 2 | 13 | 15 |
7 | Fort Lauderdale United W | 6 | 5 | 0 | 1 | 12 | 2 | 10 | 15 |
8 | Corpus Christi | 5 | 4 | 1 | 0 | 10 | 1 | 9 | 13 |
9 | Sarasota Paradise | 5 | 4 | 1 | 0 | 10 | 1 | 9 | 13 |
10 | Louisiana Krewe | 6 | 4 | 1 | 1 | 13 | 6 | 7 | 13 |
11 | Inter Gainesville KF | 5 | 4 | 0 | 1 | 11 | 5 | 6 | 12 |
12 | FC Miami City Champions | 6 | 3 | 2 | 1 | 16 | 8 | 8 | 11 |
13 | AHFC Royals | 6 | 3 | 2 | 1 | 12 | 7 | 5 | 11 |
14 | St. Petersburg FC | 5 | 3 | 1 | 1 | 15 | 5 | 10 | 10 |
15 | Tennessee SC | 6 | 3 | 1 | 2 | 13 | 13 | 0 | 10 |
16 | Twin City Toucans | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 |
17 | Lonestar | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
18 | Hattiesburg FC | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 9 |
19 | Nona FC | 5 | 3 | 0 | 2 | 5 | 3 | 2 | 9 |
20 | Denton Diablos | 5 | 3 | 0 | 2 | 6 | 7 | -1 | 9 |
21 | Houston FC | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 |
22 | Brevard | 6 | 2 | 2 | 2 | 8 | 12 | -4 | 8 |
23 | Birmingham Legion FC 2 | 6 | 2 | 2 | 2 | 5 | 11 | -6 | 8 |
24 | Hill Country Lobos | 6 | 2 | 1 | 3 | 18 | 14 | 4 | 7 |
25 | Columbus United FC | 6 | 2 | 1 | 3 | 9 | 7 | 2 | 7 |
26 | Kings Hammer Sun City | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 |
27 | Brooke House FC | 6 | 2 | 1 | 3 | 5 | 10 | -5 | 7 |
28 | East Atlanta FC | 5 | 2 | 0 | 3 | 4 | 12 | -8 | 6 |
29 | Weston FC | 6 | 1 | 2 | 3 | 10 | 16 | -6 | 5 |
30 | McKinney Chupacabras FC | 6 | 1 | 1 | 4 | 11 | 16 | -5 | 4 |
31 | Montgomery United FC | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
32 | Southern Soccer Academy W | 5 | 1 | 1 | 3 | 6 | 12 | -6 | 4 |
33 | Apotheos | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 |
34 | Global Football Innovation Academy | 5 | 1 | 1 | 3 | 4 | 11 | -7 | 4 |
35 | Mississippi Brilla | 6 | 0 | 2 | 4 | 6 | 12 | -6 | 2 |
36 | Red River FC | 6 | 0 | 1 | 5 | 3 | 16 | -13 | 1 |
37 | AC Houston Sur | 6 | 0 | 1 | 5 | 2 | 19 | -17 | 1 |
38 | Miami AC W | 6 | 0 | 0 | 6 | 3 | 29 | -26 | 0 |
USL W-League: Southeast Division - Eastern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Vermont Green FC | 7 | 6 | 1 | 0 | 22 | 3 | 19 | 19 |
2 | FC Motown II | 6 | 5 | 1 | 0 | 15 | 3 | 12 | 16 |
3 | Nova FC | 6 | 5 | 0 | 1 | 21 | 12 | 9 | 15 |
4 | Western Mass Pioneers | 6 | 4 | 2 | 0 | 16 | 3 | 13 | 14 |
5 | Long Island Rough Riders | 6 | 4 | 1 | 1 | 16 | 8 | 8 | 13 |
6 | Hudson Valley Hammers | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 |
7 | Salem City FC | 5 | 4 | 1 | 0 | 10 | 4 | 6 | 13 |
8 | West Chester United | 6 | 4 | 1 | 1 | 12 | 7 | 5 | 13 |
9 | South Carolina United FC | 5 | 4 | 0 | 1 | 16 | 4 | 12 | 12 |
10 | Charlotte Independence 2 | 6 | 4 | 0 | 2 | 15 | 7 | 8 | 12 |
11 | Lionsbridge FC | 6 | 3 | 2 | 1 | 18 | 7 | 11 | 11 |
12 | Black Rock FC | 6 | 3 | 2 | 1 | 10 | 3 | 7 | 11 |
13 | Virginia Beach United | 7 | 3 | 2 | 2 | 12 | 7 | 5 | 11 |
14 | Ocean City Nor'easters | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 10 |
15 | New England FC | 7 | 3 | 1 | 3 | 10 | 10 | 0 | 10 |
16 | North Carolina FC U23 | 5 | 2 | 3 | 0 | 9 | 3 | 6 | 9 |
17 | Real Central New Jersey | 5 | 2 | 3 | 0 | 12 | 7 | 5 | 9 |
18 | Cedar Stars Rush | 6 | 3 | 0 | 3 | 10 | 9 | 1 | 9 |
19 | Annapolis Blues FC | 6 | 3 | 0 | 3 | 8 | 7 | 1 | 9 |
20 | Charlottesville Blues | 7 | 2 | 2 | 3 | 13 | 7 | 6 | 8 |
21 | Lehigh Valley United | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 |
22 | Staten Island ASC | 6 | 2 | 2 | 2 | 7 | 10 | -3 | 8 |
23 | New Jersey Copa FC | 5 | 2 | 1 | 2 | 6 | 4 | 2 | 7 |
24 | AC Connecticut | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 |
25 | Boston Bolts | 7 | 1 | 3 | 3 | 5 | 10 | -5 | 6 |
26 | Delaware FC | 6 | 1 | 3 | 2 | 7 | 13 | -6 | 6 |
27 | Albany Rush | 7 | 2 | 0 | 5 | 10 | 22 | -12 | 6 |
28 | Ironbound | 6 | 1 | 2 | 3 | 6 | 9 | -3 | 5 |
29 | Reading United A.C. | 5 | 1 | 1 | 3 | 7 | 9 | -2 | 4 |
30 | Charlotte Eagles | 5 | 1 | 1 | 3 | 7 | 10 | -3 | 4 |
31 | Tobacco Road FC | 6 | 1 | 1 | 4 | 10 | 17 | -7 | 4 |
32 | Virginia Marauders | 7 | 1 | 1 | 5 | 7 | 25 | -18 | 4 |
33 | Manhattan SC | 5 | 1 | 0 | 4 | 11 | 13 | -2 | 3 |
34 | Seacoast United Phantoms | 6 | 1 | 0 | 5 | 5 | 13 | -8 | 3 |
35 | Westchester Flames | 5 | 0 | 2 | 3 | 3 | 8 | -5 | 2 |
36 | Morris Elite SC | 5 | 0 | 2 | 3 | 4 | 11 | -7 | 2 |
37 | Christos FC | 5 | 0 | 1 | 4 | 6 | 11 | -5 | 1 |
38 | Wake FC | 6 | 0 | 1 | 5 | 4 | 13 | -9 | 1 |
39 | Patuxent Football Athletics | 7 | 0 | 1 | 6 | 4 | 27 | -23 | 1 |
40 | Boston City FC | 7 | 0 | 1 | 6 | 7 | 33 | -26 | 1 |
USL W-League: Southeast Division - Central
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | RKC Third Coast | 6 | 5 | 1 | 0 | 18 | 6 | 12 | 16 |
2 | Sueno FC | 6 | 5 | 1 | 0 | 17 | 10 | 7 | 16 |
3 | Des Moines Menace | 5 | 5 | 0 | 0 | 18 | 5 | 13 | 15 |
4 | Steel City | 6 | 4 | 2 | 0 | 11 | 3 | 8 | 14 |
5 | Minneapolis City | 5 | 4 | 1 | 0 | 17 | 5 | 12 | 13 |
6 | Flint City Bucks | 5 | 4 | 0 | 1 | 13 | 4 | 9 | 12 |
7 | Midwest United FC | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 |
8 | Fort Wayne FC | 5 | 4 | 0 | 1 | 11 | 5 | 6 | 12 |
9 | Lexington SC II | 5 | 3 | 2 | 0 | 9 | 4 | 5 | 11 |
10 | Peoria City | 5 | 3 | 1 | 1 | 16 | 3 | 13 | 10 |
11 | Akron City FC | 6 | 2 | 4 | 0 | 11 | 6 | 5 | 10 |
12 | FC Buffalo | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 10 |
13 | Sunflower State FC | 6 | 3 | 1 | 2 | 13 | 12 | 1 | 10 |
14 | Rochester | 5 | 3 | 0 | 2 | 8 | 5 | 3 | 9 |
15 | AFC Ann Arbor | 6 | 3 | 0 | 3 | 11 | 12 | -1 | 9 |
16 | Kings Hammer Columbus | 6 | 3 | 0 | 3 | 9 | 10 | -1 | 9 |
17 | River Light FC | 6 | 2 | 2 | 2 | 11 | 13 | -2 | 8 |
18 | Oakland County FC | 5 | 2 | 1 | 2 | 11 | 8 | 3 | 7 |
19 | St. Croix SC | 6 | 2 | 1 | 3 | 11 | 10 | 1 | 7 |
20 | Northern Indiana FC | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
21 | West Virginia United | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 |
22 | Kalamazoo FC | 5 | 2 | 1 | 2 | 4 | 8 | -4 | 7 |
23 | Toledo Villa FC | 4 | 2 | 0 | 2 | 10 | 7 | 3 | 6 |
24 | Springfield FC | 5 | 2 | 0 | 3 | 6 | 9 | -3 | 6 |
25 | St. Louis Ambush | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 |
26 | Union FC Macomb | 6 | 1 | 1 | 4 | 6 | 11 | -5 | 4 |
27 | Erie Sports Center | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 3 |
28 | Cleveland Force SC | 6 | 1 | 0 | 5 | 6 | 12 | -6 | 3 |
29 | Kings Hammer | 5 | 1 | 0 | 4 | 3 | 10 | -7 | 3 |
30 | Santafe Wanderers | 6 | 1 | 0 | 5 | 10 | 20 | -10 | 3 |
31 | Dayton Dutch Lions | 5 | 0 | 1 | 4 | 2 | 7 | -5 | 1 |
32 | Lansing City Football | 6 | 0 | 0 | 6 | 4 | 18 | -14 | 0 |
33 | Chicago Dutch Lions FC | 4 | 0 | 0 | 4 | 2 | 20 | -18 | 0 |
USL W-League: Southeast Division - Valley Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Wayne FC | 5 | 4 | 0 | 1 | 11 | 5 | 6 | 12 |
2 | Lexington SC II | 5 | 3 | 2 | 0 | 9 | 4 | 5 | 11 |
3 | Twin City Toucans | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 |
4 | Lonestar | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
5 | Kings Hammer Columbus | 6 | 3 | 0 | 3 | 9 | 10 | -1 | 9 |
6 | Hill Country Lobos | 6 | 2 | 1 | 3 | 18 | 14 | 4 | 7 |
7 | West Virginia United | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 |
8 | Kings Hammer | 5 | 1 | 0 | 4 | 3 | 10 | -7 | 3 |
9 | Dayton Dutch Lions | 5 | 0 | 1 | 4 | 2 | 7 | -5 | 1 |
USL W-League: Southeast Division - Southwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Ventura County Fusion | 6 | 6 | 0 | 0 | 23 | 4 | 19 | 18 |
2 | FC Tucson | 5 | 5 | 0 | 0 | 30 | 2 | 28 | 15 |
3 | Capo II | 6 | 4 | 2 | 0 | 15 | 2 | 13 | 14 |
4 | City SC | 6 | 4 | 0 | 2 | 21 | 6 | 15 | 12 |
5 | Redlands | 5 | 3 | 2 | 0 | 16 | 6 | 10 | 11 |
6 | Amsg FC | 5 | 2 | 3 | 0 | 24 | 5 | 19 | 9 |
7 | Southern California Seahorses | 6 | 1 | 1 | 4 | 11 | 16 | -5 | 4 |
8 | Stars FC | 6 | 1 | 0 | 5 | 14 | 14 | 0 | 3 |
9 | Coachella SC | 6 | 0 | 1 | 5 | 7 | 51 | -44 | 1 |
USL W-League: Southeast Division - Southeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Sporting Jax | 6 | 5 | 1 | 0 | 16 | 4 | 12 | 16 |
2 | The Villages SC | 6 | 5 | 0 | 1 | 15 | 2 | 13 | 15 |
3 | Inter Gainesville KF | 5 | 4 | 0 | 1 | 11 | 5 | 6 | 12 |
4 | Nona FC | 5 | 3 | 0 | 2 | 5 | 3 | 2 | 9 |
5 | Brevard | 6 | 2 | 2 | 2 | 8 | 12 | -4 | 8 |
6 | Brooke House FC | 6 | 2 | 1 | 3 | 5 | 10 | -5 | 7 |
USL W-League: Southeast Division - South Florida Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Lauderdale United W | 6 | 5 | 0 | 1 | 12 | 2 | 10 | 15 |
2 | Sarasota Paradise | 5 | 4 | 1 | 0 | 10 | 1 | 9 | 13 |
3 | FC Miami City Champions | 6 | 3 | 2 | 1 | 16 | 8 | 8 | 11 |
4 | St. Petersburg FC | 5 | 3 | 1 | 1 | 15 | 5 | 10 | 10 |
5 | Kings Hammer Sun City | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 |
6 | Weston FC | 6 | 1 | 2 | 3 | 10 | 16 | -6 | 5 |
7 | Miami AC W | 6 | 0 | 0 | 6 | 3 | 29 | -26 | 0 |
USL W-League: Southeast Division - South Central Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Dothan United | 6 | 6 | 0 | 0 | 19 | 4 | 15 | 18 |
2 | Tennessee SC | 6 | 3 | 1 | 2 | 13 | 13 | 0 | 10 |
3 | Birmingham Legion FC 2 | 6 | 2 | 2 | 2 | 5 | 11 | -6 | 8 |
4 | Columbus United FC | 6 | 2 | 1 | 3 | 9 | 7 | 2 | 7 |
5 | Montgomery United FC | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
6 | Southern Soccer Academy W | 5 | 1 | 1 | 3 | 6 | 12 | -6 | 4 |
7 | Apotheos | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 |
USL W-League: Southeast Division - South Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Salem City FC | 5 | 4 | 1 | 0 | 10 | 4 | 6 | 13 |
2 | South Carolina United FC | 5 | 4 | 0 | 1 | 16 | 4 | 12 | 12 |
3 | Charlotte Independence 2 | 6 | 4 | 0 | 2 | 15 | 7 | 8 | 12 |
4 | North Carolina FC U23 | 5 | 2 | 3 | 0 | 9 | 3 | 6 | 9 |
5 | Charlotte Eagles | 5 | 1 | 1 | 3 | 7 | 10 | -3 | 4 |
6 | Tobacco Road FC | 6 | 1 | 1 | 4 | 10 | 17 | -7 | 4 |
7 | Wake FC | 6 | 0 | 1 | 5 | 4 | 13 | -9 | 1 |
USL W-League: Southeast Division - Northwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Lane United FC | 7 | 5 | 0 | 2 | 15 | 8 | 7 | 15 |
2 | Ballard FC | 6 | 4 | 2 | 0 | 10 | 1 | 9 | 14 |
3 | Snohomish United | 7 | 3 | 2 | 2 | 14 | 11 | 3 | 11 |
4 | West Seattle Junction | 7 | 3 | 2 | 2 | 15 | 15 | 0 | 11 |
5 | Bangers FC | 7 | 3 | 2 | 2 | 8 | 9 | -1 | 11 |
6 | Bigfoot FC | 7 | 2 | 4 | 1 | 13 | 12 | 1 | 10 |
7 | Midlakes United | 6 | 3 | 1 | 2 | 8 | 11 | -3 | 10 |
8 | Oly Town FC | 5 | 1 | 1 | 3 | 8 | 9 | -1 | 4 |
9 | Tacoma Stars | 6 | 0 | 3 | 3 | 5 | 18 | -13 | 3 |
USL W-League: Southeast Division - Northeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Vermont Green FC | 7 | 6 | 1 | 0 | 22 | 3 | 19 | 19 |
2 | Western Mass Pioneers | 6 | 4 | 2 | 0 | 16 | 3 | 13 | 14 |
3 | Black Rock FC | 6 | 3 | 2 | 1 | 10 | 3 | 7 | 11 |
4 | New England FC | 7 | 3 | 1 | 3 | 10 | 10 | 0 | 10 |
5 | AC Connecticut | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 |
6 | Boston Bolts | 7 | 1 | 3 | 3 | 5 | 10 | -5 | 6 |
7 | Albany Rush | 7 | 2 | 0 | 5 | 10 | 22 | -12 | 6 |
8 | Seacoast United Phantoms | 6 | 1 | 0 | 5 | 5 | 13 | -8 | 3 |
9 | Boston City FC | 7 | 0 | 1 | 6 | 7 | 33 | -26 | 1 |
USL W-League: Southeast Division - Norcal Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | San Juan SC | 7 | 6 | 0 | 1 | 27 | 7 | 20 | 18 |
2 | San Francisco Glens SC | 7 | 4 | 2 | 1 | 15 | 6 | 9 | 14 |
3 | Project 51O | 7 | 2 | 4 | 1 | 13 | 9 | 4 | 10 |
4 | San Francisco City | 7 | 3 | 1 | 3 | 12 | 11 | 1 | 10 |
5 | Almaden FC | 6 | 2 | 1 | 3 | 12 | 9 | 3 | 7 |
6 | Academica SC | 7 | 1 | 4 | 2 | 6 | 8 | -2 | 7 |
7 | Marin FC Legends | 7 | 1 | 1 | 5 | 8 | 18 | -10 | 4 |
8 | Davis Legacy | 6 | 1 | 0 | 5 | 6 | 13 | -7 | 3 |
9 | Monterey Bay FC 2 | 6 | 0 | 1 | 5 | 1 | 8 | -7 | 1 |
USL W-League: Southeast Division - Mountain Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Utah United | 6 | 5 | 0 | 1 | 17 | 4 | 13 | 15 |
2 | Albion SC Colorado | 6 | 3 | 1 | 2 | 13 | 8 | 5 | 10 |
3 | Colorado Storm | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 |
4 | Flatirons Rush | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
5 | CISA | 6 | 0 | 0 | 6 | 4 | 22 | -18 | 0 |
USL W-League: Southeast Division - Mid South Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Little Rock Rangers | 6 | 5 | 1 | 0 | 17 | 3 | 14 | 16 |
2 | Louisiana Krewe | 6 | 4 | 1 | 1 | 13 | 6 | 7 | 13 |
3 | Denton Diablos | 5 | 3 | 0 | 2 | 6 | 7 | -1 | 9 |
4 | McKinney Chupacabras FC | 6 | 1 | 1 | 4 | 11 | 16 | -5 | 4 |
5 | Mississippi Brilla | 6 | 0 | 2 | 4 | 6 | 12 | -6 | 2 |
6 | Red River FC | 6 | 0 | 1 | 5 | 3 | 16 | -13 | 1 |
USL W-League: Southeast Division - Mid Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | West Chester United | 6 | 4 | 1 | 1 | 12 | 7 | 5 | 13 |
2 | Ocean City Nor'easters | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 10 |
3 | Real Central New Jersey | 5 | 2 | 3 | 0 | 12 | 7 | 5 | 9 |
4 | Lehigh Valley United | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 |
5 | Delaware FC | 6 | 1 | 3 | 2 | 7 | 13 | -6 | 6 |
6 | Reading United A.C. | 5 | 1 | 1 | 3 | 7 | 9 | -2 | 4 |
USL W-League: Southeast Division - Metropolitan Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | FC Motown II | 6 | 5 | 1 | 0 | 15 | 3 | 12 | 16 |
2 | Long Island Rough Riders | 6 | 4 | 1 | 1 | 16 | 8 | 8 | 13 |
3 | Hudson Valley Hammers | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 |
4 | Cedar Stars Rush | 6 | 3 | 0 | 3 | 10 | 9 | 1 | 9 |
5 | Staten Island ASC | 6 | 2 | 2 | 2 | 7 | 10 | -3 | 8 |
6 | New Jersey Copa FC | 5 | 2 | 1 | 2 | 6 | 4 | 2 | 7 |
7 | Ironbound | 6 | 1 | 2 | 3 | 6 | 9 | -3 | 5 |
8 | Manhattan SC | 5 | 1 | 0 | 4 | 11 | 13 | -2 | 3 |
9 | Westchester Flames | 5 | 0 | 2 | 3 | 3 | 8 | -5 | 2 |
10 | Morris Elite SC | 5 | 0 | 2 | 3 | 4 | 11 | -7 | 2 |
USL W-League: Southeast Division - Lone Star Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Laredo Heat | 5 | 5 | 0 | 0 | 20 | 3 | 17 | 15 |
2 | Corpus Christi | 5 | 4 | 1 | 0 | 10 | 1 | 9 | 13 |
3 | AHFC Royals | 6 | 3 | 2 | 1 | 12 | 7 | 5 | 11 |
4 | Hattiesburg FC | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 9 |
5 | Houston FC | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 |
6 | Global Football Innovation Academy | 5 | 1 | 1 | 3 | 4 | 11 | -7 | 4 |
7 | AC Houston Sur | 6 | 0 | 1 | 5 | 2 | 19 | -17 | 1 |
USL W-League: Southeast Division - Heartland Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | RKC Third Coast | 6 | 5 | 1 | 0 | 18 | 6 | 12 | 16 |
2 | Sueno FC | 6 | 5 | 1 | 0 | 17 | 10 | 7 | 16 |
3 | Minneapolis City | 5 | 4 | 1 | 0 | 17 | 5 | 12 | 13 |
4 | Rochester | 5 | 3 | 0 | 2 | 8 | 5 | 3 | 9 |
5 | River Light FC | 6 | 2 | 2 | 2 | 11 | 13 | -2 | 8 |
6 | St. Croix SC | 6 | 2 | 1 | 3 | 11 | 10 | 1 | 7 |
7 | Chicago Dutch Lions FC | 4 | 0 | 0 | 4 | 2 | 20 | -18 | 0 |
USL W-League: Southeast Division - Great Plains Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Des Moines Menace | 5 | 5 | 0 | 0 | 18 | 5 | 13 | 15 |
2 | Peoria City | 5 | 3 | 1 | 1 | 16 | 3 | 13 | 10 |
3 | Sunflower State FC | 6 | 3 | 1 | 2 | 13 | 12 | 1 | 10 |
4 | Springfield FC | 5 | 2 | 0 | 3 | 6 | 9 | -3 | 6 |
5 | St. Louis Ambush | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 |
6 | Santafe Wanderers | 6 | 1 | 0 | 5 | 10 | 20 | -10 | 3 |
USL W-League: Southeast Division - Great Lakes Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Flint City Bucks | 5 | 4 | 0 | 1 | 13 | 4 | 9 | 12 |
2 | Midwest United FC | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 |
3 | AFC Ann Arbor | 6 | 3 | 0 | 3 | 11 | 12 | -1 | 9 |
4 | Oakland County FC | 5 | 2 | 1 | 2 | 11 | 8 | 3 | 7 |
5 | Northern Indiana FC | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
6 | Kalamazoo FC | 5 | 2 | 1 | 2 | 4 | 8 | -4 | 7 |
7 | Union FC Macomb | 6 | 1 | 1 | 4 | 6 | 11 | -5 | 4 |
8 | Lansing City Football | 6 | 0 | 0 | 6 | 4 | 18 | -14 | 0 |
USL W-League: Southeast Division - Great Forest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Steel City | 6 | 4 | 2 | 0 | 11 | 3 | 8 | 14 |
2 | Akron City FC | 6 | 2 | 4 | 0 | 11 | 6 | 5 | 10 |
3 | FC Buffalo | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 10 |
4 | Toledo Villa FC | 4 | 2 | 0 | 2 | 10 | 7 | 3 | 6 |
5 | Erie Sports Center | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 3 |
