top-banner
Australia - Marsh Sheffield ShieldOctober 3, 2023 - October 6, 2023
October 4, 2023 - October 7, 2023
October 14, 2023 - October 17, 2023
October 15, 2023 - October 18, 2023
October 25, 2023 - October 28, 2023
October 26, 2023 - October 29, 2023
November 4, 2023 - November 7, 2023
November 5, 2023 - November 8, 2023
November 15, 2023 - November 18, 2023
November 17, 2023 - November 20, 2023
November 27, 2023 - November 30, 2023
February 2 - February 5
Australia - Marsh Sheffield Shield
#Team nameMPlayedWWinsLLossesTTiesDDrawsBATBatting Bonus PointsBWLBowling Bonus PointsPtsPoints
1Western Australia1052035.539.447.93
2Tasmania1052036.068.347.36
3New South Wales1043036.31942.31
4Victoria1044024.748.238.94
5South Australia1036015.199.333.49
6Queensland1026023.548.325.84
Publicidad
Publicidad
Publicidad
Max favourites reached