top-banner
USA - Women's NWSL Challenge Cup: EastApril 19, 2023 - April 20, 2023
May 3, 2023 - May 4, 2023
May 10, 2023 - May 11, 2023
June 14, 2023 - June 15, 2023
July 22, 2023 - July 23, 2023
July 23, 2023 - July 24, 2023
July 28, 2023 - July 29, 2023
July 29, 2023 - July 30, 2023
August 4, 2023 - August 5, 2023
August 5, 2023 - August 6, 2023
August 9, 2023 - August 10, 2023
USA - Women's NWSL Challenge Cup: East
#Team namePPlayedWWinsDDrawsLLossesFGoals ForAGoals AgainstGDGoals DifferencePtsPoints
1Gotham FC31116604
2North Carolina Courage311134-14
3Washington Spirit310217-63
4Orlando Pride3012310-71
Publicidad
Publicidad
Publicidad
Max favourites reached